Courses 2020/21 for B Programme
Biotechnology ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 1 | |||||
KBTA05 | 7.5 | G1 | - | S | Introduction to Biotechnology | KS KE U T | 1 | |||||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 2 | |||||
KOOA20 | 7.5 | G1 | - | S | Introductory Chemistry | KS KE U W T | 2 | |||||
KOOA15 | 7.5 | G1 | - | S | General Chemistry | KS KE U W T | 3 | |||||
FMAA20 | 7.5 | G1 | - | S | Linear Algebra with Introduction to Computer Tools | KS KE U W T | 3 | |||||
KLGA01 | 7.5 | G1 | - | S | Life Science Processes and Calculations | KS KE U W T | 4 | |||||
KOKA25 | 7.5 | G1 | - | S | Organic Chemistry | KS KE U W T | 4 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 1 | |||||
KFKA05 | 7.5 | G1 | - | S | Molecular Driving Forces 1: Thermodynamics | KS KE U W T | 1 | |||||
KMBA01 | 7.5 | G1 | - | S | Microbiology | KS KE U W T | 2 | |||||
KETF01 | 9 | G2 | - | S | Transport Phenomena, Basic Course | KS KE U W T | 2 | |||||
KBKF05 | 7.5 | G2 | - | S | Cell biology | KS KE U W T | 3 | |||||
KFKF01 | 7.5 | G2 | - | S | Molecular Driving Forces 2: Interactions and Dynamics | KS KE U W T | 4 | |||||
KETF10 | 7.5 | G2 | X | E1 | Separation Processes, Basic Course | KS KE U W T | 4 | |||||
KBKA10 | 7.5 | G1 | - | E | Biochemistry | X | KS KE U W T | Course on hold |
KBKA10 Biochemistry: The course is offered every other academic year and will next be offered in 2021/22.
Study Year 2 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
KASF01 | 7.5 | G2 | X | E1 | Environmental Chemistry | KS KE U W T | 3 | |||||
KASA10 | 7.5 | G1 | - | S | Inorganic Chemistry | KS KE U W T | 3 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAKF05 | 7.5 | G2 | - | S | Analytical Chemistry | KS KE U W T | 1 | |||||
FMSF70 | 7.5 | G2 | - | S | Mathematical Statistics | X | KS KE U W T | 1 | ||||
MIOA15 | 7.5 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W T | 2 | |||||
KETF25 | 7.5 | G2 | - | S | Reaction Engineering | KS KE U W T | 2 | |||||
KBKF05 | 7.5 | G2 | - | S | Cell biology | KS KE U W T | 3 | |||||
BLTF01 | 7.5 | G2 | X | E1 | Unit Operations in the Biotech and Food Industry | KS KE U W T | 3 | |||||
KBTF15 | 7.5 | G2 | X | E1 | Bioprocess Technology | X | KS KE U W T | 4 | ||||
KBKF01 | 7.5 | G2 | X | E | Gene Technology | KS KE U W T | 4 |
FMSF70 Mathematical Statistics: The course is to be studied together with MASB02
KBTF15 Bioprocess Technology: The course is given in Swedish in study period 4 for the B program, year 3.
Specialisation l - Pharma
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLGN60 | 7.5 | A | O | 4 | 4 | X | E | Drug Formulation and Production | X | KS KE U W T | 1 | ||||
KOKN01 | 7.5 | A | O | 4 | 4 | X | E1 | Medicinal Chemistry | KS KE U W T | 1 | |||||
KASN45 | 7.5 | A | V | 4 | 4 | X | E1 | Advanced Analytical Chemistry | KS KE U T | 2 | |||||
KFKN10 | 7.5 | A | V | 4 | 4 | X | E1 | Biophysical Chemistry | KS KE U W T | 2 | |||||
KOKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Organic Chemistry - Theory | KS KE U W T | 2 | |||||
KFKN01 | 7.5 | A | V | 4 | 4 | X | E | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W T | 3 | |||||
KMBF10 | 7.5 | G2 | V | 4 | 4 | X | E | Quality and Product Safety | KS KE U W T | 3 | |||||
KASN40 | 15 | A | V | 4 | 4 | X | E1 | Project in Pharmaceuticals, Materials or Chemistry | KS KE U T | 3 | 4 | ||||
KIMN01 | 7.5 | A | V | 4 | 4 | X | E | Immunotechnology | KS KE U W T | 4 | |||||
KFKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Surface and Colloid Chemistry | KS KE U W T | 4 | |||||
KLGN10 | 7.5 | A | V | 5 | 4 | - | E1 | Chemometrics - Design of Experiments and Multivariate Analysis | KS KE U W T | 1 | |||||
KMBN02 | 15 | A | V | 5 | 5 | X | E | Project in Life Science | KS KE U W T | 1 | 2 |
KLGN60 Drug Formulation and Production: Exam date to be set by aggrement
Specialisation lm - Food
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLGN30 | 7.5 | A | O | 4 | 4 | X | E | Food Chemistry and Nutrition | KS KE U W T | 1 | |||||
KMBF05 | 7.5 | G2 | O | 4 | 4 | X | E | Food Microbiology | KS KE U W T | 1 | |||||
KLGN20 | 7.5 | A | V | 4 | 4 | X | E | Food Engineering | KS KE U W T | 2 | |||||
KLGN01 | 7.5 | A | V | 4 | 4 | X | E | Probiotics | KS KE U W T | 2 | |||||
KLGN25 | 7.5 | A | V | 4 | 4 | X | E | Food Technology for Formulation | KS KE U W T | 3 | |||||
KMBF10 | 7.5 | G2 | V | 4 | 4 | X | E | Quality and Product Safety | KS KE U W T | 3 | |||||
KLTF01 | 7.5 | G2 | V | 4 | 4 | - | E1 | Dairy Technology | KS KE U W T | 4 | |||||
KFKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Surface and Colloid Chemistry | KS KE U W T | 4 | |||||
KLGN15 | 7.5 | A | V | 4 | 4 | X | E1 | The Relationship between Food Industry, Society and Consumers | KS KE U W T | 4 | |||||
KLGN50 | 15 | A | A | 5 | 4 | X | E | Project in Food Product Development | KS KE U T | 1 | 2 | ||||
KLGN10 | 7.5 | A | V | 5 | 4 | - | E1 | Chemometrics - Design of Experiments and Multivariate Analysis | KS KE U W T | 1 | |||||
KLTF05 | 7.5 | G2 | V | 5 | 5 | - | E1 | Dairy Processing | KS KE U W T | 1 | |||||
KASN45 | 7.5 | A | V | 5 | 4 | X | E1 | Advanced Analytical Chemistry | KS KE U T | 2 | |||||
KLGN55 | 7.5 | A | V | 4 | 4 | X | E | Food and Diet - Physiological Effects and Consequences | X | KS KE U W T | Course on hold |
KLGN55 Food and Diet - Physiological Effects and Consequences : The course is offered every other academic year and will next be offered in 2021/22 in study period 1.
Specialisation mb - Molecular Biotechnology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMBN05 | 7.5 | A | V | 4 | 4 | X | E | Metabolic Engineering | KS KE U W T | 1 | |||||
KBKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Protein Engineering | KS KE U W T | 1 | |||||
KFKN10 | 7.5 | A | V | 4 | 4 | X | E1 | Biophysical Chemistry | KS KE U W T | 2 | |||||
KBKN01 | 7.5 | A | V | 4 | 4 | X | E1 | Enzyme Technology | KS KE U W T | 2 | |||||
KBTN01 | 7.5 | A | V | 4 | 4 | X | E | Bio Analytical Chemistry | KS KE U W T | 3 | |||||
KFKN01 | 7.5 | A | V | 4 | 4 | X | E | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W T | 3 | |||||
KMBF10 | 7.5 | G2 | V | 4 | 4 | X | E | Quality and Product Safety | KS KE U W T | 3 | |||||
KBKN10 | 7.5 | A | V | 4 | 4 | X | E1 | Bioinformatics | KS KE U W T | 4 | |||||
KIMN01 | 7.5 | A | V | 4 | 4 | X | E | Immunotechnology | KS KE U W T | 4 | |||||
KLGN10 | 7.5 | A | V | 5 | 4 | - | E1 | Chemometrics - Design of Experiments and Multivariate Analysis | KS KE U W T | 1 | |||||
KMBN02 | 15 | A | V | 5 | 5 | X | E | Project in Life Science | KS KE U W T | 1 | 2 | ||||
KASN45 | 7.5 | A | V | 5 | 4 | X | E1 | Advanced Analytical Chemistry | KS KE U T | 2 |
Specialisation pt - Bioprocess Technology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KETN30 | 7.5 | A | O | 4 | 4 | X | E | Biochemical Reaction Engineering | KS KE U W T | 1 | |||||
KMBN05 | 7.5 | A | V | 4 | 4 | X | E | Metabolic Engineering | KS KE U W T | 1 | |||||
KETN20 | 15 | A | V | 4 | 4 | X | E1 | Sustainable Process Design | KS KE U W T | 1 | 2 | ||||
KBTN05 | 7.5 | A | V | 4 | 4 | X | E | Downstream Processing in Biotechnology | KS KE U T | 2 | |||||
KBTF10 | 7.5 | G2 | V | 4 | 4 | X | E | Environmental Biotechnology | KS KE U W T | 2 | |||||
KBKN01 | 7.5 | A | V | 4 | 4 | X | E1 | Enzyme Technology | KS KE U W T | 2 | |||||
KBTN01 | 7.5 | A | V | 4 | 4 | X | E | Bio Analytical Chemistry | KS KE U W T | 3 | |||||
KETN01 | 7.5 | A | V | 4 | 4 | X | E1 | Process Simulation | KS KE U W T | 3 | |||||
KMBF10 | 7.5 | G2 | V | 4 | 4 | X | E | Quality and Product Safety | KS KE U W T | 3 | |||||
KBTN10 | 15 | A | V | 4 | 4 | X | E1 | Biotechnology, Process and Plant Design | KS KE U W T | 3 | 4 | ||||
FRTN25 | 7.5 | A | V | 4 | 4 | X | E | Automatic Process Control | KS KE U W T | 4 | |||||
KETN10 | 7.5 | A | V | 5 | 4 | X | E | Applied Transport Phenomena | KS KE U W T | 2 |
Elective Courses - B
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBKF10 | 15 | G2 | 3 | 2 | - | E1 | Course in Synthetic Biology | X | KS KE U T | 3 | 4 | |||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 1 | ||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 1 | |||||
MTTN40 | 7.5 | A | 4 | 4 | X | E | Packaging Technology and Development | KS KE U W T | 1 | |||||
EDAA20 | 7.5 | G1 | 4 | 3 | - | S | Programming and Databases | KS KE U W T | 1 | |||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 2 | ||||
KIMN10 | 7.5 | A | 4 | 4 | X | E | Biopharmaceuticals | KS KE U W T | 2 | |||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 2 | |||||
EXTG50 | 7.5 | G2 | 4 | 4 | - | E1 | Human Physiology | KS KE U W T | 2 | |||||
MTTN56 | 7.5 | A | 4 | 4 | X | E | Packaging Material Science | KS KE U W T | 2 | |||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 3 | ||||
FMAF10 | 5 | G2 | 4 | 4 | - | S | Applied Mathematics - Linear systems | KS KE U W T | 3 | |||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 3 | |||||
KBTF05 | 7.5 | G2 | 4 | 4 | X | E | Green Chemistry and Biotechnology | KS KE U W T | 3 | |||||
KETF35 | 7.5 | G2 | 4 | 4 | - | S | Loss Prevention | KS KE U W T | 3 | |||||
ETIA10 | 7.5 | G1 | 4 | 4 | X | E | Patent and Intellectual Property Rights | KS KE U W T | 3 | |||||
EITA05 | 4.5 | G1 | 4 | 3 | - | S | History of Technology | KS KE U W T | 3 | 4 | ||||
EDAA70 | 7.5 | G1 | 4 | 1 | - | S | Introduction to Programming Using Python | KS KE U W T | 3 | 4 | ||||
EDAA65 | 6 | G1 | 4 | 3 | - | S | Programming, First Course | KS KE U W T | 3 | 4 | ||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 4 | ||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 4 | |||||
EEMN26 | 7.5 | A | 4 | 4 | X | E1 | Lab-on-a-chip in Biomedical Applications | KS KE U W T | 4 | |||||
MIOF20 | 6 | G2 | 4 | 4 | - | S | Management Organization | KS KE U W T | 4 | |||||
MIOF25 | 6 | G2 | 4 | 4 | - | S | Managerial Economics, Advanced Course | KS KE U W T | 4 | |||||
MIOF05 | 2 | G2 | 4 | 4 | - | S | Project in Managerial Economics, Advanced Course | KS KE U W T | 4 | |||||
FRTN55 | 7.5 | A | 5 | 4 | X | E | Automatic Control, Advanced Course | X | KS KE U W T | 1 | ||||
MION25 | 7.5 | A | 5 | 4 | - | S | Technology Strategy | KS KE U W T | 1 | |||||
MIOF15 | 7.5 | G2 | 5 | 4 | - | S | Marketing | KS KE U W T | 2 | |||||
KLGN55 | 7.5 | A | 4 | 4 | X | E | Food and Diet - Physiological Effects and Consequences | X | KS KE U W T | Course on hold |
KBKF10 Course in Synthetic Biology: The course is partly presented in the summer and is being examined at the end of August. 5 hp exam in June, 10 hp examed in August. Registrations will be divided to 8.5 credits in the spring and 6.5 credits in the summer.
KKK000 Advanced course in one or more subjects: The course is not linked to a specific study period. The data on hours (time table) implies that the course is over one study period. An individual plan should be drawn up and approved.
KLGN55 Food and Diet - Physiological Effects and Consequences : The course is offered every other academic year and will next be offered in 2021/22 in study period 1.
Externally Elective Courses - B
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 1 | 2 | ||||
GEMA25 | 7.5 | G1 | 4 | 1 | - | S | German for Engineers | KS KE U W T | 1 | 2 | ||||
GEMA65 | 7.5 | G1 | 4 | 1 | - | S | Chinese for Engineers | KS KE U W T | 3 | 4 | ||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 3 | 4 | ||||
GEMA01 | 7.5 | G1 | 4 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 3 | 4 | ||||
GEMA70 | 15 | G1 | 4 | 1 | - | S | Japanese for Engineers | KS KE U W T | 3 | 4 |
Bachelor's Projects - B
The list contains the bachelor's projects that are included in the B programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
KBKL01 | 15 | Bachelor Project in Applied Biochemistry | KS KE U W |
KMBL01 | 15 | Bachelor Project in Applied Microbiology | KS KE U W |
KFKL01 | 15 | Bachelor Project in Biophysical Chemistry | KS KE U |
KBTL01 | 15 | Bachelor Project in Biotechnology | KS KE U W |
KETL01 | 15 | Bachelor Project in Chemical Engineering | KS KE U |
KLTL01 | 15 | Bachelor Project in Food Engineering | KS KE U |
KOKL01 | 15 | Bachelor Project in Organic Chemistry | KS KE U |
KAKL01 | 15 | Bachelor Project in Technical Analytical Chemistry | KS KE U |
Degree Projects - B
The list contains the degree project courses that are included in the B programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
KBKM05 | 30 | Degree Project in Applied Biochemistry | KS KE U W |
KMBM05 | 30 | Degree Project in Applied Microbiology | KS KE U W |
KNLM05 | 30 | Degree Project in Applied Nutrition and Food Chemistry | KS KE U W |
FRTM01 | 30 | Degree Project in Automatic Control | KS KE U W |
KFKM05 | 30 | Degree Project in Biophysical Chemistry | KS KE U W |
KBTM05 | 30 | Degree Project in Biotechnology | KS KE U W |
KETM05 | 30 | Degree Project in Chemical Engineering | KS KE U W |
KLTM05 | 30 | Degree Project in Food Engineering | KS KE U W |
KLGM10 | 30 | Degree Project in Food Technology | KS KE U W |
KIMM05 | 30 | Degree Project in Immunotechnology | KS KE U W |
KASM10 | 30 | Degree Project in Materials Chemistry | KS KE U |
KASM05 | 30 | Degree Project in Organic Chemistry | KS KE U W |
MTTM10 | 30 | Degree Project in Packaging Logistics | KS KE U W |
KLGM15 | 30 | Degree Project in Pharmaceutical Technology | KS KE U W |
KASM15 | 30 | Degree project in Polymer Technology | KS KE U |
KASM01 | 30 | Degree Project in Technical Analytical Chemistry | KS KE U |
VVAM05 | 30 | Degree Project in Water and Environmental Engineering | KS KE U W |