Courses 2019/20 for IBYA Programme
Civil Engineering - Architecture ◄ 19/20 ►
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
ABVA05 | 6 | G1 | - | S | Housing Design | KS KE U T | 20 | 40 | 0 | 2 | 100 | |||||||||||||||||
FAFA85 | 6 | G1 | - | S | Physics | KS KE U T | 36 | 34 | 8 | 0 | 82 | |||||||||||||||||
FMAA50 | 13.5 | G1 | - | S | Calculus | KS KE U W T | 14 | 26 | 0 | 0 | 40 | 44 | 26 | 0 | 0 | 92 | 28 | 26 | 0 | 0 | 66 | |||||||
VBEA30 | 8 | G1 | - | S | Communication and Computer Tools | X | KS KE U W T | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 1 | 94 | 12 | 18 | 0 | 1 | 80 | ||||||
VBFA10 | 6 | G1 | - | S | Building Technology | KS KE U W T | 25 | 18 | 0 | 0 | 117 | |||||||||||||||||
FMIA01 | 4 | G1 | - | S | Environmental Technology | KS KE U W T | 26 | 8 | 0 | 1 | 72 | |||||||||||||||||
ABVA01 | 6 | G1 | - | S | History of Architecture and Civil Engineering | KS KE U T | 24 | 3 | 0 | 2 | 47 | 10 | 28 | 0 | 2 | 48 | ||||||||||||
VGMA05 | 6 | G1 | - | S | Geodetic Surveying | KS KE U W T | 20 | 22 | 10 | 0 | 108 | |||||||||||||||||
FMAA55 | 4.5 | G1 | - | S | Mathematics, Linear Algebra | KS KE U W T | 28 | 26 | 0 | 0 | 66 |
VBEA30 Communication and Computer Tools: Study period 1 includes a mandatory study strategy seminar.
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VBMA35 | 6 | G1 | - | S | Building Materials | KS KE U T | 24 | 20 | 4 | 0 | 112 | |||||||||||||||||
FMSF30 | 5 | G2 | - | S | Mathematical Statistics | KS KE U W T | 30 | 32 | 0 | 0 | 71 | |||||||||||||||||
VBEA25 | 7 | G1 | - | S | Construction Process and Construction Law | KS KE U W T | 14 | 14 | 0 | 0 | 65 | 14 | 14 | 0 | 0 | 66 | ||||||||||||
VBFF10 | 6 | G2 | - | S | Building Physics | KS KE U W T | 20 | 32 | 0 | 0 | 108 | |||||||||||||||||
VSMA20 | 6 | G1 | - | S | Structural Mechanics | KS KE U W T | 30 | 30 | 2 | 0 | 98 | |||||||||||||||||
ABKF05 | 7 | G2 | - | S | Building Services | KS KE U W T | 16 | 36 | 4 | 0 | 131 | |||||||||||||||||
VBFF15 | 8 | G2 | - | S | Energy Conservation | KS KE U W T | 16 | 16 | 0 | 1 | 73 | 16 | 32 | 0 | 1 | 58 | ||||||||||||
VSMF10 | 9 | G2 | - | S | Structural Design | KS KE U W T | 26 | 28 | 0 | 0 | 66 | 18 | 28 | 0 | 0 | 74 | ||||||||||||
VGTA01 | 6 | G1 | - | S | Engineering Geology and Soil Mechanics | KS KE U W T | 34 | 18 | 5 | 0 | 103 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VBEF30 | 7.5 | G2 | - | S | Programwork, Social Planning and Building-design | KS KE U W T | 50 | 58 | 0 | 2 | 90 | |||||||||||||||||
VBEF25 | 7.5 | G2 | - | S | Project Management in Construction | KS KE U W T | 28 | 41 | 4 | 2 | 125 | |||||||||||||||||
VBEF35 | 7.5 | G2 | - | S | Construction Design and Calculation | KS KE U W T | 30 | 81 | 0 | 3 | 86 | |||||||||||||||||
VBEF40 | 7.5 | G2 | - | S | Production, Planning and Control | KS KE U W T | 28 | 41 | 4 | 2 | 125 |
Elective Courses - IBYA
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
FMAB30 | 6 | G1 | 3 | 3 | - | S | Calculus in Several Variables | X | KS KE U W T | 44 | 16 | 2 | 0 | 100 | ||||||||||||||||
ABAF01 | 7.5 | G2 | 3 | 3 | - | S | International Sustainable Development in Built Environment | KS KE U W T | 30 | 28 | 0 | 2 | 140 | |||||||||||||||||
MIOA12 | 6 | G1 | 3 | 3 | - | S | Managerial Economics, Basic Course | X | KS KE U W T | 50 | 12 | 5 | 0 | 93 | ||||||||||||||||
VBEF45 | 7.5 | G2 | 3 | 3 | - | S | Model Based Design | KS KE U W T | 28 | 28 | 0 | 28 | 126 | |||||||||||||||||
MAMF25 | 7.5 | G2 | 3 | 2 | - | S | Working Environment, Trainee Course | KS KE U W T | 12 | 0 | 0 | 6 | 182 |
FMAB30 Calculus in Several Variables: The course will be held in Lund
MIOA12 Managerial Economics, Basic Course: The course will be held in Lund
Degree Projects - IBYA
The list contains the degree project courses that are included in the IBYA programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
VBVL01 | 22.5 | Degree Project | KS KE U |
VMTL01 | 22.5 | Degree Project | KS KE U |
ABAL01 | 22.5 | Degree Project | KS KE U |
VTVL01 | 22.5 | Degree Project Infrastructure | KS KE U |