Courses 2010/11 for F Programme
Engineering Physics ◄ 10/11 ►
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp1 |
10/11 sp2 |
10/11 sp3 |
10/11 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAA05 | 15 | G1 | - | S | Calculus in One Variable | KS KE U W | 56 | 56 | 0 | 0 | 122 | 56 | 42 | 0 | 0 | 122 | ||||||||||||
FAFA25 | 9 | G1 | - | S | Wave Propagation and Introduction to Engineering Physics | KS KE U W | 32 | 28 | 18 | 0 | 90 | 6 | 14 | 0 | 0 | 50 | ||||||||||||
FMA420 | 6 | G1 | - | S | Linear Algebra | KS KE U W | 42 | 28 | 0 | 0 | 90 | |||||||||||||||||
FMA430 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W | 50 | 28 | 4 | 0 | 90 | |||||||||||||||||
FMEA05 | 6 | G1 | - | S | Engineering Mechanics - Statics and Particle Dynamics | KS KE U W | 42 | 28 | 0 | 0 | 62 | 4 | 0 | 6 | 1 | 16 | ||||||||||||
EDA017 | 9 | G1 | - | S | Programming, First Course | KS KE U W | 34 | 0 | 28 | 0 | 64 | 22 | 0 | 22 | 0 | 70 | ||||||||||||
FAFA10 | 9 | G1 | - | S | Physics - Quantum Phenomena and Nanotechnology | KS KE U W | 28 | 12 | 21 | 20 | 159 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp1 |
10/11 sp2 |
10/11 sp3 |
10/11 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAF01 | 7 | G2 | - | S | Mathematics - Analytic Functions | KS KE U W | 42 | 28 | 4 | 0 | 130 | |||||||||||||||||
FMEA20 | 6 | G1 | - | S | Mechanics - Dynamics | KS KE U W | 42 | 28 | 0 | 0 | 90 | |||||||||||||||||
FMFF05 | 6 | G2 | - | S | Thermodynamics with Applications | KS KE U W | 28 | 28 | 12 | 0 | 32 | 0 | 0 | 8 | 28 | 64 | ||||||||||||
FMAF05 | 7 | G2 | - | S | Mathematics - Systems and Transforms | KS KE U W | 42 | 28 | 4 | 0 | 90 | |||||||||||||||||
FHL105 | 4.5 | G1 | - | S | Solid Mechanics, Basic Course | KS KE U W | 20 | 20 | 0 | 0 | 80 | |||||||||||||||||
FRT010 | 7.5 | G2 | - | E2 | Automatic Control, Basic Course | KS KE U W | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
FMFF01 | 3 | G2 | - | S | Vector Analysis | KS KE U W | 14 | 14 | 0 | 0 | 50 | |||||||||||||||||
FMA021 | 7.5 | A | - | S | Applied Mathematics | KS KE U W | 24 | 12 | 2 | 0 | 60 | 24 | 12 | 6 | 0 | 60 | ||||||||||||
EEM007 | 4.5 | G2 | - | S | Electrical Measurements | KS KE U W | 6 | 8 | 20 | 0 | 86 | |||||||||||||||||
ETE115 | 7.5 | G2 | - | S | Electromagnetics and Electronics | KS KE U W | 34 | 28 | 0 | 0 | 130 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp1 |
10/11 sp2 |
10/11 sp3 |
10/11 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
ETE055 | 6 | G2 | - | S | Electromagnetic Field Theory | KS KE U W | 28 | 28 | 0 | 0 | 95 | |||||||||||||||||
FAFF10 | 15 | G2 | - | S | Atomic and Nuclear Physics with Applications | KS KE U W | 42 | 20 | 10 | 0 | 120 | 24 | 26 | 20 | 5 | 120 | ||||||||||||
FMNN10 | 8 | A | X | E1 | Numerical Methods for Differential Equations | KS KE U W | 56 | 0 | 28 | 30 | 70 | |||||||||||||||||
FFFF05 | 7.5 | G2 | - | S | Solid State Physics | KS KE U W | 34 | 14 | 14 | 0 | 100 | |||||||||||||||||
EEMF01 | 9 | G2 | - | S | Business Development and Environmental Aspects | KS KE U W | 14 | 2 | 0 | 15 | 60 | 14 | 2 | 0 | 15 | 60 | ||||||||||||
FMS012 | 9 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W | 18 | 14 | 4 | 0 | 85 | 18 | 14 | 6 | 0 | 85 | ||||||||||||
FHLF01 | 6 | G2 | - | S | Finite Element Method | KS KE U W | 28 | 28 | 0 | 0 | 120 |
Specialisation asf - Atomic and Subatomic Physics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FAF080 | 7.5 | A | V | 4 | 3 | X | E | Atomic and Molecular Spectroscopy | KS KE U W | 36 | 0 | 20 | 0 | 140 | |||||||||||||||||
FKF021 | 7.5 | G2 | V | 4 | 3 | X | E2 | Nuclear Physics, Advanced Course | KS KE U W | 28 | 6 | 20 | 0 | 140 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 3 | X | E1 | Quantum Mechanics, Advanced Course | KS KE U W | 20 | 20 | 0 | 10 | 104 | |||||||||||||||||
FMF121 | 7.5 | A | V | 4 | 3 | X | E1 | Theory of Nuclear Structure | KS KE U W | 14 | 0 | 4 | 0 | 78 | 14 | 0 | 4 | 0 | 78 | ||||||||||||
FKFN05 | 7.5 | A | V | 4 | 3 | - | E2 | Experimental Tools for Subatomic Physics | KS KE U W | 10 | 8 | 20 | 5 | 140 | |||||||||||||||||
FAFN01 | 7.5 | A | V | 4 | 3 | X | E | Lasers | KS KE U W | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
EXTF05 | 6 | G2 | V | 4 | 3 | X | E1 | Particle Physics and Cosmology | KS KE U | 27 | 3 | 10 | 0 | 120 | |||||||||||||||||
FKFN01 | 7.5 | A | V | 4 | 3 | - | E2 | Applied Subatomic Physics | KS KE U W | 14 | 6 | 10 | 10 | 120 | |||||||||||||||||
FBR024 | 7.5 | A | V | 4 | 3 | X | E1 | Laser-Based Combustion Diagnostics | KS KE U W | 28 | 4 | 8 | 10 | 150 | |||||||||||||||||
FAFN05 | 7.5 | A | V | 4 | 3 | X | E | Light - Matter Interaction | KS KE U W | 26 | 12 | 10 | 1 | 160 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 3 | X | E1 | Quantum Mechanics, Advanced Course | KS KE U W | 20 | 20 | 0 | 10 | 104 | |||||||||||||||||
FBR012 | 7.5 | G2 | V | 4 | 3 | X | E1 | Fundamental Combustion | KS KE U W | 28 | 8 | 4 | 60 | 100 | |||||||||||||||||
FKF070 | 7.5 | A | V | 4 | 3 | X | E2 | Modern Subatomic Physics | KS KE U W | 27 | 0 | 0 | 8 | 160 | |||||||||||||||||
FKFN10 | 7.5 | A | V | 4 | 3 | - | E2 | Nuclear Reactor Physics | KS KE U W | 14 | 6 | 10 | 10 | 120 | |||||||||||||||||
EXTF05 | 6 | G2 | V | 4 | 3 | X | E1 | Particle Physics and Cosmology | KS KE U | 27 | 3 | 10 | 0 | 120 | |||||||||||||||||
FMF150 | 7.5 | A | V | 4 | 3 | X | E1 | Thermodynamics and Statistical Physics | KS KE U W | 32 | 28 | 4 | 0 | 136 |
Specialisation bem - Computational Mechanics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FHL110 | 7.5 | A | V | 4 | 3 | X | E | Biomechanics | KS KE U W | 32 | 8 | 0 | 20 | 100 | |||||||||||||||||
FHLN05 | 7.5 | A | V | 4 | 3 | - | E2 | Computational Inelasticity | KS KE U W | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
FMEN20 | 8 | A | V | 4 | 3 | X | E2 | Continuum Mechanics | KS KE U W | 42 | 14 | 0 | 2 | 152 | |||||||||||||||||
FKM070 | 7.5 | A | V | 4 | 3 | X | E1 | Advanced Materials Technology | KS KE U W | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
FHL066 | 7.5 | A | V | 4 | 3 | X | E2 | Finite Element Method for Non-linear Systems | KS KE U W | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
FMEN10 | 8 | A | V | 4 | 3 | X | E2 | Mechanical Vibrations | KS KE U W | 42 | 14 | 0 | 0 | 155 | |||||||||||||||||
MMV211 | 7.5 | G2 | V | 4 | 3 | X | S | Fluid Mechanics | KS KE U W | 26 | 40 | 10 | 0 | 124 | |||||||||||||||||
FMEN01 | 8 | A | V | 4 | 3 | X | E2 | Multibody Dynamics | KS KE U W | 42 | 14 | 0 | 0 | 155 | |||||||||||||||||
VSMN10 | 7.5 | A | V | 4 | 3 | X | E2 | Structural Dynamic Computing | KS KE U W | 23 | 15 | 8 | 0 | 154 | |||||||||||||||||
FHLN01 | 7.5 | A | V | 4 | 3 | X | E2 | Structural Optimization | KS KE U W | 28 | 28 | 0 | 0 | 100 | |||||||||||||||||
MVK150 | 6 | A | V | 4 | 3 | X | E1 | Applied Computational Fluid Mechanics (CFD), Basic Course | KS KE U W | 28 | 34 | 0 | 0 | 75 | |||||||||||||||||
MMV031 | 7.5 | G2 | V | 4 | 3 | X | E1 | Heat Transfer | KS KE U W | 42 | 38 | 0 | 14 | 106 | |||||||||||||||||
MMV042 | 9 | A | V | 5 | 4 | X | E1 | Numerical Heat Transfer | KS KE U W | 22 | 16 | 30 | 0 | 50 | 16 | 20 | 35 | 0 | 50 | ||||||||||||
MVK140 | 7.5 | A | V | 5 | 4 | X | E1 | Turbulence Theory and Modelling | KS KE U W | 24 | 34 | 4 | 0 | 120 |
Specialisation bg - Images and Computer Graphics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EDA221 | 7.5 | G2 | V | 4 | 3 | X | E2 | Computer Graphics | KS KE U W | 26 | 0 | 10 | 0 | 160 | |||||||||||||||||
FMA170 | 6 | A | V | 4 | 3 | X | E2 | Image Analysis | KS KE U W | 28 | 14 | 8 | 0 | 120 | |||||||||||||||||
EDAN35 | 7.5 | A | V | 4 | 3 | X | E | High Performance Computer Graphics | KS KE U W | 28 | 0 | 12 | 0 | 160 | |||||||||||||||||
FMA175 | 3 | A | V | 4 | 3 | X | E1 | Image Analysis, Project | KS KE U W | 0 | 0 | 0 | 10 | 70 | |||||||||||||||||
FAFF20 | 7.5 | G2 | V | 4 | 3 | X | E | Multi-spectral Imaging | KS KE U W | 24 | 4 | 15 | 0 | 75 | |||||||||||||||||
ESS040 | 6 | G2 | V | 4 | 3 | X | S | Systems and Signals | KS KE U W | 28 | 28 | 14 | 0 | 70 | |||||||||||||||||
FMA135 | 6 | G1 | V | 4 | 3 | X | E2 | Geometry | KS KE U W | 14 | 0 | 2 | 0 | 64 | 14 | 0 | 2 | 0 | 64 | ||||||||||||
FMA270 | 6 | A | V | 4 | 3 | X | E2 | Computer Vision | KS KE U W | 28 | 14 | 8 | 0 | 120 | |||||||||||||||||
FMA120 | 6 | A | V | 4 | 3 | X | E1 | Matrix Theory | KS KE U W | 20 | 20 | 0 | 0 | 64 | 8 | 8 | 0 | 0 | 40 | ||||||||||||
MAM101 | 7.5 | G2 | V | 4 | 3 | - | S | Virtual Reality in Theory and Practice | KS KE U W | 15 | 8 | 0 | 2 | 60 | 5 | 12 | 0 | 2 | 96 | ||||||||||||
FMA272 | 3 | A | V | 4 | 3 | X | E1 | Computer Vision, Project | KS KE U W | 0 | 0 | 0 | 10 | 70 | |||||||||||||||||
EITF01 | 9 | G2 | V | 4 | 3 | X | E | Digital Pictures Compression | KS KE U W | 28 | 14 | 0 | 10 | 188 | |||||||||||||||||
MAM061 | 7.5 | G1 | V | 4 | 3 | - | S | Human - Computer Interaction | KS KE U W | 20 | 20 | 0 | 4 | 148 | |||||||||||||||||
EDAN30 | 7.5 | A | V | 4 | 3 | X | E | Photo-realistic Computer Graphics | KS KE U W | 28 | 0 | 12 | 0 | 140 | |||||||||||||||||
ETIF01 | 6 | G2 | V | 4 | 3 | X | E2 | Signal Processing - Design and Implementation | KS KE U W | 24 | 24 | 8 | 0 | 100 | |||||||||||||||||
FMS045 | 6 | G2 | V | 4 | 3 | - | S | Stationary Stochastic Processes | KS KE U W | 28 | 28 | 4 | 0 | 80 | |||||||||||||||||
FMN100 | 6 | A | V | 5 | 4 | X | E1 | Numerical Methods in CAGD | KS KE U W | 28 | 12 | 24 | 0 | 90 | |||||||||||||||||
FMS150 | 7.5 | A | V | 5 | 4 | X | E2 | Statistical Image Analysis | KS KE U W | 26 | 6 | 21 | 4 | 60 |
Specialisation bm - Biological and Medical Modelling
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FHL110 | 7.5 | A | V | 4 | 3 | X | E | Biomechanics | KS KE U W | 32 | 8 | 0 | 20 | 100 | |||||||||||||||||
FMA170 | 6 | A | V | 4 | 3 | X | E2 | Image Analysis | KS KE U W | 28 | 14 | 8 | 0 | 120 | |||||||||||||||||
FMS180 | 6 | G2 | V | 4 | 3 | - | S | Markov Processes | KS KE U W | 28 | 14 | 6 | 0 | 100 | |||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 | 3 | X | E1 | Stationary Stochastic Processes | KS KE U W | 28 | 28 | 6 | 0 | 120 | |||||||||||||||||
TEK267 | 7.5 | A | V | 4 | 3 | X | E2 | Theoretical Biophysics | KS KE U W | 40 | 0 | 0 | 10 | 150 | |||||||||||||||||
FMA140 | 6 | A | V | 4 | 3 | X | E2 | Non-Linear Dynamical Systems | KS KE U W | 14 | 7 | 0 | 0 | 59 | 14 | 7 | 0 | 0 | 59 | ||||||||||||
FMS051 | 7.5 | A | V | 4 | 3 | X | E2 | Mathematical Statistics, Time Series Analysis | KS KE U W | 32 | 6 | 12 | 5 | 120 | |||||||||||||||||
FAFF20 | 7.5 | G2 | V | 4 | 3 | X | E | Multi-spectral Imaging | KS KE U W | 24 | 4 | 15 | 0 | 75 | |||||||||||||||||
FMA051 | 6 | A | V | 4 | 3 | X | E1 | Optimization | KS KE U W | 36 | 14 | 4 | 0 | 100 | |||||||||||||||||
TEK171 | 7.5 | A | V | 4 | 3 | - | S | Quantitative Human Physiology | KS KE U W | 38 | 0 | 18 | 0 | 126 | |||||||||||||||||
FMSN10 | 7.5 | A | V | 4 | 3 | X | E1 | Survival Analysis | KS KE U W | 28 | 14 | 8 | 1 | 100 | |||||||||||||||||
ESS040 | 6 | G2 | V | 4 | 3 | X | S | Systems and Signals | KS KE U W | 28 | 28 | 14 | 0 | 70 | |||||||||||||||||
FMS091 | 7.5 | A | V | 4 | 3 | X | E2 | Monte Carlo and Empirical Methods for Stochastic Inference | KS KE U W | 26 | 4 | 12 | 2 | 120 | |||||||||||||||||
FMAN01 | 7.5 | A | V | 4 | 3 | X | E2 | Biomathematics | KS KE U W | 14 | 0 | 2 | 0 | 86 | 14 | 0 | 2 | 0 | 86 | ||||||||||||
GEMA55 | 6 | G1 | V | 4 | 1 | - | S | Medicine for Engineers | KS KE U W | 36 | 0 | 0 | 0 | 40 | 36 | 0 | 0 | 0 | 40 | ||||||||||||
ETI160 | 6 | G2 | V | 4 | 3 | X | E2 | Biomedical Signal Processing | KS KE U W | 14 | 14 | 0 | 24 | 80 | |||||||||||||||||
FMS072 | 7.5 | G2 | V | 4 | 3 | X | E2 | Design of Experiments | KS KE U W | 14 | 14 | 0 | 14 | 150 | |||||||||||||||||
FMS110 | 7.5 | A | V | 5 | 4 | X | E1 | Non-Linear Time Series Analysis | KS KE U W | 16 | 4 | 8 | 0 | 60 | 16 | 4 | 8 | 3 | 60 |
Specialisation bs - Computation and Simulation
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EDAN05 | 7.5 | A | V | 4 | 3 | X | E | Algorithm Theory | KS KE U W | 28 | 12 | 0 | 0 | 160 | |||||||||||||||||
FMNN01 | 7.5 | A | V | 4 | 3 | X | E | Numerical Linear Algebra | KS KE U W | 42 | 14 | 42 | 0 | 80 | |||||||||||||||||
FMNN05 | 7.5 | A | V | 4 | 3 | X | E1 | Simulation Tools | KS KE U W | 28 | 0 | 56 | 0 | 116 | |||||||||||||||||
FMA140 | 6 | A | V | 4 | 3 | X | E2 | Non-Linear Dynamical Systems | KS KE U W | 14 | 7 | 0 | 0 | 59 | 14 | 7 | 0 | 0 | 59 | ||||||||||||
FHL066 | 7.5 | A | V | 4 | 3 | X | E2 | Finite Element Method for Non-linear Systems | KS KE U W | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
FMN091 | 7.5 | A | V | 4 | 3 | X | E1 | Finite Volume Methods | X | KS KE U W | 28 | 28 | 28 | 0 | 90 | ||||||||||||||||
FMEN10 | 8 | A | V | 4 | 3 | X | E2 | Mechanical Vibrations | KS KE U W | 42 | 14 | 0 | 0 | 155 | |||||||||||||||||
FMA051 | 6 | A | V | 4 | 3 | X | E1 | Optimization | KS KE U W | 36 | 14 | 4 | 0 | 100 | |||||||||||||||||
MMV211 | 7.5 | G2 | V | 4 | 3 | X | S | Fluid Mechanics | KS KE U W | 26 | 40 | 10 | 0 | 124 | |||||||||||||||||
FMA240 | 6 | G2 | V | 4 | 3 | X | E2 | Linear and Combinatorial Optimization | KS KE U W | 28 | 0 | 4 | 0 | 132 | |||||||||||||||||
FMA111 | 6 | A | V | 4 | 3 | - | S | Mathematical Structures | KS KE U W | 28 | 14 | 0 | 0 | 118 | |||||||||||||||||
VSMN10 | 7.5 | A | V | 4 | 3 | X | E2 | Structural Dynamic Computing | KS KE U W | 23 | 15 | 8 | 0 | 154 | |||||||||||||||||
FMA200 | 6 | A | V | 4 | 3 | X | E2 | Calculus of Variations | X | KS KE U W | 14 | 0 | 0 | 0 | 66 | 14 | 0 | 0 | 0 | 66 | |||||||||||
FMA120 | 6 | A | V | 4 | 3 | X | E1 | Matrix Theory | KS KE U W | 20 | 20 | 0 | 0 | 64 | 8 | 8 | 0 | 0 | 40 | ||||||||||||
EDAF15 | 5 | G2 | V | 4 | 3 | - | S | Algorithm Implementation | KS KE U W | 24 | 12 | 12 | 0 | 85 | |||||||||||||||||
FRT095 | 4.5 | A | V | 4 | 3 | - | S | Mathematical Modelling, Advanced Course | KS KE U W | 4 | 0 | 0 | 6 | 100 | |||||||||||||||||
VSMN20 | 7.5 | A | V | 4 | 3 | - | S | Software Development for Technical Applications | KS KE U W | 16 | 32 | 0 | 0 | 152 | |||||||||||||||||
FMA260 | 7.5 | A | V | 5 | 4 | X | E2 | Functional Analysis and Harmonic Analysis | KS KE U W | 14 | 12 | 2 | 0 | 52 | 14 | 12 | 2 | 0 | 52 | ||||||||||||
FMA250 | 7.5 | A | V | 5 | 4 | X | E2 | Partial Differential Equations with Distribution Theory | KS KE U W | 14 | 10 | 4 | 0 | 52 | 14 | 10 | 4 | 0 | 52 |
FMN091 Finite Volume Methods: Kursen ges vartannat läsår.
FMA200 Calculus of Variations: Kursen ges vartannat läsår.
Specialisation es - Energy Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FAF080 | 7.5 | A | V | 4 | 3 | X | E | Atomic and Molecular Spectroscopy | KS KE U W | 36 | 0 | 20 | 0 | 140 | |||||||||||||||||
MVKN10 | 5 | A | V | 4 | 3 | X | S | Energy Transportation | KS KE U W | 14 | 4 | 4 | 10 | 88 | |||||||||||||||||
AEB010 | 7.5 | G2 | V | 4 | 3 | X | E1 | Solar Heating Technology, Basic Course | KS KE U W | 24 | 10 | 15 | 6 | 145 | |||||||||||||||||
FMI050 | 7.5 | A | V | 4 | 3 | - | S | Energy Systems Analysis: Energy, Environment and Natural Resources | KS KE U W | 18 | 10 | 0 | 0 | 72 | 18 | 10 | 0 | 0 | 72 | ||||||||||||
FMI055 | 7.5 | A | V | 4 | 3 | - | S | Environmental Systems Studies: Life Cycle Analysis | KS KE U W | 12 | 6 | 0 | 0 | 83 | 10 | 6 | 0 | 0 | 83 | ||||||||||||
MAM242 | 7.5 | G2 | V | 4 | 3 | X | E1 | Aerosol Technology | KS KE U W | 38 | 12 | 14 | 0 | 125 | |||||||||||||||||
FAFF20 | 7.5 | G2 | V | 4 | 3 | X | E | Multi-spectral Imaging | KS KE U W | 24 | 4 | 15 | 0 | 75 | |||||||||||||||||
MVKN20 | 7.5 | A | V | 4 | 3 | - | S | Energy Utilization | KS KE U W | 20 | 54 | 0 | 36 | 90 | |||||||||||||||||
AEB020 | 7.5 | G2 | V | 4 | 3 | X | E1 | Photovoltaic Systems, Basic Course | KS KE U W | 24 | 10 | 10 | 6 | 150 | |||||||||||||||||
FMI040 | 7.5 | A | V | 4 | 3 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W | 30 | 12 | 0 | 1 | 89 | 12 | 6 | 0 | 0 | 50 | ||||||||||||
FMIN05 | 7.5 | A | V | 4 | 3 | - | S | Environmental System Studies: Climate, Science and Politics | KS KE U W | 20 | 6 | 0 | 0 | 74 | 18 | 4 | 3 | 1 | 74 | ||||||||||||
FKF100 | 7.5 | A | V | 4 | 3 | X | E1 | Methods for Environmental Monitoring | KS KE U W | 10 | 0 | 10 | 2 | 80 | 8 | 0 | 4 | 4 | 80 | ||||||||||||
FKFF01 | 4 | G2 | V | 4 | 3 | X | E | Atmospheric Chemistry and Physics | KS KE U W | 14 | 12 | 0 | 4 | 75 | |||||||||||||||||
MVKN15 | 7.5 | A | V | 4 | 3 | - | S | Energy Supply Systems | KS KE U W | 20 | 54 | 0 | 36 | 90 | |||||||||||||||||
FMI070 | 7.5 | A | V | 4 | 3 | X | E | Environmental Issues, Thematic Course | KS KE U W | 4 | 0 | 12 | 5 | 179 | |||||||||||||||||
FBR012 | 7.5 | G2 | V | 4 | 3 | X | E1 | Fundamental Combustion | KS KE U W | 28 | 8 | 4 | 60 | 100 |
Specialisation f - Photonics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FAF080 | 7.5 | A | V | 4 | 3 | X | E | Atomic and Molecular Spectroscopy | KS KE U W | 36 | 0 | 20 | 0 | 140 | |||||||||||||||||
ETT051 | 7.5 | G2 | V | 4 | 3 | X | E2 | Digital Communications | KS KE U W | 24 | 28 | 8 | 0 | 80 | |||||||||||||||||
ETEN05 | 7.5 | A | V | 4 | 3 | X | E2 | Electromagnetic Wave Propagation | KS KE U W | 32 | 14 | 0 | 21 | 120 | |||||||||||||||||
FAFF01 | 7.5 | G2 | V | 4 | 3 | X | E | Optics and Optical Design | KS KE U W | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
FFF110 | 7.5 | G2 | V | 4 | 3 | X | E2 | Processing and Device Technology | KS KE U W | 24 | 10 | 24 | 0 | 100 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 3 | X | E1 | Quantum Mechanics, Advanced Course | KS KE U W | 20 | 20 | 0 | 10 | 104 | |||||||||||||||||
ETI031 | 6 | G2 | V | 4 | 3 | X | E | Radio | KS KE U W | 14 | 18 | 8 | 0 | 100 | |||||||||||||||||
FFF021 | 7.5 | A | V | 4 | 3 | X | E1 | Semiconductor Physics | KS KE U W | 38 | 2 | 16 | 0 | 80 | |||||||||||||||||
ETEN10 | 7.5 | A | V | 4 | 3 | X | E | Antenna Technology | X | KS KE U W | 34 | 14 | 6 | 0 | 146 | ||||||||||||||||
FAFN01 | 7.5 | A | V | 4 | 3 | X | E | Lasers | KS KE U W | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
FAFF20 | 7.5 | G2 | V | 4 | 3 | X | E | Multi-spectral Imaging | KS KE U W | 24 | 4 | 15 | 0 | 75 | |||||||||||||||||
FFF042 | 7.5 | A | V | 4 | 3 | X | E2 | The Physics of Low-dimensional Structures and Quantum Devices | KS KE U W | 30 | 12 | 16 | 10 | 130 | |||||||||||||||||
FBR024 | 7.5 | A | V | 4 | 3 | X | E1 | Laser-Based Combustion Diagnostics | KS KE U W | 28 | 4 | 8 | 10 | 150 | |||||||||||||||||
FAFN05 | 7.5 | A | V | 4 | 3 | X | E | Light - Matter Interaction | KS KE U W | 26 | 12 | 10 | 1 | 160 | |||||||||||||||||
FAF095 | 7.5 | A | V | 4 | 3 | X | E | Photonics and Optical Communication | KS KE U W | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 3 | X | E1 | Quantum Mechanics, Advanced Course | KS KE U W | 20 | 20 | 0 | 10 | 104 | |||||||||||||||||
FAFN10 | 7.5 | A | V | 4 | 3 | X | E | Advanced Optics and Lasers | KS KE U W | 26 | 12 | 10 | 0 | 150 | |||||||||||||||||
FAF150 | 7.5 | A | V | 4 | 3 | X | E | Medical Optics | X | KS KE U W | 24 | 15 | 10 | 70 | 80 | ||||||||||||||||
ETEN01 | 7.5 | A | V | 4 | 3 | X | E2 | Microwave Theory | KS KE U W | 28 | 28 | 4 | 60 | 60 |
