Courses for A Programme and Class H18
Architecture ◄ H18 ►
Study Year 1, Academic Year 2018/19 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 18/19 sp1 |
18/19 sp2 |
18/19 sp3 |
18/19 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AADA01 | 2 | G1 | - | S | Digital Tools 1 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
AAHA60 | 9 | G1 | - | S | The Architect´s Tools | KS KE U T | 14 | 175 | 0 | 7 | 44 | |||||||||||||||||
ATHA01 | 7 | G1 | - | S | The Theory and History of Architecture I | KS KE U T | 10 | 30 | 0 | 1 | 30 | 10 | 64 | 0 | 1 | 42 | ||||||||||||
VBKA05 | 3 | G1 | - | S | Architectural Design | KS KE U T | 20 | 18 | 1 | 2 | 39 | |||||||||||||||||
AAHA20 | 9 | G1 | - | S | Architecture, Basic Course C1 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | ||||||||||||||||
VBMA05 | 3 | G1 | - | S | Building Materials | KS KE U W T | 24 | 0 | 8 | 0 | 48 | |||||||||||||||||
AADA05 | 2 | G1 | - | S | Digital Tools 2 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
AAHA30 | 18 | G1 | - | S | Architecture, Basic Course D1 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | 10 | 144 | 0 | 7 | 80 | |||||||||||
ATHA20 | 7 | G1 | - | S | The Theory and History of Architecture IV (Year 1) | X | KS KE U T | 14 | 14 | 0 | 1 | 65 | 14 | 14 | 0 | 1 | 65 | |||||||||||
AAHA01 | 9 | G1 | - | S | Architecture, Basic Course A1 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHA10 | 18 | G1 | - | S | Architecture, Basic Course B1 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
ATHA05 | 7 | G1 | - | S | The Theory and History of Architecture II (Year 1) | X | KS KE U T | Course on hold |
AAHA20 Architecture, Basic Course C1: The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
AAHA30 Architecture, Basic Course D1: The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
ATHA20 The Theory and History of Architecture IV (Year 1): The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
AAHA01 Architecture, Basic Course A1: The course is offered every other academic year and will next be offered in 2017/2018.
AAHA10 Architecture, Basic Course B1: The course is offered every other academic year and will next be offered in 2017/2018.
ATHA05 The Theory and History of Architecture II (Year 1): The course is offered every other academic year and will next be offered in 2017/18.
Study Year 2, Academic Year 2019/20 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AAHA55 | 9 | G1 | - | S | Architectural Design Process and Prototypes | KS KE U T | 20 | 130 | 0 | 7 | 83 | |||||||||||||||||
AADA10 | 2 | G1 | - | S | Digital Tools 3 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
ATHA15 | 7 | G1 | - | S | The Theory and History of Architecture III | KS KE U T | 24 | 0 | 0 | 0 | 69 | 24 | 0 | 0 | 1 | 69 | ||||||||||||
AAHA05 | 9 | G1 | - | S | Architecture, Basic Course A2 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | ||||||||||||||||
VBMA10 | 3 | G1 | - | S | Building Technology and Building Physics | KS KE U W T | 22 | 13 | 0 | 0 | 45 | |||||||||||||||||
AADA15 | 2 | G1 | - | S | Digital Tools 4 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
ABKA01 | 3 | G1 | - | S | Energy and Building Services | KS KE U W T | 26 | 8 | 4 | 2 | 40 | |||||||||||||||||
AAHF15 | 18 | G2 | - | S | Architecture, Basic Course B2 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | 10 | 144 | 0 | 7 | 80 | |||||||||||
ATHA10 | 7 | G1 | - | S | The Theory and History of Architecture II (Year 2) | X | KS KE U T | 14 | 14 | 0 | 1 | 65 | 14 | 14 | 0 | 1 | 65 | |||||||||||
AAHA25 | 9 | G1 | - | S | Architecture, Basic Course C2 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHF05 | 18 | G2 | - | S | Architecture, Basic Course D2 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
ATHA25 | 7 | G1 | - | S | The Theory and History of Architecture IV (Year 2) | X | KS KE U T | Course on hold |
AAHA05 Architecture, Basic Course A2: The course is offered every other academic year and will be offered in 2019/20, 2021/22.
AAHF15 Architecture, Basic Course B2: The course is offered every other academic year and will be offered in 2019/20, 2021/22.
ATHA10 The Theory and History of Architecture II (Year 2): The course is offered every other academic year and will be offered in 2019/20, 2021/22.
AAHA25 Architecture, Basic Course C2: The course is offered every other academic year and will next be offered in 2020/21.
AAHF05 Architecture, Basic Course D2: The course is offered every other academic year and will next be offered in 2020/21.
ATHA25 The Theory and History of Architecture IV (Year 2): The course is offered every other academic year and will next be offered in 2020/21.
Study Year 3, Academic Year 2020/21 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
ASBF05 | 9 | G2 | - | S | The Fundamentals of Urban Design | KS KE U T | 60 | 24 | 24 | 0 | 132 | |||||||||||||||||
ATHF01 | 7 | G2 | - | S | The Theory and History of Architecture V | KS KE U T | 24 | 50 | 0 | 1 | 75 | 0 | 4 | 0 | 1 | 34 | ||||||||||||
AADA20 | 2 | G1 | - | S | Digital Tools 5 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
AAHF10 | 9 | G2 | - | S | Sustainable Architectural Design | KS KE U T | 10 | 150 | 0 | 8 | 72 | |||||||||||||||||
AAHF01 | 3 | G2 | - | S | Sustainable Technology in the Built Environment | KS KE U T | 14 | 25 | 0 | 1 | 40 | |||||||||||||||||
AADA25 | 2 | G1 | - | S | Digital Tools 6 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
VBEA05 | 5 | G1 | - | S | The Construction Process, Basic Course | KS KE U W T | 20 | 40 | 0 | 0 | 73 | |||||||||||||||||
ATHF05 | 5 | G2 | - | S | The Theory and History of Architecture VI | KS KE U T | 18 | 18 | 0 | 1 | 97 | |||||||||||||||||
AAHF35 | 3 | G2 | - | S | Documentation and Communication | KS KE U T | 3 | 6 | 0 | 0 | 30 | 2 | 6 | 0 | 2 | 32 |
Study Year 3, Academic Year 2020/21 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AAHF30 | 15 | G2 | - | S | Architecture - In the Contemporary | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 | ||||||||||||
AAHF20 | 15 | G2 | - | S | Architecture - In Time and Space | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 | ||||||||||||
AAHF26 | 15 | G2 | - | S | Architecture - In Urban Contexts | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 |
Elective Courses - A
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
AAHA65 | 3 | G1 | 2 - 19/20 | 2 | - | S | Exhibition Design | X | KS KE U T | 6 | 28 | 0 | 2 | 46 | ||||||||||||||||
AFOF25 | 3 | G2 | 3 - 20/21 | 3 | - | S | Building a Graphic Vocabulary and Portfolio | KS KE U T | 2 | 25 | 0 | 1 | 12 | 2 | 25 | 0 | 2 | 11 | ||||||||||||
AFOF25 | 2 | 25 | 0 | 1 | 12 | 2 | 25 | 0 | 2 | 11 |
AAHA65 Exhibition Design: The course will be given in the late afternoon / evening.
Externally Elective Courses - A
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
GEMA20 | 7.5 | G1 | 3 - 20/21 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA25 | 7.5 | G1 | 3 - 20/21 | 1 | - | S | German for Engineers | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | ||||||||||||
GEMA65 | 7.5 | G1 | 3 - 20/21 | 1 | - | S | Chinese for Engineers | KS KE U W T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 | ||||||||||||
GEMA20 | 7.5 | G1 | 3 - 20/21 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA01 | 7.5 | G1 | 3 - 20/21 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 0 | 26 | 0 | 0 | 74 | 0 | 26 | 0 | 0 | 74 |
Bachelor's Projects - A
The list contains the bachelor's projects that are included in the A programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
AAHL05 | 18 | Bachelor Project in Architecture | KS KE U |