Courses for A Programme and Class H16
Architecture ◄ H16 ►
Study Year 1, Academic Year 2016/17 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 16/17 sp1 |
16/17 sp2 |
16/17 sp3 |
16/17 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AADA01 | 2 | G1 | - | S | Digital Tools 1 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
AAHA60 | 9 | G1 | - | S | The Architect´s Tools | KS KE U T | 14 | 175 | 0 | 7 | 44 | |||||||||||||||||
ATHA01 | 7 | G1 | - | S | The Theory and History of Architecture I | KS KE U T | 10 | 30 | 0 | 1 | 30 | 10 | 64 | 0 | 1 | 42 | ||||||||||||
VBKA05 | 3 | G1 | - | S | Architectural Design | KS KE U W T | 22 | 20 | 1 | 2 | 35 | |||||||||||||||||
AAHA20 | 9 | G1 | - | S | Architecture, Basic Course C1 | X | KS KE U T | 10 | 144 | 0 | 7 | 80 | ||||||||||||||||
VBMA05 | 3 | G1 | - | S | Building Materials | KS KE U W T | 24 | 0 | 8 | 0 | 48 | |||||||||||||||||
AADA05 | 2 | G1 | - | S | Digital Tools 2 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
AAHA30 | 18 | G1 | - | S | Architecture, Basic Course D1 | X | KS KE U T | 10 | 144 | 0 | 7 | 80 | 10 | 144 | 0 | 7 | 80 | |||||||||||
ATHA20 | 7 | G1 | - | S | The Theory and History of Architecture IV (Year 1) | X | KS KE U T | 14 | 14 | 0 | 1 | 65 | 14 | 14 | 0 | 1 | 65 | |||||||||||
AAHA01 | 9 | G1 | - | S | Architecture, Basic Course A1 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHA10 | 18 | G1 | - | S | Architecture, Basic Course B1 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
ATHA05 | 7 | G1 | - | S | The Theory and History of Architecture II (Year 1) | X | KS KE U T | Course on hold |
AAHA20 Architecture, Basic Course C1: The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
AAHA30 Architecture, Basic Course D1: The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
ATHA20 The Theory and History of Architecture IV (Year 1): The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
AAHA01 Architecture, Basic Course A1: The course is offered every other academic year and will next be offered in 2017/2018.
AAHA10 Architecture, Basic Course B1: The course is offered every other academic year and will next be offered in 2017/2018.
ATHA05 The Theory and History of Architecture II (Year 1): The course is offered every other academic year and will next be offered in 2017/18.
Study Year 2, Academic Year 2017/18 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 17/18 sp1 |
17/18 sp2 |
17/18 sp3 |
17/18 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AAHA55 | 9 | G1 | - | S | Architectural Design Process and Prototypes | KS KE U T | 20 | 130 | 0 | 7 | 83 | |||||||||||||||||
AADA10 | 2 | G1 | - | S | Digital Tools 3 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
ATHA15 | 7 | G1 | - | S | The Theory and History of Architecture III | KS KE U T | 24 | 0 | 0 | 0 | 69 | 24 | 0 | 0 | 1 | 69 | ||||||||||||
AAHA05 | 9 | G1 | - | S | Architecture, Basic Course A2 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | ||||||||||||||||
VBMA10 | 3 | G1 | - | S | Building Technology and Building Physics | KS KE U W T | 22 | 13 | 0 | 0 | 45 | |||||||||||||||||
AADA15 | 2 | G1 | - | S | Digital Tools 4 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
ABKA01 | 3 | G1 | - | S | Energy and Building Services | KS KE U W T | 25 | 8 | 0 | 0 | 47 | |||||||||||||||||
AAHF15 | 18 | G2 | - | S | Architecture, Basic Course B2 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | 10 | 144 | 0 | 7 | 80 | |||||||||||
ATHA10 | 7 | G1 | - | S | The Theory and History of Architecture II (Year 2) | X | KS KE U T | 14 | 14 | 0 | 1 | 65 | 14 | 14 | 0 | 1 | 65 | |||||||||||
AAHA25 | 9 | G1 | - | S | Architecture, Basic Course C2 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHF05 | 18 | G2 | - | S | Architecture, Basic Course D2 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
ATHA25 | 7 | G1 | - | S | The Theory and History of Architecture IV (Year 2) | X | KS KE U T | Course on hold |
AAHA05 Architecture, Basic Course A2: The course is offered every other academic year and will next be offered in 2017/2018.
AAHF15 Architecture, Basic Course B2: The course is offered every other academic year and will next be offered in 2017/2018.
ATHA10 The Theory and History of Architecture II (Year 2): The course is offered every other academic year and will next be offered in 2017/18.
AAHA25 Architecture, Basic Course C2: The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
AAHF05 Architecture, Basic Course D2: The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
ATHA25 The Theory and History of Architecture IV (Year 2): The course is offered every other academic year and will be offered in 2016/17, 2018/2019.
Study Year 3, Academic Year 2018/19 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 18/19 sp1 |
18/19 sp2 |
18/19 sp3 |
18/19 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
ASBF05 | 9 | G2 | - | S | The Fundamentals of Urban Design | KS KE U T | 60 | 24 | 24 | 0 | 132 | |||||||||||||||||
ATHF01 | 7 | G2 | - | S | The Theory and History of Architecture V | KS KE U T | 24 | 50 | 0 | 1 | 75 | 0 | 4 | 0 | 1 | 34 | ||||||||||||
AADA20 | 2 | G1 | - | S | Digital Tools 5 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
AAHF10 | 9 | G2 | - | S | Sustainable Architectural Design | KS KE U T | 10 | 150 | 0 | 8 | 72 | |||||||||||||||||
AAHF01 | 3 | G2 | - | S | Sustainable Technology in the Built Environment | KS KE U T | 14 | 25 | 0 | 1 | 40 | |||||||||||||||||
AADA25 | 2 | G1 | - | S | Digital Tools 6 | KS KE U T | 8 | 12 | 0 | 1 | 25 | |||||||||||||||||
VBEA05 | 5 | G1 | - | S | The Construction Process, Basic Course | KS KE U W T | 20 | 40 | 0 | 0 | 73 | |||||||||||||||||
ATHF05 | 5 | G2 | - | S | The Theory and History of Architecture VI | KS KE U T | 18 | 18 | 0 | 1 | 97 | |||||||||||||||||
AAHF35 | 3 | G2 | - | S | Documentation and Communication | KS KE U T | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 2 | 54 |
Study Year 3, Academic Year 2018/19 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 18/19 sp1 |
18/19 sp2 |
18/19 sp3 |
18/19 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AAHF30 | 15 | G2 | - | S | Architecture - In the Contemporary | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 | ||||||||||||
AAHF20 | 15 | G2 | - | S | Architecture - In Time and Space | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 | ||||||||||||
AAHF26 | 15 | G2 | - | S | Architecture - In Urban Contexts | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 |
Elective Courses - A
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
AAHA65 | 3 | G1 | 2 - 17/18 | 2 | - | S | Exhibition Design | X | KS KE U T | 6 | 28 | 0 | 2 | 46 | ||||||||||||||||
AFOF25 | 3 | G2 | 3 - 18/19 | 3 | - | S | Building a Graphic Vocabulary and Portfolio | KS KE U T | 2 | 25 | 0 | 1 | 12 | 2 | 25 | 0 | 2 | 11 | ||||||||||||
AEBF20 | 7.5 | G2 | 4 - 19/20 | 4 | X | E | Building Integrated Solar Energy Systems | KS KE U W T | 18 | 18 | 10 | 1 | 153 | |||||||||||||||||
AAHN02 | 15 | A | 4 - 19/20 | 4 | X | E | Advanced Architectural Design I | KS KE U T | 10 | 85 | 0 | 5 | 100 | 10 | 85 | 0 | 5 | 100 | ||||||||||||
AAHN25 | 7.5 | A | 4 - 19/20 | 4 | X | E | Advanced Architectural Design I, Theory | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AAHN35 | 7.5 | A | 4 - 19/20 | 4 | - | E1 | Advanced Course in Architecture | KS KE U T | 0 | 2 | 0 | 1 | 97 | 0 | 2 | 0 | 1 | 97 | ||||||||||||
AAHN30 | 15 | A | 4 - 19/20 | 4 | - | E1 | Advanced Design Studio in Architecture | KS KE U T | 0 | 2 | 0 | 3 | 195 | 0 | 2 | 0 | 3 | 195 | ||||||||||||
ABFF01 | 7.5 | G2 | 4 - 19/20 | 4 | X | E | An Outline of Scandinavian Architecture and Urbanism I | KS KE U W T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AAHF40 | 30 | G2 | 4 - 19/20 | 4 | - | S | Architectural Education at Workplace | X | KS KE U T | 0 | 0 | 0 | 6 | 394 | 4 | 0 | 0 | 6 | 390 | |||||||||||
AAKN20 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Architecture in Material and Detail I | KS KE U T | 5 | 40 | 0 | 3 | 52 | 5 | 40 | 0 | 3 | 52 | ||||||||||||
ABVN16 | 15 | A | 4 - 19/20 | 4 | X | E1 | Cultural Heritage Buildings | KS KE U T | 10 | 75 | 0 | 5 | 110 | 10 | 75 | 0 | 5 | 110 | ||||||||||||
ABVN11 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Cultural Heritage Buildings, Theory | KS KE U T | 14 | 35 | 0 | 1 | 70 | 14 | 35 | 0 | 1 | 70 | ||||||||||||
AAMN01 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Human Environmental Frames - Building scale/Urban scale | KS KE U T | 10 | 30 | 0 | 2 | 58 | 10 | 30 | 0 | 2 | 58 | ||||||||||||
AFON25 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Performing Theories | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 17 | 0 | 3 | 70 | ||||||||||||
ASEN01 | 15 | A | 4 - 19/20 | 4 | X | E | Spatial Experiments I | KS KE U T | 10 | 100 | 0 | 5 | 85 | 10 | 75 | 0 | 5 | 120 | ||||||||||||
ASEN10 | 7.5 | A | 4 - 19/20 | 4 | X | E | Spatial Experiments I, Theory | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN31 | 15 | A | 4 - 19/20 | 4 | X | E | Sustainable Urban Dynamics | KS KE U T | 15 | 100 | 0 | 3 | 82 | 5 | 70 | 0 | 7 | 118 | ||||||||||||
ASBN02 | 15 | A | 4 - 19/20 | 4 | X | E | Sustainable Urban Recycling | KS KE U T | 15 | 100 | 0 | 3 | 82 | 5 | 70 | 0 | 7 | 118 | ||||||||||||
AAHN15 | 7.5 | A | 4 - 19/20 | 4 | X | E | The Creative Tools of Architecture I | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN41 | 7.5 | A | 4 - 19/20 | 4 | X | E | Urban Dynamics - Theories and Tendencies | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN36 | 7.5 | A | 4 - 19/20 | 4 | X | E | Urban Process | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN45 | 7.5 | A | 4 - 19/20 | 4 | X | E | Urban Quality and Urban Form | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 17 | 0 | 3 | 70 | ||||||||||||
ASBN06 | 7.5 | A | 4 - 19/20 | 4 | X | E | Urban Recycling - Theory and Methods | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AAHN35 | 7.5 | A | 4 - 19/20 | 4 | - | E1 | Advanced Course in Architecture | KS KE U T | 0 | 2 | 0 | 1 | 97 | 0 | 2 | 0 | 1 | 97 | ||||||||||||
AAHN30 | 15 | A | 4 - 19/20 | 4 | - | E1 | Advanced Design Studio in Architecture | KS KE U T | 0 | 2 | 0 | 3 | 195 | 0 | 2 | 0 | 3 | 195 | ||||||||||||
AAHF40 | 30 | G2 | 4 - 19/20 | 4 | - | S | Architectural Education at Workplace | X | KS KE U T | 0 | 0 | 0 | 6 | 394 | 0 | 4 | 0 | 6 | 390 | |||||||||||
AAHN06 | 15 | A | 4 - 19/20 | 4 | X | E | Advanced Architectural Design II | KS KE U T | 10 | 85 | 0 | 5 | 100 | 10 | 85 | 0 | 5 | 100 | ||||||||||||
AAHN35 | 7.5 | A | 4 - 19/20 | 4 | - | E1 | Advanced Course in Architecture | KS KE U T | 0 | 2 | 0 | 1 | 97 | 0 | 2 | 0 | 1 | 97 | ||||||||||||
AAHN30 | 15 | A | 4 - 19/20 | 4 | - | E1 | Advanced Design Studio in Architecture | KS KE U T | 0 | 2 | 0 | 3 | 195 | 0 | 2 | 0 | 3 | 195 | ||||||||||||
AAHF40 | 30 | G2 | 4 - 19/20 | 4 | - | S | Architectural Education at Workplace | X | KS KE U T | 0 | 0 | 0 | 6 | 394 | 0 | 4 | 0 | 6 | 394 | |||||||||||
AFON30 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Architecture as Temporal Landscapes | KS KE U T | 10 | 18 | 0 | 3 | 70 | 10 | 17 | 0 | 2 | 70 | ||||||||||||
ABVN20 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Architecture in Material and Detail II | KS KE U W T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ABAN15 | 7.5 | A | 4 - 19/20 | 4 | X | E | Climate Smart Architecture and Urban Design | KS KE U W T | 15 | 13 | 0 | 2 | 70 | 15 | 13 | 0 | 2 | 70 | ||||||||||||
AAHN10 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Integrated Design: Architectural Design - Structural Design | KS KE U T | 8 | 30 | 0 | 2 | 60 | 8 | 30 | 0 | 2 | 60 | ||||||||||||
AFON20 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Interior Architecture and Furniture Design | KS KE U T | 10 | 20 | 0 | 3 | 67 | 10 | 20 | 0 | 3 | 68 | ||||||||||||
ASBN26 | 7.5 | A | 4 - 19/20 | 4 | X | E | Landscape Architecture and Gardens | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 17 | 0 | 3 | 70 | ||||||||||||
ABVN02 | 15 | A | 4 - 19/20 | 4 | X | E1 | Modernistic Architecture - Renewal | KS KE U W T | 10 | 75 | 0 | 5 | 110 | 10 | 75 | 0 | 5 | 110 | ||||||||||||
ABVN06 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Modernistic Architecture - Renewal, Theory | KS KE U W T | 14 | 35 | 0 | 1 | 70 | 14 | 35 | 0 | 1 | 70 | ||||||||||||
ASEN05 | 15 | A | 4 - 19/20 | 4 | X | E | Spatial Experiments II | KS KE U T | 10 | 100 | 0 | 5 | 85 | 10 | 75 | 0 | 5 | 120 | ||||||||||||
ASEN15 | 7.5 | A | 4 - 19/20 | 4 | X | E | Spatial Experiments II, Theory | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN16 | 15 | A | 4 - 19/20 | 4 | X | E | Sustainable Urban Landscape | KS KE U T | 15 | 100 | 0 | 3 | 82 | 5 | 70 | 0 | 7 | 118 | ||||||||||||
ASBN11 | 7.5 | A | 4 - 19/20 | 4 | X | E | Sustainable Urban Landscape - Theory and Method | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AAHN15 | 7.5 | A | 4 - 19/20 | 4 | X | E | The Creative Tools of Architecture I | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ABAN11 | 15 | A | 4 - 19/20 | 4 | X | E1 | Urban Shelter | KS KE U W T | 20 | 100 | 0 | 5 | 75 | 20 | 40 | 0 | 5 | 135 | ||||||||||||
ABAN06 | 7.5 | A | 4 - 19/20 | 4 | X | E1 | Urban Shelter - Theory | KS KE U W T | 15 | 14 | 0 | 2 | 69 | 15 | 14 | 0 | 2 | 69 | ||||||||||||
AAHF40 | 30 | G2 | 4 - 19/20 | 4 | - | S | Architectural Education at Workplace | X | KS KE U T | 0 | 4 | 0 | 12 | 784 | ||||||||||||||||
VFTN70 | 7.5 | A | 5 - 20/21 | 4 | - | S | Built Environment in a Transdisciplinary Perspective of Sustainability | KS KE U T | 14 | 20 | 0 | 0 | 75 | 6 | 10 | 0 | 0 | 75 | ||||||||||||
VFTN75 | 7.5 | A | 5 - 20/21 | 4 | X | E | Smart City Governance: AI Ethics in a Spatial Context | KS KE U W T | 22 | 24 | 0 | 4 | 150 |
AAHA65 Exhibition Design: The course will be given in the late afternoon / evening.
AAHF40 Architectural Education at Workplace: The course may commence at any time during the year. 4 lecture hours, 12 tutoring hours and 784 self-study hours are included. Special application procedure.
Externally Elective Courses - A
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
GEMA20 | 7.5 | G1 | 3 - 18/19 | 1 | - | E | English for Engineers | X | KS KE U W T | 30 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 30 | |||||||||||
GEMA25 | 7.5 | G1 | 3 - 18/19 | 1 | - | S | German for Engineers | X | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | |||||||||||
GEMA60 | 7.5 | G1 | 3 - 18/19 | 1 | - | S | Law for Engineers, Introductory Course in Business Law | X | KS KE U W T | 25 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 75 | |||||||||||
GEMA65 | 7.5 | G1 | 3 - 18/19 | 1 | - | S | Chinese for Engineers | X | KS KE U W T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 | |||||||||||
GEMA20 | 7.5 | G1 | 3 - 18/19 | 1 | - | E | English for Engineers | X | KS KE U W T | 30 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 30 | |||||||||||
GEMA01 | 7.5 | G1 | 3 - 18/19 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | X | KS KE U W T | 0 | 26 | 0 | 0 | 60 | 0 | 26 | 0 | 0 | 60 | |||||||||||
GEMA70 | 15 | G1 | 4 - 19/20 | 1 | - | S | Japanese for Engineers | X | KS KE U W T | 0 | 34 | 0 | 0 | 165 | 0 | 32 | 0 | 0 | 165 |
GEMA20 English for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA25 German for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA60 Law for Engineers, Introductory Course in Business Law: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA65 Chinese for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA01 French for Engineers: Language, Culture and Society, First Course: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA70 Japanese for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
Bachelor's Projects - A
The list contains the bachelor's projects that are included in the A programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
AAHL05 | 18 | Bachelor Project in Architecture | KS KE U |
Degree Projects - A
The list contains the degree project courses that are included in the A programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
AAHM01 | 30 | Degree Project in Architecture | KS KE U |