Courses for D Programme and Class H13
Computer Science and Engineering ◄ H13 ►
Study Year 1, Academic Year 2013/14 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
EDA070 | 3 | G1 | - | S | Computer Introduction | KS KE U W T | 16 | 0 | 10 | 0 | 50 | |||||||||||||||||
EDAA05 | 8 | G1 | - | S | Computers in Systems | KS KE U W T | 12 | 4 | 6 | 0 | 80 | 20 | 4 | 0 | 0 | 80 | ||||||||||||
EDA016 | 7.5 | G1 | - | S | Programming, First Course | KS KE U W T | 18 | 14 | 8 | 0 | 30 | 28 | 12 | 12 | 0 | 80 | ||||||||||||
FMAA01 | 15 | G1 | - | S | Calculus in One Variable | KS KE U W T | 30 | 20 | 0 | 0 | 83 | 36 | 18 | 0 | 0 | 79 | 36 | 18 | 0 | 0 | 79 | |||||||
ETIA01 | 8 | G1 | - | S | Electronics | KS KE U W T | 4 | 0 | 2 | 0 | 0 | 14 | 14 | 8 | 0 | 40 | 28 | 28 | 8 | 0 | 70 | |||||||
EDAA01 | 7.5 | G1 | - | S | Programming - Second Course | KS KE U W T | 26 | 10 | 12 | 0 | 152 | |||||||||||||||||
FMA420 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 24 | 0 | 0 | 96 | |||||||||||||||||
ETSA01 | 5 | G1 | - | S | Software Engineering Process - Methodology | KS KE U W T | 10 | 10 | 0 | 0 | 115 |
Study Year 2, Academic Year 2014/15 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
ETS052 | 4.5 | G2 | - | S | Computer Communication | KS KE U W T | 28 | 14 | 8 | 0 | 70 | |||||||||||||||||
EIT020 | 9 | G2 | - | S | Design of Digital Circuits – A Systems Approach | KS KE U W T | 28 | 28 | 8 | 0 | 75 | 14 | 14 | 16 | 0 | 55 | ||||||||||||
EDAF10 | 7.5 | G2 | - | S | Object-oriented Modeling and Discrete Structures | KS KE U W T | 28 | 12 | 6 | 2 | 108 | 4 | 0 | 0 | 4 | 36 | ||||||||||||
FMA430 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 42 | 28 | 2 | 0 | 90 | |||||||||||||||||
EDA260 | 6 | G2 | - | S | Software Development in Teams – Project | KS KE U W T | 14 | 0 | 8 | 0 | 40 | 2 | 16 | 48 | 0 | 34 | ||||||||||||
FMAF10 | 5 | G2 | - | S | Applied Mathematics - Linear systems | X | KS KE U W T | 26 | 12 | 4 | 0 | 91 | ||||||||||||||||
EIT070 | 6 | G2 | - | S | Computer Organization | KS KE U W T | 14 | 8 | 16 | 0 | 120 | |||||||||||||||||
EDAF05 | 5 | G2 | X | E1 | Algorithms, Data Structures and Complexity | KS KE U W T | 20 | 0 | 12 | 0 | 100 | |||||||||||||||||
ETI265 | 7.5 | G1 | X | S | Signal Processing in Multimedia | X | KS KE U W T | 28 | 28 | 14 | 0 | 120 | ||||||||||||||||
ETSA05 | 4 | G1 | - | S | Software Engineering Process - Soft Issues | KS KE U W T | 14 | 14 | 0 | 0 | 75 |
FMAF10 Applied Mathematics - Linear systems: Can be replaced by FMAF01 and FMAF05 together. Only one of the courses FMAF10 and FMAF05 may be included in a degree.
ETI265 Signal Processing in Multimedia: Students admitted to the China specialisation takes this course in the autumn of year three, in China.
Study Year 2, Academic Year 2014/15 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAF01 | 7 | G2 | - | S | Mathematics - Analytic Functions | X | KS KE U W T | 40 | 26 | 4 | 1 | 113 | ||||||||||||||||
FMAF05 | 7 | G2 | - | S | Mathematics - Systems and Transforms | X | KS KE U W T | 40 | 26 | 4 | 1 | 113 |
Study Year 3, Academic Year 2015/16 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 15/16 sp1 |
15/16 sp2 |
15/16 sp3 |
15/16 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FRT010 | 7.5 | G2 | - | S | Automatic Control, Basic Course | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
EDA040 | 6 | G2 | X | E1 | Concurrent Programming | KS KE U W T | 14 | 14 | 6 | 0 | 40 | 4 | 6 | 0 | 6 | 70 | ||||||||||||
FMS012 | 9 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 18 | 14 | 4 | 0 | 85 | 18 | 14 | 6 | 0 | 85 | ||||||||||||
TEK210 | 4.5 | G1 | - | S | Cognition | KS KE U W T | 24 | 12 | 0 | 0 | 80 | |||||||||||||||||
FAFF25 | 11 | G2 | - | S | Physics | KS KE U W T | 16 | 8 | 4 | 0 | 40 | 24 | 12 | 10 | 6 | 120 | ||||||||||||
EIT060 | 7.5 | G1 | X | S | Computer Security | KS KE U W T | 28 | 0 | 12 | 2 | 160 | |||||||||||||||||
FMN011 | 6 | G2 | X | E1 | Numerical Analysis | KS KE U W T | 48 | 12 | 0 | 3 | 100 | |||||||||||||||||
ETS075 | 4.5 | G2 | X | S | Queuing System | KS KE U W T | 14 | 22 | 8 | 0 | 70 | |||||||||||||||||
ETSF01 | 4 | G2 | - | S | Software Engineering Process - Economy and Quality | KS KE U W T | 16 | 10 | 0 | 0 | 80 |
Specialisation bg - Images and Computer Graphics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EDA221 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Computer Graphics | KS KE U W T | 26 | 0 | 10 | 0 | 160 | |||||||||||||||||
FMAN20 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Image Analysis | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
MAMN25 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Interaction Design | KS KE U W T | 30 | 14 | 0 | 14 | 142 | |||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Stationary Stochastic Processes | X | KS KE U W T | 26 | 16 | 6 | 0 | 140 | ||||||||||||||||
FMA120 | 6 | A | V | 4 - 16/17 | 4 | X | E1 | Matrix Theory | KS KE U W T | 16 | 8 | 0 | 1 | 56 | 14 | 6 | 0 | 1 | 58 | ||||||||||||
EDAN35 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | High Performance Computer Graphics | KS KE U W T | 28 | 0 | 12 | 0 | 160 | |||||||||||||||||
FMAN45 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Machine Learning | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
FAFF20 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Multi-spectral Imaging | KS KE U W T | 24 | 4 | 8 | 0 | 75 | |||||||||||||||||
FMAN40 | 3 | A | V | 4 - 16/17 | 4 | X | E1 | Project in Applied Mathematics | KS KE U W T | 0 | 0 | 0 | 10 | 70 | |||||||||||||||||
FMA270 | 6 | A | V | 4 - 16/17 | 4 | X | E1 | Computer Vision | KS KE U W T | 26 | 0 | 0 | 2 | 132 | |||||||||||||||||
MAM101 | 7.5 | G2 | V | 4 - 16/17 | 4 | - | S | Virtual Reality in Theory and Practice | KS KE U W T | 15 | 8 | 0 | 2 | 60 | 5 | 12 | 0 | 2 | 96 | ||||||||||||
MAMN01 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Advanced Interaction Design | KS KE U T | 7 | 14 | 0 | 0 | 179 | |||||||||||||||||
FMAN40 | 3 | A | V | 4 - 16/17 | 4 | X | E1 | Project in Applied Mathematics | KS KE U W T | 0 | 0 | 0 | 10 | 70 | |||||||||||||||||
ETIF10 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Signal Processing - Design and Implementation | KS KE U W T | 22 | 22 | 8 | 0 | 148 | |||||||||||||||||
FMNN35 | 6 | A | V | 5 - 17/18 | 4 | X | E1 | Numerical Methods in CAGD | X | KS KE U W T | 28 | 0 | 0 | 4 | 130 | ||||||||||||||||
FMSN20 | 7.5 | A | V | 5 - 17/18 | 4 | X | E1 | Spatial Statistics with Image Analysis | KS KE U W T | 28 | 0 | 21 | 4 | 120 |
Specialisation dpd - Design of Processors and Digital Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
ETIN20 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Digital IC-design | KS KE U W T | 24 | 12 | 12 | 0 | 150 | |||||||||||||||||
EITF35 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Introduction to Structured VLSI Design | KS KE U W T | 28 | 0 | 28 | 0 | 144 | |||||||||||||||||
ETIN70 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Modern Electronics | KS KE U W T | 28 | 14 | 8 | 0 | 150 | |||||||||||||||||
ESS050 | 9 | G2 | V | 4 - 16/17 | 4 | X | E | Electromagnetic Fields | KS KE U W T | 14 | 14 | 0 | 0 | 79 | 26 | 26 | 0 | 0 | 81 | ||||||||||||
EITF20 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Computer Architecture | KS KE U W T | 20 | 0 | 16 | 0 | 164 | |||||||||||||||||
EITF40 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Digital and Analogue Projects | KS KE U W T | 6 | 0 | 2 | 10 | 180 | |||||||||||||||||
ETIN45 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | DSP-design | KS KE U W T | 24 | 12 | 8 | 15 | 140 | |||||||||||||||||
ESSF10 | 5 | G2 | V | 4 - 16/17 | 4 | - | S | Electrical Measurements | KS KE U W T | 6 | 20 | 20 | 3 | 70 | |||||||||||||||||
ETIN35 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | IC-project 1 | KS KE U W T | 5 | 0 | 20 | 5 | 70 | 0 | 0 | 0 | 5 | 95 | ||||||||||||
EDAN15 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Design of Embedded Systems | KS KE U W T | 24 | 4 | 14 | 0 | 150 | |||||||||||||||||
EDAN85 | 7.5 | A | V | 5 - 17/18 | 4 | X | E | Design of Embedded Systems, Advanced Course | X | KS KE U W T | 14 | 0 | 14 | 0 | 164 | ||||||||||||||||
ETIN40 | 7.5 | A | V | 5 - 17/18 | 4 | X | E | IC-project 2 | KS KE U W T | 2 | 0 | 0 | 3 | 95 | 2 | 0 | 0 | 2 | 96 | ||||||||||||
ETIN55 | 7.5 | A | V | 5 - 17/18 | 4 | X | E | Integrated A/D and D/A Converters | KS KE U W T | 24 | 2 | 12 | 0 | 162 |
EDAN85 Design of Embedded Systems, Advanced Course: The course is offered every other academic year and will be given in 2017/18, 2019/20.
Specialisation is - Embedded Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EDAA25 | 3 | G1 | V | 4 - 16/17 | 4 | X | S | C Programming | KS KE U W T | 14 | 0 | 0 | 0 | 70 | |||||||||||||||||
EDAN65 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Compilers | X | KS KE U W T | 28 | 0 | 12 | 0 | 160 | ||||||||||||||||
EITF35 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Introduction to Structured VLSI Design | KS KE U W T | 28 | 0 | 28 | 0 | 144 | |||||||||||||||||
EIEF01 | 10 | G2 | V | 4 - 16/17 | 4 | X | E1 | Applied Mechatronics | KS KE U W T | 30 | 10 | 30 | 8 | 60 | 0 | 10 | 30 | 14 | 80 | ||||||||||||
EITF20 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Computer Architecture | KS KE U W T | 20 | 0 | 16 | 0 | 164 | |||||||||||||||||
FRT090 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Project in Automatic Control | KS KE U W T | 0 | 0 | 0 | 50 | 150 | |||||||||||||||||
ETIN80 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Algorithms in Signal Processors – Project Course | KS KE U W T | 8 | 4 | 0 | 6 | 182 | |||||||||||||||||
EITN30 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Internet Inside | KS KE U W T | 10 | 0 | 28 | 2 | 160 | |||||||||||||||||
FRTN01 | 10 | A | V | 4 - 16/17 | 4 | X | E1 | Real-Time Systems | KS KE U W T | 28 | 18 | 4 | 0 | 70 | 6 | 4 | 8 | 8 | 70 | ||||||||||||
EDAN15 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Design of Embedded Systems | KS KE U W T | 24 | 4 | 14 | 0 | 150 | |||||||||||||||||
EDAF35 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | S | Operating Systems | KS KE U W T | 28 | 8 | 8 | 0 | 165 | |||||||||||||||||
EDAN85 | 7.5 | A | V | 5 - 17/18 | 4 | X | E | Design of Embedded Systems, Advanced Course | X | KS KE U W T | 14 | 0 | 14 | 0 | 164 | ||||||||||||||||
EDAN26 | 7.5 | A | V | 5 - 17/18 | 4 | - | S | Multicore Programming | X | KS KE U W T | 24 | 0 | 12 | 0 | 150 | ||||||||||||||||
EDAN75 | 7.5 | A | V | 5 - 17/18 | 4 | X | S | Optimising Compilers | X | KS KE U W T | Course on hold |
EDAN85 Design of Embedded Systems, Advanced Course: The course is offered every other academic year and will be given in 2017/18, 2019/20.
EDAN26 Multicore Programming: The course is offered every other academic year and will be given in 2017/18, 2019/20.
EDAN75 Optimising Compilers: The course is offered every other academic year and will next be offered in 2018/19.
Specialisation ks - Communication Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EITN50 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Advanced Computer Security | X | KS KE U W T | 26 | 0 | 0 | 4 | 170 | ||||||||||||||||
ETT051 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Digital Communications | KS KE U W T | 24 | 28 | 4 | 0 | 144 | |||||||||||||||||
FMSF15 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Markov Processes | KS KE U W T | 26 | 16 | 6 | 0 | 140 | |||||||||||||||||
EITF05 | 4 | G2 | V | 4 - 16/17 | 4 | - | S | Web Security | KS KE U W T | 14 | 6 | 0 | 3 | 84 | |||||||||||||||||
EITN41 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Advanced Web Security | KS KE U W T | 14 | 0 | 4 | 2 | 180 | |||||||||||||||||
EDIN01 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Cryptography | KS KE U W T | 36 | 14 | 0 | 2 | 148 | |||||||||||||||||
ETTN01 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Digital Communications, Advanced Course | KS KE U W T | 20 | 24 | 4 | 5 | 147 | |||||||||||||||||
ETSF10 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Internet Protocols | KS KE U W T | 13 | 6 | 0 | 4 | 177 | |||||||||||||||||
ETSN01 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Advanced Telecommunication | KS KE U W T | 26 | 13 | 9 | 2 | 150 | |||||||||||||||||
FMAN10 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Algebraic Structures | X | KS KE U W T | 28 | 10 | 0 | 0 | 162 | ||||||||||||||||
EITN30 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Internet Inside | KS KE U W T | 10 | 0 | 28 | 2 | 160 | |||||||||||||||||
EITN45 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Information Theory | KS KE U W T | 26 | 14 | 0 | 0 | 160 | |||||||||||||||||
ETS061 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Simulation | KS KE U W T | 18 | 6 | 0 | 4 | 172 | |||||||||||||||||
EITN21 | 7.5 | A | V | 5 - 17/18 | 4 | X | E | Project in Wireless Communications | KS KE U W T | 8 | 0 | 8 | 4 | 80 | 4 | 0 | 16 | 8 | 72 | ||||||||||||
EITN70 | 7.5 | A | V | 5 - 17/18 | 4 | X | E | Channel Coding for Reliable Communication | KS KE U W T | 28 | 14 | 0 | 2 | 156 |
EITN50 Advanced Computer Security: Only one of the courses EITN50 and EIT015 may be included in a degree.
FMAN10 Algebraic Structures: The date and time of the exam is announced by the course lecturer. The course is to be studied together with MATM11, which is given by the division for Mathematics of the Faculty of Science.
Specialisation pv - Software
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EDAN55 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Advanced Algorithms | KS KE U W T | 20 | 0 | 10 | 0 | 170 | |||||||||||||||||
EDAA25 | 3 | G1 | V | 4 - 16/17 | 4 | X | S | C Programming | KS KE U W T | 14 | 0 | 0 | 0 | 70 | |||||||||||||||||
EDAN65 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Compilers | X | KS KE U W T | 28 | 0 | 12 | 0 | 160 | ||||||||||||||||
EDAN20 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Language Technology | KS KE U W T | 20 | 0 | 12 | 0 | 160 | |||||||||||||||||
EDAN01 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Constraint Programming | KS KE U W T | 20 | 0 | 12 | 0 | 160 | |||||||||||||||||
FMAA25 | 7.5 | G1 | V | 4 - 16/17 | 4 | X | E1 | Discrete Mathematics | KS KE U W T | 32 | 16 | 0 | 0 | 152 | |||||||||||||||||
FMAN45 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Machine Learning | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
EDAN70 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Project in Computer Science | KS KE U W T | 2 | 4 | 0 | 12 | 182 | |||||||||||||||||
EDA132 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Applied Artificial Intelligence | KS KE U W T | 28 | 0 | 0 | 0 | 170 | |||||||||||||||||
FMA240 | 6 | G2 | V | 4 - 16/17 | 4 | X | E1 | Linear and Combinatorial Optimization | KS KE U W T | 26 | 0 | 4 | 1 | 130 | |||||||||||||||||
EDA031 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | S | C++ Programming | KS KE U W T | 24 | 0 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 60 | ||||||||||||
EDA216 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | S | Database Technology | KS KE U W T | 24 | 0 | 8 | 0 | 114 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
EDAF15 | 5 | G2 | V | 4 - 16/17 | 4 | - | S | Algorithm Implementation | KS KE U W T | 24 | 12 | 12 | 0 | 85 | |||||||||||||||||
FMAA25 | 7.5 | G1 | V | 4 - 16/17 | 4 | X | E1 | Discrete Mathematics | KS KE U W T | 32 | 16 | 0 | 0 | 152 | |||||||||||||||||
EDAN40 | 7.5 | A | V | 4 - 16/17 | 2 | X | E | Functional Programming | X | KS KE U W T | 24 | 6 | 0 | 0 | 170 | ||||||||||||||||
EDAN70 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Project in Computer Science | KS KE U W T | 2 | 4 | 0 | 12 | 182 | |||||||||||||||||
EDAN26 | 7.5 | A | V | 5 - 17/18 | 4 | - | S | Multicore Programming | X | KS KE U W T | 24 | 0 | 12 | 0 | 150 | ||||||||||||||||
EDAN75 | 7.5 | A | V | 5 - 17/18 | 4 | X | S | Optimising Compilers | X | KS KE U W T | Course on hold |
EDAN40 Functional Programming: Part of the specialisation pv for students admitted autumn 2014 and earlier. Alternate compulsory with EDAF40 for students admitted autumn 2015 and later.
EDAN26 Multicore Programming: The course is offered every other academic year and will be given in 2017/18, 2019/20.
EDAN75 Optimising Compilers: The course is offered every other academic year and will next be offered in 2018/19.
Specialisation se - Software Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EITN50 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Advanced Computer Security | X | KS KE U W T | 26 | 0 | 0 | 4 | 170 | ||||||||||||||||
MAMN25 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Interaction Design | KS KE U W T | 30 | 14 | 0 | 14 | 142 | |||||||||||||||||
MIO012 | 6 | G1 | V | 4 - 16/17 | 4 | - | S | Managerial Economics, Basic Course | X | KS KE U W T | 50 | 12 | 3 | 0 | 95 | ||||||||||||||||
ETSN05 | 7.5 | A | V | 4 - 16/17 | 4 | - | S | Software Development for Large Systems | KS KE U W T | 10 | 8 | 4 | 10 | 168 | |||||||||||||||||
EDAN10 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Configuration Management | KS KE U W T | 28 | 14 | 12 | 2 | 144 | |||||||||||||||||
EDAN01 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Constraint Programming | KS KE U W T | 20 | 0 | 12 | 0 | 160 | |||||||||||||||||
MIO012 | 6 | G1 | V | 4 - 16/17 | 4 | - | S | Managerial Economics, Basic Course | X | KS KE U W T | 50 | 12 | 3 | 0 | 95 | ||||||||||||||||
ETS170 | 7.5 | A | V | 4 - 16/17 | 4 | X | S | Requirements Engineering | KS KE U W T | 16 | 10 | 8 | 14 | 150 | |||||||||||||||||
EDA270 | 9 | A | V | 4 - 16/17 | 4 | - | S | Coaching of Programming Teams | KS KE U W T | 14 | 0 | 0 | 1 | 65 | 18 | 12 | 48 | 2 | 80 | ||||||||||||
ETS200 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Software Testing | KS KE U W T | 16 | 3 | 8 | 1 | 170 | |||||||||||||||||
EDA031 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | S | C++ Programming | KS KE U W T | 24 | 0 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 60 | ||||||||||||
EDA216 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | S | Database Technology | KS KE U W T | 24 | 0 | 8 | 0 | 114 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
FRTN01 | 10 | A | V | 4 - 16/17 | 4 | X | E1 | Real-Time Systems | KS KE U W T | 28 | 18 | 4 | 0 | 70 | 6 | 4 | 8 | 8 | 70 | ||||||||||||
MIO022 | 6 | G2 | V | 4 - 16/17 | 4 | - | S | Management Organization | KS KE U W T | 42 | 0 | 14 | 1 | 104 | |||||||||||||||||
MAMF50 | 7.5 | G2 | V | 5 - 17/18 | 4 | - | S | Usability Evaluation | KS KE U W T | 20 | 8 | 0 | 30 | 142 |
Specialisation ssr - Systems, Signals and Control
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
ETT051 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E | Digital Communications | KS KE U W T | 24 | 28 | 4 | 0 | 144 | |||||||||||||||||
FRTN10 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Multivariable Control | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
EITN55 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Signal Separation - Independent Components | KS KE U W T | 14 | 28 | 8 | 0 | 150 | |||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 - 16/17 | 4 | X | E1 | Stationary Stochastic Processes | X | KS KE U W T | 26 | 16 | 6 | 0 | 140 | ||||||||||||||||
FMA120 | 6 | A | V | 4 - 16/17 | 4 | X | E1 | Matrix Theory | KS KE U W T | 16 | 8 | 0 | 1 | 56 | 14 | 6 | 0 | 1 | 58 | ||||||||||||
ETTN01 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Digital Communications, Advanced Course | KS KE U W T | 20 | 24 | 4 | 5 | 147 | |||||||||||||||||
FMS051 | 7.5 | A | V | 4 - 16/17 | 4 | X | E1 | Mathematical Statistics, Time Series Analysis | KS KE U W T | 26 | 12 | 12 | 5 | 120 | |||||||||||||||||
EITN60 | 7.5 | A | V | 4 - 16/17 | 4 | X | E | Optimum and Adaptive Signal Processing | KS KE U W T | 16 | 28 | 8 | 0 | 148 | |||||||||||||||||
