Courses for MNAV Programme and Class H11
Master Programme in Nanoscience ◄ H11 ►
Study Year 1, Academic Year 2011/12 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 11/12 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||
FFF110 | 7.5 | G2 | X | E2 | Processing and Device Technology | KS KE U W T | |||||||
FFF021 | 7.5 | A | X | E1 | Semiconductor Physics | KS KE U W T | |||||||
KOO105 | 7.5 | G2 | X | E2 | Materials Analysis at the Nanoscale | KS KE U W T | |||||||
FFF042 | 7.5 | A | X | E2 | The Physics of Low-dimensional Structures and Quantum Devices | KS KE U W T |
Elective Courses - MNAV
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||||
EITN35 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | ||||||
FAF080 | 7.5 | A | 1 - 11/12 | 1 | X | E | Atomic and Molecular Spectroscopy | KS KE U W T | |||||||
ETIN20 | 7.5 | A | 1 - 11/12 | 1 | X | E | Digital IC-design | KS KE U W T | |||||||
FMFN01 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | Quantum Mechanics, Advanced Course | KS KE U W T | |||||||
FFFN01 | 7.5 | A | 1 - 11/12 | 1 | - | E2 | Advanced Processing of Nanostructures | KS KE U W T | |||||||
FAFN20 | 15 | A | 1 - 11/12 | 1 | X | E | Unifying Concepts in Nanoscience: Size Effects and Self-assembly | KS KE U W T | |||||||
EITN35 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | ||||||
MAM242 | 7.5 | G2 | 1 - 11/12 | 1 | X | E1 | Aerosol Technology | KS KE U W T | |||||||
FAFN15 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Crystal Growth and Semiconductor Epitaxy | KS KE U W T | |||||||
EITN35 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | ||||||
ETI135 | 4.5 | A | 1 - 11/12 | 1 | X | E | Advanced Digital IC Design | KS KE U W T | |||||||
MAMN20 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | Aerosol Technology Project | KS KE U W T | |||||||
FKFN01 | 7.5 | A | 1 - 11/12 | 1 | - | E2 | Applied Subatomic Physics | KS KE U W T | |||||||
FFF115 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | High Speed Devices | KS KE U W T | |||||||
ETI280 | 6 | G1 | 1 - 11/12 | 1 | X | E | Intellectual Property Right Management (IPR) | KS KE U W T | |||||||
FAFN05 | 7.5 | A | 1 - 11/12 | 1 | X | E | Light - Matter Interaction | KS KE U W T | |||||||
FFFN05 | 7.5 | A | 1 - 11/12 | 1 | X | E | Nanomaterials - Thermodynamics and Kinetics | KS KE U W T | |||||||
FFFN15 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Optoelectronics | X | KS KE U W T | ||||||
FAF095 | 7.5 | A | 1 - 11/12 | 1 | X | E | Photonics and Optical Communication | KS KE U W T | |||||||
FMFN01 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | Quantum Mechanics, Advanced Course | KS KE U W T | |||||||
FFFN01 | 7.5 | A | 1 - 11/12 | 1 | - | E2 | Advanced Processing of Nanostructures | KS KE U W T | |||||||
TEK265 | 15 | A | 1 - 11/12 | 1 | X | E2 | Experimental Biophysics | KS KE U W | |||||||
EITN35 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | ||||||
MAMN20 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | Aerosol Technology Project | KS KE U W T | |||||||
EEMN01 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Micro Sensors | KS KE U W T | |||||||
FFF160 | 7.5 | A | 1 - 11/12 | 1 | X | E2 | Nanoelectronics | KS KE U W T | |||||||
FFF051 | 7.5 | A | 1 - 11/12 | 1 | X | E | Solid State Theory | KS KE U W T | |||||||
TEK177 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | The Physics of Surfaces | KS KE U W T | |||||||
FMF150 | 7.5 | A | 1 - 11/12 | 1 | X | E1 | Thermodynamics and Statistical Physics | KS KE U W T |
EITN35 Advanced Course in Electrical and Information Technology: Kursstart endast enligt överenskommelse med institutionen. The course starts only after agreement with the department.
FFFN15 Optoelectronics: Kursen ges vartannat läsår. The course is given every second year.