Courses for MSUD Programme and Class H10
Master Programme in Sustainable Urban Design ◄ H10 ►
Study Year 1, Academic Year 2010/11 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||
ASBN01 | 18 | A | X | E | Sustainable Urban Recycling | KS KE U | |||||||
ASBN20 | 6 | A | X | E | Urban Quality and Urban Form | KS KE U | |||||||
ASBN05 | 6 | A | X | E | Urban Recycling - Theory and Methods | KS KE U | |||||||
ASBN25 | 6 | A | X | E | Landscape Architecture and Gardens | KS KE U | 16 | 12 | 0 | 4 | 48 | ||
ASBN15 | 18 | A | X | E | Sustainable Urban Landscape | KS KE U | 16 | 66 | 0 | 4 | 154 | ||
ASBN10 | 6 | A | X | E | Sustainable Urban Landscape - Theory and Method | KS KE U | 16 | 12 | 0 | 4 | 48 |
Study Year 2, Academic Year 2011/12 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 11/12 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||
ASBN31 | 15 | A | X | E | Sustainable Urban Dynamics | KS KE U T | |||||||
ASBN41 | 7.5 | A | X | E | Urban Dynamics - Theories and Tendencies | KS KE U T | |||||||
ASBN36 | 7.5 | A | X | E | Urban Process | KS KE U T |