Courses for V Programme and Class H09
Civil Engineering ◄ H09 ►
Study Year 1, Academic Year 2009/10 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 09/10 sp1 |
09/10 sp2 |
09/10 sp3 |
09/10 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VTGA01 | 4 | G1 | - | S | Engineering Geology | KS KE U W | 28 | 14 | 8 | 0 | 57 | |||||||||||||||||
FMAA05 | 15 | G1 | - | S | Calculus in One Variable | KS KE U W | 56 | 56 | 0 | 0 | 122 | 56 | 42 | 0 | 0 | 122 | ||||||||||||
VTVA10 | 4 | G1 | - | S | Engineering Skills with CAD | KS KE U | 12 | 22 | 2 | 2 | 37 | 4 | 14 | 0 | 0 | 17 | ||||||||||||
FAF108 | 7.5 | G1 | - | S | Introductory Physics | KS KE U W | 48 | 28 | 18 | 20 | 86 | |||||||||||||||||
VBM012 | 6 | G1 | - | S | Building Materials | KS KE U W | 32 | 28 | 12 | 0 | 88 | |||||||||||||||||
FMA420 | 6 | G1 | - | S | Linear Algebra | KS KE U W | 42 | 28 | 0 | 0 | 90 | |||||||||||||||||
VBFA01 | 10 | G1 | - | S | Building Technology and Building Services | KS KE U W | 14 | 22 | 0 | 0 | 100 | 22 | 58 | 0 | 0 | 51 | ||||||||||||
VSM010 | 7.5 | G1 | - | S | Mechanics, Basic Course | KS KE U W | 42 | 42 | 0 | 0 | 116 |
Study Year 2, Academic Year 2010/11 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp1 |
10/11 sp2 |
10/11 sp3 |
10/11 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMA430 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W | 50 | 28 | 4 | 0 | 90 | |||||||||||||||||
FMI031 | 6 | G2 | - | S | Environmental Science, Especially Environmental Chemistry | KS KE U W | 36 | 0 | 14 | 1 | 109 | |||||||||||||||||
MIO012 | 6 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W | 50 | 12 | 4 | 1 | 94 | |||||||||||||||||
VSMA05 | 8 | G1 | - | S | Structural Mechanics | KS KE U W | 38 | 52 | 2 | 0 | 121 | |||||||||||||||||
FMN140 | 6 | G2 | - | S | Scientific Computing | KS KE U W | 28 | 0 | 28 | 0 | 50 | 2 | 0 | 10 | 1 | 41 | ||||||||||||
VBEA10 | 5 | G1 | - | S | The Construction Process | KS KE U W | 26 | 26 | 8 | 0 | 73 | |||||||||||||||||
VBK013 | 9 | G2 | - | S | Structural Engineering, Basic Course | KS KE U W | 26 | 32 | 0 | 0 | 62 | 26 | 32 | 0 | 0 | 62 | ||||||||||||
VVR145 | 9 | G1 | - | S | Water | KS KE U W | 38 | 24 | 0 | 0 | 92 | 18 | 14 | 0 | 0 | 54 | ||||||||||||
VVAF01 | 5 | G2 | - | S | Water and Wastewater Technology | KS KE U W | 24 | 22 | 4 | 0 | 83 |
Study Year 3, Academic Year 2011/12 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 11/12 sp1 |
11/12 sp2 |
11/12 sp3 |
11/12 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VGMF15 | 5 | G2 | - | S | Geodetic Surveying | KS KE U W T | 24 | 14 | 8 | 0 | 87 | |||||||||||||||||
VVBF20 | 5 | G2 | - | S | Road Construction | KS KE U W T | 18 | 20 | 10 | 0 | 85 | |||||||||||||||||
VGTF05 | 5 | G2 | - | S | Soil Mechanics | KS KE U W T | 22 | 18 | 2 | 0 | 91 | |||||||||||||||||
FMS032 | 7.5 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 28 | 28 | 12 | 0 | 120 | |||||||||||||||||
VTTF01 | 7.5 | G2 | - | S | Traffic Engineering | KS KE U W T | 42 | 42 | 0 | 0 | 116 |
Study Year 3, Academic Year 2011/12 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 11/12 sp1 |
11/12 sp2 |
11/12 sp3 |
11/12 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VVBF10 | 7.5 | G2 | - | S | Economics | KS KE U W T | 24 | 30 | 0 | 2 | 144 | |||||||||||||||||
VSMF05 | 7.5 | G2 | - | S | Engineering Modelling: Analysis of Structures | KS KE U W T | 16 | 26 | 4 | 0 | 154 | |||||||||||||||||
VBEF01 | 7.5 | G2 | - | S | Project Management | KS KE U W T | 32 | 40 | 0 | 2 | 126 | |||||||||||||||||
VTAF01 | 7.5 | G2 | - | S | Sound in Building and Environment | KS KE U W T | 28 | 28 | 4 | 0 | 140 | |||||||||||||||||
VBMF05 | 7.5 | G2 | - | S | Building Material Science | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
VTGF01 | 7.5 | G2 | - | S | Rock Mechanics and Construction | KS KE U W T | 32 | 24 | 20 | 4 | 120 | |||||||||||||||||
VBKF01 | 7.5 | G2 | - | S | Structural Engineering - Building Systems | KS KE U W T | 28 | 56 | 0 | 0 | 116 | |||||||||||||||||
ASBF10 | 7.5 | G2 | - | S | Sustainable Urban Design | KS KE U T | 50 | 20 | 20 | 0 | 110 |
Specialisation at - Infrastructure Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VTVN01 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Highway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
VSMN25 | 7.5 | A | V | 4 - 12/13 | 4 | X | E2 | The Finite Element Method - Flow Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VBKN05 | 7.5 | A | V | 4 - 12/13 | 4 | - | E2 | Concrete Structures | KS KE U W T | 24 | 32 | 3 | 1 | 140 | |||||||||||||||||
VTG021 | 7.5 | G2 | V | 4 - 12/13 | 4 | X | E | Groundwater Engineering | KS KE U W T | 50 | 32 | 0 | 0 | 118 | |||||||||||||||||
VTVF85 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Railway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
VSMN30 | 7.5 | A | V | 4 - 12/13 | 4 | X | E2 | The Finite Element Method - Structural Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VBMN10 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 28 | 28 | 30 | 0 | 114 | |||||||||||||||||
VVBN10 | 7.5 | A | V | 4 - 12/13 | 4 | X | S | Pavement Design and Construction | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VGTF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Foundation Engineering | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
VGMF10 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Geodesy | KS KE U W T | 22 | 22 | 20 | 0 | 126 | |||||||||||||||||
VTGN01 | 7.5 | A | V | 5 - 13/14 | 4 | X | E1 | Field Investigation Methodology | KS KE U W T | 24 | 22 | 40 | 4 | 110 | |||||||||||||||||
VVBN05 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Highway Maintenance | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VBK041 | 7.5 | A | V | 5 - 13/14 | 5 | X | E1 | Design of Bridges | KS KE U W T | 20 | 22 | 0 | 4 | 54 | 20 | 22 | 0 | 2 | 56 | ||||||||||||
VBKN10 | 7.5 | A | V | 5 - 13/14 | 5 | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 21 | 42 | 0 | 3 | 134 |
Specialisation bf - Construction Management
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VBFF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 28 | 13 | 15 | 10 | 134 | |||||||||||||||||
VBEF15 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Technique for Construction Management | KS KE U W T | 28 | 56 | 16 | 0 | 100 | |||||||||||||||||
MTTN01 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Logistics in the Building Process | KS KE U W T | 24 | 34 | 0 | 4 | 138 | |||||||||||||||||
VBEF10 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Real Estate Management | KS KE U W T | 30 | 74 | 0 | 0 | 96 | |||||||||||||||||
VBFN05 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 40 | 10 | 10 | 20 | 120 | |||||||||||||||||
VVBN10 | 7.5 | A | V | 4 - 12/13 | 4 | X | S | Pavement Design and Construction | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VBFN10 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 24 | 22 | 11 | 10 | 133 | |||||||||||||||||
MIO040 | 6 | G2 | V | 4 - 12/13 | 4 | - | S | Managerial Economics, Advanced Course | KS KE U W T | 40 | 14 | 10 | 1 | 95 | |||||||||||||||||
VBEN01 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | The Role of the Construction Client | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VBEN20 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Construction Innovation Systems | KS KE U W T | 24 | 24 | 0 | 12 | 140 | |||||||||||||||||
VVBN05 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Highway Maintenance | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VBEN15 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Construction Management | KS KE U W T | 26 | 40 | 0 | 15 | 119 | |||||||||||||||||
VVBN01 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Project Course Infrastructure | KS KE U W | 28 | 40 | 0 | 2 | 130 | |||||||||||||||||
VFR120 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Real Estate Finance | KS KE U W T | 28 | 28 | 0 | 2 | 142 |
Specialisation hb - Building Technology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VBFF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 28 | 13 | 15 | 10 | 134 | |||||||||||||||||
VBEF15 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Technique for Construction Management | KS KE U W T | 28 | 56 | 16 | 0 | 100 | |||||||||||||||||
VTAF05 | 7.5 | G2 | V | 4 - 12/13 | 4 | X | E2 | Acoustics | KS KE U W T | 28 | 28 | 12 | 0 | 132 | |||||||||||||||||
VBKN05 | 7.5 | A | V | 4 - 12/13 | 4 | - | E2 | Concrete Structures | KS KE U W T | 24 | 32 | 3 | 1 | 140 | |||||||||||||||||
VBFN05 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 40 | 10 | 10 | 20 | 120 | |||||||||||||||||
VBKN01 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Steel and Timber Structures | KS KE U W T | 38 | 32 | 0 | 0 | 130 | |||||||||||||||||
VBFN10 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 24 | 22 | 11 | 10 | 133 | |||||||||||||||||
VGTF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Foundation Engineering | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
VBMN05 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Moisture Safety in the Building Process | KS KE U W T | 28 | 42 | 0 | 0 | 130 | |||||||||||||||||
VBFN01 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Sustainable Building Technology | KS KE U W T | 37 | 14 | 5 | 10 | 134 | |||||||||||||||||
VBEN15 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Construction Management | KS KE U W T | 26 | 40 | 0 | 15 | 119 | |||||||||||||||||
VBKN10 | 7.5 | A | V | 5 - 13/14 | 5 | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 21 | 42 | 0 | 3 | 134 |
Specialisation ko - Structural Analysis and Design
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VSMN35 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Beam Theory | KS KE U W T | 28 | 38 | 4 | 0 | 130 | |||||||||||||||||
VSMN25 | 7.5 | A | V | 4 - 12/13 | 4 | X | E2 | The Finite Element Method - Flow Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VBKN05 | 7.5 | A | V | 4 - 12/13 | 4 | - | E2 | Concrete Structures | KS KE U W T | 24 | 32 | 3 | 1 | 140 | |||||||||||||||||
VSMN30 | 7.5 | A | V | 4 - 12/13 | 4 | X | E2 | The Finite Element Method - Structural Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VBMN10 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 28 | 28 | 30 | 0 | 114 | |||||||||||||||||
VBKN01 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Steel and Timber Structures | KS KE U W T | 38 | 32 | 0 | 0 | 130 | |||||||||||||||||
VSMN10 | 7.5 | A | V | 4 - 12/13 | 4 | X | E2 | Structural Dynamic Computing | KS KE U W T | 23 | 15 | 8 | 0 | 154 | |||||||||||||||||
VGTF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Foundation Engineering | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
VSMN15 | 7.5 | A | V | 4 - 12/13 | 4 | X | E2 | Integrated Design: Structural Design – Architectural Design | X | KS KE U W T | 16 | 64 | 0 | 0 | 120 | ||||||||||||||||
VSMN20 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Software Development for Technical Applications | KS KE U W T | 16 | 32 | 0 | 0 | 152 | |||||||||||||||||
FHLN05 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Computational Inelasticity | KS KE U W T | 28 | 28 | 4 | 0 | 144 | |||||||||||||||||
VBK041 | 7.5 | A | V | 5 - 13/14 | 5 | X | E1 | Design of Bridges | KS KE U W T | 20 | 22 | 0 | 4 | 54 | 20 | 22 | 0 | 2 | 56 | ||||||||||||
VTAF05 | 7.5 | G2 | V | 5 - 13/14 | 4 | X | E1 | Acoustics | KS KE U W T | 28 | 28 | 12 | 0 | 132 | |||||||||||||||||
FHL066 | 7.5 | A | V | 5 - 13/14 | 5 | X | S | Finite Element Method for Non-linear Systems | KS KE U W T | 28 | 0 | 28 | 0 | 144 |
VSMN15 Integrated Design: Structural Design – Architectural Design: The date and time of the exam is announced by the course lecturer.
Specialisation tv - Road and Traffic Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VTVN01 | 7.5 | A | V | 4 - 12/13 | 4 | - | S | Highway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
VTTF05 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | E2 | Traffic Engineering Theory: Accessibility, Level of service, Safety and Environment | KS KE U W T | 42 | 28 | 0 | 2 | 128 | |||||||||||||||||
VTTF10 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Effects of Traffic: Accessibility, Level of Service, Safety and Environment | KS KE U W T | 28 | 32 | 0 | 2 | 138 | |||||||||||||||||
VTVF85 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Railway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
VVBN10 | 7.5 | A | V | 4 - 12/13 | 4 | X | S | Pavement Design and Construction | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
ASBF20 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Urban Planning | KS KE U T | 14 | 54 | 16 | 0 | 116 | |||||||||||||||||
VGMF10 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | S | Geodesy | KS KE U W T | 22 | 22 | 20 | 0 | 126 | |||||||||||||||||
VTTN10 | 7.5 | A | V | 4 - 12/13 | 4 | X | S | Public Transport | KS KE U W T | 28 | 34 | 16 | 16 | 106 | |||||||||||||||||
VVBN05 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Highway Maintenance | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
ASB060 | 7.5 | A | V | 5 - 13/14 | 5 | X | E1 | Urban Renewal | KS KE U T | 14 | 64 | 24 | 0 | 98 | |||||||||||||||||
VTTN01 | 15 | A | V | 5 - 13/14 | 5 | - | S | Urban Traffic and Road Project | KS KE U W T | 10 | 32 | 8 | 8 | 142 | 10 | 32 | 8 | 8 | 142 | ||||||||||||
VVBN01 | 7.5 | A | V | 5 - 13/14 | 5 | - | S | Project Course Infrastructure | KS KE U W | 28 | 40 | 0 | 2 | 130 | |||||||||||||||||
VTTN05 | 7.5 | A | V | 5 - 13/14 | 5 | X | E | Transport Management | KS KE U W T | 34 | 16 | 0 | 16 | 134 |
Specialisation vr - Water Resources
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VVRF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | X | E | Integrated Water Resources Management: International Aspects | KS KE U W T | 22 | 4 | 0 | 8 | 166 | |||||||||||||||||
VVA030 | 15 | A | V | 4 - 12/13 | 4 | X | E | Urban Waters | KS KE U W T | 46 | 38 | 0 | 1 | 115 | 22 | 20 | 24 | 0 | 134 | ||||||||||||
VTG021 | 7.5 | G2 | V | 4 - 12/13 | 4 | X | E | Groundwater Engineering | KS KE U W T | 50 | 32 | 0 | 0 | 118 | |||||||||||||||||
VTGN05 | 7.5 | A | V | 4 - 12/13 | 4 | X | E | Groundwater Modelling and Contaminant Transport | KS KE U W T | 20 | 34 | 0 | 12 | 134 | |||||||||||||||||
VVAN01 | 7.5 | A | V | 4 - 12/13 | 4 | X | E | Decentralized Water and Wastewater Treatment | KS KE U W T | 40 | 12 | 8 | 0 | 40 | 0 | 6 | 0 | 2 | 92 | ||||||||||||
VVR090 | 7.5 | A | V | 4 - 12/13 | 4 | X | E | Hydromechanics | KS KE U W T | 18 | 10 | 0 | 0 | 72 | 18 | 10 | 0 | 0 | 72 | ||||||||||||
VVR170 | 7.5 | A | V | 4 - 12/13 | 4 | X | E | River Restoration | KS KE U W T | 12 | 12 | 0 | 1 | 75 | 12 | 12 | 0 | 2 | 74 | ||||||||||||
VVR040 | 7.5 | A | V | 4 - 12/13 | 4 | X | E | Coastal Hydraulics | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
EXTF01 | 7.5 | G2 | V | 4 - 12/13 | 4 | - | E2 | Geographical Information Systems for Landscape Studies | X | KS KE U W T | 16 | 2 | 34 | 0 | 148 | ||||||||||||||||
VVR176 | 7.5 | A | V | 5 - 13/14 | 5 | X | E | Environmental Hydraulics | KS KE U W T | 36 | 20 | 0 | 0 | 144 | |||||||||||||||||
VVRN10 | 7.5 | A | V | 5 - 13/14 | 5 | X | E | Rainfall Runoff Modelling | KS KE U W T | 33 | 10 | 14 | 5 | 138 | |||||||||||||||||
VSMN25 | 7.5 | A | V | 5 - 13/14 | 5 | X | E1 | The Finite Element Method - Flow Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VVRN01 | 7.5 | A | V | 5 - 13/14 | 5 | X | E | Advanced Hydraulics | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VVRN05 | 7.5 | A | V | 5 - 13/14 | 5 | X | E | Advanced Hydrology | KS KE U W T | 28 | 28 | 0 | 0 | 144 |
EXTF01 Geographical Information Systems for Landscape Studies: The date and time of the exam is announced by the course lecturer.
Elective Courses - V
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
FMSF01 | 3 | G2 | 1 - 09/10 | 1 | - | S | Mathematical Statistics | X | KS KE U W | 0 | 0 | 12 | 1 | 50 | ||||||||||||||||
GEMA30 | 4.5 | G1 | 4 - 12/13 | 1 | - | S | Swedish for Engineers | KS KE U W T | 12 | 8 | 0 | 0 | 40 | |||||||||||||||||
GEMA20 | 7.5 | G1 | 4 - 12/13 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 30 | ||||||||||||
FMI055 | 7.5 | A | 4 - 12/13 | 4 | - | S | Environmental Systems Studies: Life Cycle Analysis | KS KE U W T | 12 | 6 | 0 | 1 | 81 | 10 | 6 | 0 | 1 | 83 | ||||||||||||
GEMF05 | 7.5 | G2 | 4 - 12/13 | 1 | X | E | Gender in Science and Engineering | KS KE U | 12 | 6 | 0 | 0 | 80 | 6 | 12 | 0 | 0 | 80 | ||||||||||||
GEMA25 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | German for Engineers | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | ||||||||||||
GEMA50 | 4.5 | G1 | 4 - 12/13 | 1 | - | S | History of Technology | KS KE U W T | 14 | 0 | 0 | 0 | 40 | 14 | 7 | 0 | 0 | 40 | ||||||||||||
GEMA60 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | Law for Engineers, Introductory Course in Business Law | KS KE U W T | 25 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 75 | ||||||||||||
GEMA75 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | Spanish for Engineers: Spanish and Latin-American culture and society | KS KE U W T | 0 | 26 | 0 | 0 | 60 | 0 | 26 | 0 | 0 | 60 | ||||||||||||
GEMA70 | 15 | G1 | 4 - 12/13 | 1 | - | S | Japanese for Engineers | KS KE U W T | 0 | 20 | 0 | 0 | 90 | 0 | 20 | 0 | 0 | 90 | 0 | 20 | 0 | 0 | 90 | |||||||
ABF061 | 6 | G2 | 4 - 12/13 | 4 | - | S | Architecture for Engineers | KS KE U W T | 32 | 52 | 0 | 0 | 76 | |||||||||||||||||
FMSF01 | 3 | G2 | 4 - 12/13 | 1 | - | S | Mathematical Statistics | X | KS KE U W T | 0 | 0 | 12 | 1 | 50 | ||||||||||||||||
FMIN10 | 7.5 | A | 4 - 12/13 | 4 | - | S | Environmental Systems Studies: Environmental Impact Assessment | KS KE U W T | 34 | 20 | 0 | 1 | 145 | |||||||||||||||||
VBKF05 | 7.5 | G2 | 4 - 12/13 | 4 | - | S | CAD with Building Applications | KS KE U W T | 14 | 21 | 0 | 0 | 45 | 14 | 21 | 0 | 0 | 45 | ||||||||||||
GEMA65 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | Chinese for Engineers | KS KE U T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 | ||||||||||||
GEMA20 | 7.5 | G1 | 4 - 12/13 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 30 | ||||||||||||
GEMA40 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | Entrepreneurship and Business Development | KS KE U W T | 23 | 0 | 0 | 5 | 75 | 23 | 0 | 0 | 5 | 75 | ||||||||||||
GEMA01 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 0 | 26 | 0 | 0 | 60 | 0 | 26 | 0 | 0 | 60 | ||||||||||||
GEMA60 | 7.5 | G1 | 4 - 12/13 | 1 | - | S | Law for Engineers, Introductory Course in Business Law | KS KE U W T | 25 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 75 | ||||||||||||
GEMA55 | 6 | G1 | 4 - 12/13 | 1 | - | S | Medicine for Engineers | KS KE U W T | 36 | 0 | 0 | 0 | 40 | 36 | 0 | 0 | 0 | 40 | ||||||||||||
GEMA45 | 3 | G1 | 4 - 12/13 | 1 | - | S | Teaching and Learning | KS KE U W T | 0 | 22 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 40 |
FMSF01 Mathematical Statistics: This course can only be included in TVOLY.
Degree Projects - V
The list contains the degree project courses that are included in the V programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
VBM820 | 30 | Degree Project in Building Materials for Engineers | KS KE U W |
