Courses for IBYA Programme and Class H09
Civil Engineering - Architecture ◄ H09 ►
Study Year 1, Academic Year 2009/10 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 09/10 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||
ABV620 | 6 | G1 | - | S | Housing Design | KS KE U W | |||||||
FAF604 | 6 | G1 | - | S | Physics | KS KE U W | |||||||
FMA645 | 13.5 | G1 | - | S | Calculus | KS KE U W | |||||||
VBF630 | 6 | G1 | - | S | Building Technology | KS KE U W | |||||||
EDAA15 | 8 | G1 | - | S | Communication and Computer Tools | KS KE U W | |||||||
FMIA01 | 4 | G1 | - | S | Environmental Technology | X | KS KE U W | ||||||
ABV610 | 6 | G1 | - | S | History of Architecture and Civil Engineering | KS KE U | 14 | 14 | 0 | 0 | 52 | ||
VGM630 | 6 | G1 | - | S | Introduction to Geomatics | KS KE U | 22 | 22 | 10 | 0 | 106 | ||
FMA656 | 4.5 | G1 | - | S | Mathematics, Linear Algebra | KS KE U W | 28 | 28 | 0 | 0 | 64 |
FMIA01 Environmental Technology: Kursen ges V 2010 även för åk 2
Study Year 2, Academic Year 2010/11 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||
VTVA30 | 5 | G1 | - | S | Basic Statistics | KS KE U W | |||||||
VBM611 | 6 | G1 | - | S | Materials Engineering | KS KE U W | |||||||
VBEA15 | 8 | G1 | - | S | The Construction Process with Business Economy | KS KE U W | |||||||
VBF605 | 6 | G2 | - | S | Building Physics | KS KE U W | |||||||
FME602 | 6 | G1 | - | S | Structural Mechanics | KS KE U W | |||||||
ABK606 | 6 | G2 | - | S | Building Service | KS KE U W | |||||||
MMTF10 | 8 | G2 | - | S | BIM Modelling and Visualisation | KS KE U W | 8 | 28 | 0 | 8 | 72 | ||
VSMF10 | 9 | G2 | - | S | Structural Design | KS KE U W | 26 | 26 | 0 | 0 | 68 | ||
VGTA01 | 6 | G1 | - | S | Engineering Geology and Soil Mechanics | KS KE U W | 28 | 24 | 4 | 0 | 100 |
Study Year 3, Academic Year 2011/12 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 11/12 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||
VBE675 | 7.5 | G2 | - | S | Management Project Study | KS KE U W T | |||||||
VBE685 | 7.5 | G2 | - | S | Planning and Design Project Study | KS KE U W T | |||||||
VBE680 | 7.5 | G2 | - | S | Programwork, Community Planning and Building-design - Project Study | KS KE U W T | |||||||
VBE690 | 7.5 | G2 | - | S | Production, Steering and Planning Project Study | KS KE U W T |
Elective Courses - IBYA
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | |||||||||||
VSMF01 | 7.5 | G2 | 3 - 11/12 | 3 | - | S | Energy Conservation | KS KE U W T | |||||||
ABA600 | 7.5 | G2 | 3 - 11/12 | 3 | - | S | International Sustainable Development in Built Environment | KS KE U W T | |||||||
MAMF25 | 7.5 | G2 | 3 - 11/12 | 2 | - | S | Working Environment, Trainee Course | X | KS KE U W T | ||||||
ADP600 | 7.5 | G2 | 3 - 11/12 | 3 | - | S | Model based design for architects and engineers | KS KE U W T | |||||||
MAMF25 | 7.5 | G2 | 3 - 11/12 | 2 | - | S | Working Environment, Trainee Course | X | KS KE U W T |
MAMF25 Working Environment, Trainee Course: Kursstart två gånger/år (januari och maj)