Courses for C Programme and Class H07
Information and Communication Engineering H07 ►
Study Year 1, Academic Year 2007/08 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 07/08 sp1 |
07/08 sp2 |
07/08 sp3 |
07/08 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETS130 | 7.5 | G1 | - | S | Communication Systems | KS KE U W | 1 | 2 | ||||
EXTA10 | 3 | G1 | - | S | Introduction to Chinese Society, Culture and Language | X | KS KE U | 1 | 2 | |||
EDA016 | 7.5 | G1 | - | S | Programming, First Course | KS KE U W | 1 | 2 | ||||
FMAA01 | 15 | G1 | - | S | Calculus in One Variable | KS KE U W | 1 | 2 | 3 | |||
MAMA01 | 7 | G1 | - | S | Human Machine Interaction | KS KE U W | 2 | 3 | ||||
EDAA01 | 7.5 | G1 | - | S | Programming - Second Course | KS KE U W | 3 | |||||
EIT100 | 7.5 | G1 | X | E2 | Information Transmission | KS KE U W | 4 | |||||
ETSA01 | 5 | G1 | - | S | Software Engineering Process - Methodology | KS KE U W | 4 | |||||
ETSA05 | 4 | G1 | - | S | Software Engineering Process - Soft Issues | KS KE U W | 4 |
EXTA10 Introduction to Chinese Society, Culture and Language: Läses endast av antagna till Kinainriktningen
Study Year 2, Academic Year 2008/09 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 08/09 sp1 |
08/09 sp2 |
08/09 sp3 |
08/09 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMA420 | 6 | G1 | - | S | Linear Algebra | KS KE U W | 1 | |||||
EDA061 | 4.5 | G2 | - | S | Object-oriented Modelling and Design | KS KE U W | 1 | |||||
ETS150 | 9 | G2 | X | E2 | Data Communication | KS KE U W | 1 | 2 | ||||
FMA430 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W | 2 | |||||
TEK210 | 4.5 | G1 | - | S | Cognition | KS KE U W | 2 | |||||
EIT060 | 7.5 | G1 | X | S | Computer Security | X | KS KE U W | 3 | ||||
EDA216 | 7.5 | G2 | X | S | Database Technology | X | KS KE U W | 3 | ||||
EXTA35 | 15 | G1 | - | S | Introductory Course in Chinese for Engineers | X | KS KE U | 3 | 4 | |||
MAM061 | 7.5 | G1 | - | S | Human - Computer Interaction | X | KS KE U W | 4 | ||||
ETI265 | 7.5 | G1 | X | S | Signal Processing in Multimedia | KS KE U W | 4 |
EIT060 Computer Security: Skall också ligga i obligatoriet i åk 3
EDA216 Database Technology: Ges också som valfri kurs i åk 3
EXTA35 Introductory Course in Chinese for Engineers: Läses endast av antagna till Kinainriktningen
MAM061 Human - Computer Interaction: Skall också ges i obligatoriet i åk 3 i VT2
Study Year 3, Academic Year 2009/10 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 09/10 sp1 |
09/10 sp2 |
09/10 sp3 |
09/10 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
EXTF60 | 15 | G2 | - | E | Introductory Course in Chinese for Engineers, Part 2 | X | KS KE U W | |||||
ETT051 | 7.5 | G2 | X | E2 | Digital Communications | KS KE U W | 1 | |||||
EITF05 | 4 | G2 | - | S | Web Security | KS KE U W | 1 | |||||
FMS012 | 9 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W | 1 | 2 | ||||
FRT010 | 7.5 | G2 | - | E2 | Automatic Control, Basic Course | KS KE U W | 2 | |||||
FAFF25 | 11 | G2 | - | S | Physics | KS KE U W | 2 | 3 | ||||
EIT070 | 6 | G2 | - | S | Computer Organization | KS KE U W | 3 | |||||
EDA095 | 7.5 | G2 | - | S | Network Programming | KS KE U W | 4 | |||||
ETS075 | 4.5 | G2 | X | S | Queuing System | KS KE U W | 4 | |||||
ETSF01 | 4 | G2 | - | S | Software Engineering Process - Economy and Quality | KS KE U W | 4 |
EXTF60 Introductory Course in Chinese for Engineers, Part 2: Endast för studenter på Kinainriktningen (där är den obligatorisk). Kursen ges i Kina.
Specialisation da - Usability
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAMN10 | 7.5 | A | V | 4 - 10/11 | 3 | - | S | Interaction 1: Neuro modelling, Cognitive Robotics and Agents | KS KE U W | 1 | |||||
EIT015 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | E2 | Secure Systems and Applications | KS KE U W | 1 | |||||
MAM120 | 7.5 | G2 | V | 4 - 10/11 | 3 | - | S | Usability Evaluation | KS KE U W | 1 | |||||
TNX097 | 7.5 | G2 | V | 4 - 10/11 | 3 | - | S | Rehabilitation Engineering | KS KE U W | 1 | 2 | ||||
MAM032 | 7.5 | A | V | 4 - 10/11 | 3 | - | S | Working Environment, Project | X | KS KE U W | 1 | 2 | |||
MAMN01 | 7.5 | A | V | 4 - 10/11 | 3 | X | E2 | Advanced Interaction Design | KS KE U W | 2 | |||||
EDAN10 | 7.5 | A | V | 4 - 10/11 | 3 | X | E2 | Configuration Management | KS KE U W | 2 | |||||
EDAN35 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | High Performance Computer Graphics | KS KE U W | 2 | |||||
MAMN15 | 7.5 | A | V | 4 - 10/11 | 3 | - | S | Interaction 2: Virtuality and Cognitive Modelling | KS KE U W | 2 | |||||
MAM090 | 7.5 | A | V | 4 - 10/11 | 3 | - | S | People, Technology, Organization and Risk Management | KS KE U W | 2 | |||||
ETS170 | 7.5 | A | V | 4 - 10/11 | 3 | X | S | Requirements Engineering | KS KE U W | 2 | |||||
TEK280 | 7.5 | G2 | V | 4 - 10/11 | 3 | - | S | Technology Supported Communication | KS KE U W | 2 | |||||
ETS200 | 7.5 | A | V | 4 - 10/11 | 3 | X | E1 | Software Testing | KS KE U W | 3 | |||||
TNX153 | 7.5 | G2 | V | 4 - 10/11 | 3 | - | S | Rehabilitation Engineering and Design | KS KE U W | 3 | 4 | ||||
MAM101 | 7.5 | G2 | V | 4 - 10/11 | 3 | - | S | Virtual Reality in Theory and Practice | KS KE U W | 3 | 4 | ||||
MAM032 | 7.5 | A | V | 4 - 10/11 | 3 | - | S | Working Environment, Project | X | KS KE U W | 3 | 4 | |||
EDAN30 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | Photo-realistic Computer Graphics | KS KE U W | 4 |
MAM032 Working Environment, Project: Kursen startar i LP1 och LP3.
Specialisation ks - Communication Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIT010 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | Digital Transmission Engineering | KS KE U W | 1 | |||||
EDI042 | 7.5 | A | V | 4 - 10/11 | 3 | X | S | Error Control Coding | KS KE U W | 1 | |||||
EIT015 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | E2 | Secure Systems and Applications | KS KE U W | 1 | |||||
FMSF10 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | E1 | Stationary Stochastic Processes | X | KS KE U W | 1 | ||||
EDI051 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | S | Cryptography | KS KE U W | 2 | |||||
ETTN01 | 7.5 | A | V | 4 - 10/11 | 3 | X | E2 | Digital Communications, Advanced Course | KS KE U W | 2 | |||||
ETSF10 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | E2 | Internet Protocol | X | KS KE U W | 2 | ||||
ETSN01 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | Advanced Telecommunication | KS KE U W | 3 | |||||
ETIN10 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | Channel Modelling for Wireless Communication | KS KE U W | 3 | |||||
EITN30 | 7.5 | A | V | 4 - 10/11 | 3 | - | S | Internet Inside | KS KE U W | 3 | |||||
EDI075 | 6 | A | V | 4 - 10/11 | 3 | X | E1 | Mathematical Cryptology | KS KE U W | 3 | |||||
FMA190 | 6 | A | V | 4 - 10/11 | 3 | X | E2 | Algebra | KS KE U W | 3 | 4 | ||||
EIT080 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | E2 | Information Theory | KS KE U W | 4 | |||||
EIT140 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | OFDM for Broadband Communication | KS KE U W | 4 | |||||
ETT062 | 7.5 | A | V | 4 - 10/11 | 3 | X | E2 | Principles of Spread Spectrum Multiple Access Communications | KS KE U W | 4 | |||||
ETIN15 | 7.5 | A | V | 4 - 10/11 | 3 | X | E | Radio Systems | KS KE U W | 4 | |||||
ETS061 | 7.5 | A | V | 4 - 10/11 | 3 | X | E2 | Simulation | KS KE U W | 4 | |||||
FMS045 | 6 | G2 | V | 4 - 10/11 | 3 | - | S | Stationary Stochastic Processes | X | KS KE U W | 4 | ||||
EDI042 | 7.5 | A | V | 5 - 11/12 | 4 | X | S | Error Control Coding | KS KE U W T | 1 | |||||
EITN10 | 7.5 | A | V | 5 - 11/12 | 4 | X | E | Multiple Antenna Systems | KS KE U W T | 1 |
Specialisation ssr - Systems, Signals and Control
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRTN10 | 7.5 | A | V | 4 - 10/11 | 3 | X | E1 | Multivariable Control | KS KE U W | 1 | |||||
ETT074 | 6 | A | V | 4 - 10/11 | 3 | X | S | Optimum Signal Processing | KS KE U W | 1 | |||||
FMSF10 | 7.5 | G2 | V | 4 - 10/11 | 3 | X | E1 | Stationary Stochastic Processes | X | KS KE U W | 1 | ||||
FRTN15 | 7.5 | A | V | 4 - 10/11 | 3 | X | E1 | Predictive Control | KS KE U W | 1 | 2 | ||||
FRTN01 | 10 | A | V | 4 - 10/11 | 3 | X | E1 | Real-Time Systems | KS KE U W | 1 | 2 | ||||
ETT042 | 6 | A | V | 4 - 10/11 | 3 | X | E2 | Adaptive Signal Processing | KS KE U W | 2 | |||||
FMS051 | 7.5 | A | V | 4 - 10/11 | 3 | X | E2 | Mathematical Statistics, Time Series Analysis | KS KE U W | 2 | |||||
ETI121 | 6 | A | V | 4 - 10/11 | 3 | X | E2 | Algorithms in Signal Processors Project Course | KS KE U W | 3 | |||||
FMAF10 | 5 | G2 | V | 4 - 10/11 | 3 | - | S | Applied Mathematics - Linear systems | X | KS KE U W | 3 | ||||
FMA120 | 6 | A | V | 4 - 10/11 | 3 | X | E1 | Matrix Theory | KS KE U W | 3 | 4 | ||||
FRT041 | 7.5 | A | V | 4 - 10/11 | 3 | X | E1 | System Identification | KS KE U W | 3 | 4 | ||||
ETI160 | 6 | G2 | V | 4 - 10/11 | 3 | X | E2 | Biomedical Signal Processing | KS KE U W | 4 | |||||
FRT090 | 7.5 | A | V | 4 - 10/11 | 3 | X | E1 | Project in Automatic Control | KS KE U W | 4 | |||||
ETIF01 | 6 | G2 | V | 4 - 10/11 | 3 | X | E2 | Signal Processing - Design and Implementation | KS KE U W | 4 | |||||
FMS045 | 6 | G2 | V | 4 - 10/11 | 3 | - | S | Stationary Stochastic Processes | X | KS KE U W | 4 |
Elective Courses - C
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDA150 | 3 | G1 | 4 - 10/11 | 2 | X | S | C Programming | KS KE U W | 1 | |||||
EITF20 | 7.5 | G2 | 4 - 10/11 | 3 | X | E2 | Computer Architecture | KS KE U W | 1 | |||||
EDA221 | 7.5 | G2 | 4 - 10/11 | 3 | X | E2 | Computer Graphics | KS KE U W | 1 | |||||
EIT010 | 7.5 | A | 4 - 10/11 | 3 | X | E | Digital Transmission Engineering | KS KE U W | 1 | |||||
EDI042 | 7.5 | A | 4 - 10/11 | 3 | X | S | Error Control Coding | KS KE U W | 1 | |||||
FMA170 | 6 | A | 4 - 10/11 | 3 | X | E2 | Image Analysis | KS KE U W | 1 | |||||
MAMN10 | 7.5 | A | 4 - 10/11 | 3 | - | S | Interaction 1: Neuro modelling, Cognitive Robotics and Agents | KS KE U W | 1 | |||||
EDAN20 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Language Technology | KS KE U W | 1 | |||||
MIO012 | 6 | G1 | 4 - 10/11 | 3 | - | S | Managerial Economics, Basic Course | X | KS KE U W | 1 | ||||
FMS180 | 6 | G2 | 4 - 10/11 | 2 | - | S | Markov Processes | KS KE U W | 1 | |||||
FRTN10 | 7.5 | A | 4 - 10/11 | 3 | X | E1 | Multivariable Control | KS KE U W | 1 | |||||
FMN100 | 6 | A | 4 - 10/11 | 3 | X | E1 | Numerical Methods in CAGD | KS KE U W | 1 | |||||
ETT074 | 6 | A | 4 - 10/11 | 3 | X | S | Optimum Signal Processing | KS KE U W | 1 | |||||
ETI031 | 6 | G2 | 4 - 10/11 | 3 | X | E | Radio | KS KE U W | 1 | |||||
EIT015 | 7.5 | G2 | 4 - 10/11 | 3 | X | E2 | Secure Systems and Applications | KS KE U W | 1 | |||||
ETS032 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Software Development for Large Systems | KS KE U W | 1 | |||||
FMSF10 | 7.5 | G2 | 4 - 10/11 | 3 | X | E1 | Stationary Stochastic Processes | X | KS KE U W | 1 | ||||
FMS150 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Statistical Image Analysis | KS KE U W | 1 | |||||
FMS065 | 7.5 | G2 | 4 - 10/11 | 3 | - | E2 | Statistical Methods for Safety Analysis | KS KE U W | 1 | |||||
GEMA30 | 4.5 | G1 | 4 - 10/11 | 1 | - | S | Swedish for Engineers | KS KE U W | 1 | |||||
MAM120 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Usability Evaluation | KS KE U W | 1 | |||||
EDA040 | 6 | G2 | 4 - 10/11 | 3 | X | E2 | Concurrent Programming | KS KE U W | 1 | 2 | ||||
EIT020 | 9 | G2 | 4 - 10/11 | 3 | - | S | Design of Digital Circuits A Systems Approach | KS KE U W | 1 | 2 | ||||
FMI050 | 7.5 | A | 4 - 10/11 | 3 | - | S | Energy Systems Analysis: Energy, Environment and Natural Resources | KS KE U W | 1 | 2 | ||||
GEMA20 | 7.5 | G1 | 4 - 10/11 | 1 | - | E | English for Engineers | KS KE U W | 1 | 2 | ||||
FMIF15 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Environmental Science | KS KE U W | 1 | 2 | ||||
GEMF05 | 7.5 | G2 | 4 - 10/11 | 1 | X | E | Gender in Science and Engineering | KS KE U | 1 | 2 | ||||
GEMA25 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | German for Engineers | KS KE U W | 1 | 2 | ||||
GEMA50 | 4.5 | G1 | 4 - 10/11 | 1 | - | S | History of Technology | KS KE U W | 1 | 2 | ||||
GEMA60 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | Law for Engineers, Introductory Course in Business Law | KS KE U W | 1 | 2 | ||||
FRTN15 | 7.5 | A | 4 - 10/11 | 3 | X | E1 | Predictive Control | KS KE U W | 1 | 2 | ||||
FRTN01 | 10 | A | 4 - 10/11 | 3 | X | E1 | Real-Time Systems | KS KE U W | 1 | 2 | ||||
TNX097 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Rehabilitation Engineering | KS KE U W | 1 | 2 | ||||
GEMA75 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | Spanish for Engineers: Spanish and Latin-American culture and society | KS KE U W | 1 | 2 | ||||
MAM032 | 7.5 | A | 4 - 10/11 | 3 | - | S | Working Environment, Project | X | KS KE U W | 1 | 2 | |||
GEMA70 | 15 | G1 | 4 - 10/11 | 1 | - | S | Japanese for Engineers | KS KE U W | 1 | 2 | 3 | |||
ETT042 | 6 | A | 4 - 10/11 | 3 | X | E2 | Adaptive Signal Processing | KS KE U W | 2 | |||||
MAMN01 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Advanced Interaction Design | KS KE U W | 2 | |||||
EDAN10 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Configuration Management | KS KE U W | 2 | |||||
EDI051 | 7.5 | G2 | 4 - 10/11 | 3 | X | S | Cryptography | KS KE U W | 2 | |||||
ETTN01 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Digital Communications, Advanced Course | KS KE U W | 2 | |||||
EDAN35 | 7.5 | A | 4 - 10/11 | 4 | X | E | High Performance Computer Graphics | KS KE U W | 2 | |||||
FMA175 | 3 | A | 4 - 10/11 | 3 | X | E1 | Image Analysis, Project | KS KE U W | 2 | |||||
MAMN15 | 7.5 | A | 4 - 10/11 | 3 | - | S | Interaction 2: Virtuality and Cognitive Modelling | KS KE U W | 2 | |||||
ETSF10 | 7.5 | G2 | 4 - 10/11 | 3 | X | E2 | Internet Protocol | X | KS KE U W | 2 | ||||
MIO012 | 6 | G1 | 4 - 10/11 | 3 | - | S | Managerial Economics, Basic Course | X | KS KE U W | 2 | ||||
FMS051 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Mathematical Statistics, Time Series Analysis | KS KE U W | 2 | |||||
FAFF20 | 7.5 | G2 | 4 - 10/11 | 3 | X | E | Multi-spectral Imaging | KS KE U W | 2 | |||||
MAM090 | 7.5 | A | 4 - 10/11 | 3 | - | S | People, Technology, Organization and Risk Management | KS KE U W | 2 | |||||
ETS170 | 7.5 | A | 4 - 10/11 | 3 | X | S | Requirements Engineering | KS KE U W | 2 | |||||
TEK280 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Technology Supported Communication | KS KE U W | 2 | |||||
EDA270 | 9 | A | 4 - 10/11 | 3 | - | S | Coaching of Programming Teams | KS KE U W | 2 | 3 | ||||
FMA135 | 6 | G1 | 4 - 10/11 | 3 | X | E2 | Geometry | KS KE U W | 2 | 3 | ||||
EDA260 | 6 | G2 | 4 - 10/11 | 3 | - | S | Software Development in Teams Project | KS KE U W | 2 | 3 | ||||
ETSN01 | 7.5 | A | 4 - 10/11 | 3 | X | E | Advanced Telecommunication | KS KE U W | 3 | |||||
ETI121 | 6 | A | 4 - 10/11 | 3 | X | E2 | Algorithms in Signal Processors Project Course | KS KE U W | 3 | |||||
FMAF10 | 5 | G2 | 4 - 10/11 | 3 | - | S | Applied Mathematics - Linear systems | X | KS KE U W | 3 | ||||
ETIN10 | 7.5 | A | 4 - 10/11 | 3 | X | E | Channel Modelling for Wireless Communication | KS KE U W | 3 | |||||
FMA270 | 6 | A | 4 - 10/11 | 3 | X | E2 | Computer Vision | KS KE U W | 3 | |||||
ETI280 | 6 | G1 | 4 - 10/11 | 3 | X | S | Intellectual Property Right Management (IPR) | KS KE U W | 3 | |||||
EITN30 | 7.5 | A | 4 - 10/11 | 3 | - | S | Internet Inside | KS KE U W | 3 | |||||
MIO040 | 6 | G2 | 4 - 10/11 | 3 | - | S | Managerial Economics, Advanced Course | KS KE U W | 3 | |||||
MIOA01 | 9 | G1 | 4 - 10/11 | 3 | - | S | Managerial Economics, Basic Course | KS KE U W | 3 | |||||
EDI075 | 6 | A | 4 - 10/11 | 3 | X | E1 | Mathematical Cryptology | KS KE U W | 3 | |||||
FMAF01 | 7 | G2 | 4 - 10/11 | 3 | - | S | Mathematics - Analytic Functions | KS KE U W | 3 | |||||
ETS200 | 7.5 | A | 4 - 10/11 | 3 | X | E1 | Software Testing | KS KE U W | 3 | |||||
EITN01 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Web Intelligence and Information Retrieval | KS KE U W | 3 | |||||
MAM026 | 4.5 | G1 | 4 - 10/11 | 3 | - | S | Work Organization | KS KE U W | 3 | |||||
FMA190 | 6 | A | 4 - 10/11 | 3 | X | E2 | Algebra | KS KE U W | 3 | 4 | ||||
EDA031 | 7.5 | G2 | 4 - 10/11 | 3 | X | S | C++ Programming | KS KE U W | 3 | 4 | ||||
GEMA65 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | Chinese for Engineers | KS KE U | 3 | 4 | ||||
FMI040 | 7.5 | A | 4 - 10/11 | 3 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W | 3 | 4 | ||||
GEMA20 | 7.5 | G1 | 4 - 10/11 | 1 | - | E | English for Engineers | KS KE U W | 3 | 4 | ||||
GEMA40 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | Entrepreneurship and Business Development | KS KE U W | 3 | 4 | ||||
GEMA01 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W | 3 | 4 | ||||
GEMA60 | 7.5 | G1 | 4 - 10/11 | 1 | - | S | Law for Engineers, Introductory Course in Business Law | KS KE U W | 3 | 4 | ||||
FMA120 | 6 | A | 4 - 10/11 | 3 | X | E1 | Matrix Theory | KS KE U W | 3 | 4 | ||||
GEMA55 | 6 | G1 | 4 - 10/11 | 1 | - | S | Medicine for Engineers | KS KE U W | 3 | 4 | ||||
TNX153 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Rehabilitation Engineering and Design | KS KE U W | 3 | 4 | ||||
FRT041 | 7.5 | A | 4 - 10/11 | 3 | X | E1 | System Identification | KS KE U W | 3 | 4 | ||||
GEMA45 | 3 | G1 | 4 - 10/11 | 1 | - | S | Teaching and Learning | KS KE U W | 3 | 4 | ||||
MAM101 | 7.5 | G2 | 4 - 10/11 | 3 | - | S | Virtual Reality in Theory and Practice | KS KE U W | 3 | 4 | ||||
MAM032 | 7.5 | A | 4 - 10/11 | 3 | - | S | Working Environment, Project | X | KS KE U W | 3 | 4 | |||
ETI160 | 6 | G2 | 4 - 10/11 | 3 | X | E2 | Biomedical Signal Processing | KS KE U W | 4 | |||||
FMA272 | 3 | A | 4 - 10/11 | 3 | X | E1 | Computer Vision, Project | KS KE U W | 4 | |||||
EITF01 | 9 | G2 | 4 - 10/11 | 3 | X | E | Digital Pictures Compression | KS KE U W | 4 | |||||
FMA091 | 6 | G1 | 4 - 10/11 | 2 | - | S | Discrete Mathematics | KS KE U W | 4 | |||||
KII010 | 7.5 | G2 | 4 - 10/11 | 3 | - | E2 | Industrial Environmental Management | X | KS KE U W | 4 | ||||
EIT080 | 7.5 | G2 | 4 - 10/11 | 3 | X | E2 | Information Theory | KS KE U W | 4 | |||||
MIO022 | 6 | G2 | 4 - 10/11 | 3 | - | S | Management Organization | KS KE U W | 4 | |||||
MIO040 | 6 | G2 | 4 - 10/11 | 3 | - | S | Managerial Economics, Advanced Course | KS KE U W | 4 | |||||
FMAF05 | 7 | G2 | 4 - 10/11 | 3 | - | S | Mathematics - Systems and Transforms | X | KS KE U W | 4 | ||||
FMN011 | 6 | G2 | 4 - 10/11 | 3 | X | E1 | Numerical Analysis | KS KE U W | 4 | |||||
EIT140 | 7.5 | A | 4 - 10/11 | 3 | X | E | OFDM for Broadband Communication | KS KE U W | 4 | |||||
EDA050 | 4.5 | G2 | 4 - 10/11 | 3 | X | S | Operating Systems | KS KE U W | 4 | |||||
EDAF01 | 3 | G2 | 4 - 10/11 | 3 | X | S | Operating Systems - Project | KS KE U W | 4 | |||||
EDAN30 | 7.5 | A | 4 - 10/11 | 4 | X | E | Photo-realistic Computer Graphics | KS KE U W | 4 | |||||
ETT062 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Principles of Spread Spectrum Multiple Access Communications | KS KE U W | 4 | |||||
FRT090 | 7.5 | A | 4 - 10/11 | 3 | X | E1 | Project in Automatic Control | KS KE U W | 4 | |||||
ETIN15 | 7.5 | A | 4 - 10/11 | 3 | X | E | Radio Systems | KS KE U W | 4 | |||||
ETIF01 | 6 | G2 | 4 - 10/11 | 3 | X | E2 | Signal Processing - Design and Implementation | KS KE U W | 4 | |||||
ETS061 | 7.5 | A | 4 - 10/11 | 3 | X | E2 | Simulation | KS KE U W | 4 | |||||
FMS045 | 6 | G2 | 4 - 10/11 | 3 | - | S | Stationary Stochastic Processes | X | KS KE U W | 4 | ||||
EITN35 | 7.5 | A | 5 - 11/12 | 4 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 1 | ||||
EDI042 | 7.5 | A | 5 - 11/12 | 4 | X | S | Error Control Coding | KS KE U W T | 1 | |||||
FMA170 | 6 | A | 5 - 11/12 | 4 | X | E2 | Image Analysis | KS KE U W T | 1 | |||||
EITN10 | 7.5 | A | 5 - 11/12 | 4 | X | E | Multiple Antenna Systems | KS KE U W T | 1 | |||||
FMN100 | 6 | A | 5 - 11/12 | 4 | X | E1 | Numerical Methods in CAGD | KS KE U W T | 1 | |||||
FMSN20 | 7.5 | A | 5 - 11/12 | 4 | X | E1 | Spatial Statistics with Image Analysis | KS KE U W T | 1 | |||||
EITN35 | 7.5 | A | 5 - 11/12 | 4 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 2 | ||||
FMA175 | 3 | A | 5 - 11/12 | 4 | X | E1 | Image Analysis, Project | KS KE U W T | 2 | |||||
EDA270 | 9 | A | 5 - 11/12 | 4 | - | S | Coaching of Programming Teams | KS KE U W T | 2 | 3 | ||||
EITN35 | 7.5 | A | 5 - 11/12 | 4 | X | E2 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 3 | ||||
EITN35 | X | 4 |
MIO012 Managerial Economics, Basic Course: Antingen MIO012 eller MIOA01 kan tillgodoräknas i examen, dock ej båda samtidigt.
MAM032 Working Environment, Project: Kursen startar i LP1 och LP3.
ETSF10 Internet Protocol: OBS! Valfri kurs endast för årskull H08 eller tidigare, och som inte läser ETSF05 som obligatorisk kurs. ETSF05 och ETSF10 kan inte samtidigt ingå i examen.
FMAF10 Applied Mathematics - Linear systems: Endast en av kurserna FMAF05 och FMAF10 får ingå i examen.
KII010 Industrial Environmental Management: Tentamen enligt överenskommelse.
FMAF05 Mathematics - Systems and Transforms: Endast en av kurserna FMAF05 och FMAF10 får ingå i examen.
EITN35 Advanced Course in Electrical and Information Technology: Kursstart endast enligt överenskommelse med institutionen.