Courses given 2020/21 by Department of Building and Environmental Techn
◄ 20/21
Building Materials
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBMA35 | 6 | G1 | IBYA | - | S | Building Materials | KS KE U W T | 1 | |||||
VBMN05 | 7.5 | A | V | - | S | Moisture Safety in the Building Process | KS KE U W T | 1 | |||||
VBMA25 | 5 | G1 | BI | - | S | Building Materials | KS KE U W T | 2 | |||||
VBMA05 | 3 | G1 | A | - | S | Building Materials | KS KE U W T | 3 | |||||
VBMA30 | 6 | G1 | V | - | S | Building Materials | KS KE U W T | 3 | |||||
VBMN10 | 7.5 | A | V | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 3 | |||||
VBMF05 | 7.5 | G2 | V | - | S | Building Material Science | KS KE U W T | 4 |
Building Physics
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBFA05 | 4 | G1 | BI | - | S | Building Technology | KS KE U T | 1 | |||||
VBFF01 | 7.5 | G2 | V | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 1 | |||||
VBFF05 | 7.5 | G2 | MEMB | X | E | Moisture Safety Design | KS KE U W T | 1 | |||||
VBFN01 | 7.5 | A | V | - | S | Sustainable Building Technology | KS KE U W T | 1 | |||||
VBFF10 | 6 | G2 | IBYA | - | S | Building Physics | KS KE U W T | 2 | |||||
VBFA10 | 6 | G1 | IBYA | - | S | Building Technology | KS KE U W T | 2 | |||||
VBMA10 | 3 | G1 | A | - | S | Building Technology and Building Physics | KS KE U W T | 2 | |||||
VBFN05 | 7.5 | A | V | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 2 | |||||
ABKF01 | 7.5 | G2 | L | - | S | Technical Management of Buildings | KS KE U W T | 2 | |||||
VBFA01 | 10 | G1 | V | - | S | Building Technology and Building Services | KS KE U W T | 3 | 4 | ||||
VBFF15 | 8 | G2 | IBYA | - | S | Energy Conservation | KS KE U W T | 3 | 4 | ||||
VBFN10 | 7.5 | A | V | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 4 |
Building Services
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABKF15 | 7.5 | G2 | MEMB | X | E | Life Cycle Perspective and Environmental Impact of Buildings | KS KE U W T | 1 | |||||
ABKF05 | 7 | G2 | IBYA | - | S | Building Services | KS KE U W T | 3 | |||||
ABKA01 | 3 | G1 | A | - | S | Energy and Building Services | KS KE U W T | 3 | |||||
ABKF10 | 7.5 | G2 | MEMB | X | E | Ventilation and Indoor Air Quality | KS KE U W T | 3 |
Construction Management
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBEF30 | 7.5 | G2 | IBYA | - | S | Programwork, Social Planning and Building-design | KS KE U W T | 1 | |||||
VBEF25 | 7.5 | G2 | IBYA | - | S | Project Management in Construction | KS KE U W T | 1 | |||||
VBEF15 | 7.5 | G2 | V | - | S | Technique for Construction Management | KS KE U W T | 1 | |||||
VBEA25 | 7 | G1 | IBYI, IBYV | - | S | Construction Process and Construction Law | KS KE U W T | 1 | 2 | ||||
VBEA25 | IBYA | 1 | 2 | ||||||||||
VBEA30 | 8 | G1 | IBYI | - | S | Communication and Computer Tools | X | KS KE U W T | 1 | 2 | 3 | ||
VBEA30 | IBYA, IBYV | X | 1 | 2 | 3 | ||||||||
VBEF35 | 7.5 | G2 | IBYA | - | S | Construction Design and Calculation | KS KE U W T | 2 | |||||
VBEN25 | 7.5 | A | V | - | S | Construction Logistics and Purchasing | KS KE U T | 2 | |||||
VBEN15 | 7.5 | A | V | - | S | Construction Management | KS KE U T | 2 | |||||
VBEF40 | 7.5 | G2 | IBYA | - | S | Production, Planning and Control | KS KE U W T | 2 | |||||
VBEF45 | 7.5 | G2 | IBYA, IBYI, IBYV | - | S | Model Based Design | KS KE U W T | 3 | |||||
VBEF01 | 7.5 | G2 | W | - | S | Project Management | KS KE U W T | 3 | |||||
VBEF01 | IBYI, IBYV, RH, V | X | 3 | ||||||||||
VBEF10 | 7.5 | G2 | L, V | - | S | Real Estate Management | KS KE U W T | 3 | |||||
VBEA10 | 5 | G1 | V | - | S | The Construction Process | KS KE U W T | 3 | |||||
VBEA05 | 5 | G1 | A | - | S | The Construction Process, Basic Course | KS KE U W T | 3 | |||||
MAMF25 | 7.5 | G2 | IBYA, IBYI, IBYV | - | S | Working Environment, Trainee Course | KS KE U W T | 3 | |||||
VBEF50 | 7.5 | G2 | V | - | S | CAD and BIM Applications in Construction | KS KE U W T | 3 | 4 | ||||
VBEF05 | 7.5 | G2 | L | - | S | Construction Process and Project Management | KS KE U W T | 4 | |||||
VBEN01 | 7.5 | A | L, V | - | S | The Role of the Construction Client | KS KE U W T | 4 |
Fire Safety Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBRA10 | 7.5 | G1 | BI, RH | - | S | Consequence Analysis | KS KE U T | 1 | |||||
VBRN60 | 15 | A | BI | - | S | Fire Protection Systems | KS KE U T | 1 | |||||
VBRN85 | 7.5 | A | RH | - | S | Advanced CFD | KS KE U T | 1 | 2 | ||||
VBRN85 | BI | 1 | 2 | ||||||||||
VBRA06 | 6 | G1 | BI | - | S | Introduction to Fire Safety Engineering | KS KE U T | 1 | 2 | ||||
VBRN80 | 7.5 | A | RH | - | S | Advanced Fire Investigation | KS KE U T | 2 | |||||
VBRN80 | BI | 2 | |||||||||||
VBRF20 | 13 | G2 | BI | - | S | Fire Chemistry and Heat Transfer | KS KE U T | 2 | |||||
VBRN65 | 7.5 | A | BI | - | S | Industrial Fire Protection | KS KE U T | 2 | |||||
VBRN05 | 9 | A | MFST | X | E | Fire Dynamics - Advanced | KS KE U T | 3 | |||||
VBRN10 | 8 | A | MFST | X | E | Human Behaviour in Fire | KS KE U T | 3 | |||||
VBRN75 | 7.5 | A | BI | - | E | Human Behaviour in Fire | KS KE U T | 3 | |||||
VBRF10 | 15 | G2 | BI | - | S | Fire Dynamics | KS KE U T | 3 | 4 | ||||
VBRN70 | 9 | A | BI | - | S | Fire Safety Evaluation | KS KE U T | 3 | 4 | ||||
VBRN16 | 5 | A | MFST | X | E | Simulation of Fires in Enclosures | KS KE U T | 3 | 4 | ||||
VBRA15 | 4.5 | G1 | BI | - | S | Introductory Course for Firemen | X | KS KE U T | 4 | ||||
VBRN01 | 8 | A | MFST | X | E | Risk Assessment | KS KE U T | 4 | |||||
VBRN45 | 7.5 | A | BI | - | E1 | Risk Assessment in Fire Protection Engineering | KS KE U T | 4 |
Risk Management and Societal Safety
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRSN45 | 7.5 | A | RH, MKAT | X | E | Critical Infrastructure Resilience | KS KE U T | 1 | |||||
VBRN55 | 15 | A | MKAT | - | E | Disaster Risk Management and Climate Change Adaptation in Practice | KS KE U T | 1 | |||||
VRSN05 | 7.5 | A | RH, MKAT | X | E | Foundations for Risk Assessment and Management | X | KS KE U T | 1 | ||||
VRSN01 | 7.5 | A | BI, RH, MKAT | X | E | Societal Resilience | KS KE U T | 1 | |||||
VBRN35 | 7.5 | A | RH, MKAT | - | E | Capacity Development | KS KE U T | 2 | |||||
VRSN11 | 7.5 | A | RH, MKAT | X | E | Introduction to Disaster Response Management | X | KS KE U T | 2 | ||||
VRSN40 | 7.5 | A | MKAT | X | E | Research Methodology and Methods | KS KE U T | 2 | |||||
VRSN40 | RH | 2 | |||||||||||
VRSN25 | 7.5 | A | BI, Pi, RH | - | S | Risk Assessment in the Safety Area | X | KS KE U T | 2 | ||||
VRSN15 | 7.5 | A | RH, MKAT | - | E | Climate Smart Risk Reduction | KS KE U T | 3 | |||||
VRSN20 | 7.5 | A | MKAT | - | E1 | Risk Based Land Use Planning | X | KS KE U T | 3 | ||||
VRSN30 | 7.5 | A | BI, RH | - | E1 | Risk Based Land Use Planning | X | KS KE U T | 3 | ||||
VBRN40 | 7.5 | A | BI, RH, MKAT | X | E | Preparedness and Planning | KS KE U T | 4 | |||||
VBRN50 | 15 | A | RH | - | S | Risk Management Processes | KS KE U T | 4 | |||||
VRSN50 | 7.5 | A | MKAT | X | E | Risk Perception, Communication and Human Behaviour | KS KE U T | 4 | |||||
VRSN50 | RH | 4 |
VRSN05 (RH) Foundations for Risk Assessment and Management: Not to be studied by students who have already taken one of the courses VBR180 Risk Analysis Methods or VBRN45 Risk Assessment in Fire Protection Engineering. Only one of the courses VBRN45 Risk Assessment in Fire Protection Engineering and Foundations for Risk Assessment and Management may be included in a degree.
VRSN11 (RH, MKAT) Introduction to Disaster Response Management: The course has replaced VRSN10 Direction and Coordination in Disaster Management. Only one of the courses VRSN11 Introduction to disaster response management and VRSN10 Direction and Coordination in Disaster Management may be included in a degree.
VRSN25 (RH) Risk Assessment in the Safety Area: Students with a background from the Bachelor program in Fire Protection Engineering within the Faculty of Engineering at Lund University have this course as part of the curriculum in their third year of studies at the Fire Protection Engineering program.
VRSN20 (MKAT) Risk Based Land Use Planning: In this course some elements are co-studied with students taking the course VRSN30.
VRSN30 (BI) Risk Based Land Use Planning: In this course some elements are co-studied with students taking the course VRSN20.
VRSN30 (RH) Risk Based Land Use Planning: Students with a background from the Bachelor program in Fire Protection Engineering within the Faculty of Engineering at Lund University have this course as part of the curriculum in their third year of studies at the Fire Protection Engineering program. In this course some elements are co-studied with students taking the course VRSN20.
VRSN30 (RH) Risk Based Land Use Planning: Students with a background from the Bachelor program in Fire Protection Engineering within the Faculty of Engineering at Lund University have this course as part of the curriculum in their third year of studies at the Fire Protection Engineering program. In this course some elements are co-studied with students taking the course VRSN20.
Structural Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBKN30 | 7.5 | A | V | X | E1 | Design of Timber Structures | KS KE U W T | 1 | |||||
VBKN15 | 7.5 | A | V | X | E1 | Design of Bridges and Advanced Structures | KS KE U W T | 1 | 2 | ||||
VBKF10 | 6 | G2 | BI | - | S | Structural Engineering | KS KE U T | 1 | 2 | ||||
VBKA05 | 3 | G1 | A | - | S | Architectural Design | KS KE U T | 2 | |||||
VBKN05 | 7.5 | A | V | X | E1 | Concrete Structures | KS KE U W T | 2 | |||||
VBKN10 | 7.5 | A | V | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 2 | |||||
VBKN25 | 7.5 | A | V | X | E1 | Design of Steel Structures | KS KE U W T | 3 | |||||
VBKF01 | 7.5 | G2 | V | - | S | Structural Engineering - Building Systems | KS KE U W T | 3 | |||||
VBKF15 | 9 | G2 | V | - | S | Structural Engineering | KS KE U W T | 3 | 4 |
Water Resources Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVRN40 | 7.5 | A | V | X | E | Environmental Hydraulics | KS KE U W T | 1 | |||||
VVRN40 | MWLU, W | 1 | |||||||||||
VVRF10 | 7.5 | G2 | W | X | E | Fluid Mechanics | KS KE U W T | 1 | |||||
VVRF01 | 7.5 | G2 | W | X | E | Integrated Water Resources Management: International Aspects | KS KE U W T | 1 | |||||
VVRF01 | MWLU, V, MKAT | 1 | |||||||||||
VVRN10 | 7.5 | A | W | X | E | Rainfall Runoff Modelling | KS KE U W T | 1 | |||||
VVRN10 | MWLU, V | 1 | |||||||||||
VVRA01 | 15 | G1 | W | X | E | Hydrology and Aquatic Ecology | KS KE U W T | 1 | 2 | ||||
VVRN30 | 7.5 | A | V | X | E | Coastal Hydraulics | KS KE U W T | 2 | |||||
VVRN30 | MWLU, W | 2 | |||||||||||
VVRN25 | 7.5 | A | W | X | E | Pipe System Engineering and Hydraulics | KS KE U W T | 2 | |||||
VVRN25 | MWLU, V | 2 | |||||||||||
VVRN35 | 7.5 | A | W | X | E | Hydromechanics | KS KE U W T | 3 | 4 | ||||
VVRN35 | V | 3 | 4 | ||||||||||
VVRN35 | MWLU | 3 | 4 | ||||||||||
VVRA05 | 9 | G1 | V | - | S | Water | KS KE U W T | 3 | 4 | ||||
VVRF05 | 7.5 | G2 | W | - | E | International Summer Water Resources Research School | X | KS KE U W T | 4 | ||||
VVRF05 | V | 4 | |||||||||||
VVRN20 | 7.5 | A | V, W | X | E | Water, Society and Climate Change | KS KE U W T | 4 | |||||
VVRN20 | MWLU | 4 |
Bachelor's Projects of the Department
The list contains the bachelor's projects which are given by the department and which programme each bachelor's project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
VBML01 | 15 | V | Bachelor Project in Building Materials | KS KE U |
VBFL01 | 15 | V | Bachelor Project in Building Physics | KS KE U |
ABKL01 | 15 | V | Bachelor Project in Building Services | KS KE U |
VBEL01 | 15 | L, V | Bachelor Project in Construction Management | KS KE U W |
VBKL01 | 15 | V | Bachelor Project in Structural Engineering | KS KE U |
VVRL01 | 15 | V, W | Bachelor Project in Water Resources Engineering | KS KE U |
Degree Projects of the Department
The list contains the degree projects which are given by the department and which programme each degree project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
VBMM01 | 30 | V | Degree Project in Building Materials | KS KE U W |
VBFM01 | 30 | V | Degree Project in Building Physics | KS KE U W |
ABKM01 | 30 | V | Degree Project in Building Services | KS KE U |
VBEM01 | 30 | L, V | Degree Project in Construction Management | KS KE U W |
VMTL01 | 22.5 | IBYA, IBYI, IBYV | Degree Project | KS KE U |
VBRM01 | 22.5 | BI | Degree Project in Fire Safety Engineering | KS KE U |
VBRM10 | 30 | RH | Degree Project in Fire Safety Engineering | KS KE U |
VBRM05 | 30 | MFST | Degree Project in Fire Safety Technology | KS KE U |
VBRM15 | 30 | MKAT | Degree Project in Disaster Risk Management and Climate Change Adaptation | KS KE U |
VRSM01 | 30 | RH | Degree Project in Risk Management and Safety Engineering | KS KE U |
VBKM01 | 30 | V | Degree Project in Structural Engineering | KS KE U |
VVRM01 | 30 | MWLU | Degree Project in Water Resources Engineering | KS KE U |
VVRM05 | 30 | V, W | Degree Project in Water Resources Engineering | KS KE U W |