Kurser 2018/19 - Inst f bygg- och miljöteknologi
◄ 18/19 ►
Brandteknik
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBRN85 | 7,5 | A | BI, RH | - | S | Avancerad CFD | KS KE U T | 32 | 0 | 16 | 0 | 152 | |||||||||||||||||
VBRN60 | 15 | A | BI | - | S | Brandskyddssystem | KS KE U T | 54 | 20 | 18 | 0 | 308 | |||||||||||||||||
VBRN80 | 7,5 | A | BI, RH | - | S | Kvalificerad brandutredningsmetodik | KS KE U T | 40 | 4 | 4 | 4 | 148 | |||||||||||||||||
VBRA06 | 6 | G1 | BI | - | S | Introduktion till brandteknik | KS KE U T | 32 | 12 | 12 | 4 | 70 | 8 | 4 | 0 | 2 | 16 | ||||||||||||
VBRF20 | 13 | G2 | BI | - | S | Brandkemi - värmetransport | KS KE U T | 42 | 30 | 16 | 0 | 258 | |||||||||||||||||
VBRN65 | 7,5 | A | BI | - | S | Industribrandskydd | KS KE U T | 10 | 8 | 0 | 26 | 156 | |||||||||||||||||
VBRN05 | 9 | A | MFST | X | E | Branddynamik - avancerad | KS KE U T | 20 | 18 | 24 | 0 | 178 | |||||||||||||||||
VBRA10 | 7,5 | G1 | BI, RH | - | S | Konsekvensberäkningar | X | KS KE U T | Periodiserad | ||||||||||||||||||||
VBRN10 | 8 | A | MFST | X | E | Människors beteende vid brand | KS KE U T | 26 | 0 | 18 | 4 | 166 | |||||||||||||||||
VBRN75 | 7,5 | A | BI | - | E | Människors beteende vid brand | KS KE U T | 26 | 0 | 18 | 4 | 152 | |||||||||||||||||
VBRF10 | 15 | G2 | BI | - | S | Branddynamik | KS KE U T | 28 | 14 | 6 | 0 | 116 | 12 | 6 | 8 | 0 | 210 | ||||||||||||
VBRN70 | 9 | A | BI | - | S | Brandteknisk riskvärdering | KS KE U T | 4 | 2 | 0 | 10 | 64 | 8 | 2 | 0 | 4 | 146 | ||||||||||||
VBRN16 | 5 | A | MFST | X | E | Simulering av rumsbränder | KS KE U T | 10 | 4 | 0 | 0 | 53 | 8 | 2 | 0 | 0 | 57 | ||||||||||||
VBRA15 | 4,5 | G1 | BI | - | S | Brandmannautbildning | X | KS KE U T | 10 | 100 | 0 | 0 | 0 | ||||||||||||||||
VBRN45 | 7,5 | A | BI | - | S | Riskanalys inom brandteknik | KS KE U T | 28 | 16 | 0 | 2 | 154 | |||||||||||||||||
VBRN01 | 8 | A | MFST | X | E | Riskbedömning | KS KE U T | 24 | 16 | 0 | 2 | 172 |
Byggnadsfysik
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBFF01 | 7,5 | G2 | V | - | S | Energieffektivitet och innemiljö | KS KE U W T | 26 | 11 | 14 | 1 | 148 | |||||||||||||||||
VBFF05 | 7,5 | G2 | MEMB | X | E | Fuktsäkerhetsprojektering | KS KE U W T | 18 | 18 | 10 | 1 | 153 | |||||||||||||||||
VBFN01 | 7,5 | A | V | - | S | Hållbart byggande | KS KE U W T | 26 | 14 | 12 | 1 | 147 | |||||||||||||||||
VBFA05 | 4 | G1 | BI | - | S | Husbyggnadsteknik | KS KE U T | 22 | 14 | 0 | 0 | 71 | |||||||||||||||||
ABKF01 | 7,5 | G2 | L | - | S | Teknisk byggnadsförvaltning | X | KS KE U W T | 20 | 23 | 2 | 0 | 155 | ||||||||||||||||
VBMA10 | 3 | G1 | A | - | S | Arkitekturteknik 3: Byggnadsteknik & byggnadsfysik | KS KE U W T | 22 | 13 | 0 | 0 | 45 | |||||||||||||||||
VBFF10 | 6 | G2 | IBYA | - | S | Byggnadsfysik | KS KE U W T | 20 | 32 | 0 | 0 | 108 | |||||||||||||||||
VBFN05 | 7,5 | A | V | - | S | Energi, luft och fukt vid ombyggnad och förvaltning | KS KE U W T | 35 | 10 | 8 | 6 | 141 | |||||||||||||||||
VBFA10 | 6 | G1 | IBYA | - | S | Husbyggnadsteknik | KS KE U W T | 25 | 18 | 0 | 0 | 117 | |||||||||||||||||
VSMF01 | 7,5 | G2 | IBYA | - | S | Energihushållning | KS KE U W T | 14 | 14 | 0 | 1 | 171 | |||||||||||||||||
VBFA01 | 10 | G1 | V | - | S | Husbyggnads- och installationsteknik | KS KE U W T | 18 | 27 | 0 | 0 | 85 | 16 | 48 | 8 | 0 | 65 | ||||||||||||
VBFN10 | 7,5 | A | V | - | S | Projektering avseende energi, luft och fukt i nya byggnader | KS KE U W T | 22 | 22 | 7 | 3 | 146 |
Byggnadsmaterial
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBMA35 | 6 | G1 | IBYA | - | S | Byggnadsmaterial | KS KE U W T | 24 | 20 | 4 | 0 | 112 | |||||||||||||||||
VBMN05 | 7,5 | A | V | - | S | Fuktsäkerhet i byggprocessen | KS KE U W T | 28 | 42 | 0 | 0 | 130 | |||||||||||||||||
VBMA25 | 5 | G1 | BI | - | S | Byggnadsmaterial | KS KE U W T | 20 | 20 | 12 | 0 | 80 | |||||||||||||||||
VBMA05 | 3 | G1 | A | - | S | Arkitekturteknik 2: Byggnadsmaterial | KS KE U W T | 24 | 0 | 8 | 0 | 48 | |||||||||||||||||
VBMN10 | 7,5 | A | V | - | S | Betong i livscykelperspektiv | KS KE U W T | 30 | 18 | 12 | 0 | 140 | |||||||||||||||||
VBMA30 | 6 | G1 | V | - | S | Byggnadsmaterial | KS KE U W T | 26 | 24 | 12 | 0 | 98 | |||||||||||||||||
VBMF05 | 7,5 | G2 | V | - | S | Byggmaterialvetenskap | KS KE U W T | 26 | 24 | 20 | 0 | 130 |
Byggproduktion
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBEF15 | 7,5 | G2 | V | - | S | Byggproduktion | KS KE U W T | 28 | 46 | 16 | 0 | 110 | |||||||||||||||||
VBEF25 | 7,5 | G2 | IBYA | - | S | Byggprojektledning | KS KE U W T | 28 | 41 | 4 | 2 | 125 | |||||||||||||||||
VBEF30 | 7,5 | G2 | IBYA | - | S | Programarbete och bygglov | KS KE U W T | 50 | 58 | 0 | 2 | 90 | |||||||||||||||||
VBEA25 | 7 | G1 | IBYA, IBYI, IBYV | - | S | Byggprocessen med entreprenadrätt | KS KE U W T | 14 | 14 | 0 | 0 | 65 | 14 | 14 | 0 | 0 | 66 | ||||||||||||
VBEA30 | 8 | G1 | IBYA, IBYI, IBYV | - | S | Kommunikation och datorverktyg | X | KS KE U W T | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 1 | 94 | 12 | 18 | 0 | 1 | 80 | ||||||
VBEN15 | 7,5 | A | V | - | S | Byggledning | KS KE U W T | 26 | 40 | 0 | 4 | 130 | |||||||||||||||||
VBEN25 | 7,5 | A | V | - | S | Bygglogistik och inköp | KS KE U T | 24 | 34 | 0 | 4 | 138 | |||||||||||||||||
VBEF40 | 7,5 | G2 | IBYA | - | S | Byggstyrning | KS KE U W T | 28 | 41 | 4 | 2 | 125 | |||||||||||||||||
VBEF35 | 7,5 | G2 | IBYA | - | S | Projektering och beräkningsarbete | KS KE U W T | 30 | 81 | 0 | 3 | 86 | |||||||||||||||||
VBEA05 | 5 | G1 | A | - | S | Byggprocessen | KS KE U W T | 20 | 40 | 0 | 0 | 73 | |||||||||||||||||
VBEA10 | 5 | G1 | V | - | S | Byggprocessen | KS KE U W T | 26 | 26 | 8 | 0 | 73 | |||||||||||||||||
VBEF10 | 7,5 | G2 | L, V | - | S | Fastighetsförvaltning | KS KE U W T | 28 | 28 | 8 | 2 | 134 | |||||||||||||||||
MAMF25 | 7,5 | G2 | IBYA, IBYI, IBYV | - | S | Företagsförlagd praktik | KS KE U W T | 12 | 0 | 0 | 6 | 182 | |||||||||||||||||
VBEF01 | 7,5 | G2 | RH, V | - | S | Projektledning | KS KE U W T | 28 | 41 | 4 | 2 | 125 | |||||||||||||||||
MMTF10 | 8 | G2 | IBYA | - | S | BIM - modellering och visualisering | KS KE U W T | 14 | 29 | 0 | 0 | 63 | 14 | 29 | 0 | 0 | 64 | ||||||||||||
VBEF20 | 7,5 | G2 | IBYA | - | S | Modellbaserad projektering | KS KE U W T | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||||||||||||
VBEN01 | 7,5 | A | L, V | - | S | Beställarrollen | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VBEF05 | 7,5 | G2 | L | - | S | Byggprocessen och projektledning | KS KE U W T | 32 | 40 | 0 | 0 | 128 |
Installationsteknik
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
ABKF15 | 7,5 | G2 | MEMB | X | E | Livscykelperspektiv och miljöbedömning av byggnader | KS KE U W T | 18 | 18 | 10 | 1 | 153 | |||||||||||||||||
ABKA01 | 3 | G1 | A | - | S | Arkitekturteknik 4: Energi och installationsteknik | KS KE U W T | 26 | 8 | 4 | 2 | 40 | |||||||||||||||||
ABKF05 | 7 | G2 | IBYA | - | S | Installationsteknik | KS KE U W T | 16 | 36 | 4 | 0 | 131 | |||||||||||||||||
ABKF10 | 7,5 | G2 | MEMB | X | E | Ventilation och luftkvalitet i byggnader | KS KE U W T | 18 | 18 | 10 | 1 | 153 |
Konstruktionsteknik
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBKN30 | 7,5 | A | V | X | E1 | Träbyggnadsteknik | X | KS KE U W T | Periodiserad | ||||||||||||||||||||
VBKN15 | 7,5 | A | V | X | E1 | Konstruktion av broar och avancerade konstruktioner | KS KE U W T | 16 | 10 | 0 | 2 | 72 | 8 | 5 | 0 | 6 | 81 | ||||||||||||
VBKF10 | 6 | G2 | BI | - | S | Konstruktionsteknik | KS KE U T | 18 | 14 | 0 | 0 | 68 | 8 | 12 | 0 | 1 | 39 | ||||||||||||
VBKA05 | 3 | G1 | A | - | S | Arkitekturteknik 1: Arkitektur och bärverk | KS KE U T | 20 | 18 | 1 | 2 | 39 | |||||||||||||||||
VBKN05 | 7,5 | A | V | X | E1 | Betongbyggnad | KS KE U W T | 24 | 26 | 3 | 1 | 146 | |||||||||||||||||
VBKN10 | 7,5 | A | V | X | E1 | Riskhantering i byggtekniska tillämpningar | KS KE U W T | 20 | 38 | 0 | 3 | 139 | |||||||||||||||||
VBKF01 | 7,5 | G2 | V | - | S | Konstruktionsteknik - byggsystem | KS KE U W T | 20 | 28 | 4 | 2 | 146 | |||||||||||||||||
VBKN25 | 7,5 | A | V | X | E1 | Stålbyggnadsteknik | KS KE U W T | 24 | 24 | 2 | 2 | 148 | |||||||||||||||||
VBKF20 | 7,5 | G2 | V | - | S | CAD- och BIM-baserad byggprojektering | X | KS KE U W T | Periodiserad | ||||||||||||||||||||
VBKF15 | 9 | G2 | V | - | S | Konstruktionsteknik | KS KE U W T | 24 | 28 | 0 | 1 | 67 | 22 | 30 | 0 | 1 | 67 |
Riskhantering och samhällssäkerhet
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBRN55 | 15 | A | MKAT | - | E | Katastrofriskhantering och klimatanpassning i praktiken | KS KE U T | 0 | 0 | 0 | 5 | 195 | |||||||||||||||||
VBRN55 | MKAT | 0 | 0 | 0 | 5 | 195 | |||||||||||||||||||||||
VRSN05 | 7,5 | A | RH, MKAT | X | E | Riskanalysens och riskhanteringens grunder | KS KE U T | 26 | 18 | 0 | 2 | 154 | |||||||||||||||||
VRSN01 | 7,5 | A | BI, RH, MKAT | X | E | Samhällssäkerhet och resiliens | KS KE U T | 25 | 16 | 0 | 0 | 159 | |||||||||||||||||
VRSN10 | 7,5 | A | RH, MKAT | X | E | Inriktning och samordning i samband med katastrofhantering | KS KE U T | 44 | 4 | 0 | 2 | 150 | |||||||||||||||||
VBRN35 | 7,5 | A | MKAT | - | E | Kapacitetsutveckling | KS KE U T | 30 | 18 | 0 | 1 | 151 | |||||||||||||||||
VBRN35 | RH | 30 | 18 | 0 | 7 | 151 | |||||||||||||||||||||||
VRSN25 | 7,5 | A | BI, Pi, RH | - | S | Riskanalys inom säkerhetsområdet | X | KS KE U T | 32 | 20 | 0 | 2 | 146 | ||||||||||||||||
VRSN15 | 7,5 | A | RH, MKAT | - | E | Klimatsmart riskreducering | KS KE U T | 34 | 20 | 0 | 2 | 144 | |||||||||||||||||
VRSN20 | 7,5 | A | MKAT | - | E | Samhällsplanering | X | KS KE U T | 20 | 12 | 0 | 20 | 152 | ||||||||||||||||
VRSN30 | 7,5 | A | BI, RH | - | E | Samhällsplanering | X | KS KE U T | 20 | 12 | 0 | 20 | 148 | ||||||||||||||||
VBRN40 | 7,5 | A | BI, RH, MKAT | X | E | Beredskap och planering | KS KE U T | 34 | 20 | 0 | 10 | 136 | |||||||||||||||||
VBRN50 | 15 | A | RH | - | S | Riskhanteringsprocessen | KS KE U T | 60 | 10 | 0 | 4 | 326 | |||||||||||||||||
VRSN35 | 7,5 | A | RH, MKAT | X | E | Riskuppfattningar, kommunikation och mänskligt beteende | KS KE U T | 30 | 20 | 0 | 2 | 148 |
Teknisk vattenresurslära
Kurskod | Poäng | Nivå | Program | LUt | Språk | Kursnamn | Fotnot | Länkar | 18/19 lp1 |
18/19 lp2 |
18/19 lp3 |
18/19 lp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VVRN10 | 7,5 | A | MWLU, V, W | X | E | Avrinnings-modellering | KS KE U W T | 28 | 4 | 12 | 1 | 155 | |||||||||||||||||
VVRF01 | 7,5 | G2 | MWLU, V, W, MKAT | X | E | Integrerad vattenresurshantering: Internationella aspekter | KS KE U W T | 22 | 4 | 0 | 1 | 173 | |||||||||||||||||
VVRN40 | 7,5 | A | MWLU, V, W | X | E | Strömning i naturliga vatten | KS KE U W T | 32 | 16 | 0 | 0 | 152 | |||||||||||||||||
VVRF10 | 7,5 | G2 | W | X | E | Strömningslära | KS KE U W T | 40 | 28 | 0 | 0 | 132 | |||||||||||||||||
VVRA01 | 15 | G1 | W | X | E | Hydrologi och akvatisk ekologi | KS KE U W T | 40 | 42 | 0 | 0 | 112 | 26 | 23 | 0 | 0 | 76 | ||||||||||||
VVRN30 | 7,5 | A | MWLU, V, W | X | E | Kusthydraulik | KS KE U W T | 28 | 26 | 0 | 0 | 146 | |||||||||||||||||
VVRN25 | 7,5 | A | MWLU, V, W | X | E | Vattenrörledningssystem - design, analys och förvaltning | KS KE U W T | 26 | 12 | 0 | 2 | 160 | |||||||||||||||||
VVRN35 | 7,5 | A | MWLU, V, W | X | E | Hydromekanik | KS KE U W T | 16 | 8 | 0 | 0 | 76 | 16 | 8 | 0 | 0 | 76 | ||||||||||||
VVRA05 | 9 | G1 | V | - | S | Vatten | KS KE U W T | 26 | 16 | 0 | 0 | 78 | 24 | 18 | 1 | 0 | 77 | ||||||||||||
VVRF05 | 7,5 | G2 | V, W | - | E | Internationell sommarforskarskola i vattenresurslära | X | KS KE U W T | 10 | 10 | 50 | 10 | 120 | ||||||||||||||||
VVRN20 | 7,5 | A | MWLU, V, W | X | E | Vatten, samhälle och klimatförändringar | KS KE U W T | 32 | 0 | 0 | 1 | 167 |
Institutionens kandidatarbeten
Listan innehåller de kandidatarbeten som ges av institutionen och vilka program respektive kandidatarbete ingår i.
Kurskod | Poäng | Program | Kursnamn | Länkar |
---|---|---|---|---|
VBFL01 | 15 | V | Kandidatarbete i byggnadsfysik | KS KE U |
VBML01 | 15 | V | Kandidatarbete i byggnadsmaterial | KS KE U |
VBEL01 | 15 | L, V | Kandidatarbete i byggproduktion | KS KE U W |
ABKL01 | 15 | V | Kandidatarbete i installationsteknik | KS KE U |
VBKL01 | 15 | V | Kandidatarbete i konstruktionsteknik | KS KE U |
VVRL01 | 15 | V, W | Kandidatarbete i teknisk vattenresurslära | KS KE U |
Institutionens examensarbeten
Listan innehåller de examensarbeten som ges av institutionen och vilka program respektive examensarbete ingår i.
Kurskod | Poäng | Program | Kursnamn | Länkar |
---|---|---|---|---|
VBRM01 | 22,5 | BI | Examensarbete i brandteknik | KS KE U |
VBRM10 | 30 | RH | Examensarbete i brandteknik | KS KE U |
VBRM05 | 30 | MFST | Masterexamensarbete i brandteknik | KS KE U |
VBFM01 | 30 | V | Examensarbete i byggnadsfysik | KS KE U W |
VBMM01 | 30 | V | Examensarbete i byggnadsmaterial | KS KE U W |
VBEM01 | 30 | L, V | Examensarbete i byggproduktion | KS KE U W |
VMTL01 | 22,5 | IBYA | Examensarbete | KS KE U W |
ABKM01 | 30 | V | Examensarbete i installationsteknik | KS KE U |
VBKM01 | 30 | V | Examensarbete i konstruktionsteknik | KS KE U W |
VRSM01 | 30 | RH | Examensarbete i riskhantering | KS KE U |
VBRM15 | 30 | MKAT | Masterexamensarbete i katastrofriskhantering och klimatanpassning | KS KE U |
VVRM05 | 30 | V, W | Examensarbete i teknisk vattenresurslära | KS KE U W |
VVRM01 | 30 | MWLU | Masterexamensarbete i teknisk vattenresurslära | KS KE U |