Courses given 2014/15 by Architecture and Built Environment
◄ 14/15 ►
Architecture
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
AFO065 | 9 | A | MD | - | S | Aesthetics II | KS KE U T | 20 | 80 | 0 | 0 | 140 | |||||||||||||||||
AFOF20 | 8 | G2 | KID | X | E1 | Applied Aesthetics, Visual Communication, part IV | KS KE U T | 21 | 43 | 7 | 0 | 120 | |||||||||||||||||
AAHA55 | 9 | G1 | A | - | S | Architectural Design Process and Prototypes | KS KE U T | 20 | 130 | 0 | 7 | 83 | |||||||||||||||||
AADA01 | 2 | G1 | A | - | S | Digital Tools 1 | KS KE U T | 8 | 12 | 0 | 1 | 20 | |||||||||||||||||
AADA10 | 2 | G1 | A | - | S | Digital Tools 3 | KS KE U T | 8 | 12 | 0 | 1 | 20 | |||||||||||||||||
ABV620 | 6 | G1 | IBYA | - | S | Housing Design | KS KE U W T | 28 | 16 | 0 | 2 | 114 | |||||||||||||||||
AAHA60 | 9 | G1 | A | - | S | The Architect´s Tools | KS KE U W T | 14 | 175 | 0 | 7 | 44 | |||||||||||||||||
ASBF05 | 9 | G2 | A | - | S | The Fundamentals of Urban Design | KS KE U T | 60 | 24 | 24 | 0 | 132 | |||||||||||||||||
ASB060 | 7.5 | A | L, V | X | E1 | Urban Renewal | KS KE U T | 14 | 64 | 24 | 0 | 98 | |||||||||||||||||
AAHN02 | 15 | A | A, MARK | X | E | Advanced Architectural Design I | KS KE U T | 10 | 85 | 0 | 5 | 100 | 10 | 85 | 0 | 5 | 100 | ||||||||||||
AAHN25 | 7.5 | A | A, MARK | X | E | Advanced Architectural Design I, Theory | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AFOA15 | 5 | G1 | KID | - | S | Applied Aesthetics, Visual Communication Ability, Part I | KS KE U T | 8 | 25 | 0 | 0 | 40 | 4 | 12 | 0 | 1 | 43 | ||||||||||||
AFOA05 | 6 | G1 | KID | X | E1 | Applied Aesthetics, Visual Communication, Part III | KS KE U T | 8 | 30 | 0 | 0 | 40 | 8 | 30 | 0 | 0 | 46 | ||||||||||||
AAKN20 | 7.5 | A | A, MARK | X | E1 | Architecture in Material and Detail I | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AFO025 | 3 | G2 | A | - | S | Building a Graphic Vocabulary and Portfolio | KS KE U T | 4 | 25 | 0 | 1 | 10 | 2 | 25 | 0 | 2 | 11 | ||||||||||||
AAMN01 | 7.5 | A | A, MSUD | X | E1 | Human Environmental Frames – Building scale/Urban scale | KS KE U T | 10 | 30 | 0 | 2 | 58 | 10 | 30 | 0 | 2 | 58 | ||||||||||||
AFON20 | 7.5 | A | A, MARK | X | E1 | Interior Architecture and Furniture Design | KS KE U T | 10 | 20 | 0 | 3 | 67 | 10 | 20 | 0 | 2 | 68 | ||||||||||||
AFON25 | 7.5 | A | A, MARK | X | E1 | Performing Theories | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 17 | 0 | 3 | 70 | ||||||||||||
ASEN01 | 15 | A | A, MARK | X | E | Spatial Experiments I | KS KE U T | 10 | 100 | 0 | 5 | 85 | 10 | 75 | 0 | 5 | 120 | ||||||||||||
ASEN10 | 7.5 | A | A, MARK | X | E | Spatial Experiments I, Theory | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN31 | 15 | A | A, MSUD, MARK | X | E | Sustainable Urban Dynamics | KS KE U T | 15 | 100 | 0 | 3 | 82 | 5 | 70 | 0 | 7 | 118 | ||||||||||||
ASBN02 | 15 | A | A, MSUD, MARK | X | E | Sustainable Urban Recycling | KS KE U T | 15 | 100 | 0 | 3 | 82 | 5 | 70 | 0 | 7 | 118 | ||||||||||||
AAHN15 | 7.5 | A | A, MARK | X | E | The Creative Tools of Architecture I | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ATHA01 | 7 | G1 | A | - | S | The Theory and History of Architecture I | KS KE U T | 24 | 12 | 0 | 1 | 57 | 24 | 12 | 0 | 1 | 57 | ||||||||||||
ATHA15 | 7 | G1 | A | - | S | The Theory and History of Architecture III | KS KE U T | 24 | 12 | 0 | 1 | 57 | 24 | 12 | 0 | 1 | 57 | ||||||||||||
ATHF01 | 7 | G2 | A | - | S | The Theory and History of Architecture V | KS KE U T | 16 | 21 | 0 | 0 | 55 | 16 | 21 | 0 | 2 | 55 | ||||||||||||
ASBN41 | 7.5 | A | A, MSUD, MARK | X | E | Urban Dynamics - Theories and Tendencies | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN36 | 7.5 | A | A, MSUD, MARK | X | E | Urban Process | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ASBN45 | 7.5 | A | A, MSUD, MARK | X | E | Urban Quality and Urban Form | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 17 | 0 | 3 | 70 | ||||||||||||
ASBN06 | 7.5 | A | A, MSUD, MARK | X | E | Urban Recycling - Theory and Methods | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
AAH150 | 30 | G2 | A | - | S | Architectural Education at Workplace | X | KS KE U T | 0 | 0 | 0 | 6 | 394 | 4 | 0 | 0 | 6 | 390 | |||||||||||
AAH150 | A | X | 0 | 0 | 0 | 6 | 394 | 0 | 4 | 0 | 6 | 390 | |||||||||||||||||
AAH150 | A | X | 0 | 0 | 0 | 6 | 394 | 0 | 4 | 0 | 6 | 394 | |||||||||||||||||
AAH150 | A | X | 0 | 4 | 0 | 12 | 784 | ||||||||||||||||||||||
AFON01 | 5 | A | MID | X | E | Aesthetics | KS KE U T | 14 | 40 | 0 | 0 | 80 | |||||||||||||||||
AAHA01 | 9 | G1 | A | - | S | Architecture, Basic Course A1 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHA05 | 9 | G1 | A | - | S | Architecture, Basic Course A2 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHA20 | 9 | G1 | A | - | S | Architecture, Basic Course C1 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | ||||||||||||||||
AAHA25 | 9 | G1 | A | - | S | Architecture, Basic Course C2 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | ||||||||||||||||
AADA20 | 2 | G1 | A | - | S | Digital Tools 5 | KS KE U T | 8 | 12 | 0 | 1 | 20 | |||||||||||||||||
AFO165 | 6 | G1 | MD | - | S | Product Semiotics | KS KE U W T | 14 | 56 | 0 | 0 | 90 | |||||||||||||||||
AAHF10 | 9 | G2 | A | - | S | Sustainable Architectural Design | KS KE U T | 10 | 150 | 0 | 8 | 72 | |||||||||||||||||
AAHF01 | 3 | G2 | A | - | S | Sustainable Technology in the Built Environment | KS KE U T | 8 | 28 | 0 | 4 | 40 | |||||||||||||||||
AADA05 | 2 | G1 | A | - | S | Digital Tools 2 | KS KE U T | 8 | 12 | 0 | 1 | 20 | |||||||||||||||||
AADA15 | 2 | G1 | A | - | S | Digital Tools 4 | KS KE U T | 8 | 12 | 0 | 1 | 20 | |||||||||||||||||
AADA25 | 2 | G1 | A | - | S | Digital Tools 6 | KS KE U T | 8 | 12 | 0 | 1 | 20 | |||||||||||||||||
AAMA01 | 3 | G1 | KID | X | E1 | Light and Colour | KS KE U W T | 12 | 12 | 6 | 20 | 30 | |||||||||||||||||
AFOA10 | 5 | G1 | KID | X | E1 | Product Semiotics | KS KE U T | 14 | 44 | 0 | 0 | 60 | |||||||||||||||||
ASBF20 | 7.5 | G2 | V | - | S | Urban Planning | KS KE U T | 14 | 54 | 16 | 0 | 116 | |||||||||||||||||
AAHN06 | 15 | A | A, MARK | X | E | Advanced Architectural Design II | KS KE U T | 10 | 85 | 0 | 5 | 100 | 10 | 85 | 0 | 5 | 100 | ||||||||||||
AFON30 | 7.5 | A | A, MARK | X | E1 | Architecture as Temporal Landscapes | KS KE U T | 10 | 18 | 0 | 3 | 70 | 10 | 17 | 0 | 2 | 70 | ||||||||||||
AAHA10 | 18 | G1 | A | - | S | Architecture, Basic Course B1 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHF15 | 18 | G2 | A | - | S | Architecture, Basic Course B2 | X | KS KE U W T | Course on hold | ||||||||||||||||||||
AAHA30 | 18 | G1 | A | - | S | Architecture, Basic Course D1 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | 10 | 144 | 0 | 7 | 80 | |||||||||||
AAHF05 | 18 | G2 | A | - | S | Architecture, Basic Course D2 | X | KS KE U W T | 10 | 144 | 0 | 7 | 80 | 10 | 144 | 0 | 7 | 80 | |||||||||||
AAHF35 | 3 | G2 | A | - | S | Documentation and Communication | KS KE U T | 4 | 0 | 0 | 0 | 5 | 6 | 20 | 0 | 1 | 44 | ||||||||||||
ABV610 | 6 | G1 | IBYA | - | S | History of Architecture and Civil Engineering | KS KE U T | 14 | 14 | 0 | 1 | 51 | 14 | 14 | 0 | 1 | 51 | ||||||||||||
AAHN10 | 7.5 | A | A, MARK | X | E1 | Integrated Design: Architectural Design – Structural Design | KS KE U T | 8 | 30 | 0 | 2 | 60 | 8 | 30 | 0 | 2 | 60 | ||||||||||||
ASBN26 | 7.5 | A | A, MSUD, MARK | X | E | Landscape Architecture and Gardens | KS KE U T | 10 | 17 | 0 | 3 | 70 | 10 | 17 | 0 | 3 | 70 | ||||||||||||
ASEN05 | 15 | A | A, MARK | X | E | Spatial Experiments II | KS KE U T | 10 | 100 | 0 | 5 | 85 | 10 | 75 | 0 | 5 | 120 | ||||||||||||
ASBN16 | 15 | A | A, MSUD | X | E | Sustainable Urban Landscape | KS KE U T | 15 | 100 | 0 | 3 | 82 | 5 | 70 | 0 | 7 | 118 | ||||||||||||
ASBN11 | 7.5 | A | A, MSUD | X | E | Sustainable Urban Landscape - Theory and Method | KS KE U T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ATHA05 | 7 | G1 | A | - | S | The Theory and History of Architecture II (Year 1) | X | KS KE U T | Course on hold | ||||||||||||||||||||
ATHA10 | 7 | G1 | A | - | S | The Theory and History of Architecture II (Year 2) | X | KS KE U T | Course on hold | ||||||||||||||||||||
ATHA20 | 7 | G1 | A | - | S | The Theory and History of Architecture IV (Year 1) | X | KS KE U T | 18 | 12 | 0 | 1 | 63 | 18 | 12 | 0 | 1 | 63 | |||||||||||
ATHA25 | 7 | G1 | A | - | S | The Theory and History of Architecture IV (Year 2) | X | KS KE U T | 18 | 12 | 0 | 1 | 63 | 18 | 12 | 0 | 1 | 63 | |||||||||||
ATHF05 | 5 | G2 | A | - | S | The Theory and History of Architecture VI | KS KE U T | 10 | 16 | 0 | 0 | 40 | 4 | 16 | 0 | 1 | 46 | ||||||||||||
AFOA01 | 6 | G1 | MD | - | S | Aesthetics I | KS KE U W T | 10 | 56 | 0 | 0 | 94 | |||||||||||||||||
AFOA20 | 5 | G1 | KID | X | E1 | Applied Aesthetics, Visual Communication Ability, Part II | KS KE U T | 16 | 60 | 0 | 0 | 86 | |||||||||||||||||
ASBF10 | 7.5 | G2 | L, V | - | S | Sustainable Urban Design | KS KE U T | 50 | 20 | 20 | 0 | 110 |
AAH150 (A) Architectural Education at Workplace: The course may commence at any time during the year. 4 lecture hours, 12 tutoring hours and 784 self-study hours are included. Special application procedure.
AAHA01 (A) Architecture, Basic Course A1: The course is offered every other academic year and will next be offered 2015/16.
AAHA05 (A) Architecture, Basic Course A2: The course is offered every other academic year and will next be offered 2015/16.
AAHA20 (A) Architecture, Basic Course C1: The course is offered every other academic year and will be given in 2014/15, 2016/17.
AAHA25 (A) Architecture, Basic Course C2: The course is offered every other academic year and will be given in 2014/15, 2016/17.
AAHA10 (A) Architecture, Basic Course B1: The course is offered every other academic year and will next be offered in 2015/16.
AAHF15 (A) Architecture, Basic Course B2: The course is offered every other academic year and will next be offered in 2015/16.
AAHA30 (A) Architecture, Basic Course D1: The course is offered every other academic year and will be given in 2014/15, 2016/17.
AAHF05 (A) Architecture, Basic Course D2: The course is offered every other academic year and will be given in 2014/15, 2016/17.
ATHA05 (A) The Theory and History of Architecture II (Year 1): The course is offered every other academic year and will next be offered 2015/16.
ATHA10 (A) The Theory and History of Architecture II (Year 2): The course is offered every other academic year and will next be offered in 2015/16.
Architecture and Built Environment
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
AAHF25 | 15 | G2 | A | - | S | Architecture - In Context | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 | ||||||||||||
AAHF30 | 15 | G2 | A | - | S | Architecture - In the Contemporary | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 | ||||||||||||
AAHF20 | 15 | G2 | A | - | S | Architecture - In Time and Space | KS KE U T | 10 | 100 | 0 | 6 | 84 | 10 | 100 | 0 | 6 | 84 |
Architecture and Restoration
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
ABFF01 | 7.5 | G2 | A, MARK | X | E | An Outline of Scandinavian Architecture and Urbanism I | KS KE U W T | 15 | 22 | 0 | 0 | 65 | 15 | 12 | 0 | 1 | 70 | ||||||||||||
ABVN16 | 15 | A | A, MARK | X | E1 | Cultural Heritage Buildings | KS KE U W T | 10 | 75 | 0 | 5 | 110 | 10 | 75 | 0 | 5 | 110 | ||||||||||||
ABVN11 | 7.5 | A | A, MARK | X | E1 | Cultural Heritage Buildings, Theory | KS KE U W T | 14 | 35 | 0 | 1 | 70 | 14 | 35 | 0 | 1 | 70 | ||||||||||||
ABVN20 | 7.5 | A | A, MARK | X | E1 | Architecture in Material and Detail II | KS KE U W T | 10 | 18 | 0 | 2 | 70 | 10 | 18 | 0 | 2 | 70 | ||||||||||||
ABVN02 | 15 | A | A, MARK | X | E1 | Modernistic Architecture - Renewal | KS KE U W T | 10 | 75 | 0 | 5 | 110 | 10 | 75 | 0 | 5 | 110 | ||||||||||||
ABVN06 | 7.5 | A | A, MARK | X | E1 | Modernistic Architecture - Renewal, Theory | KS KE U W T | 14 | 35 | 0 | 1 | 70 | 14 | 35 | 0 | 1 | 70 |
Energy and Building Design
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
AEBF20 | 7.5 | G2 | MEMB | X | E | Building Integrated Solar Energy Systems | KS KE U W T | 20 | 20 | 10 | 1 | 149 | |||||||||||||||||
AEBF10 | 7.5 | G2 | MEMB | X | E | Energy Use and Thermal Comfort in Buildings | KS KE U W T | 20 | 20 | 10 | 1 | 149 | |||||||||||||||||
AEB010 | 7.5 | G2 | E, F, M, W | X | E | Solar Heating Technology, Basic Course | KS KE U W T | 24 | 10 | 15 | 6 | 145 | |||||||||||||||||
AEBN10 | 15 | A | MEMB | X | E | Passive House – Integrating Thermal and Moisture Issues | KS KE U W T | 10 | 42 | 40 | 2 | 306 | |||||||||||||||||
AEBN20 | 15 | A | MEMB | X | E | Public Building - Integrating Solar Energy, Costs and Environmental Issues | KS KE U W T | 10 | 42 | 40 | 2 | 306 | |||||||||||||||||
AEBF15 | 7.5 | G2 | MEMB | X | E | Daylighting and Lighting of Buildings | KS KE U W T | 20 | 20 | 10 | 1 | 149 | |||||||||||||||||
AEB020 | 7.5 | G2 | E, F, M, W | X | E1 | Photovoltaic Systems, Basic Course | KS KE U W T | 24 | 10 | 10 | 6 | 150 | |||||||||||||||||
AEBN15 | 15 | A | MEMB | X | E | Energy-efficient Office Building - Integrating Daylight and Ventilation | KS KE U W T | 10 | 42 | 40 | 2 | 306 |
Housing Development and Management
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 14/15 sp1 |
14/15 sp2 |
14/15 sp3 |
14/15 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
ABA600 | 7.5 | G2 | IBYA | - | S | International Sustainable Development in Built Environment | KS KE U W T | 30 | 28 | 0 | 2 | 140 | |||||||||||||||||
ABAN15 | 7.5 | A | A, MSUD, MARK | X | E | Climate Smart Architecture and Urban Design | KS KE U W T | 15 | 13 | 0 | 2 | 70 | 15 | 13 | 0 | 2 | 70 | ||||||||||||
ABAN11 | 15 | A | A, MARK | X | E1 | Urban Shelter | KS KE U W T | 20 | 100 | 0 | 5 | 75 | 20 | 40 | 0 | 5 | 135 | ||||||||||||
ABAN06 | 7.5 | A | A, MARK | X | E1 | Urban Shelter, Theory | KS KE U W T | 15 | 14 | 0 | 2 | 69 | 15 | 14 | 0 | 2 | 69 |
Bachelor's Projects of the Department
The list contains the bachelor's projects which are given by the department and which programme each bachelor's project is included in. The list is not necessarily complete before the academic year 2016/17.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
AAHL05 | 18 | A | Bachelor Project in Architecture | KS KE U |
ASBL01 | 15 | L, V | Bachelor Project in Urban Planning and Design | KS KE U |
AEBL01 | 15 | V | Bachelor Project in Energy and Building Design | KS KE U |
Degree Projects of the Department
The list contains the degree projects which are given by the department and which programme each degree project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
AAHM01 | 30 | A | Degree Project in Architecture | KS KE U |
ASBM01 | 30 | MSUD | Degree Project in Sustainable Urban Design | KS KE U |
ASBM05 | 30 | L, V | Degree Project in Urban Planning and Design | KS KE U |
ABA615 | 22.5 | IBYA | Degree Project | KS KE U |
ABAM01 | 30 | A | Degree Project in Building Science | KS KE U |
AEB820 | 30 | E, V, W | Degree Project in Energy and Building Design | KS KE U |
AEBM01 | 30 | MEMB | Degree Project in Energy-efficient and Environmental Buildings | KS KE U |