Courses given 2013/14 by Department of Building and Environmental Techn
◄ 13/14 ►
Building Materials
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBM611 | 6 | G1 | IBYA | - | S | Materials Engineering | KS KE U W T | 1 | |||||
VBMN05 | 7.5 | A | V | - | S | Moisture Safety in the Building Process | KS KE U W T | 1 | |||||
VBM012 | 6 | G1 | BI | - | S | Building Materials | KS KE U W T | 2 | |||||
VBM012 | V | 3 | |||||||||||
VBMA05 | 3 | G1 | A | - | S | Building Materials | KS KE U W T | 3 | |||||
VBMN10 | 7.5 | A | V | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 3 | |||||
VBMF05 | 7.5 | G2 | V | - | S | Building Material Science | KS KE U W T | 4 |
Building Physics
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBFF01 | 7.5 | G2 | V | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 1 | |||||
VBFF05 | 7.5 | G2 | MEMB | X | E | Moisture Safety Design | KS KE U W T | 1 | |||||
VBFN01 | 7.5 | A | V | - | S | Sustainable Building Technology | KS KE U W T | 1 | |||||
ABKF01 | 7.5 | G2 | L | - | S | Technical Management of Buildings | KS KE U W T | 1 | |||||
VBFA05 | 4 | G1 | BI | - | S | Building Technology | KS KE U T | 1 | 2 | ||||
VBF605 | 6 | G2 | IBYA | - | S | Building Physics | KS KE U W T | 2 | |||||
VBF630 | 6 | G1 | IBYA | - | S | Building Technology | KS KE U W T | 2 | |||||
VBMA10 | 3 | G1 | A | - | S | Building Technology and Building Physics | KS KE U W T | 2 | |||||
VBFN05 | 7.5 | A | V | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 3 | |||||
VBFA01 | 10 | G1 | V | - | S | Building Technology and Building Services | KS KE U W T | 3 | 4 | ||||
VBFN10 | 7.5 | A | V | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 4 |
Building Services
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABKF15 | 7.5 | G2 | MEMB | X | E | Life Cycle Perspective and Environmental Impact of Buildings | KS KE U W T | 1 | |||||
ABKF05 | 7 | G2 | IBYA | - | S | Building Services | KS KE U W T | 3 | |||||
VBMA20 | 3 | G1 | A | - | S | Energy and Building Services | KS KE U W T | 3 | |||||
ABKF10 | 7.5 | G2 | MEMB | X | E | Ventilation and Indoor Air Quality | KS KE U W T | 3 |
Construction Management
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBEN20 | 7.5 | A | V | - | S | Construction Innovation Systems | KS KE U W T | 1 | |||||
VBE675 | 7.5 | G2 | IBYA | - | S | Management – Project Study | KS KE U W T | 1 | |||||
VBEF15 | 7.5 | G2 | V | - | S | Technique for Construction Management | KS KE U W T | 1 | |||||
VBE680 | 7.5 | G2 | IBYA | - | S | Programwork, Community Planning and Building-design - Project Study | KS KE U W T | 1 | - | ||||
VBEA20 | 7 | G1 | IBYA | - | S | The Construction Process with Business Economy | KS KE U W T | 1 | 2 | ||||
VBEN15 | 7.5 | A | V | - | S | Construction Management | KS KE U W T | 2 | |||||
VBE685 | 7.5 | G2 | IBYA | - | S | Planning and Design – Project Study | KS KE U W T | 2 | |||||
VBE690 | 7.5 | G2 | IBYA | - | S | Production, Steering and Planning – Project Study | KS KE U W T | 2 | |||||
VBEF10 | 7.5 | G2 | L, V | - | S | Real Estate Management | KS KE U W T | 2 | |||||
VBEF01 | 7.5 | G2 | M, V | - | S | Project Management | KS KE U W T | 3 | |||||
VBEA10 | 5 | G1 | V | - | S | The Construction Process | KS KE U W T | 3 | |||||
VBEA05 | 5 | G1 | A | - | S | The Construction Process, Basic Course | KS KE U W T | 3 | |||||
GEMA40 | 7.5 | G1 | A, B, BI, BME, C, D, E, F, I, K, L, M, MD, N, Pi, RH, V, W | - | S | Entrepreneurship and Business Development | KS KE U W T | 3 | 4 | ||||
VBEF05 | 7.5 | G2 | L | - | S | Construction Process and Project Management | KS KE U W T | 4 | |||||
VBEN01 | 7.5 | A | L, V | - | S | The Role of the Construction Client | KS KE U W T | 4 |
Fire Safety Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBRA05 | 9 | G1 | BI | - | S | Introduction to Fire and Risk Engineering | KS KE U T | 1 | |||||
VBRN30 | 7.5 | A | BI, RH | X | E | Introduction to Societal Resilience | KS KE U T | 1 | |||||
VBR082 | 15 | A | BI | - | S | Fire Detection and Suppression | KS KE U | 1 | 2 | ||||
VBR180 | 15 | A | BI, Pi, RH | - | S | Risk Analysis Methods | KS KE U | 1 | 2 | ||||
VBR110 | 7.5 | A | BI, RH | - | S | Risk Based Land Use Planning | KS KE U T | 1 | 2 | ||||
VBRN35 | 7.5 | A | BI, RH | X | E | Capacity Development | KS KE U T | 2 | |||||
VBR022 | 15 | G2 | BI | - | S | Fire Chemistry and Explosions | KS KE U T | 2 | |||||
VBRA10 | 7.5 | G1 | BI, RH | - | S | Consequence Analysis | KS KE U T | 3 | |||||
VBRF10 | 15 | G2 | BI | - | S | Fire Dynamics | KS KE U T | 3 | |||||
VBRN05 | 9 | A | MFST | X | E | Fire Dynamics - Advanced | KS KE U T | 3 | |||||
VBRN40 | 7.5 | A | BI, RH | X | E | Preparedness and Planning | KS KE U T | 3 | |||||
VBR054 | 15 | A | BI | - | S | Fire Safety Evaluation | KS KE U T | 3 | 4 | ||||
VBRN01 | 8 | A | MFST | X | E | Risk Assessment | KS KE U T | 3 | 4 | ||||
VBRF16 | 9 | G2 | BI, RH | X | E | Simulation of Fires in Enclosures | KS KE U T | 3 | 4 | ||||
VBRN16 | 5 | A | MFST | X | E | Simulation of Fires in Enclosures | KS KE U T | 3 | 4 | ||||
VBRN10 | 8 | A | BI, MFST, RH | X | E | Human Behaviour in Fire | KS KE U T | 4 | |||||
VBR240 | 4.5 | G1 | BI | - | S | Introductory Course for Firemen | X | KS KE U T | 4 | ||||
VBR171 | 7.5 | A | RH | - | S | Risk Management Processes | KS KE U T | 4 |
Structural Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBK041 | 7.5 | A | V | X | E1 | Design of Bridges | KS KE U W T | 1 | 2 | ||||
VBMA01 | 3 | G1 | A | - | S | Architectural Design | KS KE U W T | 2 | |||||
VBKN05 | 7.5 | A | V | - | E1 | Concrete Structures | KS KE U W T | 2 | |||||
VBKN10 | 7.5 | A | V | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 2 | |||||
VBKN01 | 7.5 | A | V | - | S | Steel and Timber Structures | KS KE U W T | 3 | |||||
VBKF05 | 7.5 | G2 | V | - | S | CAD with Building Applications | KS KE U W T | 3 | 4 | ||||
VBK013 | 9 | G2 | V | - | S | Structural Engineering, Basic Course | KS KE U W T | 3 | 4 | ||||
VBKF01 | 7.5 | G2 | V | - | S | Structural Engineering - Building Systems | KS KE U W T | 4 |
Water Resources Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 13/14 sp1 |
13/14 sp2 |
13/14 sp3 |
13/14 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVR176 | 7.5 | A | MWLU, V, W | X | E | Environmental Hydraulics | KS KE U W T | 1 | |||||
VVR120 | 7.5 | G2 | W | X | E | Fluid Mechanics | KS KE U W T | 1 | |||||
VVRF01 | 7.5 | G2 | MWLU, V, W | X | E | Integrated Water Resources Management: International Aspects | KS KE U W T | 1 | |||||
VVRN10 | 7.5 | A | MWLU, Pi, V, W | X | E | Rainfall Runoff Modelling | KS KE U W T | 1 | |||||
VVR111 | 15 | G1 | W | X | E | Hydrology and Aquatic Ecology | KS KE U W T | 1 | 2 | ||||
VVRN01 | 7.5 | A | MWLU, V, W | X | E | Advanced Hydraulics | KS KE U W T | 2 | |||||
VVRN05 | 7.5 | A | MWLU, V, W | X | E | Advanced Hydrology | KS KE U W T | 2 | |||||
VVR090 | 7.5 | A | MWLU, V, W | X | E | Hydromechanics | KS KE U W T | 3 | 4 | ||||
VVR170 | 7.5 | A | MWLU, V, W | X | E | River Restoration | KS KE U W T | 3 | 4 | ||||
VVR145 | 9 | G1 | V | - | S | Water | KS KE U W T | 3 | 4 | ||||
VVR040 | 7.5 | A | MWLU, V, W | X | E | Coastal Hydraulics | KS KE U W T | 4 | |||||
VVRF05 | 7.5 | G2 | W | - | E | International Summer Water Resources Research School | X | KS KE U W T | 4 |
Bachelor's Projects of the Department
The list contains the bachelor's projects which are given by the department and which programme each bachelor's project is included in. The list is not necessarily complete before the academic year 2016/17.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
VBML01 | 15 | V | Bachelor Project in Building Materials | KS KE U |
VBFL01 | 15 | V | Bachelor Project in Building Physics | KS KE U |
ABKL01 | 15 | V | Bachelor Project in Building Services | KS KE U |
VBEL01 | 15 | L, V | Bachelor Project in Construction Management | KS KE U W |
VBKL01 | 15 | V | Bachelor Project in Structural Engineering | KS KE U |
VVRL01 | 15 | V, W | Bachelor Project in Water Resources Engineering | KS KE U |
Degree Projects of the Department
The list contains the degree projects which are given by the department and which programme each degree project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
VBM820 | 30 | V | Degree Project in Building Materials for Engineers | KS KE U W |
VBF820 | 30 | V | Degree Project in Building Physics for Engineers | KS KE U W |
ABK920 | 30 | V | Degree Project in Building Services | KS KE U |
VBEM01 | 30 | L, V | Degree Project in Construction Management | KS KE U W |
VMT615 | 22.5 | IBYA | Degree Project | KS KE U |
VBRM01 | 22.5 | BI | Degree Project in Fire Safety Engineering | KS KE U |
VBRM05 | 30 | MFST | Degree Project in Fire Safety Technology | KS KE U |
VBR920 | 30 | RH | Degree Project in Risk Management and Safety Engineering | KS KE U |
VBK920 | 30 | V | Degree Project in Structural Engineering | KS KE U |
VVR820 | 30 | V, W | Degree Project in Water Resources Engineering | KS KE U W |
VVRM01 | 30 | MWLU | Degree Project in Water Resources Engineering | KS KE U |