Courses given 2012/13 by Department of Chemistry
◄ 12/13 ►
Applied Microbiology
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
KMB023 | 7.5 | G2 | B, MBIO, MLIV | X | E1 | Food Microbiology | KS KE U W T | 30 | 20 | 20 | 0 | 130 | |||||||||||||||||
KMBN01 | 15 | A | B, MBIO | X | E | Project in Molecular Biotechnology | KS KE U W T | 20 | 10 | 0 | 30 | 130 | 10 | 20 | 20 | 30 | 130 | ||||||||||||
KMB060 | 7.5 | G1 | B | - | E2 | Microbiology | KS KE U W T | 30 | 5 | 25 | 0 | 140 | |||||||||||||||||
KMB031 | 7.5 | G2 | B, K, MBIO, MLIV | X | E1 | Quality and Product Safety | KS KE U W T | 56 | 0 | 0 | 16 | 68 | |||||||||||||||||
KMB040 | 7.5 | A | B, MBIO | X | E | Metabolic engineering | KS KE U W T | 34 | 12 | 40 | 0 | 54 | |||||||||||||||||
KMBF01 | 15 | G2 | W | X | E | Molecular Cell Biology | KS KE U W T | 50 | 20 | 50 | 0 | 280 |
Biophysicalic Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
KFKA05 | 7.5 | G1 | B | - | S | Molecular Driving Forces 1: Thermodynamics | KS KE U W T | 28 | 28 | 20 | 0 | 60 | |||||||||||||||||
KFK080 | 7.5 | G1 | K, Pi | - | S | Thermodynamics | KS KE U W T | 28 | 28 | 20 | 0 | 60 | |||||||||||||||||
KFKA01 | 10 | G1 | W | - | S | Thermodynamics and Surface Chemistry | KS KE U W T | 40 | 40 | 20 | 0 | 80 | |||||||||||||||||
KFK032 | 7.5 | A | MBIO, MLIV | X | E1 | Biophysical Chemistry | KS KE U W T | Examinations only | |||||||||||||||||||||
KFK032 | B, K | 38 | 14 | 15 | 0 | 60 | |||||||||||||||||||||||
KFKN01 | 7.5 | A | B, K, N | X | E2 | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W T | 28 | 28 | 20 | 0 | 50 | |||||||||||||||||
KFKF01 | 7.5 | G2 | B | - | S | Molecular Driving Forces 2: Interactions and Dynamics | KS KE U W T | 28 | 28 | 20 | 0 | 60 | |||||||||||||||||
KFK090 | 7.5 | G2 | K, N, Pi | - | S | Molecular Interactions and Dynamics | KS KE U W T | 28 | 28 | 20 | 0 | 60 |
Biotechnology
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
KBTN01 | 7.5 | A | B, MBIO, MLIV, N | X | E | Bio Analytical Chemistry | KS KE U W T | 30 | 0 | 50 | 0 | 80 | |||||||||||||||||
KBTA01 | 7 | G1 | B | - | S | Biotechnology, Project | KS KE U W T | 6 | 4 | 0 | 0 | 0 | 12 | 20 | 0 | 20 | 50 | 4 | 10 | 0 | 10 | 20 | 0 | 0 | 0 | 10 | 0 | ||
KBT115 | 7.5 | G2 | K, MBIO, W | X | E2 | Bioprocess Technology | X | KS KE U W T | 36 | 8 | 45 | 0 | 90 | ||||||||||||||||
KBT115 | B | X | 36 | 8 | 45 | 0 | 90 | ||||||||||||||||||||||
KBT080 | 7.5 | G2 | B, MBIO, MLIV, W | X | E | Environmental Biotechnology | KS KE U W T | 24 | 0 | 35 | 0 | 50 | |||||||||||||||||
KBT060 | 7.5 | G2 | B, K, MBIO | X | E | Separations in Biotechnology | KS KE U W T | 25 | 5 | 40 | 0 | 80 | |||||||||||||||||
KBTF05 | 7.5 | G2 | MBIO, MLIV | X | E | Green Chemistry and Biotechnology | KS KE U W T | 28 | 18 | 0 | 20 | 200 | |||||||||||||||||
KBT042 | 15 | A | B, MBIO | X | E2 | Biotechnology, Process and Plant Design | KS KE U W T | 20 | 52 | 0 | 0 | 100 | 0 | 52 | 0 | 0 | 100 |
KBT115 (B) Bioprocess Technology: The course is given in Swedish in study period 4 year 3.
KBT115 (K) Bioprocess Technology: The course is given in English in study period 1.
KBT115 (MBIO) Bioprocess Technology: The course is given in English in study period 1 for exchange and master students.
KBT115 (W) Bioprocess Technology: The course is given in English in study period 1 for the W programme
KBT115 (K) Bioprocess Technology: The course is given in English in study period 1.
KBT115 (MBIO) Bioprocess Technology: The course is given in English in study period 1 for exchange and master students.
KBT115 (W) Bioprocess Technology: The course is given in English in study period 1 for the W programme
Centre for Analysis and Synthesis (CAS)
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
KAKF01 | 9 | G2 | B, K | - | S | Analytical Chemistry | KS KE U W T | 32 | 14 | 24 | 1 | 150 | |||||||||||||||||
KOO045 | 7.5 | A | K, N | X | E2 | Materials Chemistry | KS KE U W T | 42 | 28 | 0 | 0 | 100 | |||||||||||||||||
KOK085 | 7.5 | G2 | B, K, N | X | E1 | Medicinal Chemistry | KS KE U W T | 56 | 10 | 0 | 0 | 100 | |||||||||||||||||
KTE080 | 7.5 | A | K, N | X | E1 | Polymer Chemistry | KS KE U W T | 26 | 10 | 34 | 0 | 120 | |||||||||||||||||
KOO101 | 9 | G1 | B, K | - | S | Fundamental Chemistry | KS KE U W T | 28 | 14 | 15 | 0 | 50 | 32 | 16 | 10 | 0 | 56 | ||||||||||||
KOO105 | 7.5 | G2 | K, MNAV, N | X | E2 | Materials Analysis at the Nanoscale | KS KE U W T | 56 | 10 | 0 | 0 | 100 | |||||||||||||||||
KOKA10 | 7 | G1 | W | - | S | Organic Chemistry | KS KE U W T | 42 | 14 | 16 | 0 | 100 | |||||||||||||||||
KAK050 | 7.5 | A | B, K, MBIO, MLIV | X | E1 | Chromatographic Analysis | KS KE U W T | 36 | 10 | 20 | 1 | 135 | |||||||||||||||||
KOK090 | 7.5 | A | B, K | X | E1 | Drug Synthesis | KS KE U W T | 40 | 28 | 0 | 0 | 100 | |||||||||||||||||
KOK032 | 7.5 | G2 | B, K | X | E1 | Environmental Chemistry | KS KE U W T | 54 | 28 | 0 | 0 | 80 | |||||||||||||||||
KOKA01 | 7.5 | G1 | N | - | S | General and Inorganic Chemistry | KS KE U W T | 38 | 20 | 8 | 0 | 112 | |||||||||||||||||
KOO022 | 7.5 | G1 | B, K | - | S | Inorganic Chemistry | KS KE U W T | 28 | 28 | 25 | 0 | 70 | |||||||||||||||||
KOOA01 | 5 | G1 | W | - | S | Introductory Chemistry | KS KE U W T | 40 | 16 | 0 | 0 | 80 | |||||||||||||||||
KPO010 | 7.5 | A | K, N | X | E | Polymer Physics | KS KE U W T | 20 | 8 | 42 | 2 | 120 | |||||||||||||||||
KOK012 | 9 | G1 | B, K | - | S | Organic Chemistry, Basic Course | KS KE U W T | 20 | 10 | 0 | 0 | 20 | 26 | 4 | 36 | 0 | 30 | ||||||||||||
KAKN05 | 15 | A | B, K, MBIO, MLIV | X | E1 | Project in Chromatographic Analysis | KS KE U W T | 44 | 18 | 20 | 1 | 147 | 8 | 0 | 60 | 10 | 120 | ||||||||||||
KOK100 | 15 | A | B, K | X | E1 | Project in Medicinal Chemistry | KS KE U T | 18 | 28 | 80 | 10 | 112 | 10 | 20 | 80 | 10 | 100 | ||||||||||||
KPON01 | 15 | A | K, N | X | E2 | Project in Polymer and Materials Technology | KS KE U W T | 10 | 56 | 0 | 0 | 100 | 14 | 56 | 0 | 0 | 100 | ||||||||||||
KOOF01 | 5 | G2 | W | X | E | Applied Aquatic Chemistry | KS KE U W T | 19 | 28 | 10 | 0 | 76 | |||||||||||||||||
KOO095 | 7.5 | G2 | N | - | S | Functional Materials | KS KE U W T | 56 | 14 | 0 | 0 | 90 | |||||||||||||||||
KOOA05 | 8 | G1 | BI | - | S | General Chemistry | KS KE U W T | 42 | 28 | 0 | 0 | 110 | |||||||||||||||||
KOO052 | 7.5 | G2 | B, K | - | S | Materials and Polymer Technology | KS KE U W T | 56 | 0 | 0 | 14 | 80 | |||||||||||||||||
KOO065 | 7.5 | A | K, N | X | E2 | Microscopic Characterization of Materials | KS KE U W T | 14 | 0 | 70 | 0 | 80 | |||||||||||||||||
KOKA05 | 5 | G1 | N | - | S | Organic Chemistry | KS KE U W T | 42 | 20 | 12 | 0 | 100 | |||||||||||||||||
KOKA15 | 7.5 | G1 | BME | - | S | Organic Chemistry | KS KE U T | 46 | 22 | 12 | 12 | 100 |
Department of Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
KKK000 | 15 | A | B, K, MBIO, MLIV, MWLU | X | E2 | Advanced course in one or more subjects | X | KS KE U W | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||
KKK000 | B, K, MBIO, MLIV, MWLU | X | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||||||||
KKK000 | B, K, MBIO, MLIV, MWLU | X | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||||||||
KKK000 | B, K, MBIO, MLIV, MWLU | X | 0 | 0 | 0 | 0 | 400 |
Pure and Applied Biochemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
KBKA01 | 6 | G1 | B | - | S | Introduction to Biochemistry | KS KE U W T | 26 | 6 | 0 | 0 | 100 | |||||||||||||||||
KBK050 | 7.5 | A | B, MBIO | X | E1 | Protein Engineering | KS KE U W T | 20 | 10 | 40 | 0 | 130 | |||||||||||||||||
KBK031 | 7.5 | A | B, MBIO, MLIV | X | E1 | Enzyme Technology | KS KE U W T | 22 | 6 | 56 | 0 | 84 | |||||||||||||||||
KBKA05 | 7.5 | G1 | K | - | E2 | Technical Biology | KS KE U W T | 28 | 6 | 32 | 0 | 100 | |||||||||||||||||
KBK011 | 7.5 | G1 | B | - | S | Biochemistry | KS KE U W T | 30 | 8 | 40 | 0 | 120 | |||||||||||||||||
KBK070 | 7.5 | G2 | B | - | S | Cell biology | KS KE U W T | 20 | 8 | 30 | 0 | 142 | |||||||||||||||||
KBK075 | 7.5 | A | MLIV | X | E1 | Bioinformatics | KS KE U W T | Examinations only | |||||||||||||||||||||
KBK075 | B, MBIO | 24 | 28 | 0 | 0 | 128 | |||||||||||||||||||||||
KBK041 | 7.5 | G2 | MLIV | X | E2 | Gene Technology | KS KE U W T | Examinations only | |||||||||||||||||||||
KBK041 | B, MBIO | 26 | 10 | 40 | 0 | 120 |
Bachelor's Projects of the Department
The list contains the bachelor's projects which are given by the department and which programme each bachelor's project is included in. The list is not necessarily complete before the academic year 2016/17.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
KMBL01 | 15 | B | Bachelor Project in Applied Microbiology | KS KE U |
KFKL01 | 15 | B, K | Bachelor Project in Biophysical Chemistry | KS KE U |
KBTL01 | 15 | B | Bachelor Project in Biotechnology | KS KE U |
KOOL01 | 15 | K | Bachelor Project in Materials Chemistry | KS KE U |
KOKL01 | 15 | B, K | Bachelor Project in Organic Chemistry | KS KE U |
KPOL01 | 15 | K | Bachelor Project in Polymer Technology | KS KE U |
KAKL01 | 15 | B, K | Bachelor Project in Technical Analytical Chemistry | KS KE U |
KBKL01 | 15 | B | Bachelor Project in Applied Biochemistry | KS KE U W |
Degree Projects of the Department
The list contains the degree projects which are given by the department and which programme each degree project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
KMB820 | 30 | B, K, MBIO, MLIV, N | Degree Project in Applied Microbiology for Engineers | KS KE U |
KFK920 | 30 | B, K, MBIO, N | Degree Project in Biophysical Chemistry | KS KE U W |
KBT820 | 30 | B, K, MBIO, MLIV, N | Degree Project in Biotechnology for Engineers | KS KE U W |
KOO920 | 30 | B, K, N | Degree Project in Materials Chemistry for Engineers | KS KE U |
KOK820 | 30 | B, K, N | Degree Project in Organic Chemistry for Engineers | KS KE U W |
KTE720 | 30 | B, K, N | Degree project in Polymer Technology | KS KE U |
KAK820 | 30 | B, K, MBIO, MLIV, N | Degree Project in Technical Analytical Chemistry | KS KE U |
KBK820 | 30 | B, MBIO, MLIV, N | Degree Project in Applied Biochemistry for Engineers | KS KE U W |