Courses given 2012/13 by Department of Building and Environmental Techn
◄ 12/13 ►
Building Materials
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBM611 | 6 | G1 | IBYA | - | S | Materials Engineering | KS KE U W T | 28 | 24 | 4 | 2 | 102 | |||||||||||||||||
VBM012 | 6 | G1 | BI | - | S | Building Materials | KS KE U W T | 28 | 28 | 12 | 0 | 90 | |||||||||||||||||
VBM012 | V | 28 | 28 | 12 | 0 | 92 | |||||||||||||||||||||||
VBMN05 | 7.5 | A | V | - | S | Moisture Safety in the Building Process | KS KE U W T | 28 | 42 | 0 | 0 | 130 | |||||||||||||||||
VBMA05 | 3 | G1 | A | - | S | Building Materials | KS KE U W T | 21 | 0 | 8 | 0 | 50 | |||||||||||||||||
VBMN10 | 7.5 | A | V | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 28 | 28 | 30 | 0 | 114 | |||||||||||||||||
VBMF05 | 7.5 | G2 | V | - | S | Building Material Science | KS KE U W T | 28 | 28 | 20 | 0 | 124 |
Building Physics
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBFF01 | 7.5 | G2 | V | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 28 | 13 | 15 | 10 | 134 | |||||||||||||||||
VBFF05 | 7.5 | G2 | MEMB | X | E | Moisture Safety Design | KS KE U W T | 20 | 20 | 10 | 1 | 149 | |||||||||||||||||
VBFN01 | 7.5 | A | V | - | S | Sustainable Building Technology | KS KE U W T | 37 | 14 | 5 | 10 | 134 | |||||||||||||||||
ABKF01 | 7.5 | G2 | L | - | S | Technical Management of Buildings | KS KE U W T | 24 | 26 | 0 | 0 | 150 | |||||||||||||||||
VBFA05 | 4 | G1 | BI | - | S | Building Technology | KS KE U T | 20 | 8 | 0 | 8 | 47 | 4 | 0 | 0 | 0 | 24 | ||||||||||||
VBF605 | 6 | G2 | IBYA | - | S | Building Physics | KS KE U W T | 22 | 36 | 0 | 0 | 102 | |||||||||||||||||
VBF630 | 6 | G1 | IBYA | - | S | Building Technology | KS KE U W T | 28 | 20 | 0 | 0 | 112 | |||||||||||||||||
VBMA10 | 3 | G1 | A | - | S | Building Technology and Building Physics | KS KE U W T | 24 | 8 | 0 | 7 | 41 | |||||||||||||||||
VBFN05 | 7.5 | A | V | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 40 | 10 | 10 | 20 | 120 | |||||||||||||||||
VBFA01 | 10 | G1 | V | - | S | Building Technology and Building Services | KS KE U W T | 20 | 30 | 0 | 20 | 70 | 18 | 54 | 8 | 20 | 35 | ||||||||||||
VBFN10 | 7.5 | A | V | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 24 | 22 | 11 | 10 | 133 |
Building Services
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
ABKF05 | 7 | G2 | IBYA | - | S | Building Services | KS KE U W T | 18 | 40 | 4 | 0 | 125 | |||||||||||||||||
VBMA20 | 3 | G1 | A | - | S | Energy and Building Services | KS KE U W T | 28 | 8 | 0 | 0 | 44 | |||||||||||||||||
ABKF10 | 7.5 | G2 | MEMB | X | E | Ventilation and Indoor Air Quality | KS KE U W T | 20 | 20 | 10 | 1 | 149 |
Construction Management
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBEN15 | 7.5 | A | V | - | S | Construction Management | KS KE U W T | 26 | 40 | 0 | 15 | 119 | |||||||||||||||||
VBE675 | 7.5 | G2 | IBYA | - | S | Management – Project Study | KS KE U W T | 32 | 32 | 0 | 40 | 90 | |||||||||||||||||
VBEF15 | 7.5 | G2 | V | - | S | Technique for Construction Management | KS KE U W T | 28 | 56 | 16 | 0 | 100 | |||||||||||||||||
VBE685 | 7.5 | G2 | IBYA | - | S | Planning and Design – Project Study | KS KE U W T | 12 | 12 | 0 | 40 | 40 | 12 | 12 | 0 | 40 | 40 | ||||||||||||
VBE680 | 7.5 | G2 | IBYA | - | S | Programwork, Community Planning and Building-design - Project Study | KS KE U W T | 12 | 12 | 0 | 40 | 40 | 12 | 12 | 0 | 40 | 40 | ||||||||||||
VBEA20 | 7 | G1 | IBYA | - | S | The Construction Process with Business Economy | KS KE U W T | 22 | 20 | 0 | 0 | 50 | 22 | 20 | 0 | 0 | 50 | ||||||||||||
VBEN20 | 7.5 | A | V | - | S | Construction Innovation Systems | KS KE U W T | 24 | 24 | 0 | 12 | 140 | |||||||||||||||||
VBE690 | 7.5 | G2 | IBYA | - | S | Production, Steering and Planning – Project Study | KS KE U W T | 34 | 36 | 0 | 40 | 90 | |||||||||||||||||
VBEF10 | 7.5 | G2 | L, V | - | S | Real Estate Management | KS KE U W T | 30 | 74 | 0 | 0 | 96 | |||||||||||||||||
VBEF01 | 7.5 | G2 | M, V | - | S | Project Management | KS KE U W T | 32 | 40 | 0 | 2 | 126 | |||||||||||||||||
VBEA10 | 5 | G1 | V | - | S | The Construction Process | KS KE U W T | 26 | 26 | 8 | 0 | 73 | |||||||||||||||||
VBEA05 | 5 | G1 | A | - | S | The Construction Process, Basic Course | KS KE U W T | 20 | 40 | 0 | 0 | 73 | |||||||||||||||||
GEMA40 | 7.5 | G1 | A, B, BI, BME, C, D, E, F, I, K, KID, L, M, MD, MID, N, Pi, RH, V, W | - | S | Entrepreneurship and Business Development | KS KE U W T | 23 | 0 | 0 | 5 | 75 | 23 | 0 | 0 | 5 | 75 | ||||||||||||
VBEF05 | 7.5 | G2 | L | - | S | Construction Process and Project Management | KS KE U W T | 32 | 40 | 0 | 0 | 128 | |||||||||||||||||
VBEN01 | 7.5 | A | L, V | - | S | The Role of the Construction Client | KS KE U W T | 28 | 28 | 0 | 0 | 144 |
Fire Safety Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBRA05 | 9 | G1 | BI | - | S | Introduction to Fire and Risk Engineering | KS KE U T | 48 | 24 | 16 | 60 | 92 | |||||||||||||||||
VBR225 | 15 | G2 | BI, RH | - | E2 | Emergency and Disaster Management | KS KE U T | 20 | 10 | 0 | 40 | 130 | 20 | 10 | 0 | 40 | 130 | ||||||||||||
VBR082 | 15 | A | BI | - | S | Fire Detection and Suppression | KS KE U | 46 | 4 | 14 | 4 | 132 | 10 | 12 | 16 | 26 | 136 | ||||||||||||
VBR180 | 15 | A | BI, Pi, RH | - | S | Risk Analysis Methods | KS KE U | 48 | 10 | 16 | 3 | 123 | 30 | 32 | 14 | 3 | 121 | ||||||||||||
VBR110 | 7.5 | A | BI, RH | - | S | Risk Based Land Use Planning | KS KE U T | 16 | 5 | 0 | 1 | 78 | 4 | 4 | 0 | 1 | 91 | ||||||||||||
VBR022 | 15 | G2 | BI | - | E2 | Fire Chemistry and Explosions | KS KE U T | 66 | 46 | 16 | 0 | 272 | |||||||||||||||||
VBRA10 | 7.5 | G1 | BI, RH | - | S | Consequence Analysis | KS KE U T | 26 | 6 | 4 | 0 | 164 | |||||||||||||||||
VBRF10 | 15 | G2 | BI | - | E2 | Fire Dynamics | KS KE U T | 28 | 16 | 24 | 0 | 332 | |||||||||||||||||
VBRN05 | 9 | A | MFST | X | E | Fire Dynamics - Advanced | KS KE U T | 20 | 10 | 10 | 0 | 200 | |||||||||||||||||
VBRN01 | 8 | A | MFST | X | E | Risk Assessment | KS KE U T | 28 | 36 | 8 | 2 | 140 | |||||||||||||||||
VBR054 | 15 | A | BI | - | S | Fire Safety Evaluation | KS KE U T | 20 | 64 | 4 | 3 | 109 | 20 | 64 | 4 | 3 | 109 | ||||||||||||
VBRF15 | 9 | G2 | BI, RH | X | E | Simulation of Fires in Enclosures | KS KE U T | 10 | 4 | 0 | 0 | 106 | 10 | 4 | 0 | 0 | 106 | ||||||||||||
VBRN15 | 5 | A | MFST | X | E | Simulation of Fires in Enclosures | KS KE U T | 8 | 7 | 0 | 0 | 50 | 7 | 8 | 0 | 0 | 53 | ||||||||||||
VBRN10 | 8 | A | BI, MFST, RH | X | E | Human Behaviour in Fire | KS KE U T | 26 | 0 | 18 | 4 | 166 | |||||||||||||||||
VBR240 | 4.5 | G1 | BI | - | S | Introductory Course for Firemen | X | KS KE U T | 10 | 100 | 0 | 0 | 0 | ||||||||||||||||
VBR171 | 7.5 | A | RH | - | S | Risk Management Processes | KS KE U T | 40 | 12 | 8 | 0 | 140 |
Structural Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VBK041 | 7.5 | A | V | X | E1 | Design of Bridges | KS KE U W T | 20 | 22 | 0 | 4 | 54 | 20 | 22 | 0 | 2 | 56 | ||||||||||||
VBMA01 | 3 | G1 | A | - | S | Architectural Design | KS KE U W T | 24 | 14 | 1 | 0 | 41 | |||||||||||||||||
VBKN05 | 7.5 | A | V | - | E2 | Concrete Structures | KS KE U W T | 24 | 32 | 3 | 1 | 140 | |||||||||||||||||
VBKN10 | 7.5 | A | V | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 21 | 42 | 0 | 3 | 134 | |||||||||||||||||
VBKN01 | 7.5 | A | V | - | S | Steel and Timber Structures | KS KE U W T | 38 | 32 | 0 | 0 | 130 | |||||||||||||||||
VBKF05 | 7.5 | G2 | V | - | S | CAD with Building Applications | KS KE U W T | 14 | 21 | 0 | 0 | 45 | 14 | 21 | 0 | 0 | 45 | ||||||||||||
VBK013 | 9 | G2 | V | - | S | Structural Engineering, Basic Course | KS KE U W T | 26 | 32 | 0 | 1 | 61 | 26 | 32 | 0 | 1 | 61 | ||||||||||||
VBKF01 | 7.5 | G2 | V | - | S | Structural Engineering - Building Systems | KS KE U W T | 28 | 30 | 0 | 2 | 84 |
Water Resources Engineering
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 12/13 sp1 |
12/13 sp2 |
12/13 sp3 |
12/13 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||
VVR176 | 7.5 | A | MWLU, V, W | X | E | Environmental Hydraulics | KS KE U W T | 36 | 20 | 0 | 0 | 144 | |||||||||||||||||
VVR120 | 7.5 | G2 | W | X | E | Fluid Mechanics | KS KE U W T | 44 | 28 | 0 | 0 | 128 | |||||||||||||||||
VVRF01 | 7.5 | G2 | MWLU, V, W | X | E | Integrated Water Resources Management: International Aspects | KS KE U W T | 22 | 4 | 0 | 8 | 166 | |||||||||||||||||
VVRN10 | 7.5 | A | MWLU, Pi, V, W | X | E | Rainfall Runoff Modelling | KS KE U W T | 33 | 10 | 14 | 5 | 138 | |||||||||||||||||
VVR111 | 15 | G1 | W | X | E | Hydrology and Aquatic Ecology | KS KE U W T | 42 | 52 | 0 | 0 | 100 | 30 | 25 | 0 | 0 | 70 | ||||||||||||
VVRN01 | 7.5 | A | MWLU, V, W | X | E | Advanced Hydraulics | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VVRN05 | 7.5 | A | MWLU, V, W | X | E | Advanced Hydrology | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VVR090 | 7.5 | A | MWLU, V, W | X | E | Hydromechanics | KS KE U W T | 18 | 10 | 0 | 0 | 72 | 18 | 10 | 0 | 0 | 72 | ||||||||||||
VVR170 | 7.5 | A | MWLU, V, W | X | E | River Restoration | KS KE U W T | 12 | 12 | 0 | 1 | 75 | 12 | 12 | 0 | 2 | 74 | ||||||||||||
VVR145 | 9 | G1 | V | - | E2 | Water | KS KE U W T | 38 | 24 | 0 | 0 | 92 | 14 | 12 | 1 | 0 | 59 | ||||||||||||
VVR040 | 7.5 | A | MWLU, V, W | X | E | Coastal Hydraulics | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VVRF05 | 7.5 | G2 | W | - | E | International Summer Water Resources Research School | X | KS KE U W T | 10 | 10 | 50 | 30 | 100 |
Bachelor's Projects of the Department
The list contains the bachelor's projects which are given by the department and which programme each bachelor's project is included in. The list is not necessarily complete before the academic year 2016/17.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
VBML01 | 15 | V | Bachelor Project in Building Materials | KS KE U |
VBFL01 | 15 | V | Bachelor Project in Building Physics | KS KE U |
ABKL01 | 15 | V | Bachelor Project in Building Services | KS KE U |
VBEL01 | 15 | L, V | Bachelor Project in Construction Management | KS KE U W |
VBKL01 | 15 | V | Bachelor Project in Structural Engineering | KS KE U |
VVRL01 | 15 | V, W | Bachelor Project in Water Resources Engineering | KS KE U |
Degree Projects of the Department
The list contains the degree projects which are given by the department and which programme each degree project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
VBM820 | 30 | V | Degree Project in Building Materials for Engineers | KS KE U W |
VBF820 | 30 | V | Degree Project in Building Physics for Engineers | KS KE U W |
ABK920 | 30 | V | Degree Project in Building Services | KS KE U |
VBEM01 | 30 | L, V | Degree Project in Construction Management | KS KE U W |
VMT615 | 22.5 | IBYA | Degree Project | KS KE U |
VBRM01 | 22.5 | BI | Degree Project in Fire Safety Engineering | KS KE U |
VBRM05 | 30 | MFST | Degree Project in Fire Safety Technology | KS KE U |
VBR920 | 30 | RH | Degree Project in Risk Management and Safety Engineering | KS KE U |
VBK920 | 30 | V | Degree Project in Structural Engineering | KS KE U |
VVR820 | 30 | MWLU, V, W | Degree Project in Water Resources Engineering | KS KE U W |