Courses given 2010/11 by Department of Chemistry
◄ 10/11 ►
Applied Microbiology
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KMB023 | 7.5 | G2 | B, MBIO, MLIV | X | E1 | Food Microbiology | KS KE U W | |||||||
KMB060 | 7.5 | G1 | B | - | E2 | Microbiology | KS KE U W | |||||||
KMB031 | 7.5 | G2 | B, K, MBIO, MLIV | X | E1 | Quality and Product Safety | KS KE U W | |||||||
KMB040 | 7.5 | A | B, MBIO | X | E | Metabolic engineering | KS KE U W | |||||||
KMB050 | 15 | G1 | W | X | E | Molecular Cell Biology | KS KE U W |
Bioorganic Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KOK085 | 7.5 | G2 | B, K, N | X | E1 | Medicinal Chemistry | KS KE U W | |||||||
KOKA10 | 7 | G1 | W | - | S | Organic Chemistry | KS KE U W | |||||||
KOK090 | 7.5 | A | B, K | X | E1 | Drug Synthesis | KS KE U W | |||||||
KOK032 | 7.5 | G2 | B, K | X | E1 | Environmental Chemistry | KS KE U W | |||||||
KOKA01 | 7.5 | G1 | N | - | S | General and Inorganic Chemistry | KS KE U W | |||||||
KOK012 | 9 | G1 | B, K | - | S | Organic Chemistry, Basic Course | KS KE U W | 26 | 4 | 36 | 0 | 30 | ||
KOK100 | 15 | A | B, K | X | E1 | Project in Medicinal Chemistry | KS KE U | 10 | 20 | 80 | 10 | 100 | ||
KOKA05 | 5 | G1 | N | - | S | Organic Chemistry | KS KE U W | 42 | 20 | 12 | 0 | 100 |
Biophysicalic Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KFK080 | 7.5 | G1 | B, K, Pi | - | S | Thermodynamics | KS KE U W | |||||||
KFKA01 | 10 | G1 | W | - | S | Thermodynamics and Surface Chemistry | KS KE U W | |||||||
KFK032 | 7.5 | A | B, K, MBIO, MLIV | X | E1 | Biophysical Chemistry | KS KE U W | |||||||
KFKN01 | 7.5 | A | B, K, N | X | E2 | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W | |||||||
KFK090 | 7.5 | G2 | B, K, N, Pi | - | S | Molecular Interactions and Dynamics | KS KE U W | 28 | 28 | 20 | 0 | 60 |
Biotechnology
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KBT050 | 7.5 | G2 | B, MBIO, MLIV, N | X | E | Bio Analytical Chemistry | KS KE U W | |||||||
KKKA05 | 15 | G1 | B | - | S | Biotechnology | KS KE U W | 14 | 12 | 0 | 10 | 30 | ||
KBT060 | 7.5 | G2 | B, K, MBIO | X | E | Separations in Biotechnology | KS KE U W | |||||||
KBT042 | 15 | A | B, MBIO | X | E2 | Biotechnology, Process and Plant Design | KS KE U W | 0 | 52 | 0 | 0 | 100 | ||
KBTF01 | 7.5 | G2 | MBIO | X | E | Green Chemistry and Biotechnology | KS KE U W | 14 | 12 | 0 | 10 | 100 | ||
KBT115 | 7.5 | G2 | K, MBIO, W | X | E2 | Bioprocess Technology | X | KS KE U W | ||||||
KBT115 | B | X | 36 | 8 | 45 | 0 | 90 |
KBT115 (B) Bioprocess Technology: Kursen ges på svenska i VT2 i årskurs 3
KBT115 (K) Bioprocess Technology: Kursen ges på engelska i HT1 för K
KBT115 (MBIO) Bioprocess Technology: Kursen ges på engelska i HT1 för utbytes och mastersstudenter. / The course is given in English in study period 1 for exchange and master students.
KBT115 (K) Bioprocess Technology: Kursen ges på engelska i HT1 för K
KBT115 (MBIO) Bioprocess Technology: Kursen ges på engelska i HT1 för utbytes och mastersstudenter. / The course is given in English in study period 1 for exchange and master students.
Department of Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KKK000 | 15 | A | B, K, MBIO, MLIV, MWLU | X | E2 | Advanced course in one or more subjects | X | KS KE U W | ||||||
KKK000 | B, K, MBIO, MLIV, MWLU | X | ||||||||||||
KKK000 | B, K, MBIO, MLIV, MWLU | X | ||||||||||||
KKK000 | B, K, MBIO, MLIV, MWLU | X | 0 | 0 | 0 | 0 | 400 |
KKK000 (B, K) Advanced course in one or more subjects: Kursen är inte knuten till någon specifik läsperiod. Uppgifterna om timmar förutsätter att kursen går över en läsperiod. Individuell studieplan ska upprättas och godkännas.
KKK000 (MBIO, MLIV, MWLU) Advanced course in one or more subjects: Kursen är inte knuten till någon specifik läsperiod. Uppgifterna om timmar förutsätter att kursen går över en läsperiod. Individuell studieplan ska upprättas och godkännas. / The course is not linked to a specific study period. The data on hours (time table) implies that the course is over one study period. Individual study plan should be drawn up and approved.
KKK000 (MBIO, MLIV, MWLU) Advanced course in one or more subjects: Kursen är inte knuten till någon specifik läsperiod. Uppgifterna om timmar förutsätter att kursen går över en läsperiod. Individuell studieplan ska upprättas och godkännas. / The course is not linked to a specific study period. The data on hours (time table) implies that the course is over one study period. Individual study plan should be drawn up and approved.
Immunotechnology
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KIM015 | 7.5 | A | B, MBIO, N | X | E2 | Immunotechnology | KS KE U W | 34 | 18 | 45 | 0 | 105 |
Materials Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KOO045 | 7.5 | A | K, N | X | E2 | Materials Chemistry | KS KE U W | |||||||
KOO101 | 9 | G1 | B, K | - | S | Fundamental Chemistry | KS KE U W | |||||||
KOO105 | 7.5 | G2 | K, MNAV, N | X | E2 | Materials Analysis at the Nanoscale | KS KE U W | |||||||
KOO022 | 7.5 | G1 | B, K | - | S | Inorganic Chemistry | KS KE U W | |||||||
KOOA01 | 5 | G1 | W | - | S | Introductory Chemistry | KS KE U W | |||||||
KOOF01 | 5 | G2 | W | X | E | Applied Aquatic Chemistry | KS KE U W | 19 | 28 | 10 | 0 | 76 | ||
KOO095 | 7.5 | G2 | N | - | S | Functional Materials | KS KE U W | 56 | 14 | 0 | 0 | 90 | ||
KOOA05 | 8 | G1 | BI | - | S | General Chemistry | KS KE U W | 42 | 28 | 0 | 0 | 110 | ||
KOO052 | 7.5 | G2 | B, K | - | S | Materials and Polymer Technology | KS KE U W | 56 | 0 | 0 | 14 | 80 | ||
KOO065 | 7.5 | A | K, N | X | E2 | Microscopic Characterization of Materials | KS KE U W | 0 | 0 | 70 | 0 | 80 |
Polymer Technology
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KTE080 | 7.5 | A | K, N | X | E1 | Polymer Chemistry | KS KE U W | |||||||
KPO010 | 7.5 | A | K, N | X | E | Polymer Physics | KS KE U W | |||||||
KPO021 | 7.5 | A | K | X | E2 | Polymeric Materials, Project | KS KE U W | 20 | 0 | 50 | 0 | 70 |
Pure and Applied Biochemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KBKA01 | 6 | G1 | B | - | S | Introduction to Biochemistry | KS KE U W | |||||||
KBK050 | 7.5 | A | B, MBIO | X | E1 | Protein Engineering | KS KE U W | |||||||
KBK031 | 7.5 | A | B, MBIO, MLIV | X | E1 | Enzyme Technology | KS KE U W | |||||||
KBKA05 | 7.5 | G1 | K | - | E2 | Technical Biology | KS KE U W | |||||||
KBK011 | 7.5 | G1 | B | - | S | Biochemistry | KS KE U W | |||||||
KBK070 | 7.5 | G2 | B | - | S | Cell biology | KS KE U W | |||||||
KBK075 | 7.5 | A | B, MBIO | X | E1 | Bioinformatics | KS KE U W | 24 | 28 | 0 | 0 | 128 | ||
KBK041 | 7.5 | G2 | B, MBIO | X | E2 | Gene Technology | KS KE U W | 26 | 10 | 40 | 0 | 120 |
Technical Analytical Chemistry
Course Code | Credits | Cycle | Programme | S.Ex. stud. | Language | Course Name | Footnote | Links | 10/11 sp4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | ||||||||||
KAKF01 | 9 | G2 | B, K | - | S | Analytical Chemistry | KS KE U W | |||||||
KAK050 | 7.5 | A | B, K, MBIO, MLIV | X | E1 | Chromatographic Analysis | KS KE U W | |||||||
KAKN05 | 15 | A | B, K, MBIO, MLIV | X | E1 | Project in Chromatographic Analysis | KS KE U W | 8 | 0 | 60 | 10 | 120 |
Degree Projects of the Department
The list contains the degree projects which are given by the department and which programme each degree project is included in.
Course Code | Credits | Programme | Course Name | Links |
---|---|---|---|---|
KMB820 | 30 | B, K, MBIO, MLIV, N | Degree Project in Applied Microbiology for Engineers | KS U |
KOK820 | 30 | B, K, N | Degree Project in Organic Chemistry for Engineers | KS U W |
KFK920 | 30 | B, K, MBIO, N | Degree Project in Biophysical Chemistry | KS U W |
KBT820 | 30 | B, K, MBIO, MLIV, N | Degree Project in Biotechnology for Engineers | KS U W |
KIM820 | 30 | B, MBIO, N | Degree Project in Immunotechnology | KS U W |
KOO920 | 30 | B, K, N | Degree Project in Materials Chemistry for Engineers | KS U |
KTE720 | 30 | B, K, N | Degree project in Polymer Technology | KS U |
KBK820 | 30 | B, MBIO, MLIV, N | Degree Project in Applied Biochemistry for Engineers | KS U W |
KAK820 | 30 | B, K, MBIO, MLIV, N | Degree Project in Technical Analytical Chemistry | KS U |