Courses 2020/21 for V Programme
Civil Engineering ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
VTGA01 | 4 | G1 | - | S | Engineering Geology | KS KE U W T | 28 | 14 | 8 | 0 | 57 | |||||||||||||||||
VTVA10 | 4 | G1 | - | S | Engineering Skills with CAD | KS KE U W T | 12 | 22 | 2 | 2 | 33 | 4 | 14 | 0 | 1 | 17 | ||||||||||||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
FAFA45 | 7.5 | G1 | - | S | Thermodynamics with Applications | KS KE U W T | 42 | 28 | 16 | 0 | 114 | |||||||||||||||||
VBMA30 | 6 | G1 | - | S | Building Materials | KS KE U W T | 26 | 24 | 12 | 0 | 98 | |||||||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | X | KS KE U W T | 40 | 16 | 0 | 0 | 106 | ||||||||||||||||
VBFA01 | 10 | G1 | - | S | Building Technology and Building Services | KS KE U W T | 18 | 27 | 0 | 0 | 85 | 16 | 48 | 8 | 0 | 65 | ||||||||||||
VSMA25 | 7.5 | G1 | - | S | Mechanics | KS KE U W T | 42 | 42 | 0 | 0 | 116 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 | |||||||||||||||||
MIOA12 | 6 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W T | 50 | 12 | 5 | 0 | 93 | |||||||||||||||||
FMIF50 | 6 | G2 | - | S | Environmental Science, Especially Environmental Chemistry | KS KE U W T | 36 | 0 | 10 | 2 | 112 | |||||||||||||||||
VSMA05 | 8 | G1 | - | S | Structural Mechanics | KS KE U W T | 30 | 46 | 2 | 0 | 135 | |||||||||||||||||
FMNF15 | 6 | G2 | - | S | Scientific Computing | KS KE U W T | 24 | 0 | 26 | 1 | 69 | 2 | 0 | 10 | 1 | 27 | ||||||||||||
VBEA10 | 5 | G1 | - | S | The Construction Process | KS KE U W T | 26 | 26 | 8 | 0 | 73 | |||||||||||||||||
VBKF15 | 9 | G2 | - | S | Structural Engineering | KS KE U W T | 30 | 22 | 2 | 1 | 80 | 10 | 14 | 0 | 1 | 80 | ||||||||||||
VVRA05 | 9 | G1 | - | S | Water | KS KE U W T | 26 | 16 | 0 | 0 | 78 | 24 | 18 | 0 | 0 | 78 | ||||||||||||
VVAF01 | 5 | G2 | - | S | Water and Wastewater Technology | KS KE U W T | 24 | 22 | 4 | 0 | 83 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VGMF15 | 5 | G2 | X | E | Geodetic Surveying | KS KE U W T | 20 | 16 | 8 | 2 | 87 | |||||||||||||||||
VGTF05 | 5 | G2 | - | S | Soil Mechanics | KS KE U W T | 22 | 16 | 2 | 0 | 93 | |||||||||||||||||
VVBF20 | 5 | G2 | - | S | Road Construction | KS KE U W T | 18 | 20 | 10 | 0 | 85 | |||||||||||||||||
FMSF50 | 7.5 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 26 | 16 | 8 | 0 | 140 | |||||||||||||||||
VTTF01 | 7.5 | G2 | - | S | Traffic Engineering | KS KE U W T | 36 | 28 | 0 | 0 | 136 |
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VBKF01 | 7.5 | G2 | - | S | Structural Engineering - Building Systems | KS KE U W T | 20 | 28 | 4 | 2 | 146 | |||||||||||||||||
VBEF01 | 7.5 | G2 | - | S | Project Management | KS KE U W T | 28 | 41 | 4 | 2 | 125 | |||||||||||||||||
VVBF10 | 7.5 | G2 | - | S | Economics | KS KE U W T | 28 | 18 | 0 | 0 | 154 | |||||||||||||||||
VSMF05 | 7.5 | G2 | - | S | Engineering Modelling: Analysis of Structures | KS KE U W T | 16 | 28 | 4 | 0 | 152 | |||||||||||||||||
VTGF01 | 7.5 | G2 | - | S | Rock Mechanics and Construction | KS KE U W T | 32 | 18 | 12 | 2 | 136 | |||||||||||||||||
VBMF05 | 7.5 | G2 | - | S | Building Material Science | KS KE U W T | 26 | 24 | 20 | 0 | 130 | |||||||||||||||||
ASBF10 | 7.5 | G2 | - | S | Sustainable Urban Design | KS KE U T | 37 | 8 | 0 | 2 | 153 | |||||||||||||||||
VTAF01 | 7.5 | G2 | - | E1 | Sound in Building and Environment | KS KE U W T | 28 | 28 | 4 | 0 | 140 |
Specialisation at - Infrastructure Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VSMN25 | 7.5 | A | V | 4 | 4 | X | E1 | The Finite Element Method - Flow Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VTVN01 | 7.5 | A | V | 4 | 4 | - | S | Highway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
VBKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Concrete Structures | KS KE U W T | 24 | 26 | 3 | 1 | 146 | |||||||||||||||||
VSMN30 | 7.5 | A | V | 4 | 4 | X | E1 | The Finite Element Method - Structural Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VTGN10 | 7.5 | A | V | 4 | 4 | X | E | Groundwater Engineering | KS KE U W T | 46 | 26 | 1 | 0 | 127 | |||||||||||||||||
VTVF85 | 7.5 | G2 | V | 4 | 4 | - | S | Railway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
VBMN10 | 7.5 | A | V | 4 | 4 | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 30 | 18 | 12 | 0 | 140 | |||||||||||||||||
VVBN10 | 7.5 | A | V | 4 | 4 | - | S | Pavement Design and Construction | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VGMF10 | 7.5 | G2 | V | 4 | 4 | X | E1 | Geodesy | KS KE U W T | 20 | 20 | 16 | 0 | 144 | |||||||||||||||||
VGTN01 | 7.5 | A | V | 4 | 4 | - | S | Foundation Engineering | KS KE U W T | 20 | 44 | 0 | 0 | 136 | |||||||||||||||||
VVBN05 | 7.5 | A | V | 5 | 5 | - | S | Highway Maintenance | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VTGN01 | 7.5 | A | V | 5 | 4 | X | E | Field Investigation Methodology | KS KE U W T | 22 | 24 | 20 | 4 | 130 | |||||||||||||||||
VBKN10 | 7.5 | A | V | 5 | 5 | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 20 | 38 | 0 | 3 | 139 |
Specialisation bf - Construction Management
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VBEF15 | 7.5 | G2 | V | 4 | 4 | - | S | Technique for Construction Management | KS KE U W T | 28 | 46 | 16 | 0 | 110 | |||||||||||||||||
VBFF01 | 7.5 | G2 | V | 4 | 4 | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 26 | 11 | 14 | 1 | 148 | |||||||||||||||||
VBEN25 | 7.5 | A | V | 4 | 4 | - | S | Construction Logistics and Purchasing | KS KE U T | 24 | 34 | 0 | 4 | 138 | |||||||||||||||||
VBFN05 | 7.5 | A | V | 4 | 4 | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 35 | 10 | 8 | 4 | 143 | |||||||||||||||||
VBEF10 | 7.5 | G2 | V | 4 | 4 | - | S | Real Estate Management | KS KE U W T | 28 | 28 | 8 | 2 | 134 | |||||||||||||||||
VVBN10 | 7.5 | A | V | 4 | 4 | - | S | Pavement Design and Construction | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VBEN01 | 7.5 | A | V | 4 | 4 | - | S | The Role of the Construction Client | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
VBFN10 | 7.5 | A | V | 4 | 4 | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 22 | 22 | 7 | 3 | 146 | |||||||||||||||||
VVBN05 | 7.5 | A | V | 5 | 5 | - | S | Highway Maintenance | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VBMN05 | 7.5 | A | V | 5 | 5 | - | S | Moisture Safety in the Building Process | KS KE U W T | 28 | 42 | 0 | 0 | 130 | |||||||||||||||||
VBFN01 | 7.5 | A | V | 5 | 5 | - | S | Sustainable Building Technology | KS KE U W T | 26 | 14 | 12 | 1 | 147 | |||||||||||||||||
VBEN15 | 7.5 | A | V | 5 | 5 | - | S | Construction Management | KS KE U T | 26 | 40 | 0 | 4 | 130 | |||||||||||||||||
VFTN60 | 7.5 | A | V | 5 | 5 | X | E | Real Estate Business | KS KE U W T | 28 | 8 | 0 | 12 | 152 |
Specialisation hb - Building Technology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VBEF15 | 7.5 | G2 | V | 4 | 4 | - | S | Technique for Construction Management | KS KE U W T | 28 | 46 | 16 | 0 | 110 | |||||||||||||||||
VBFF01 | 7.5 | G2 | V | 4 | 4 | - | S | Energy Efficiency and Indoor Environment | KS KE U W T | 26 | 11 | 14 | 1 | 148 | |||||||||||||||||
VTAN01 | 7.5 | A | V | 4 | 4 | X | E | Acoustics | KS KE U W T | 28 | 28 | 12 | 0 | 132 | |||||||||||||||||
VBKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Concrete Structures | KS KE U W T | 24 | 26 | 3 | 1 | 146 | |||||||||||||||||
VBFN05 | 7.5 | A | V | 4 | 4 | - | S | Energy, Air Movements and Moisture at Rebuilding and Administration | KS KE U W T | 35 | 10 | 8 | 4 | 143 | |||||||||||||||||
VBEF10 | 7.5 | G2 | V | 4 | 4 | - | S | Real Estate Management | KS KE U W T | 28 | 28 | 8 | 2 | 134 | |||||||||||||||||
VBKN25 | 7.5 | A | V | 4 | 4 | X | E1 | Design of Steel Structures | KS KE U W T | 24 | 24 | 2 | 2 | 148 | |||||||||||||||||
VGTN01 | 7.5 | A | V | 4 | 4 | - | S | Foundation Engineering | KS KE U W T | 20 | 44 | 0 | 0 | 136 | |||||||||||||||||
VBFN10 | 7.5 | A | V | 4 | 4 | - | S | Design concerning Energy, Air Movements and Moisture in New Buildings | KS KE U W T | 22 | 22 | 7 | 3 | 146 | |||||||||||||||||
VBMN05 | 7.5 | A | V | 5 | 5 | - | S | Moisture Safety in the Building Process | KS KE U W T | 28 | 42 | 0 | 0 | 130 | |||||||||||||||||
VBFN01 | 7.5 | A | V | 5 | 5 | - | S | Sustainable Building Technology | KS KE U W T | 26 | 14 | 12 | 1 | 147 | |||||||||||||||||
VBKN30 | 7.5 | A | V | 5 | 4 | X | E1 | Design of Timber Structures | KS KE U W T | 26 | 20 | 2 | 2 | 150 | |||||||||||||||||
VBEN15 | 7.5 | A | V | 5 | 5 | - | S | Construction Management | KS KE U T | 26 | 40 | 0 | 4 | 130 | |||||||||||||||||
VBKN10 | 7.5 | A | V | 5 | 5 | X | E1 | Risk Management in Construction Technology Applications | KS KE U W T | 20 | 38 | 0 | 3 | 139 |
Specialisation ko - Structural Analysis and Design
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VSMN35 | 7.5 | A | V | 4 | 4 | - | S | Beam Theory | KS KE U W T | 28 | 38 | 4 | 0 | 130 | |||||||||||||||||
VSMN25 | 7.5 | A | V | 4 | 4 | X | E1 | The Finite Element Method - Flow Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VBKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Concrete Structures | KS KE U W T | 24 | 26 | 3 | 1 | 146 | |||||||||||||||||
VSMN30 | 7.5 | A | V | 4 | 4 | X | E1 | The Finite Element Method - Structural Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VBMN10 | 7.5 | A | V | 4 | 4 | - | S | Concrete in a Life-cycle Perspective | KS KE U W T | 30 | 18 | 12 | 0 | 140 | |||||||||||||||||
VBKN25 | 7.5 | A | V | 4 | 4 | X | E1 | Design of Steel Structures | KS KE U W T | 24 | 24 | 2 | 2 | 148 | |||||||||||||||||
VSMN10 | 7.5 | A | V | 4 | 4 | X | E1 | Structural Dynamic Computing | KS KE U W T | 20 | 0 | 8 | 2 | 170 | |||||||||||||||||
VSMN15 | 7.5 | A | V | 4 | 4 | X | E1 | Integrated Design: Structural Design - Architectural Design | X | KS KE U W T | 8 | 30 | 0 | 2 | 60 | 8 | 30 | 0 | 2 | 60 | |||||||||||
VGTN01 | 7.5 | A | V | 4 | 4 | - | S | Foundation Engineering | KS KE U W T | 20 | 44 | 0 | 0 | 136 | |||||||||||||||||
VSMN20 | 7.5 | A | V | 4 | 4 | X | E1 | Software Development for Technical Applications | KS KE U W T | 16 | 32 | 0 | 0 | 152 | |||||||||||||||||
FHLN05 | 7.5 | A | V | 5 | 5 | X | E | Computational Inelasticity | KS KE U W T | 38 | 28 | 4 | 0 | 130 | |||||||||||||||||
VBKN30 | 7.5 | A | V | 5 | 4 | X | E1 | Design of Timber Structures | KS KE U W T | 26 | 20 | 2 | 2 | 150 | |||||||||||||||||
VBKN15 | 7.5 | A | V | 5 | 5 | X | E1 | Design of Bridges and Advanced Structures | KS KE U W T | 18 | 16 | 0 | 1 | 65 | 6 | 4 | 0 | 3 | 87 | ||||||||||||
VTAN01 | 7.5 | A | V | 5 | 4 | X | E | Acoustics | KS KE U W T | 28 | 28 | 12 | 0 | 132 | |||||||||||||||||
FHLN20 | 7.5 | A | V | 5 | 5 | X | E | Finite Element Method for Non-linear Systems | KS KE U W T | 28 | 0 | 28 | 0 | 144 |
VSMN15 Integrated Design: Structural Design - Architectural Design: The date and time of the exam is announced by the course lecturer.
Specialisation tv - Road and Traffic Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VTVN15 | 7.5 | A | V | 4 | 4 | X | E1 | Traffic Engineering and Analysis | KS KE U W T | 26 | 26 | 0 | 0 | 148 | |||||||||||||||||
VTVN01 | 7.5 | A | V | 4 | 4 | - | S | Highway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
FMIN30 | 7.5 | A | V | 4 | 4 | - | S | Environmental Systems Studies: Life Cycle Analysis | KS KE U W T | 12 | 6 | 0 | 1 | 81 | 10 | 6 | 0 | 1 | 83 | ||||||||||||
VTVN20 | 7.5 | A | V | 4 | 4 | X | E1 | Traffic Safety | KS KE U W T | 26 | 26 | 0 | 0 | 148 | |||||||||||||||||
VTVF85 | 7.5 | G2 | V | 4 | 4 | - | S | Railway Design | KS KE U W T | 28 | 42 | 0 | 2 | 128 | |||||||||||||||||
ASBF20 | 7.5 | G2 | V | 4 | 4 | - | S | Urban Planning | KS KE U T | 10 | 35 | 0 | 6 | 149 | |||||||||||||||||
VTVN10 | 7.5 | A | V | 4 | 4 | X | E1 | Traffic Simulation | KS KE U W T | 10 | 32 | 8 | 2 | 148 | |||||||||||||||||
VVBN10 | 7.5 | A | V | 4 | 4 | - | S | Pavement Design and Construction | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
VGMF10 | 7.5 | G2 | V | 4 | 4 | X | E1 | Geodesy | KS KE U W T | 20 | 20 | 16 | 0 | 144 | |||||||||||||||||
VTTN10 | 7.5 | A | V | 4 | 4 | X | S | Public Transport | KS KE U W T | 28 | 34 | 16 | 0 | 122 | |||||||||||||||||
VVBN05 | 7.5 | A | V | 5 | 5 | - | S | Highway Maintenance | KS KE U W T | 28 | 40 | 8 | 2 | 122 | |||||||||||||||||
ASBN50 | 7.5 | A | V | 5 | 5 | X | S | Urban Renewal | KS KE U T | 19 | 51 | 0 | 6 | 124 | |||||||||||||||||
VTVN05 | 7.5 | A | V | 5 | 5 | - | S | Urban Infrastructure Design | X | KS KE U W T | 10 | 40 | 0 | 2 | 148 | ||||||||||||||||
VTTN05 | 7.5 | A | V | 5 | 4 | X | E1 | Transport Management | X | KS KE U W T | Course on hold |
VTVN05 Urban Infrastructure Design: The course is offered every other academic year and will be given in 2020/21, 2022/23.
VTTN05 Transport Management: The course is offered every other academic year and will next be offerd in 2021/22.
Specialisation vr - Water Resources
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VVRF01 | 7.5 | G2 | V | 4 | 4 | X | E | Integrated Water Resources Management: International Aspects | KS KE U W T | 22 | 4 | 0 | 1 | 173 | |||||||||||||||||
VVAN30 | 7.5 | A | V | 4 | 4 | X | E | Urban Storm Water Management | KS KE U T | 24 | 36 | 16 | 0 | 124 | |||||||||||||||||
VVAN25 | 7.5 | A | V | 4 | 4 | X | E | Water and Wastewater Treatment | X | KS KE U W T | 30 | 44 | 8 | 0 | 118 | ||||||||||||||||
VTGN10 | 7.5 | A | V | 4 | 4 | X | E | Groundwater Engineering | KS KE U W T | 46 | 26 | 1 | 0 | 127 | |||||||||||||||||
VTGN05 | 7.5 | A | V | 4 | 4 | X | E | Groundwater Modelling and Contaminant Transport | KS KE U W T | 20 | 34 | 0 | 5 | 141 | |||||||||||||||||
VVAN20 | 7.5 | A | V | 4 | 4 | X | E | Advanced Wastewater Treatment | KS KE U W T | 18 | 22 | 0 | 0 | 60 | 4 | 10 | 8 | 0 | 78 | ||||||||||||
VVRN35 | 7.5 | A | V | 4 | 4 | X | E | Hydromechanics | KS KE U W T | 16 | 8 | 0 | 0 | 76 | 16 | 8 | 0 | 0 | 76 | ||||||||||||
EXTG75 | 7.5 | G2 | V | 4 | 4 | X | E1 | GIS for Built and Natural Environments | KS KE U W T | 16 | 2 | 34 | 0 | 148 | |||||||||||||||||
VVRN20 | 7.5 | A | V | 4 | 4 | X | E | Water, Society and Climate Change | KS KE U W T | 32 | 0 | 0 | 1 | 167 | |||||||||||||||||
VVRN10 | 7.5 | A | V | 5 | 5 | X | E | Rainfall Runoff Modelling | KS KE U W T | 28 | 4 | 12 | 1 | 155 | |||||||||||||||||
VSMN25 | 7.5 | A | V | 5 | 5 | X | E1 | The Finite Element Method - Flow Analysis | KS KE U W T | 32 | 32 | 0 | 0 | 136 | |||||||||||||||||
VVRN40 | 7.5 | A | V | 5 | 5 | X | E | Environmental Hydraulics | KS KE U W T | 32 | 16 | 0 | 0 | 152 | |||||||||||||||||
VVRN30 | 7.5 | A | V | 5 | 4 | X | E | Coastal Hydraulics | KS KE U W T | 28 | 26 | 0 | 0 | 146 | |||||||||||||||||
VVRN25 | 7.5 | A | V | 5 | 4 | X | E | Pipe System Engineering and Hydraulics | KS KE U W T | 26 | 12 | 0 | 2 | 160 |
VVAN25 Water and Wastewater Treatment: The date and time of the exam is announced by the course lecturer
Elective Courses - V
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
FMSF25 | 2.5 | G2 | 2 | 1 | - | S | Mathematical Statistics - Complementary Project | X | KS KE U W T | 0 | 0 | 8 | 1 | 50 | ||||||||||||||||
FMSF25 | X | 0 | 0 | 8 | 1 | 50 | ||||||||||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
IYT000 | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||||||||||
IYT000 | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||||||||||
VBEF50 | 7.5 | G2 | 4 | 4 | - | S | CAD and BIM Applications in Construction | KS KE U W T | 8 | 20 | 0 | 2 | 70 | 8 | 20 | 0 | 2 | 70 | ||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
VVRF05 | 7.5 | G2 | 4 | 4 | - | E | International Summer Water Resources Research School | KS KE U W T | 10 | 10 | 50 | 10 | 120 | |||||||||||||||||
VFTN70 | 7.5 | A | 5 | 5 | - | S | Built Environment in a Transdisciplinary Perspective of Sustainability | KS KE U T | 14 | 20 | 0 | 0 | 75 | 6 | 10 | 0 | 0 | 75 |
Externally Elective Courses - V
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA25 | 7.5 | G1 | 4 | 1 | - | S | German for Engineers | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | ||||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA01 | 7.5 | G1 | 4 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 0 | 26 | 0 | 0 | 74 | 0 | 26 | 0 | 0 | 74 | ||||||||||||
GEMA70 | 15 | G1 | 4 | 1 | - | S | Japanese for Engineers | KS KE U W T | 0 | 34 | 0 | 0 | 165 | 0 | 32 | 0 | 0 | 165 | ||||||||||||
GEMA65 | 7.5 | G1 | 4 | 1 | - | S | Chinese for Engineers | KS KE U W T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 |
Bachelor's Projects - V
The list contains the bachelor's projects that are included in the V programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
VBFL01 | 15 | Bachelor Project in Building Physics | KS KE U |
VBML01 | 15 | Bachelor Project in Building Materials | KS KE U |
VSML01 | 15 | Bachelor Project in Structural Mechanics | KS KE U |
VBEL01 | 15 | Bachelor Project in Construction Management | KS KE U W |
AEBL01 | 15 | Bachelor Project in Energy and Building Design | KS KE U |
VGML01 | 15 | Bachelor Project in Geodetic Surveying | KS KE U |
VGTL01 | 15 | Bachelor Project in Geotechnical Engineering | KS KE U |
ABKL01 | 15 | Bachelor Project in Building Services | KS KE U |
VBKL01 | 15 | Bachelor Project in Structural Engineering | KS KE U |
FMIL01 | 15 | Bachelor Project in Environmental Studies | KS KE U |
ASBL01 | 15 | Bachelor Project in Urban Planning and Design | KS KE U |
VTAL01 | 15 | Bachelor Project in Engineering Acoustics | KS KE U |
VTGL01 | 15 | Bachelor Project in Engineering Geology | KS KE U |
VVRL01 | 15 | Bachelor Project in Water Resources Engineering | KS KE U |
VTTL01 | 15 | Bachelor Project in Traffic Planning and Engineering | KS KE U |
VVBL01 | 15 | Bachelor Project in Road Construction | KS KE U W |
VVAL01 | 15 | Bachelor Project in Water and Environmental Engineering | KS KE U |
Degree Projects - V
The list contains the degree project courses that are included in the V programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
VBFM01 | 30 | Degree Project in Building Physics | KS KE U W |
VBMM01 | 30 | Degree Project in Building Materials | KS KE U W |
VSMM01 | 30 | Degree Project in Structural Mechanics | KS KE U |
VBEM01 | 30 | Degree Project in Construction Management | KS KE U W |
AEBM05 | 30 | Degree Project in Energy and Building Design | KS KE U |
VGMM01 | 30 | Degree Project in Geodetic Surveying | KS KE U |
VGTM01 | 30 | Degree Project in Geotechnical Engineering | KS KE U |
ABKM01 | 30 | Degree Project in Building Services | KS KE U |
VBKM01 | 30 | Degree Project in Structural Engineering | KS KE U |
FMIM01 | 30 | Degree Project in Environmental Studies | KS KE U W |
