Courses 2020/21 for N Programme
Engineering Nanoscience ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
FAFA05 | 12 | G1 | - | S | Physics - Waves, Thermodynamics and Atomic Physics | KS KE U W T | 32 | 20 | 8 | 0 | 100 | 32 | 20 | 10 | 0 | 90 | ||||||||||||
FFFA02 | 7.5 | G1 | - | E | Nanoscience and Nanotechnology - an Introduction | KS KE U W T | 16 | 8 | 16 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 20 | 78 | ||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 16 | 0 | 0 | 106 | |||||||||||||||||
KOKA30 | 12 | G1 | - | S | General, Inorganic and Organic Chemistry | KS KE U W T | 30 | 20 | 8 | 0 | 112 | 42 | 20 | 12 | 0 | 100 | ||||||||||||
EDAA50 | 7.5 | G1 | - | S | Programming, First Course | KS KE U W T | 20 | 0 | 12 | 0 | 60 | 22 | 0 | 12 | 0 | 70 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
EXTA70 | 7.5 | G1 | - | S | Biology of the Cell | KS KE U W T | 55 | 30 | 25 | 0 | 90 | |||||||||||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 | |||||||||||||||||
FAFA10 | 9 | G1 | - | S | Physics - Quantum Phenomena and Nanotechnology | KS KE U W T | 28 | 36 | 21 | 6 | 149 | |||||||||||||||||
EXTG50 | 7.5 | G2 | - | E1 | Human Physiology | KS KE U W T | 40 | 20 | 20 | 0 | 120 | |||||||||||||||||
FFFF01 | 7.5 | G2 | - | S | Electronic Materials | KS KE U W T | 34 | 18 | 10 | 0 | 140 | |||||||||||||||||
FMFF20 | 7.5 | G2 | - | S | Mathematical Methods of Nanotechnology | X | KS KE U W T | 34 | 30 | 12 | 0 | 124 | ||||||||||||||||
EITF90 | 7.5 | G2 | - | S | Electromagnetics and Electronics | KS KE U W T | 34 | 28 | 4 | 0 | 134 | |||||||||||||||||
KASF10 | 7.5 | G2 | X | E | Functional Materials | KS KE U W T | 44 | 26 | 0 | 0 | 90 |
FMFF20 Mathematical Methods of Nanotechnology: Oral examination may take place outside the regular examination period.
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMSF70 | 7.5 | G2 | - | S | Mathematical Statistics | X | KS KE U W T | 26 | 16 | 8 | 1 | 140 | ||||||||||||||||
FFFF10 | 7.5 | G2 | X | E | Processing and Device Technology | KS KE U W T | 26 | 12 | 20 | 0 | 140 | |||||||||||||||||
KASF15 | 7.5 | G2 | X | E | Materials Analysis at the Nanoscale | KS KE U W T | 42 | 12 | 6 | 0 | 100 | |||||||||||||||||
FRTF05 | 7.5 | G2 | - | S | Automatic Control, Basic Course | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
BMEF15 | 7.5 | G2 | - | E1 | Sensors | KS KE U W T | 14 | 14 | 22 | 0 | 150 | |||||||||||||||||
FAFF05 | 15 | G2 | - | S | Project Engineering at the Nanoscale | KS KE U W T | 36 | 2 | 0 | 8 | 130 | 0 | 0 | 0 | 10 | 220 | ||||||||||||
FAFF50 | 7.5 | G2 | - | S | Perspectives on Sustainable Development | KS KE U W T | 22 | 32 | 0 | 10 | 140 |
FMSF70 Mathematical Statistics: The course is to be studied together with MASB02
Specialisation hn - High-frequency and Nanoelectronics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
ETIN70 | 7.5 | A | O | 4 | 4 | X | E1 | Modern Electronics | KS KE U W T | 28 | 14 | 8 | 0 | 150 | |||||||||||||||||
EITP05 | 7.5 | A | O | 4 | 4 | X | E1 | Nanoelectronics | KS KE U W T | 26 | 0 | 4 | 3 | 167 | |||||||||||||||||
ETIN20 | 7.5 | A | V | 4 | 4 | X | E | Digital IC-design | KS KE U W T | 24 | 12 | 12 | 0 | 150 | |||||||||||||||||
FFFN30 | 7.5 | A | V | 4 | 4 | X | E1 | Semiconductor Physics | KS KE U W T | 34 | 14 | 16 | 0 | 136 | |||||||||||||||||
EITF50 | 7.5 | G2 | V | 4 | 4 | X | E | An Introduction to Wireless Systems | KS KE U W T | 18 | 18 | 12 | 0 | 152 | |||||||||||||||||
FMFF15 | 7.5 | G2 | V | 4 | 4 | - | E1 | Quantum Mechanics and Mathematical Methods | KS KE U W T | 28 | 14 | 0 | 2 | 156 | |||||||||||||||||
FFFN01 | 7.5 | A | V | 4 | 4 | - | E | Advanced Processing of Nanostructures | KS KE U W T | 6 | 2 | 12 | 30 | 60 | 0 | 0 | 0 | 30 | 60 | ||||||||||||
ETIN25 | 7.5 | A | V | 4 | 4 | X | E | Analogue IC-design | KS KE U W T | 22 | 14 | 12 | 0 | 152 | |||||||||||||||||
ETEN10 | 7.5 | A | V | 4 | 4 | X | E | Antenna Technology | KS KE U W T | 28 | 14 | 6 | 0 | 152 | |||||||||||||||||
FFFN35 | 7.5 | A | V | 4 | 4 | X | E | The Physics of Low-dimensional Structures and Quantum Devices | KS KE U W T | 30 | 12 | 16 | 10 | 140 | |||||||||||||||||
ETIN50 | 7.5 | A | V | 4 | 4 | X | E | RF Amplifier Design | KS KE U W T | 18 | 16 | 16 | 0 | 150 | |||||||||||||||||
EITP01 | 7.5 | A | V | 4 | 4 | X | E1 | High Speed Devices | KS KE U W T | 32 | 10 | 8 | 0 | 150 | |||||||||||||||||
FFFN25 | 7.5 | A | V | 4 | 4 | X | E | Optoelectronics and Optical Communication | KS KE U W T | 28 | 14 | 12 | 0 | 145 | |||||||||||||||||
FFFN01 | 7.5 | A | V | 4 | 4 | - | E | Advanced Processing of Nanostructures | KS KE U W T | 6 | 2 | 12 | 30 | 60 | 0 | 0 | 0 | 30 | 60 | ||||||||||||
EITP25 | 7.5 | A | V | 4 | 4 | X | E | Memory Technology for Machine Learning | KS KE U W T | 26 | 0 | 4 | 2 | 168 |
Specialisation m - Materials
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
KASN10 | 7.5 | A | O | 4 | 4 | X | E1 | Materials Chemistry | KS KE U W T | 42 | 12 | 0 | 16 | 100 | |||||||||||||||||
FAFN25 | 7.5 | A | V | 4 | 4 | X | E | Atomic and Molecular Spectroscopy | KS KE U W T | 36 | 4 | 15 | 0 | 145 | |||||||||||||||||
KASN25 | 7.5 | A | V | 4 | 4 | X | E | Polymer Chemistry | KS KE U W T | 26 | 10 | 34 | 0 | 120 | |||||||||||||||||
FFFN01 | 7.5 | A | V | 4 | 4 | - | E | Advanced Processing of Nanostructures | KS KE U W T | 6 | 2 | 12 | 30 | 60 | 0 | 0 | 0 | 30 | 60 | ||||||||||||
MAMF55 | 7.5 | G2 | V | 4 | 4 | X | E1 | Aerosol Technology | KS KE U W T | 38 | 12 | 14 | 0 | 125 | |||||||||||||||||
FKMN20 | 7.5 | A | V | 4 | 4 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
FFFN05 | 7.5 | A | V | 4 | 4 | X | E | Nanomaterials - Thermodynamics and Kinetics | KS KE U W T | 28 | 14 | 0 | 0 | 158 | |||||||||||||||||
KASN20 | 7.5 | A | V | 4 | 4 | X | E1 | Polymer Physics | KS KE U W T | 20 | 8 | 42 | 2 | 120 | |||||||||||||||||
FAFN15 | 7.5 | A | V | 4 | 4 | X | E | Crystal Growth and Semiconductor Epitaxy | KS KE U W T | 18 | 8 | 0 | 0 | 170 | |||||||||||||||||
FFFN01 | 7.5 | A | V | 4 | 4 | - | E | Advanced Processing of Nanostructures | KS KE U W T | 6 | 2 | 12 | 30 | 60 | 0 | 0 | 0 | 30 | 60 | ||||||||||||
KASN15 | 7.5 | A | V | 4 | 4 | - | E1 | Microscopic Characterization of Materials | KS KE U W T | 14 | 0 | 70 | 0 | 80 | |||||||||||||||||
KFKF01 | 7.5 | G2 | V | 4 | 4 | - | S | Molecular Driving Forces 2: Interactions and Dynamics | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
KFKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Surface and Colloid Chemistry | KS KE U W T | 26 | 8 | 12 | 60 | 100 | |||||||||||||||||
EXTP95 | 7.5 | A | V | 4 | 4 | X | E1 | The Physics of Surfaces | X | KS KE U W T | 21 | 0 | 0 | 16 | 174 | ||||||||||||||||
KFKN01 | 7.5 | A | V | 5 | 4 | X | E | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W T | 28 | 28 | 20 | 0 | 124 |
EXTP95 The Physics of Surfaces: The course is given by the Faculty of Science and does not follow the study period structure.
Specialisation nbm - Nanobiomedicine
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EEMN21 | 7.5 | A | V | 4 | 4 | X | E1 | Introduction to Microfluidics and Lab-on-a-chip Systems | KS KE U W T | 20 | 4 | 12 | 16 | 148 | |||||||||||||||||
KOKN01 | 7.5 | A | V | 4 | 4 | X | E1 | Medicinal Chemistry | KS KE U W T | 56 | 10 | 0 | 0 | 100 | |||||||||||||||||
EXTN65 | 15 | A | V | 4 | 4 | - | E | Neurobiology | X | KS KE U W T | 21 | 45 | 24 | 0 | 300 | ||||||||||||||||
EXTG55 | 15 | G2 | V | 4 | 4 | - | S | Biochemistry | X | KS KE U W T | 32 | 30 | 80 | 0 | 256 | ||||||||||||||||
KBTN01 | 7.5 | A | V | 4 | 4 | X | E | Bio Analytical Chemistry | KS KE U W T | 26 | 14 | 40 | 5 | 80 | |||||||||||||||||
EITN65 | 7.5 | A | V | 4 | 4 | X | E1 | Measurement and Modeling of the Central Nervous System Function | KS KE U W T | 24 | 0 | 0 | 6 | 170 | |||||||||||||||||
EXTN50 | 15 | A | V | 4 | 4 | - | E | Toxicology | X | KS KE U W T | 18 | 27 | 72 | 0 | 283 | ||||||||||||||||
FFFN20 | 15 | A | V | 4 | 4 | X | E | Experimental Biophysics | KS KE U W T | 14 | 16 | 0 | 0 | 100 | 0 | 10 | 20 | 20 | 200 | ||||||||||||
EXTG55 | 15 | G2 | V | 4 | 4 | - | S | Biochemistry | X | KS KE U W T | 32 | 30 | 80 | 0 | 256 | ||||||||||||||||
KIMN01 | 7.5 | A | V | 4 | 4 | X | E | Immunotechnology | KS KE U W T | 34 | 18 | 45 | 0 | 109 | |||||||||||||||||
EEMN26 | 7.5 | A | V | 4 | 4 | X | E1 | Lab-on-a-chip in Biomedical Applications | KS KE U W T | 28 | 0 | 8 | 0 | 170 | |||||||||||||||||
KFKF01 | 7.5 | G2 | V | 4 | 4 | - | S | Molecular Driving Forces 2: Interactions and Dynamics | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
KLGN60 | 7.5 | A | V | 5 | 4 | X | E | Drug Formulation and Production | X | KS KE U W T | 40 | 8 | 16 | 1 | 150 |
EXTN65 Neurobiology: The course is to be studied together with BIOR58, which is given by the Department of Biology. Does not follow the study period structure.
EXTG55 Biochemistry: The course is given in English during the autumn semester and in Swedish during the spring semester.
EXTN50 Toxicology: The course is to be studied together with BIOR21, which is given by the Department of Biology. Does not follow the study period structure.
KLGN60 Drug Formulation and Production: Exam date to be set by aggrement
Specialisation nf - Nanophysics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMFF15 | 7.5 | G2 | O | 4 | 4 | - | E1 | Quantum Mechanics and Mathematical Methods | KS KE U W T | 28 | 14 | 0 | 2 | 156 | |||||||||||||||||
FFFN35 | 7.5 | A | O | 4 | 4 | X | E | The Physics of Low-dimensional Structures and Quantum Devices | KS KE U W T | 30 | 12 | 16 | 10 | 140 | |||||||||||||||||
FFFN30 | 7.5 | A | V | 4 | 4 | X | E1 | Semiconductor Physics | KS KE U W T | 34 | 14 | 16 | 0 | 136 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 4 | X | E1 | Quantum Mechanics, Advanced Course 1 | KS KE U W T | 20 | 20 | 0 | 10 | 150 | |||||||||||||||||
FFFN01 | 7.5 | A | V | 4 | 4 | - | E | Advanced Processing of Nanostructures | KS KE U W T | 6 | 2 | 12 | 30 | 60 | 0 | 0 | 0 | 30 | 60 | ||||||||||||
FAFN15 | 7.5 | A | V | 4 | 4 | X | E | Crystal Growth and Semiconductor Epitaxy | KS KE U W T | 18 | 8 | 0 | 0 | 170 | |||||||||||||||||
FFFN25 | 7.5 | A | V | 4 | 4 | X | E | Optoelectronics and Optical Communication | KS KE U W T | 28 | 14 | 12 | 0 | 145 | |||||||||||||||||
FHLA05 | 7.5 | G1 | V | 4 | 4 | X | E | Engineering Mechanics | KS KE U W T | 42 | 42 | 0 | 0 | 120 | |||||||||||||||||
FFFN01 | 7.5 | A | V | 4 | 4 | - | E | Advanced Processing of Nanostructures | KS KE U W T | 6 | 2 | 12 | 30 | 60 | 0 | 0 | 0 | 30 | 60 | ||||||||||||
FFFN20 | 15 | A | V | 4 | 4 | X | E | Experimental Biophysics | KS KE U W T | 14 | 16 | 0 | 0 | 100 | 0 | 10 | 20 | 20 | 200 | ||||||||||||
EXTP90 | 7.5 | A | V | 4 | 4 | X | E | Solid State Theory | KS KE U W T | 28 | 22 | 0 | 0 | 150 | |||||||||||||||||
EEMN01 | 7.5 | A | V | 4 | 4 | X | E1 | Micro Sensors | X | KS KE U W T | 14 | 0 | 28 | 60 | 108 | ||||||||||||||||
EXTP95 | 7.5 | A | V | 4 | 4 | X | E1 | The Physics of Surfaces | X | KS KE U W T | 21 | 0 | 0 | 16 | 174 | ||||||||||||||||
FAFN30 | 7.5 | A | V | 4 | 4 | X | E | Scanning Probe Microscopy | X | KS KE U W T | Course on hold |
EEMN01 Micro Sensors: Re-examination set by agreement
EXTP95 The Physics of Surfaces: The course is given by the Faculty of Science and does not follow the study period structure.
FAFN30 Scanning Probe Microscopy: The course is offered every other academic year and will next be offered in 2021/22.
Elective Courses - N
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
FMAA60 | 7.5 | G1 | 1 | 1 | - | S | Introduction to Real Analysis | KS KE U W T | 26 | 0 | 0 | 0 | 174 | |||||||||||||||||
EDAA01 | 7.5 | G1 | 2 | 2 | - | S | Programming - Second Course | KS KE U W T | 14 | 0 | 6 | 0 | 72 | 14 | 0 | 8 | 0 | 86 | ||||||||||||
EITA05 | 4.5 | G1 | 2 | 1 | - | S | History of Technology | KS KE U W T | 14 | 0 | 0 | 0 | 40 | 14 | 7 | 0 | 0 | 40 | ||||||||||||
MIOA12 | 6 | G1 | 3 | 3 | - | S | Managerial Economics, Basic Course | KS KE U W T | 50 | 12 | 5 | 0 | 93 | |||||||||||||||||
FMAF01 | 7 | G2 | 3 | 3 | - | E1 | Mathematics - Analytic Functions | KS KE U W T | 42 | 24 | 0 | 1 | 128 | |||||||||||||||||
MIOA12 | 6 | G1 | 3 | 3 | - | S | Managerial Economics, Basic Course | KS KE U W T | 50 | 12 | 5 | 0 | 93 | |||||||||||||||||
FMAF05 | 7 | G2 | 3 | 3 | - | E1 | Mathematics - Systems and Transforms | KS KE U W T | 40 | 16 | 0 | 1 | 130 | |||||||||||||||||
ESSF01 | 8 | G2 | 3 | 3 | - | S | Analogue Circuits | KS KE U W T | 6 | 6 | 0 | 0 | 10 | 14 | 14 | 8 | 0 | 30 | 28 | 14 | 8 | 0 | 70 | |||||||
BMEN05 | 7.5 | A | 4 | 4 | X | E | Biomechanics | KS KE U W T | 32 | 8 | 0 | 10 | 110 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
KLGN10 | 7.5 | A | 4 | 4 | - | E1 | Chemometrics - Design of Experiments and Multivariate Analysis | KS KE U W T | 14 | 0 | 21 | 0 | 120 | |||||||||||||||||
FAFF01 | 7.5 | G2 | 4 | 4 | X | E | Optics and Optical Design | KS KE U W T | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
MMKN35 | 7.5 | A | 4 | 4 | X | E1 | Product Innovation | KS KE U W T | 21 | 32 | 0 | 0 | 150 | |||||||||||||||||
EXTF90 | 7.5 | G2 | 4 | 4 | X | E | Photon and Neutron Production for Science | X | KS KE U W T | 24 | 12 | 9 | 6 | 150 | ||||||||||||||||
FRTN55 | 7.5 | A | 4 | 4 | X | E | Automatic Control, Advanced Course | KS KE U W T | 30 | 28 | 12 | 0 | 130 | |||||||||||||||||
BMEF10 | 7.5 | G2 | 4 | 4 | - | S | Transducer Technology | KS KE U W T | 42 | 0 | 12 | 0 | 146 | |||||||||||||||||
MAMN20 | 7.5 | A | 4 | 4 | X | E1 | Aerosol Technology Project | KS KE U W T | 0 | 0 | 0 | 15 | 85 | 0 | 0 | 0 | 15 | 85 | ||||||||||||
MVKP05 | 7.5 | A | 4 | 4 | X | E1 | Project - Formula Student | KS KE U W T | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 25 | 75 | ||||||||||||
KFKN10 | 7.5 | A | 4 | 4 | X | E1 | Biophysical Chemistry | KS KE U W T | 38 | 14 | 16 | 0 | 132 | |||||||||||||||||
EXTG05 | 5 | G2 | 4 | 4 | - | E | Biomaterials - Interaction between Living Tissue and Synthetic Materials | KS KE U W T | 32 | 0 | 0 | 12 | 40 | |||||||||||||||||
BMEN10 | 7.5 | A | 4 | 4 | X | E | Tissue Biomechanics | KS KE U W T | 24 | 0 | 20 | 0 | 100 | |||||||||||||||||
EEMN10 | 7.5 | A | 4 | 4 | X | E1 | Computerised Measurement Systems | KS KE U W T | 0 | 28 | 12 | 60 | 85 | |||||||||||||||||
EDAG01 | 7.5 | G2 | 4 | 4 | X | S | Efficient C | X | KS KE U W T | 28 | 12 | 12 | 0 | 148 | ||||||||||||||||
EXTN90 | 7.5 | A | 4 | 4 | X | E | Experimental Methods and Instrumentation for Synchrotron Radiation Research | X | KS KE U W T | 26 | 6 | 4 | 6 | 150 | ||||||||||||||||
EXTN45 | 15 | A | 4 | 4 | - | E1 | Pharmacology | X | KS KE U W T | 40 | 20 | 40 | 80 | 220 | ||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
EXTQ40 | 7.5 | A | 4 | 4 | - | E1 | Introduction to Artificial Neural Networks and Deep Learning | KS KE U W T | 34 | 10 | 30 | 0 | 126 | |||||||||||||||||
FAFN01 | 7.5 | A | 4 | 4 | X | E | Lasers | KS KE U W T | 26 | 12 | 10 | 0 | 150 | |||||||||||||||||
EEMF05 | 7.5 | G2 | 4 | 4 | X | E1 | Biomedical Measurements | X | KS KE U W T | 42 | 0 | 28 | 0 | 130 | ||||||||||||||||
FAFN35 | 7.5 | A | 4 | 4 | X | E | Medical Optics | KS KE U W T | 24 | 15 | 8 | 40 | 110 | |||||||||||||||||
KOKN05 | 7.5 | A | 4 | 2 | X | E1 | Organic Chemistry - Theory | KS KE U W T | 38 | 22 | 0 | 0 | 100 | |||||||||||||||||
EXTN30 | 15 | A | 4 | 4 | - | E | Sensory Biology | X | KS KE U W T | 31 | 25 | 32 | 0 | 312 | ||||||||||||||||
FMFN25 | 7.5 | A | 4 | 4 | X | E | Statistical Mechanics | KS KE U W T | 32 | 28 | 4 | 0 | 136 | |||||||||||||||||
MAMF15 | 6 | G2 | 4 | 4 | - | S | Work Organization and Management | KS KE U W T | 30 | 14 | 0 | 14 | 120 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
ETIN30 | 7.5 | A | 4 | 4 | X | E | Integrated Radio Electronics | X | KS KE U W T | 12 | 0 | 0 | 32 | 150 | ||||||||||||||||
EXTQ45 | 7.5 | A | 4 | 4 | - | E | Modern X-ray Physics - Diffraction and Imaging | KS KE U W T | 32 | 16 | 8 | 0 | 144 | |||||||||||||||||
BMEF20 | 7.5 | G2 | 4 | 4 | - | E | Neuroengineering | KS KE U T | 28 | 0 | 12 | 2 | 158 | |||||||||||||||||
ETIA10 | 7.5 | G1 | 4 | 4 | X | E | Patent and Intellectual Property Rights | KS KE U W T | 28 | 6 | 3 | 0 | 160 | |||||||||||||||||
EXTN85 | 7.5 | A | 4 | 4 | X | E | Scattering Methods | X | KS KE U W T | 17 | 4 | 18 | 0 | 158 | ||||||||||||||||
EXTQ01 | 7.5 | A | 4 | 4 | X | E | Theoretical Biophysics | X | KS KE U W T | 40 | 0 | 0 | 10 | 150 | ||||||||||||||||
EEMN15 | 7.5 | A | 4 | 4 | X | E1 | Ultrasound Physics and Technology | X | KS KE U W T | 28 | 14 | 28 | 0 | 66 | ||||||||||||||||
MAMN20 | 7.5 | A | 4 | 4 | X | E1 | Aerosol Technology Project | KS KE U W T | 0 | 0 | 0 | 15 | 85 | 0 | 0 | 0 | 15 | 85 | ||||||||||||
EDAF50 | 7.5 | G2 | 4 | 4 | X | S | C++ Programming | KS KE U W T | 24 | 0 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 60 | ||||||||||||
MVKP05 | 7.5 | A | 4 | 4 | X | E1 | Project - Formula Student | KS KE U W T | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 25 | 75 | ||||||||||||
KASN40 | 15 | A | 4 | 4 | X | E1 | Project in Pharmaceuticals, Materials or Chemistry | KS KE U T | 8 | 0 | 80 | 40 | 100 | 0 | 0 | 80 | 40 | 100 | ||||||||||||
FHLF20 | 7.5 | G2 | 4 | 4 | X | E | Finite Element Method | KS KE U W T | 32 | 28 | 2 | 0 | 140 | |||||||||||||||||
FMSF65 | 7.5 | G2 | 4 | 4 | X | E | Design of Experiments | KS KE U W T | 14 | 14 | 14 | 1 | 150 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
FAFN40 | 7.5 | A | 4 | 4 | X | E | Quantum Information | X | KS KE U W T | 40 | 0 | 4 | 4 | 152 | ||||||||||||||||
FMFN10 | 7.5 | A | 4 | 4 | X | E | Quantum Mechanics, Advanced Course 2 | KS KE U W T | 28 | 14 | 0 | 0 | 150 | |||||||||||||||||
FMNF10 | 6 | G2 | 4 | 4 | X | E1 | Numerical Analysis | KS KE U W T | 48 | 10 | 0 | 3 | 100 | |||||||||||||||||
FKMN05 | 7.5 | A | 4 | 4 | X | E | Powder Technology | X | KS KE U W T | 42 | 14 | 20 | 10 | 70 | ||||||||||||||||
BMEN25 | 7.5 | A | 5 | 4 | X | E1 | Project in Biomedical Engineering | X | KS KE U W T | 0 | 0 | 0 | 10 | 190 | ||||||||||||||||
EITN35 | 7.5 | A | 5 | 4 | X | E1 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 0 | 0 | 0 | 0 | 200 | ||||||||||||||||
EEMN05 | 7.5 | A | 5 | 4 | X | E1 | EMC, Noise and Noise Reduction | KS KE U W T | 14 | 14 | 12 | 60 | 85 | |||||||||||||||||
INNA01 | 7.5 | G1 | 5 | 5 | X | E | Entrepreneurship - how to Build a Scalable Start-up | KS KE U W T | 20 | 42 | 0 | 0 | 145 | |||||||||||||||||
BMEN25 | 7.5 | A | 5 | 4 | X | E1 | Project in Biomedical Engineering | X | KS KE U W T | 0 | 0 | 0 | 10 | 190 | ||||||||||||||||
EITN35 | 7.5 | A | 5 | 4 | X | E1 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 0 | 0 | 0 | 0 | 200 | ||||||||||||||||
BMEN25 | 7.5 | A | 5 | 4 | X | E1 | Project in Biomedical Engineering | X | KS KE U W T | 0 | 0 | 0 | 10 | 190 | ||||||||||||||||
EITN35 | 7.5 | A | 5 | 4 | X | E1 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 0 | 0 | 0 | 0 | 200 | ||||||||||||||||
BMEN25 | 7.5 | A | 5 | 4 | X | E1 | Project in Biomedical Engineering | X | KS KE U W T | 0 | 0 | 0 | 10 | 190 | ||||||||||||||||
EITN35 | 7.5 | A | 5 | 4 | X | E1 | Advanced Course in Electrical and Information Technology | X | KS KE U W T | 0 | 0 | 0 | 0 | 200 | ||||||||||||||||
FKMN10 | 7.5 | A | 4 | 4 | X | E | High Temperature Materials | X | KS KE U W T | Course on hold | ||||||||||||||||||||
FMFN05 | 7.5 | A | 4 | 4 | X | E1 | Chaos | X | KS KE U W T | Course on hold | ||||||||||||||||||||
FMEN25 | 7.5 | A | 4 | 4 | X | E1 | Nano Mechanics and Multiscale Modelling | X | KS KE U W T | Course on hold |
EXTF90 Photon and Neutron Production for Science: The course is given by the Faculty of Science and does not follow the study period structure.
