Courses 2020/21 for MD Programme
Mechanical Engineering with Industrial Design ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB45 | 5 | G1 | - | S | Calculus in One Variable A1 | KS KE U W T | 30 | 20 | 0 | 0 | 83 | |||||||||||||||||
MMKA25 | 6 | G1 | - | S | Manual and Computer Aided Drafting | KS KE U W T | 28 | 36 | 0 | 0 | 85 | |||||||||||||||||
AFOA25 | 7.5 | G1 | - | S | Aesthetics I | KS KE U W T | 8 | 40 | 0 | 0 | 60 | 6 | 32 | 0 | 0 | 54 | ||||||||||||
FMAB50 | 5 | G1 | - | S | Calculus in One Variable A2 | KS KE U W T | 36 | 20 | 0 | 0 | 77 | |||||||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 16 | 0 | 0 | 106 | |||||||||||||||||
FMAB60 | 5 | G1 | - | S | Calculus in One Variable A3 | KS KE U W T | 36 | 20 | 0 | 0 | 77 | |||||||||||||||||
MIOA12 | 6 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W T | 50 | 12 | 5 | 0 | 93 | |||||||||||||||||
IDEA95 | 6 | G1 | - | S | Introduction to Workshop Training | KS KE U T | 5 | 25 | 0 | 0 | 45 | 6 | 35 | 0 | 0 | 45 | ||||||||||||
MMTF25 | 7.5 | G2 | X | E1 | Computer Aided Design/Computer Aided Manufacturing | KS KE U W T | 28 | 48 | 0 | 2 | 120 | |||||||||||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
IDEA35 | 6 | G1 | - | S | Designer Tools | KS KE U W T | 14 | 28 | 14 | 0 | 0 | 14 | 28 | 14 | 0 | 0 | ||||||||||||
FMEA30 | 15 | G1 | - | S | Engineering Mechanics | KS KE U W T | 54 | 28 | 12 | 0 | 146 | 42 | 24 | 8 | 4 | 82 | ||||||||||||
MMVF01 | 11 | G2 | - | S | Thermodynamics and Fluid Mechanics | KS KE U W T | 30 | 38 | 0 | 0 | 88 | 26 | 46 | 6 | 0 | 60 | ||||||||||||
FKMA01 | 7.5 | G1 | X | E | Materials Engineering, Basic Course | KS KE U W T | 56 | 14 | 12 | 0 | 120 | |||||||||||||||||
FHLF15 | 15 | G2 | - | S | Solid Mechanics, Basic Course | KS KE U W T | 42 | 35 | 2 | 0 | 137 | 42 | 35 | 1 | 0 | 124 | ||||||||||||
MMTF20 | 7.5 | G2 | - | S | Production and Manufacturing Methods | KS KE U W T | 42 | 28 | 10 | 0 | 110 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
MMEF05 | 7.5 | G2 | - | S | Transmissions | KS KE U W T | 42 | 28 | 0 | 0 | 130 | |||||||||||||||||
EIEF35 | 9 | G2 | - | S | Electrical Engineering, Basic Course | KS KE U W T | 32 | 18 | 8 | 0 | 40 | 32 | 20 | 8 | 0 | 80 | ||||||||||||
MVKF01 | 6 | G2 | - | S | Energy and the Environment in Sustainable Development | KS KE U W T | 10 | 2 | 0 | 2 | 66 | 8 | 4 | 0 | 2 | 66 | ||||||||||||
FRTF05 | 7.5 | G2 | - | S | Automatic Control, Basic Course | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
IDEA75 | 5 | G1 | - | S | Design Methodology | KS KE U W T | 9 | 30 | 0 | 12 | 90 | |||||||||||||||||
MMEF01 | 5 | G2 | - | S | Tribology | KS KE U W T | 28 | 14 | 0 | 0 | 90 | |||||||||||||||||
MMKF01 | 5 | G2 | - | E | Product Development and Design Methodology | KS KE U W T | 25 | 26 | 0 | 0 | 90 | |||||||||||||||||
IDEF20 | 10 | G2 | - | S | Project in Technical Design | KS KE U W T | 12 | 24 | 0 | 0 | 180 | |||||||||||||||||
MAMF30 | 6 | G2 | - | S | Ergonomics | KS KE U W T | 22 | 14 | 4 | 8 | 112 |
Study Year 4 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
AFON35 | 9 | A | - | S | Aesthetics II | KS KE U T | 20 | 80 | 0 | 0 | 140 | |||||||||||||||||
MMKF45 | 7.5 | G2 | X | E | Rapid Prototyping | KS KE U W T | 10 | 40 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 80 | ||||||||||||
MMKN55 | 7.5 | A | - | S | Engineering Design Techniques | KS KE U W T | 28 | 49 | 8 | 12 | 100 | |||||||||||||||||
AFOA30 | 6 | G1 | - | S | Product Semiotics | KS KE U W T | 14 | 56 | 0 | 0 | 90 | |||||||||||||||||
IDEN55 | 15 | A | - | S | Project in Technical Design | KS KE U W T | 8 | 16 | 0 | 14 | 130 | 8 | 17 | 0 | 13 | 150 | ||||||||||||
IDEN60 | 7.5 | A | - | E | Surface-based Modelling, Rendering and Design | KS KE U W T | 6 | 84 | 0 | 0 | 90 |
Study Year 5 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
MAMN25 | 7.5 | A | - | S | Interaction Design | KS KE U W T | 30 | 14 | 0 | 14 | 142 |
Elective Courses - MD
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
FMAA60 | 7.5 | G1 | 1 | 1 | - | S | Introduction to Real Analysis | KS KE U W T | 26 | 0 | 0 | 0 | 174 | |||||||||||||||||
EDAA65 | 6 | G1 | 1 | 1 | - | S | Programming, First Course | X | KS KE U W T | 4 | 0 | 0 | 0 | 15 | 18 | 7 | 8 | 0 | 30 | 14 | 0 | 24 | 0 | 40 | ||||||
MIOF25 | 6 | G2 | 3 | 3 | - | S | Managerial Economics, Advanced Course | KS KE U W T | 36 | 14 | 8 | 1 | 101 | |||||||||||||||||
MAMF50 | 7.5 | G2 | 4 | 3 | - | S | Usability Evaluation | KS KE U W T | 20 | 8 | 0 | 30 | 142 | |||||||||||||||||
BMEN05 | 7.5 | A | 4 | 3 | X | E | Biomechanics | X | KS KE U W T | 32 | 8 | 0 | 10 | 110 | ||||||||||||||||
MMKN46 | 7.5 | A | 4 | 3 | X | E1 | Computer Based Engineering, Design Analysis 1 | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
EIEN41 | 7.5 | A | 4 | 3 | X | E1 | Electric and Electric Hybrid Vehicle Technology | KS KE U W T | 28 | 6 | 0 | 24 | 142 | |||||||||||||||||
MTTN40 | 7.5 | A | 4 | 4 | X | E | Packaging Technology and Development | KS KE U W T | 40 | 28 | 20 | 0 | 112 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
MMTN25 | 7.5 | A | 4 | 3 | X | E | Production Technology | KS KE U W T | 22 | 14 | 20 | 34 | 120 | |||||||||||||||||
FHLN35 | 7.5 | A | 4 | 3 | X | E1 | Project in Solid Mechanics | KS KE U W T | 0 | 0 | 0 | 20 | 180 | |||||||||||||||||
MMTN35 | 7.5 | A | 4 | 3 | X | E | Applied FEM - Project | KS KE U W T | 10 | 24 | 0 | 24 | 140 | |||||||||||||||||
FRTF20 | 7.5 | G2 | 4 | 3 | X | E | Applied Robotics | KS KE U W T | 28 | 22 | 8 | 20 | 100 | |||||||||||||||||
MAMN40 | 7.5 | A | 4 | 4 | - | S | Working Environment, Project | KS KE U W T | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 20 | 60 | ||||||||||||
MVKP05 | 7.5 | A | 4 | 3 | X | E1 | Project - Formula Student | KS KE U W T | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 25 | 75 | ||||||||||||
TNSF05 | 7.5 | G2 | 4 | 4 | - | S | Rehabilitation Engineering | KS KE U W T | 16 | 0 | 6 | 2 | 96 | 0 | 4 | 0 | 12 | 64 | ||||||||||||
EIEN45 | 10 | A | 4 | 4 | X | E1 | Applied Mechatronics | KS KE U W T | 22 | 0 | 12 | 8 | 90 | 14 | 4 | 12 | 14 | 90 | ||||||||||||
MMTF15 | 7.5 | G2 | 4 | 3 | X | E1 | Workshop Practice | KS KE U T | 6 | 0 | 36 | 4 | 40 | 6 | 0 | 36 | 4 | 40 | ||||||||||||
MION05 | 7.5 | A | 4 | 3 | - | S | Business Marketing | KS KE U W T | 36 | 16 | 0 | 1 | 147 | |||||||||||||||||
FKMN20 | 7.5 | A | 4 | 3 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
BMEN10 | 7.5 | A | 4 | 4 | X | E | Tissue Biomechanics | KS KE U W T | 24 | 0 | 20 | 0 | 100 | |||||||||||||||||
MMKN51 | 7.5 | A | 4 | 3 | X | E1 | Computer Based Engineering, Design Analysis 2 | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
MVKP10 | 7.5 | A | 4 | 4 | X | E1 | Energy Engineering | KS KE U T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
MTTN35 | 7.5 | A | 4 | 4 | X | E | Packaging Logistics | KS KE U W T | 50 | 100 | 0 | 0 | 50 | |||||||||||||||||
MTTN56 | 7.5 | A | 4 | 4 | X | E | Packaging Material Science | KS KE U W T | 44 | 22 | 16 | 24 | 78 | |||||||||||||||||
IDEN35 | 5 | A | 4 | 4 | X | E | Research Methods in Industrial Design | KS KE U W T | 20 | 25 | 0 | 18 | 80 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
MTTF01 | 5 | G2 | 4 | 3 | - | S | Logistics | KS KE U W T | 24 | 8 | 2 | 0 | 86 | |||||||||||||||||
MIOF15 | 7.5 | G2 | 4 | 2 | - | S | Marketing | KS KE U W T | 34 | 6 | 0 | 6 | 154 | |||||||||||||||||
MMTN20 | 7.5 | A | 4 | 4 | X | E | Material and Process Selection | KS KE U W T | 12 | 18 | 8 | 24 | 0 | |||||||||||||||||
FHLN35 | 7.5 | A | 4 | 3 | X | E1 | Project in Solid Mechanics | KS KE U W T | 0 | 0 | 0 | 20 | 180 | |||||||||||||||||
TNSN01 | 7.5 | A | 4 | 3 | X | E1 | Service Robotics | KS KE U W T | 12 | 6 | 15 | 15 | 150 | |||||||||||||||||
MAMF15 | 6 | G2 | 4 | 3 | - | S | Work Organization and Management | KS KE U W T | 30 | 14 | 0 | 14 | 120 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
MMKN21 | 7.5 | A | 4 | 3 | X | E1 | Design in Thermoplastic Materials | KS KE U W T | 38 | 14 | 0 | 14 | 136 | |||||||||||||||||
FKMN15 | 7.5 | A | 4 | 3 | X | E | Light Materials | X | KS KE U W T | 42 | 28 | 12 | 0 | 70 | ||||||||||||||||
EDAA01 | 7.5 | G1 | 4 | 3 | - | S | Programming - Second Course | KS KE U W T | 28 | 0 | 14 | 0 | 158 | |||||||||||||||||
FHLN35 | 7.5 | A | 4 | 3 | X | E1 | Project in Solid Mechanics | KS KE U W T | 0 | 0 | 0 | 20 | 180 | |||||||||||||||||
FHLN01 | 7.5 | A | 4 | 3 | X | E | Structural Optimization | KS KE U W T | 28 | 26 | 2 | 0 | 100 | |||||||||||||||||
MAMN40 | 7.5 | A | 4 | 4 | - | S | Working Environment, Project | KS KE U W T | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 20 | 60 | ||||||||||||
FMIN20 | 7.5 | A | 4 | 4 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W T | 28 | 12 | 0 | 1 | 92 | 14 | 4 | 0 | 1 | 48 | ||||||||||||
MMKN11 | 7.5 | A | 4 | 3 | X | E | Design for X | KS KE U W T | 14 | 18 | 0 | 11 | 50 | 14 | 17 | 0 | 10 | 50 | ||||||||||||
EIEN01 | 10 | A | 4 | 3 | X | E1 | Mechatronics, Industrial Product Design | KS KE U W T | 0 | 0 | 0 | 14 | 120 | 0 | 0 | 0 | 14 | 120 | ||||||||||||
MVKP05 | 7.5 | A | 4 | 3 | X | E1 | Project - Formula Student | KS KE U W T | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 25 | 75 | ||||||||||||
TNSF10 | 7.5 | G2 | 4 | 4 | X | E1 | Universal Design, Theory and Project | KS KE U W T | 10 | 8 | 4 | 8 | 128 | 0 | 8 | 0 | 4 | 30 | ||||||||||||
MMTF15 | 7.5 | G2 | 4 | 3 | X | E1 | Workshop Practice | KS KE U T | 6 | 0 | 36 | 4 | 40 | 6 | 0 | 36 | 4 | 40 | ||||||||||||
FHLF20 | 7.5 | G2 | 4 | 3 | X | E | Finite Element Method | KS KE U W T | 32 | 28 | 2 | 0 | 140 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
MMKN41 | 7.5 | A | 4 | 4 | X | E | Design in Polymer Composite Materials | KS KE U W T | 42 | 28 | 8 | 16 | 90 | |||||||||||||||||
FHLN35 | 7.5 | A | 4 | 3 | X | E1 | Project in Solid Mechanics | KS KE U W T | 0 | 0 | 0 | 20 | 180 | |||||||||||||||||
MTTN60 | 7.5 | A | 4 | 3 | X | E | Business Process Management | KS KE U W T | 34 | 16 | 0 | 4 | 146 | |||||||||||||||||
MMKN35 | 7.5 | A | 5 | 4 | X | E1 | Product Innovation | KS KE U W T | 21 | 32 | 0 | 0 | 150 | |||||||||||||||||
MMTN15 | 7.5 | A | 5 | 4 | X | E1 | Project - Production and Materials Engineering | X | KS KE U W T | 0 | 0 | 0 | 40 | 160 | ||||||||||||||||
IDEN50 | 7.5 | A | 5 | 4 | - | E | Entrepreneurship and Project Management | X | KS KE U W T | 62 | 39 | 0 | 12 | 40 | ||||||||||||||||
MMTN15 | 7.5 | A | 5 | 4 | X | E1 | Project - Production and Materials Engineering | X | KS KE U W T | 0 | 0 | 0 | 40 | 160 | ||||||||||||||||
MMTN15 | X | 0 | 0 | 0 | 40 | 160 | ||||||||||||||||||||||||
MMTN15 | X | 0 | 0 | 0 | 40 | 160 |
EDAA65 Programming, First Course: The course begins with a few lectures at the end of period 2, but the majority of the course is given in period 3 and 4.
FKMN15 Light Materials: The course is offered every other academic year and will be given in 2020/21, 2022/23.
MMTN15 Project - Production and Materials Engineering: The course start is decided by the department.
IDEN50 Entrepreneurship and Project Management: mandatory course for students admitted to H14 and earlier.
Externally Elective Courses - MD
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA25 | 7.5 | G1 | 4 | 1 | - | S | German for Engineers | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | ||||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA01 | 7.5 | G1 | 4 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 0 | 26 | 0 | 0 | 74 | 0 | 26 | 0 | 0 | 74 | ||||||||||||
GEMA70 | 15 | G1 | 4 | 1 | - | S | Japanese for Engineers | KS KE U W T | 0 | 34 | 0 | 0 | 165 | 0 | 32 | 0 | 0 | 165 | ||||||||||||
GEMA65 | 7.5 | G1 | 4 | 1 | - | S | Chinese for Engineers | KS KE U W T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 |
Bachelor's Projects - MD
The list contains the bachelor's projects that are included in the MD programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
MMKL05 | 15 | Bachelor Project in Technical Design | KS KE U W |
Degree Projects - MD
The list contains the degree project courses that are included in the MD programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
MMKM10 | 30 | Degree Project in Technical Design | KS KE U W |