Courses 2020/21 for M Programme
Mechanical Engineering ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB45 | 5 | G1 | - | S | Calculus in One Variable A1 | KS KE U W T | 30 | 20 | 0 | 0 | 83 | |||||||||||||||||
MMKA25 | 6 | G1 | - | S | Manual and Computer Aided Drafting | KS KE U W T | 28 | 36 | 0 | 0 | 85 | |||||||||||||||||
MMTA02 | 6 | G1 | - | S | Introduction to Mechanical Engineering | KS KE U W T | 14 | 0 | 16 | 0 | 10 | 8 | 14 | 0 | 10 | 60 | ||||||||||||
FMAB50 | 5 | G1 | - | S | Calculus in One Variable A2 | KS KE U W T | 36 | 20 | 0 | 0 | 77 | |||||||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 16 | 0 | 0 | 106 | |||||||||||||||||
EDAA65 | 6 | G1 | - | S | Programming, First Course | X | KS KE U W T | 4 | 0 | 0 | 0 | 15 | 18 | 7 | 8 | 0 | 30 | 14 | 0 | 24 | 0 | 40 | ||||||
FMAB60 | 5 | G1 | - | S | Calculus in One Variable A3 | KS KE U W T | 36 | 20 | 0 | 0 | 77 | |||||||||||||||||
MIOA01 | 9 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W T | 60 | 12 | 5 | 1 | 162 | |||||||||||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 | |||||||||||||||||
FAFA80 | 6 | G1 | - | S | Applied Optics and Waves | KS KE U W T | 42 | 14 | 12 | 0 | 92 |
EDAA65 Programming, First Course: The course begins with a few lectures at the end of period 2, but the majority of the course is given in period 3 and 4.
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMEA30 | 15 | G1 | - | S | Engineering Mechanics | KS KE U W T | 54 | 28 | 12 | 0 | 146 | 42 | 24 | 8 | 4 | 82 | ||||||||||||
MMVF01 | 11 | G2 | - | S | Thermodynamics and Fluid Mechanics | KS KE U W T | 30 | 38 | 0 | 0 | 88 | 26 | 46 | 6 | 0 | 60 | ||||||||||||
MTTF01 | 5 | G2 | - | S | Logistics | KS KE U W T | 24 | 8 | 2 | 0 | 86 | |||||||||||||||||
FKMA01 | 7.5 | G1 | X | E | Materials Engineering, Basic Course | KS KE U W T | 56 | 14 | 12 | 0 | 120 | |||||||||||||||||
FHLF15 | 15 | G2 | - | S | Solid Mechanics, Basic Course | KS KE U W T | 42 | 35 | 2 | 0 | 137 | 42 | 35 | 1 | 0 | 124 | ||||||||||||
MMTF20 | 7.5 | G2 | - | S | Production and Manufacturing Methods | KS KE U W T | 42 | 28 | 10 | 0 | 110 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
MMEF05 | 7.5 | G2 | - | S | Transmissions | KS KE U W T | 42 | 28 | 0 | 0 | 130 | |||||||||||||||||
EIEF35 | 9 | G2 | - | S | Electrical Engineering, Basic Course | KS KE U W T | 32 | 18 | 8 | 0 | 40 | 32 | 20 | 8 | 1 | 80 | ||||||||||||
MVKF01 | 6 | G2 | - | S | Energy and the Environment in Sustainable Development | KS KE U W T | 10 | 2 | 0 | 2 | 66 | 8 | 4 | 0 | 2 | 66 | ||||||||||||
FRTF05 | 7.5 | G2 | - | S | Automatic Control, Basic Course | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
MMEF01 | 5 | G2 | - | S | Tribology | KS KE U W T | 28 | 14 | 0 | 0 | 90 | |||||||||||||||||
MMKF01 | 5 | G2 | - | E | Product Development and Design Methodology | KS KE U W T | 25 | 26 | 0 | 0 | 90 | |||||||||||||||||
FMSF55 | 7.5 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 26 | 16 | 8 | 0 | 140 |
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
MAMF15 | 6 | G2 | - | S | Work Organization and Management | KS KE U W T | 30 | 14 | 0 | 14 | 120 | |||||||||||||||||
EDAA01 | 7.5 | G1 | - | S | Programming - Second Course | KS KE U W T | 28 | 0 | 14 | 0 | 158 | |||||||||||||||||
MMVF05 | 7.5 | G2 | X | E | Heat Transfer | KS KE U W T | 42 | 38 | 0 | 14 | 106 | |||||||||||||||||
MMTF25 | 7.5 | G2 | X | E1 | Computer Aided Design/Computer Aided Manufacturing | KS KE U W T | 28 | 48 | 0 | 2 | 120 | |||||||||||||||||
FHLF20 | 7.5 | G2 | X | E | Finite Element Method | KS KE U W T | 32 | 28 | 2 | 0 | 140 | |||||||||||||||||
MIOF20 | 6 | G2 | - | S | Management Organization | KS KE U W T | 42 | 0 | 14 | 1 | 104 | |||||||||||||||||
MIOF25 | 6 | G2 | - | S | Managerial Economics, Advanced Course | KS KE U W T | 36 | 14 | 8 | 1 | 101 |
Specialisation bem - Computational Mechanics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FHLN05 | 7.5 | A | V | 4 | 3 | X | E | Computational Inelasticity | KS KE U W T | 38 | 28 | 4 | 0 | 130 | |||||||||||||||||
FMEN21 | 7.5 | A | V | 4 | 4 | X | E | Continuum Mechanics | KS KE U W T | 42 | 14 | 0 | 2 | 142 | |||||||||||||||||
FMEN30 | 7.5 | A | V | 4 | 3 | X | E1 | Fatigue | KS KE U W T | 42 | 0 | 0 | 0 | 158 | |||||||||||||||||
FKMN20 | 7.5 | A | V | 4 | 3 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
FHLN20 | 7.5 | A | V | 4 | 3 | X | E | Finite Element Method for Non-linear Systems | KS KE U W T | 28 | 0 | 28 | 0 | 144 | |||||||||||||||||
FMEN11 | 7.5 | A | V | 4 | 3 | X | E | Mechanical Vibrations | KS KE U W T | 42 | 14 | 0 | 0 | 144 | |||||||||||||||||
FHLN10 | 7.5 | A | V | 4 | 3 | X | E | Modern Experimental Mechanics | KS KE U W T | 28 | 0 | 28 | 0 | 100 | |||||||||||||||||
MVKN90 | 7.5 | A | V | 4 | 3 | X | E | Turbulence - Theory and Modelling | KS KE U W T | 28 | 26 | 8 | 4 | 134 | |||||||||||||||||
MMVN01 | 7.5 | A | V | 4 | 3 | - | S | Aerodynamics and Compressible Flow | KS KE U W T | 24 | 16 | 10 | 50 | 100 | |||||||||||||||||
FMEN02 | 7.5 | A | V | 4 | 3 | X | E | Multibody Dynamics | KS KE U W T | 36 | 14 | 0 | 4 | 146 | |||||||||||||||||
FHLN01 | 7.5 | A | V | 4 | 3 | X | E | Structural Optimization | KS KE U W T | 28 | 26 | 2 | 0 | 100 | |||||||||||||||||
FHLN25 | 7.5 | A | V | 4 | 3 | X | E | Fracture Mechanics, Advanced Course | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
MMVN05 | 7.5 | A | V | 4 | 3 | X | E1 | Numerical Fluid Dynamics and Heat Transfer | KS KE U W T | 28 | 24 | 10 | 4 | 134 | |||||||||||||||||
MVKN70 | 7.5 | A | V | 5 | 4 | X | E | Advanced Methods within Numerical Fluid Mechanics and Heat Transfer | KS KE U W T | 28 | 24 | 10 | 4 | 134 |
Specialisation en - Energy Technology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EIEN15 | 7.5 | A | V | 4 | 3 | X | E1 | Electric Power Systems | KS KE U W T | 16 | 22 | 8 | 7 | 110 | |||||||||||||||||
MVKN50 | 7.5 | A | V | 4 | 3 | X | E1 | Introduction to Combustion Engines | KS KE U W T | 30 | 28 | 20 | 10 | 100 | |||||||||||||||||
MVKP10 | 7.5 | A | V | 4 | 4 | X | E1 | Energy Engineering | KS KE U T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
MVKP15 | 7.5 | A | V | 4 | 4 | X | E | Wind Power Technology | KS KE U T | 28 | 28 | 4 | 0 | 140 | |||||||||||||||||
MMVN01 | 7.5 | A | V | 4 | 3 | - | S | Aerodynamics and Compressible Flow | KS KE U W T | 24 | 16 | 10 | 50 | 100 | |||||||||||||||||
MVKN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Utilization | KS KE U W T | 4 | 24 | 0 | 2 | 170 | |||||||||||||||||
MVKN60 | 7.5 | A | V | 4 | 3 | X | E1 | Theory of Turbo Machinery | KS KE U W T | 28 | 28 | 2 | 0 | 142 | |||||||||||||||||
MVKN75 | 7.5 | A | V | 4 | 3 | X | E1 | Steam and Gas Turbine Engineering | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
MVKN15 | 7.5 | A | V | 4 | 4 | - | S | Energy Supply Systems | KS KE U W T | 4 | 24 | 0 | 2 | 170 | |||||||||||||||||
MVKP01 | 7.5 | A | V | 5 | 4 | - | S | District Heating and Cooling | KS KE U W T | 15 | 20 | 9 | 4 | 147 | |||||||||||||||||
MVKN95 | 7.5 | A | V | 5 | 4 | X | E | Environmentally Friendly Power Generation | KS KE U W T | 28 | 14 | 0 | 14 | 144 | |||||||||||||||||
MVKN30 | 7.5 | A | V | 5 | 5 | - | S | Advanced Efficient Energy Systems | KS KE U W T | 2 | 9 | 0 | 3 | 88 | 0 | 9 | 0 | 1 | 88 | ||||||||||||
MVKN01 | 7.5 | A | V | 5 | 4 | - | E1 | Projecting Thermal Power Plants | KS KE U W T | 14 | 35 | 0 | 0 | 40 | 14 | 35 | 0 | 0 | 40 | ||||||||||||
MVKN35 | 6 | A | V | 5 | 4 | - | S | Energy Markets | KS KE U W T | 4 | 24 | 0 | 2 | 130 | |||||||||||||||||
EIEN10 | 7.5 | A | V | 4 | 4 | X | E1 | Wind Power Systems | X | KS KE U W T | Course on hold |
EIEN10 Wind Power Systems: The course is not offered 2020/21.
Specialisation lp - Logistics and Production Management
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
MTTN40 | 7.5 | A | V | 4 | 4 | X | E | Packaging Technology and Development | KS KE U W T | 40 | 28 | 20 | 0 | 112 | |||||||||||||||||
MTTN25 | 7.5 | A | V | 4 | 3 | X | E | Warehousing and Materials Handling | KS KE U W T | 50 | 28 | 16 | 10 | 96 | |||||||||||||||||
MTTN35 | 7.5 | A | V | 4 | 3 | X | E | Packaging Logistics | KS KE U W T | 50 | 100 | 0 | 0 | 50 | |||||||||||||||||
MTTN75 | 7.5 | A | V | 4 | 4 | X | E | Industrial Purchasing | KS KE U W T | 48 | 10 | 4 | 4 | 130 | |||||||||||||||||
MIOF10 | 7.5 | G2 | V | 4 | 3 | X | E | Production and Inventory Control | KS KE U W T | 36 | 12 | 10 | 0 | 142 | |||||||||||||||||
MTTN70 | 7.5 | A | V | 4 | 3 | X | E | International Physical Distribution | KS KE U W T | 32 | 12 | 8 | 8 | 140 | |||||||||||||||||
MION01 | 7.5 | A | V | 4 | 4 | X | E | Management of Production and Inventory Systems | KS KE U W T | 40 | 0 | 10 | 0 | 150 | |||||||||||||||||
MTTN80 | 7.5 | A | V | 4 | 4 | X | E | Supply Chain Management | KS KE U W T | 38 | 12 | 0 | 50 | 100 | |||||||||||||||||
MION45 | 7.5 | A | V | 4 | 3 | X | E | Operations Strategy | KS KE U W T | 22 | 0 | 10 | 5 | 163 | |||||||||||||||||
MTTN60 | 7.5 | A | V | 4 | 3 | X | E | Business Process Management | KS KE U W T | 34 | 16 | 0 | 4 | 146 | |||||||||||||||||
MTTN20 | 7.5 | A | V | 5 | 4 | X | E | Supply Chain Information Systems | KS KE U W T | 20 | 0 | 20 | 10 | 150 | |||||||||||||||||
MION40 | 7.5 | A | V | 5 | 4 | X | E1 | Simulation of Industrial Processes and Logistic Systems | KS KE U W T | 18 | 0 | 14 | 0 | 168 | |||||||||||||||||
MION50 | 7.5 | A | V | 5 | 3 | X | E | Quality Management | KS KE U W T | 32 | 0 | 6 | 0 | 170 |
Specialisation me - Mechatronics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
MMKN46 | 7.5 | A | V | 4 | 3 | X | E1 | Computer Based Engineering, Design Analysis 1 | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
EDAP10 | 7.5 | A | V | 4 | 3 | - | S | Concurrent Programming | X | KS KE U W T | 28 | 0 | 12 | 0 | 160 | ||||||||||||||||
FRTF20 | 7.5 | G2 | V | 4 | 3 | X | E | Applied Robotics | KS KE U W T | 28 | 22 | 8 | 20 | 100 | |||||||||||||||||
EIEF40 | 9 | G2 | V | 4 | 4 | X | E1 | Measurement Systems for Control | X | KS KE U W T | 14 | 26 | 12 | 7 | 40 | 0 | 10 | 0 | 18 | 100 | |||||||||||
EIEN45 | 10 | A | V | 4 | 4 | X | E1 | Applied Mechatronics | KS KE U W T | 22 | 0 | 12 | 8 | 90 | 14 | 4 | 12 | 14 | 90 | ||||||||||||
MMKN55 | 7.5 | A | V | 4 | 3 | - | S | Engineering Design Techniques | KS KE U W T | 28 | 49 | 8 | 12 | 100 | |||||||||||||||||
FRTN05 | 7.5 | A | V | 4 | 3 | X | E | Non-Linear Control and Servo Systems | KS KE U W T | 28 | 28 | 12 | 0 | 130 | |||||||||||||||||
FRTN40 | 7.5 | A | V | 4 | 3 | X | E | Project in Automatic Control | KS KE U W T | 0 | 0 | 0 | 40 | 160 | |||||||||||||||||
TNSN01 | 7.5 | A | V | 4 | 3 | X | E1 | Service Robotics | KS KE U W T | 12 | 6 | 15 | 15 | 150 | |||||||||||||||||
EIEN25 | 15 | A | V | 4 | 4 | X | E1 | Power Electronics - Devices, Converters, Control and Applications | X | KS KE U W T | 28 | 32 | 12 | 7 | 100 | 28 | 28 | 12 | 10 | 100 | |||||||||||
EIEN01 | 10 | A | V | 4 | 4 | X | E1 | Mechatronics, Industrial Product Design | KS KE U W T | 0 | 0 | 0 | 14 | 120 | 0 | 0 | 0 | 14 | 120 | ||||||||||||
FRTN01 | 10 | A | V | 4 | 3 | X | E | Real-Time Systems | KS KE U W T | 34 | 22 | 12 | 0 | 132 | 0 | 0 | 0 | 12 | 54 | ||||||||||||
EDAN15 | 7.5 | A | V | 4 | 3 | X | E | Design of Embedded Systems | KS KE U W T | 24 | 4 | 14 | 0 | 150 |
EIEF40 Measurement Systems for Control: Exam date to be set by agreement. The course is offered every other academic year and will next be offered 2020/21.
Specialisation prr - Product Realization
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
MMTN25 | 7.5 | A | V | 4 | 3 | X | E | Production Technology | KS KE U W T | 22 | 14 | 20 | 34 | 120 | |||||||||||||||||
FRTF20 | 7.5 | G2 | V | 4 | 3 | X | E | Applied Robotics | KS KE U W T | 28 | 22 | 8 | 20 | 100 | |||||||||||||||||
MMTN30 | 7.5 | A | V | 4 | 3 | X | E | Flexible Manufacturing Systems | KS KE U W T | 38 | 18 | 12 | 0 | 130 | |||||||||||||||||
MMTF15 | 7.5 | G2 | V | 4 | 3 | X | E1 | Workshop Practice | KS KE U T | 6 | 0 | 36 | 4 | 40 | 6 | 0 | 36 | 4 | 40 | ||||||||||||
FKMN20 | 7.5 | A | V | 4 | 3 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
MMTN20 | 7.5 | A | V | 4 | 4 | X | E | Material and Process Selection | KS KE U W T | 12 | 18 | 8 | 24 | 80 | |||||||||||||||||
EIEN50 | 7.5 | A | V | 4 | 3 | X | E1 | Automation | KS KE U W T | 42 | 10 | 12 | 8 | 135 | |||||||||||||||||
MMKN11 | 7.5 | A | V | 4 | 3 | X | E | Design for X | KS KE U W T | 14 | 18 | 0 | 11 | 50 | 14 | 17 | 0 | 10 | 50 | ||||||||||||
MMTF15 | 7.5 | G2 | V | 4 | 3 | X | E1 | Workshop Practice | KS KE U T | 6 | 0 | 36 | 4 | 40 | 6 | 0 | 36 | 4 | 40 | ||||||||||||
EIEN35 | 7.5 | A | V | 4 | 3 | X | E1 | Automation for Complex Systems | KS KE U W T | 42 | 0 | 60 | 20 | 70 | |||||||||||||||||
MMTN05 | 7.5 | A | V | 4 | 4 | X | E | Flexible Manufacturing Systems, Advanced Course | KS KE U W T | 14 | 14 | 40 | 5 | 160 | |||||||||||||||||
MION40 | 7.5 | A | V | 5 | 4 | X | E1 | Simulation of Industrial Processes and Logistic Systems | KS KE U W T | 18 | 0 | 14 | 0 | 168 | |||||||||||||||||
MMTN10 | 7.5 | A | V | 5 | 4 | X | E1 | International Product Realisation | KS KE U T | 28 | 12 | 40 | 6 | 140 | |||||||||||||||||
MTTN75 | 7.5 | A | V | 5 | 4 | X | E | Industrial Purchasing | KS KE U W T | 48 | 10 | 4 | 4 | 130 |
Specialisation pu - Product Development
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
MMKN46 | 7.5 | A | V | 4 | 3 | X | E1 | Computer Based Engineering, Design Analysis 1 | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
MTTN40 | 7.5 | A | V | 4 | 4 | X | E | Packaging Technology and Development | KS KE U W T | 40 | 28 | 20 | 0 | 112 | |||||||||||||||||
MMKN35 | 7.5 | A | V | 4 | 4 | X | E1 | Product Innovation | KS KE U W T | 21 | 32 | 0 | 0 | 150 | |||||||||||||||||
FMEN30 | 7.5 | A | V | 4 | 3 | X | E1 | Fatigue | KS KE U W T | 42 | 0 | 0 | 0 | 158 | |||||||||||||||||
FKMN20 | 7.5 | A | V | 4 | 3 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
MMKN51 | 7.5 | A | V | 4 | 3 | X | E1 | Computer Based Engineering, Design Analysis 2 | KS KE U W T | 20 | 50 | 0 | 0 | 130 | |||||||||||||||||
MMKN55 | 7.5 | A | V | 4 | 3 | - | S | Engineering Design Techniques | KS KE U W T | 28 | 49 | 8 | 12 | 100 | |||||||||||||||||
MMKN21 | 7.5 | A | V | 4 | 3 | X | E1 | Design in Thermoplastic Materials | KS KE U W T | 38 | 14 | 0 | 14 | 136 | |||||||||||||||||
FHLN01 | 7.5 | A | V | 4 | 3 | X | E | Structural Optimization | KS KE U W T | 28 | 26 | 2 | 0 | 100 | |||||||||||||||||
MMKF30 | 7.5 | G2 | V | 4 | 3 | - | S | Hydraulics and Pneumatics | KS KE U W T | 16 | 8 | 3 | 3 | 70 | 16 | 8 | 3 | 3 | 70 | ||||||||||||
MMKN11 | 7.5 | A | V | 4 | 4 | X | E | Design for X | KS KE U W T | 14 | 18 | 0 | 11 | 50 | 14 | 17 | 0 | 10 | 50 | ||||||||||||
MMKN41 | 7.5 | A | V | 4 | 4 | X | E | Design in Polymer Composite Materials | KS KE U W T | 42 | 28 | 8 | 16 | 90 | |||||||||||||||||
MMEN05 | 7.5 | A | V | 4 | 3 | - | S | Transmissions, Dynamics | X | KS KE U W T | 42 | 14 | 0 | 0 | 140 | ||||||||||||||||
MMKF25 | 7.5 | G2 | V | 4 | 3 | X | E1 | Surface Modelling, Rendering and 3D | KS KE U W T | 15 | 70 | 0 | 0 | 100 |
MMEN05 Transmissions, Dynamics: With less than 12 participants, the course may be more project based, i.e. given with reduced teaching and more self studies.
Specialisation tt - Transport Technology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FHLN05 | 7.5 | A | V | 4 | 3 | X | E | Computational Inelasticity | KS KE U W T | 38 | 28 | 4 | 0 | 130 | |||||||||||||||||
MVKF15 | 7.5 | G2 | V | 4 | 3 | X | E1 | Introduction to Vehicle Systems | KS KE U W T | 34 | 24 | 20 | 0 | 122 | |||||||||||||||||
MVKN50 | 7.5 | A | V | 4 | 3 | X | E1 | Introduction to Combustion Engines | KS KE U W T | 30 | 28 | 20 | 10 | 100 | |||||||||||||||||
MVKP05 | 7.5 | A | V | 4 | 3 | X | E1 | Project - Formula Student | KS KE U W T | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 25 | 75 | ||||||||||||
MVKN55 | 7.5 | A | V | 4 | 3 | X | E1 | Advanced Combustion Engine Concepts | KS KE U W T | 32 | 28 | 20 | 10 | 110 | |||||||||||||||||
MMEN01 | 7.5 | A | V | 4 | 3 | - | S | Transmissions, Dimensioning | X | KS KE U W T | 42 | 14 | 0 | 0 | 140 | ||||||||||||||||
MMVN01 | 7.5 | A | V | 4 | 3 | - | S | Aerodynamics and Compressible Flow | KS KE U W T | 24 | 16 | 10 | 50 | 100 | |||||||||||||||||
FHLN01 | 7.5 | A | V | 4 | 3 | X | E | Structural Optimization | KS KE U W T | 28 | 26 | 2 | 0 | 100 | |||||||||||||||||
FMIN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W T | 28 | 12 | 0 | 1 | 92 | 14 | 4 | 0 | 1 | 48 | ||||||||||||
EIEN25 | 15 | A | V | 4 | 4 | X | E1 | Power Electronics - Devices, Converters, Control and Applications | X | KS KE U W T | 28 | 32 | 12 | 7 | 100 | 28 | 28 | 12 | 10 | 100 | |||||||||||
MVKP05 | 7.5 | A | V | 4 | 3 | X | E1 | Project - Formula Student | KS KE U W T | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 25 | 75 | ||||||||||||
FRTN01 | 10 | A | V | 4 | 3 | X | E | Real-Time Systems | KS KE U W T | 34 | 22 | 12 | 0 | 132 | 0 | 0 | 0 | 12 | 54 | ||||||||||||
EIEN41 | 7.5 | A | V | 5 | 3 | X | E1 | Electric and Electric Hybrid Vehicle Technology | KS KE U W T | 28 | 6 | 0 | 24 | 142 |
MMEN01 Transmissions, Dimensioning: With less than 12 participants, the course may be more project based, i.e. given with reduced teaching and more self studies.
Elective Courses - M
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
FMAA60 | 7.5 | G1 | 1 | 1 | - | S | Introduction to Real Analysis | KS KE U W T | 26 | 0 | 0 | 0 | 174 | |||||||||||||||||
MIOA05 | 3 | G1 | 1 | 1 | - | S | Entrepreneurship | X | KS KE U W T | 14 | 0 | 0 | 1 | 65 | ||||||||||||||||
BMEN05 | 7.5 | A | 4 | 3 | X | E | Biomechanics | X | KS KE U W T | 32 | 8 | 0 | 10 | 110 | ||||||||||||||||
EITG05 | 7.5 | G2 | 4 | 4 | X | E | Digital Communications | KS KE U W T | 24 | 28 | 4 | 0 | 144 | |||||||||||||||||
MION30 | 7.5 | A | 4 | 4 | - | S | Industrial Management | KS KE U W T | 50 | 0 | 0 | 6 | 144 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
EDAP20 | 7.5 | A | 4 | 4 | X | E | Intelligent Autonomous Systems | KS KE U W T | 28 | 0 | 14 | 0 | 156 | |||||||||||||||||
FMAF01 | 7 | G2 | 4 | 2 | - | E1 | Mathematics - Analytic Functions | KS KE U W T | 42 | 24 | 0 | 1 | 128 | |||||||||||||||||
FRTN50 | 7.5 | A | 4 | 3 | X | E | Optimization for Learning | KS KE U W T | 28 | 28 | 0 | 10 | 130 | |||||||||||||||||
MIOF30 | 6 | G2 | 4 | 3 | - | S | Operations Research - Basic Course | KS KE U W T | 36 | 14 | 12 | 0 | 98 | |||||||||||||||||
MMKN65 | 7.5 | A | 4 | 3 | X | E1 | Project - Machine Design | X | KS KE U W T | 0 | 0 | 0 | 60 | 100 | ||||||||||||||||
FKMN25 | 7.5 | A | 4 | 4 | X | E | Project - Materials Engineering | KS KE U W T | 0 | 0 | 0 | 50 | 150 | |||||||||||||||||
FMEN35 | 7.5 | A | 4 | 4 | - | E1 | Project - Engineering Mechanics | KS KE U W T | 0 | 0 | 0 | 20 | 180 | |||||||||||||||||
