Courses 2020/21 for L Programme
Surveying ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
VFTA05 | 15 | G1 | - | S | Introductory Law and Real Estate Law | KS KE U W T | 28 | 28 | 0 | 1 | 143 | 28 | 28 | 0 | 1 | 143 | ||||||||||||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 16 | 0 | 0 | 106 | |||||||||||||||||
VTVA01 | 12 | G1 | - | S | Infrastructure Technique | KS KE U T | 50 | 35 | 2 | 1 | 142 | 10 | 15 | 0 | 0 | 65 | ||||||||||||
VTVA05 | 12 | G1 | - | S | Sustainable Construction | KS KE U T | 56 | 60 | 0 | 2 | 202 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 | |||||||||||||||||
EDAA20 | 7.5 | G1 | - | S | Programming and Databases | KS KE U W T | 32 | 6 | 32 | 0 | 130 | |||||||||||||||||
FMSF50 | 7.5 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 26 | 16 | 8 | 0 | 140 | |||||||||||||||||
EXTA50 | 9 | G1 | - | S | Surveying | KS KE U W T | 40 | 18 | 14 | 0 | 168 | |||||||||||||||||
VFTA01 | 18 | G1 | - | S | Real Estate and Physical Planning | KS KE U W T | 50 | 26 | 0 | 2 | 162 | 14 | 60 | 0 | 2 | 164 | ||||||||||||
EXTF80 | 12 | G2 | - | S | Geographic Information Technology | KS KE U W T | 22 | 2 | 23 | 0 | 113 | 22 | 0 | 25 | 0 | 113 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
VFTF01 | 15 | G2 | - | S | Economics | KS KE U W T | 60 | 24 | 0 | 0 | 316 | |||||||||||||||||
VFTF25 | 10 | G2 | - | S | Real Estate Valuation and Analysis | KS KE U W T | 36 | 20 | 0 | 2 | 209 | |||||||||||||||||
VFTF30 | 5 | G2 | - | S | Takings - Valuation and Compensation | KS KE U W T | 20 | 8 | 0 | 2 | 103 | |||||||||||||||||
VFTF10 | 15 | G2 | - | S | Real Property Formation | KS KE U W T | 20 | 15 | 5 | 2 | 158 | 20 | 15 | 5 | 2 | 158 |
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
EXTG70 | 7.5 | G2 | - | S | Environmental Law | KS KE U W T | 30 | 20 | 0 | 0 | 150 | |||||||||||||||||
EDAA01 | 7.5 | G1 | - | S | Programming - Second Course | KS KE U W T | 28 | 0 | 14 | 0 | 158 | |||||||||||||||||
VBEF05 | 7.5 | G2 | - | S | Construction Process and Project Management | KS KE U W T | 32 | 40 | 0 | 0 | 128 | |||||||||||||||||
VGMF10 | 7.5 | G2 | X | E1 | Geodesy | KS KE U W T | 20 | 20 | 16 | 0 | 144 | |||||||||||||||||
ASBF10 | 7.5 | G2 | - | S | Sustainable Urban Design | KS KE U T | 37 | 8 | 0 | 2 | 153 |
Specialisation fe - Real Estate Economics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VFRN10 | 7.5 | A | V | 4 | 4 | - | S | Land Planning and Building Permits | KS KE U W T | 24 | 20 | 0 | 2 | 154 | |||||||||||||||||
VFTN50 | 7.5 | A | V | 4 | 4 | - | S | The Real Estate Market | KS KE U W T | 28 | 14 | 0 | 6 | 152 | |||||||||||||||||
VFTN35 | 7.5 | A | V | 4 | 4 | - | S | Evolutionäry Urban Processes | KS KE U T | 16 | 24 | 0 | 4 | 156 | |||||||||||||||||
VFTN60 | 7.5 | A | V | 4 | 4 | X | E | Real Estate Business | KS KE U W T | 28 | 8 | 0 | 12 | 152 | |||||||||||||||||
ABKF01 | 7.5 | G2 | V | 4 | 4 | - | S | Technical Management of Buildings | KS KE U W T | 20 | 23 | 2 | 0 | 155 | |||||||||||||||||
VBEF10 | 7.5 | G2 | V | 4 | 4 | - | S | Real Estate Management | KS KE U W T | 28 | 28 | 8 | 2 | 134 | |||||||||||||||||
VFRN05 | 7.5 | A | V | 4 | 4 | - | S | Purchasing Commercial Real Estate | KS KE U W T | 28 | 14 | 0 | 2 | 156 | |||||||||||||||||
VFTN65 | 7.5 | A | V | 4 | 4 | X | E1 | Methods in Real Estate Economics and Management | KS KE U W T | 28 | 14 | 0 | 10 | 148 | |||||||||||||||||
VBEN01 | 7.5 | A | V | 4 | 4 | - | S | The Role of the Construction Client | KS KE U W T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
FMSN30 | 7.5 | A | V | 4 | 4 | X | E | Linear and Logistic Regression | KS KE U W T | 24 | 0 | 26 | 2 | 120 | |||||||||||||||||
VFRN01 | 7.5 | A | V | 4 | 4 | - | S | Tenancy | KS KE U W T | 26 | 16 | 0 | 0 | 158 | |||||||||||||||||
VFTN10 | 7.5 | A | V | 5 | 5 | X | E1 | Urban Economics | KS KE U W T | 20 | 4 | 0 | 3 | 173 | |||||||||||||||||
VFTN20 | 7.5 | A | V | 5 | 5 | - | S | Principles of Compensation in Real Estate | KS KE U W T | 30 | 30 | 0 | 0 | 140 | |||||||||||||||||
VFTN15 | 7.5 | A | V | 5 | 4 | - | S | Law and Economics | X | KS KE U W T | Course on hold |
VFTN15 Law and Economics: The course is offered every other academic year and will be given in 2021/22, 2023/24.
Specialisation fr - Real Estate Law
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
VFRN10 | 7.5 | A | V | 4 | 4 | - | S | Land Planning and Building Permits | KS KE U W T | 24 | 20 | 0 | 2 | 154 | |||||||||||||||||
VFTN05 | 7.5 | A | V | 4 | 4 | - | S | Cadastral Procedure | KS KE U W T | 30 | 20 | 0 | 0 | 150 | |||||||||||||||||
VFTN35 | 7.5 | A | V | 4 | 4 | - | S | Evolutionäry Urban Processes | KS KE U T | 16 | 24 | 0 | 4 | 156 | |||||||||||||||||
ABKF01 | 7.5 | G2 | V | 4 | 4 | - | S | Technical Management of Buildings | KS KE U W T | 20 | 23 | 2 | 0 | 155 | |||||||||||||||||
EXTN10 | 7.5 | A | V | 4 | 4 | X | E1 | Web GIS | X | KS KE U W T | 22 | 6 | 30 | 0 | 142 | ||||||||||||||||
VFTN55 | 7.5 | A | V | 4 | 4 | - | S | Residential Tenancy | KS KE U W T | 26 | 16 | 0 | 0 | 158 | |||||||||||||||||
VFRN05 | 7.5 | A | V | 4 | 4 | - | S | Purchasing Commercial Real Estate | KS KE U W T | 28 | 14 | 0 | 2 | 156 | |||||||||||||||||
VFRN01 | 7.5 | A | V | 4 | 4 | - | S | Tenancy | KS KE U W T | 26 | 16 | 0 | 0 | 158 | |||||||||||||||||
FMIN45 | 7.5 | A | V | 4 | 4 | - | S | Environmental Impact Assessment | KS KE U W T | 36 | 22 | 0 | 2 | 140 | |||||||||||||||||
ASBN50 | 7.5 | A | V | 5 | 5 | X | S | Urban Renewal | KS KE U T | 19 | 51 | 0 | 6 | 124 | |||||||||||||||||
VFTN10 | 7.5 | A | V | 5 | 5 | X | E1 | Urban Economics | KS KE U W T | 20 | 4 | 0 | 3 | 173 | |||||||||||||||||
VFTN75 | 7.5 | A | V | 5 | 4 | X | E | Smart City Governance: AI Ethics in a Spatial Context | KS KE U W T | 22 | 24 | 0 | 4 | 150 | |||||||||||||||||
VFTN20 | 7.5 | A | V | 5 | 5 | - | S | Principles of Compensation in Real Estate | KS KE U W T | 30 | 30 | 0 | 0 | 140 | |||||||||||||||||
VFTN15 | 7.5 | A | V | 5 | 4 | - | S | Law and Economics | X | KS KE U W T | Course on hold | ||||||||||||||||||||
VFTN45 | 7.5 | A | V | 5 | 4 | - | S | Land Use Law | X | KS KE U W T | Course on hold |
EXTN10 Web GIS: The date and time of the exam is announced by the course lecturer.
VFTN15 Law and Economics: The course is offered every other academic year and will be given in 2021/22, 2023/24.
VFTN45 Land Use Law: The course is offered every other academic year and will be given in 2021/22, 2023/24.
Specialisation gi - Geographic Information Science
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EDAF80 | 7.5 | G2 | V | 4 | 4 | X | E | Computer Graphics | KS KE U W T | 26 | 0 | 10 | 0 | 160 | |||||||||||||||||
ETSN05 | 7.5 | A | V | 4 | 4 | - | S | Software Development for Large Systems | KS KE U W T | 10 | 8 | 4 | 10 | 168 | |||||||||||||||||
EXTQ05 | 7.5 | A | V | 4 | 4 | X | E1 | Algorithms in Geographical Information Systems | X | KS KE U W T | 22 | 4 | 30 | 0 | 144 | ||||||||||||||||
EXTN10 | 7.5 | A | V | 4 | 4 | X | E1 | Web GIS | X | KS KE U W T | 22 | 6 | 30 | 0 | 142 | ||||||||||||||||
EXTN70 | 7.5 | A | V | 4 | 4 | X | E1 | Geographical Databases | X | KS KE U W T | 20 | 2 | 30 | 0 | 148 | ||||||||||||||||
EXTN75 | 7.5 | A | V | 4 | 4 | X | E1 | Spatial Analysis | X | KS KE U W T | 22 | 1 | 39 | 0 | 138 | ||||||||||||||||
FMAF10 | 5 | G2 | V | 4 | 4 | - | S | Applied Mathematics - Linear systems | KS KE U W T | 26 | 10 | 4 | 0 | 93 | |||||||||||||||||
EDAF90 | 7.5 | G2 | V | 4 | 4 | X | S | Web Programming | KS KE U T | 20 | 0 | 8 | 4 | 168 | |||||||||||||||||
EDAF75 | 7.5 | G2 | V | 4 | 4 | X | S | Database Technology | KS KE U W T | 24 | 2 | 8 | 0 | 112 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
EDAF05 | 5 | G2 | V | 4 | 4 | X | S | Algorithms, Data Structures and Complexity | KS KE U W T | 20 | 0 | 12 | 0 | 100 | |||||||||||||||||
EDAN40 | 7.5 | A | V | 4 | 4 | X | E | Functional Programming | KS KE U W T | 28 | 6 | 0 | 0 | 166 | |||||||||||||||||
VGMF10 | 7.5 | G2 | V | 4 | 4 | X | E1 | Geodesy | KS KE U W T | 20 | 20 | 16 | 0 | 144 | |||||||||||||||||
FMAN20 | 7.5 | A | V | 5 | 5 | X | E1 | Image Analysis | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
EXTP40 | 7.5 | A | V | 5 | 5 | - | E | GIT Project with Python Programming | X | KS KE U W T | 4 | 6 | 8 | 4 | 178 | ||||||||||||||||
MAMN25 | 7.5 | A | V | 5 | 5 | - | S | Interaction Design | KS KE U W T | 30 | 14 | 0 | 14 | 142 | |||||||||||||||||
EDAF60 | 4.5 | G2 | V | 5 | 5 | - | S | Object-oriented Modelling and Design | KS KE U W T | 14 | 10 | 0 | 2 | 94 | |||||||||||||||||
EDAG05 | 7.5 | G2 | V | 5 | 4 | - | E1 | Agile Software Development - Project | KS KE U W T | 16 | 12 | 48 | 0 | 124 | |||||||||||||||||
VFTN75 | 7.5 | A | V | 5 | 4 | X | E | Smart City Governance: AI Ethics in a Spatial Context | KS KE U W T | 22 | 24 | 0 | 4 | 150 | |||||||||||||||||
EDAN35 | 7.5 | A | V | 5 | 5 | X | E | High Performance Computer Graphics | KS KE U W T | 28 | 0 | 12 | 0 | 160 |
EXTQ05 Algorithms in Geographical Information Systems: The date and time of the exam is announced by the course lecturer.
EXTN10 Web GIS: The date and time of the exam is announced by the course lecturer.
EXTN70 Geographical Databases: The date and time of the exam is announced by the course lecturer.
EXTN75 Spatial Analysis: The date and time of the exam is announced by the course lecturer.
EXTP40 GIT Project with Python Programming: The date and time of the exam is announced by the course lecturer.
Elective Courses - L
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
IYT000 | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||||||||||
VTTF01 | 7.5 | G2 | 4 | 4 | - | S | Traffic Engineering | KS KE U W T | 36 | 28 | 0 | 0 | 136 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
VFTN25 | 7.5 | A | 4 | 4 | - | S | Seminars in Real Estate Science | KS KE U W T | 42 | 0 | 0 | 0 | 158 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
VFTN70 | 7.5 | A | 5 | 5 | - | S | Built Environment in a Transdisciplinary Perspective of Sustainability | KS KE U T | 14 | 20 | 0 | 0 | 75 | 6 | 10 | 0 | 0 | 75 |
Externally Elective Courses - L
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA25 | 7.5 | G1 | 4 | 1 | - | S | German for Engineers | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | ||||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA01 | 7.5 | G1 | 4 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 0 | 26 | 0 | 0 | 74 | 0 | 26 | 0 | 0 | 74 | ||||||||||||
GEMA70 | 15 | G1 | 4 | 1 | - | S | Japanese for Engineers | KS KE U W T | 0 | 34 | 0 | 0 | 165 | 0 | 32 | 0 | 0 | 165 | ||||||||||||
GEMA65 | 7.5 | G1 | 4 | 1 | - | S | Chinese for Engineers | KS KE U W T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 |
Bachelor's Projects - L
The list contains the bachelor's projects that are included in the L programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
VBEL01 | 15 | Bachelor Project in Construction Management | KS KE U W |
VFTL01 | 15 | Bachelor Project in Real Estate Science | KS KE U |
VGML01 | 15 | Bachelor Project in Geodetic Surveying | KS KE U |
EXTL01 | 15 | Bachelor Project in Geographic Information Technology | KS KE U W |
ASBL01 | 15 | Bachelor Project in Urban Planning and Design | KS KE U |
Degree Projects - L
The list contains the degree project courses that are included in the L programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
VBEM01 | 30 | Degree Project in Construction Management | KS KE U W |
VFTM01 | 30 | Degree Project in Real Estate Science | KS KE U W |
VGMM01 | 30 | Degree Project in Geodetic Surveying | KS KE U |
EXTM05 | 30 | Degree Project in Geographic Information Technology | KS KE U W |
ASBM05 | 30 | Degree Project in Urban Planning and Design | KS KE U |