Courses 2020/21 for K Programme
Chemical Engineering ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
KETA05 | 7.5 | G1 | - | S | Introduction to Chemical Engineering | KS KE U W T | 12 | 72 | 18 | 0 | 100 | |||||||||||||||||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
KOOA20 | 7.5 | G1 | - | S | Introductory Chemistry | KS KE U W T | 42 | 14 | 15 | 0 | 80 | |||||||||||||||||
KOOA15 | 7.5 | G1 | - | S | General Chemistry | KS KE U W T | 42 | 28 | 15 | 0 | 80 | |||||||||||||||||
FMAA20 | 7.5 | G1 | - | S | Linear Algebra with Introduction to Computer Tools | KS KE U W T | 48 | 24 | 0 | 0 | 130 | |||||||||||||||||
KOKA25 | 7.5 | G1 | - | S | Organic Chemistry | KS KE U W T | 42 | 14 | 24 | 0 | 80 | |||||||||||||||||
KETA10 | 7.5 | G1 | - | S | Chemical Process Calculations | KS KE U W T | 30 | 30 | 10 | 0 | 130 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 | |||||||||||||||||
KFKA05 | 7.5 | G1 | - | S | Molecular Driving Forces 1: Thermodynamics | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
KBKA05 | 7.5 | G1 | - | S | Technical Biology | KS KE U W T | 28 | 6 | 32 | 0 | 100 | |||||||||||||||||
KETF01 | 9 | G2 | - | S | Transport Phenomena, Basic Course | KS KE U W T | 36 | 36 | 24 | 0 | 144 | |||||||||||||||||
KASA10 | 7.5 | G1 | - | S | Inorganic Chemistry | KS KE U W T | 28 | 28 | 25 | 0 | 70 | |||||||||||||||||
FHLA05 | 7.5 | G1 | X | E | Engineering Mechanics | KS KE U W T | 42 | 42 | 0 | 0 | 120 | |||||||||||||||||
KFKF01 | 7.5 | G2 | - | S | Molecular Driving Forces 2: Interactions and Dynamics | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
KETF10 | 7.5 | G2 | X | E1 | Separation Processes, Basic Course | KS KE U W T | 22 | 35 | 15 | 0 | 128 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
KAKF05 | 7.5 | G2 | - | S | Analytical Chemistry | KS KE U W T | 30 | 10 | 24 | 1 | 150 | |||||||||||||||||
FMSF70 | 7.5 | G2 | - | S | Mathematical Statistics | X | KS KE U W T | 26 | 16 | 8 | 1 | 140 | ||||||||||||||||
MIOA15 | 7.5 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W T | 54 | 12 | 9 | 0 | 125 | |||||||||||||||||
KETF25 | 7.5 | G2 | - | S | Reaction Engineering | KS KE U W T | 28 | 32 | 8 | 0 | 132 | |||||||||||||||||
KETF30 | 7.5 | G2 | - | S | Heat Engineering | KS KE U W T | 26 | 30 | 10 | 0 | 130 | |||||||||||||||||
KETF05 | 7.5 | G2 | X | E1 | Chemical Engineering, Project Laboratory | KS KE U W T | 0 | 0 | 12 | 0 | 45 | 0 | 0 | 86 | 0 | 55 | ||||||||||||
KASF05 | 7.5 | G2 | X | E | Materials and Polymer Technology | KS KE U W T | 44 | 12 | 0 | 14 | 80 |
FMSF70 Mathematical Statistics: The course is to be studied together with MASB02
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
KASF01 | 7.5 | G2 | X | E1 | Environmental Chemistry | KS KE U W T | 54 | 28 | 0 | 0 | 80 | |||||||||||||||||
KETF35 | 7.5 | G2 | - | S | Loss Prevention | KS KE U W T | 16 | 56 | 1 | 0 | 127 |
Specialisation l - Pharma
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
KLGN60 | 7.5 | A | O | 4 | 4 | X | E | Drug Formulation and Production | X | KS KE U W T | 40 | 8 | 16 | 1 | 150 | ||||||||||||||||
KOKN01 | 7.5 | A | O | 4 | 4 | X | E1 | Medicinal Chemistry | KS KE U W T | 56 | 10 | 0 | 0 | 100 | |||||||||||||||||
KASN45 | 7.5 | A | V | 4 | 4 | X | E1 | Advanced Analytical Chemistry | KS KE U T | 36 | 10 | 20 | 1 | 135 | |||||||||||||||||
KFKN10 | 7.5 | A | V | 4 | 4 | X | E1 | Biophysical Chemistry | KS KE U W T | 38 | 14 | 16 | 0 | 132 | |||||||||||||||||
KOKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Organic Chemistry - Theory | KS KE U W T | 38 | 22 | 0 | 0 | 100 | |||||||||||||||||
KMBF10 | 7.5 | G2 | V | 4 | 4 | X | E | Quality and Product Safety | KS KE U W T | 56 | 0 | 0 | 16 | 68 | |||||||||||||||||
KFKN01 | 7.5 | A | V | 4 | 4 | X | E | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
KASN40 | 15 | A | V | 4 | 4 | X | E1 | Project in Pharmaceuticals, Materials or Chemistry | KS KE U T | 8 | 0 | 80 | 40 | 100 | 0 | 0 | 80 | 40 | 100 | ||||||||||||
KIMN01 | 7.5 | A | V | 4 | 4 | X | E | Immunotechnology | KS KE U W T | 34 | 18 | 45 | 0 | 109 | |||||||||||||||||
KFKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Surface and Colloid Chemistry | KS KE U W T | 26 | 8 | 12 | 60 | 100 | |||||||||||||||||
KLGN10 | 7.5 | A | V | 5 | 4 | - | E1 | Chemometrics - Design of Experiments and Multivariate Analysis | KS KE U W T | 14 | 0 | 21 | 0 | 120 | |||||||||||||||||
KMBN02 | 15 | A | V | 5 | 5 | X | E | Project in Life Science | KS KE U W T | 16 | 4 | 10 | 16 | 130 | 4 | 0 | 60 | 16 | 130 |
KLGN60 Drug Formulation and Production: Exam date to be set by aggrement
Specialisation m - Materials
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
KASN10 | 7.5 | A | O | 4 | 4 | X | E1 | Materials Chemistry | KS KE U W T | 42 | 12 | 0 | 16 | 100 | |||||||||||||||||
KASN20 | 7.5 | A | O | 4 | 4 | X | E1 | Polymer Physics | KS KE U W T | 20 | 8 | 42 | 2 | 120 | |||||||||||||||||
KASN25 | 7.5 | A | V | 4 | 4 | X | E | Polymer Chemistry | KS KE U W T | 26 | 10 | 34 | 0 | 120 | |||||||||||||||||
KASF15 | 7.5 | G2 | V | 4 | 4 | X | E | Materials Analysis at the Nanoscale | KS KE U W T | 42 | 12 | 6 | 0 | 100 | |||||||||||||||||
FFFN05 | 7.5 | A | V | 4 | 4 | X | E | Nanomaterials - Thermodynamics and Kinetics | KS KE U W T | 28 | 14 | 0 | 0 | 158 | |||||||||||||||||
KOKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Organic Chemistry - Theory | KS KE U W T | 38 | 22 | 0 | 0 | 100 | |||||||||||||||||
FAFN15 | 7.5 | A | V | 4 | 4 | X | E | Crystal Growth and Semiconductor Epitaxy | KS KE U W T | 18 | 8 | 0 | 0 | 170 | |||||||||||||||||
KFKN01 | 7.5 | A | V | 4 | 4 | X | E | Magnetic Resonance - Spectroscopy and Imaging | KS KE U W T | 28 | 28 | 20 | 0 | 124 | |||||||||||||||||
KASN40 | 15 | A | V | 4 | 4 | X | E1 | Project in Pharmaceuticals, Materials or Chemistry | KS KE U T | 8 | 0 | 80 | 40 | 100 | 0 | 0 | 80 | 40 | 100 | ||||||||||||
KASN15 | 7.5 | A | V | 4 | 4 | - | E1 | Microscopic Characterization of Materials | KS KE U W T | 14 | 0 | 70 | 0 | 80 | |||||||||||||||||
KFKN05 | 7.5 | A | V | 4 | 4 | X | E1 | Surface and Colloid Chemistry | KS KE U W T | 26 | 8 | 12 | 60 | 100 | |||||||||||||||||
KETF20 | 7.5 | G2 | V | 5 | 4 | X | E1 | Chemical Engineering Processes | KS KE U W T | 40 | 4 | 6 | 0 | 148 | |||||||||||||||||
KLGN10 | 7.5 | A | V | 5 | 4 | - | E1 | Chemometrics - Design of Experiments and Multivariate Analysis | KS KE U W T | 14 | 0 | 21 | 0 | 120 | |||||||||||||||||
FKMN20 | 7.5 | A | V | 5 | 4 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 |
Specialisation p - Process Design
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
KETN20 | 15 | A | O | 4 | 4 | X | E1 | Sustainable Process Design | KS KE U W T | 20 | 22 | 22 | 0 | 136 | 18 | 20 | 24 | 0 | 138 | ||||||||||||
KETN30 | 7.5 | A | V | 4 | 4 | X | E | Biochemical Reaction Engineering | KS KE U W T | 30 | 43 | 0 | 0 | 127 | |||||||||||||||||
KETF20 | 7.5 | G2 | V | 4 | 4 | X | E1 | Chemical Engineering Processes | KS KE U W T | 40 | 4 | 6 | 0 | 148 | |||||||||||||||||
VVAN25 | 7.5 | A | V | 4 | 4 | X | E | Water and Wastewater Treatment | X | KS KE U W T | 30 | 44 | 8 | 0 | 118 | ||||||||||||||||
KETN10 | 7.5 | A | V | 4 | 4 | X | E | Applied Transport Phenomena | KS KE U W T | 20 | 36 | 12 | 0 | 132 | |||||||||||||||||
KETN01 | 7.5 | A | V | 4 | 4 | X | E1 | Process Simulation | KS KE U W T | 16 | 68 | 4 | 0 | 112 | |||||||||||||||||
KETN25 | 15 | A | V | 4 | 4 | X | E1 | Feasibility Studies on Industrial Plants | KS KE U W T | 0 | 0 | 18 | 0 | 182 | 0 | 0 | 0 | 0 | 200 | ||||||||||||
FRTN25 | 7.5 | A | V | 4 | 4 | X | E | Automatic Process Control | KS KE U W T | 26 | 28 | 8 | 8 | 130 | |||||||||||||||||
KBTF15 | 7.5 | G2 | V | 5 | 4 | X | E1 | Bioprocess Technology | X | KS KE U W T | 36 | 8 | 45 | 0 | 90 | ||||||||||||||||
KLGN20 | 7.5 | A | V | 5 | 4 | X | E | Food Engineering | KS KE U W T | 28 | 28 | 16 | 0 | 128 | |||||||||||||||||
KBTN05 | 7.5 | A | V | 5 | 4 | X | E | Downstream Processing in Biotechnology | KS KE U T | 20 | 28 | 16 | 0 | 90 |
VVAN25 Water and Wastewater Treatment: The date and time of the exam is announced by the course lecturer
KBTF15 Bioprocess Technology: The course is given in English in study period 1 for the K program.
Elective Courses - K
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
KBKF10 | 15 | G2 | 3 | 2 | - | E1 | Course in Synthetic Biology | X | KS KE U T | 10 | 20 | 0 | 10 | 90 | 10 | 0 | 80 | 30 | 150 | |||||||||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||
MTTN40 | 7.5 | A | 4 | 4 | X | E | Packaging Technology and Development | KS KE U W T | 40 | 28 | 20 | 0 | 112 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
EDAA20 | 7.5 | G1 | 4 | 3 | - | S | Programming and Databases | KS KE U W T | 32 | 6 | 32 | 0 | 130 | |||||||||||||||||
MAMF55 | 7.5 | G2 | 4 | 4 | X | E1 | Aerosol Technology | KS KE U W T | 38 | 12 | 14 | 0 | 125 | |||||||||||||||||
KIMN10 | 7.5 | A | 4 | 4 | X | E | Biopharmaceuticals | KS KE U W T | 32 | 18 | 32 | 0 | 118 | |||||||||||||||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
BLTF01 | 7.5 | G2 | 4 | 4 | X | E1 | Unit Operations in the Biotech and Food Industry | KS KE U W T | 10 | 14 | 40 | 7 | 129 | |||||||||||||||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
ETIA10 | 7.5 | G1 | 4 | 4 | X | E | Patent and Intellectual Property Rights | KS KE U W T | 28 | 6 | 3 | 0 | 160 | |||||||||||||||||
FMAF10 | 5 | G2 | 4 | 4 | - | S | Applied Mathematics - Linear systems | KS KE U W T | 26 | 10 | 4 | 0 | 93 | |||||||||||||||||
EDAA70 | 7.5 | G1 | 4 | 1 | - | S | Introduction to Programming Using Python | KS KE U W T | 16 | 0 | 12 | 0 | 72 | 14 | 0 | 12 | 0 | 74 | ||||||||||||
EDAA65 | 6 | G1 | 4 | 3 | - | S | Programming, First Course | KS KE U W T | 20 | 7 | 8 | 0 | 45 | 16 | 0 | 24 | 0 | 40 | ||||||||||||
EITA05 | 4.5 | G1 | 4 | 3 | - | S | History of Technology | KS KE U W T | 14 | 0 | 0 | 0 | 40 | 14 | 7 | 0 | 0 | 40 | ||||||||||||
KKK000 | 15 | A | 4 | 4 | - | E1 | Advanced course in one or more subjects | X | KS KE U W | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||
MIOF20 | 6 | G2 | 4 | 4 | - | S | Management Organization | KS KE U W T | 42 | 0 | 14 | 1 | 104 | |||||||||||||||||
FBRF01 | 7.5 | G2 | 4 | 4 | X | E | Fundamental Combustion | KS KE U W T | 28 | 8 | 4 | 60 | 100 | |||||||||||||||||
MIOF25 | 6 | G2 | 4 | 4 | - | S | Managerial Economics, Advanced Course | KS KE U W T | 36 | 14 | 8 | 1 | 101 | |||||||||||||||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||
MIOF05 | 2 | G2 | 4 | 4 | - | S | Project in Managerial Economics, Advanced Course | KS KE U W T | 2 | 0 | 16 | 1 | 34 | |||||||||||||||||
KLTF05 | 7.5 | G2 | 5 | 5 | - | E1 | Dairy Processing | KS KE U W T | 60 | 0 | 40 | 0 | 100 | |||||||||||||||||
FRTN55 | 7.5 | A | 5 | 4 | X | E | Automatic Control, Advanced Course | X | KS KE U W T | 30 | 28 | 12 | 0 | 130 | ||||||||||||||||
MION25 | 7.5 | A | 5 | 4 | - | S | Technology Strategy | KS KE U W T | 36 | 8 | 0 | 3 | 153 | |||||||||||||||||
MIOF15 | 7.5 | G2 | 5 | 4 | - | S | Marketing | KS KE U W T | 34 | 6 | 0 | 6 | 154 |
KBKF10 Course in Synthetic Biology: The course is partly presented in the summer and is being examined at the end of August. 5 hp exam in June, 10 hp examed in August. Registrations will be divided to 8.5 credits in the spring and 6.5 credits in the summer.
KKK000 Advanced course in one or more subjects: The course is not linked to a specific study period. The data on hours (time table) implies that the course is over one study period. An individual plan should be drawn up and approved.
Externally Elective Courses - K
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA25 | 7.5 | G1 | 4 | 1 | - | S | German for Engineers | KS KE U W T | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 60 | ||||||||||||
GEMA20 | 7.5 | G1 | 4 | 1 | - | E | English for Engineers | KS KE U W T | 30 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 80 | ||||||||||||
GEMA01 | 7.5 | G1 | 4 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | KS KE U W T | 0 | 26 | 0 | 0 | 74 | 0 | 26 | 0 | 0 | 74 | ||||||||||||
GEMA70 | 15 | G1 | 4 | 1 | - | S | Japanese for Engineers | KS KE U W T | 0 | 34 | 0 | 0 | 165 | 0 | 32 | 0 | 0 | 165 | ||||||||||||
GEMA65 | 7.5 | G1 | 4 | 1 | - | S | Chinese for Engineers | KS KE U W T | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | 80 |
Bachelor's Projects - K
The list contains the bachelor's projects that are included in the K programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
KFKL01 | 15 | Bachelor Project in Biophysical Chemistry | KS KE U |
KETL01 | 15 | Bachelor Project in Chemical Engineering | KS KE U |
KOOL01 | 15 | Bachelor Project in Materials Chemistry | KS KE U |
KOKL01 | 15 | Bachelor Project in Organic Chemistry | KS KE U |
KPOL01 | 15 | Bachelor Project in Polymer Technology | KS KE U |
KAKL01 | 15 | Bachelor Project in Technical Analytical Chemistry | KS KE U |
Degree Projects - K
The list contains the degree project courses that are included in the K programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
KFKM05 | 30 | Degree Project in Biophysical Chemistry | KS KE U W |
KBTM05 | 30 | Degree Project in Biotechnology | KS KE U W |
MTTM10 | 30 | Degree Project in Packaging Logistics | KS KE U W |
KETM05 | 30 | Degree Project in Chemical Engineering | KS KE U W |
KLGM15 | 30 | Degree Project in Pharmaceutical Technology | KS KE U W |
KLTM05 | 30 | Degree Project in Food Engineering | KS KE U W |
KASM10 | 30 | Degree Project in Materials Chemistry | KS KE U |
KASM05 | 30 | Degree Project in Organic Chemistry | KS KE U W |
KASM15 | 30 | Degree project in Polymer Technology | KS KE U |
FRTM01 | 30 | Degree Project in Automatic Control | KS KE U W |
KASM01 | 30 | Degree Project in Technical Analytical Chemistry | KS KE U |
KMBM05 | 30 | Degree Project in Applied Microbiology | KS KE U W |
VVAM05 | 30 | Degree Project in Water and Environmental Engineering | KS KE U W |