Courses 2020/21 for F Programme
Engineering Physics ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 16 | 0 | 0 | 106 | |||||||||||||||||
FAFA55 | 9 | G1 | - | S | Concepts in Quantum Physics | KS KE U W T | 4 | 0 | 0 | 14 | 20 | 28 | 14 | 21 | 8 | 140 | ||||||||||||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
FMEA35 | 6 | G1 | - | S | Engineering Mechanics I | KS KE U W T | 36 | 28 | 0 | 0 | 96 | |||||||||||||||||
FMAB35 | 7.5 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 38 | 14 | 2 | 0 | 79 | 14 | 8 | 0 | 0 | 45 | ||||||||||||
EDAA55 | 9 | G1 | - | S | Programming, First Course | KS KE U W T | 26 | 0 | 20 | 0 | 90 | 22 | 0 | 12 | 0 | 70 | ||||||||||||
FAFF40 | 7.5 | G2 | - | S | Waves and Optics | KS KE U T | 40 | 28 | 16 | 0 | 120 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAF01 | 7 | G2 | - | E1 | Mathematics - Analytic Functions | KS KE U W T | 42 | 24 | 0 | 1 | 128 | |||||||||||||||||
FMEA20 | 6 | G1 | - | S | Mechanics - Dynamics | KS KE U W T | 34 | 24 | 2 | 4 | 96 | |||||||||||||||||
FMFF05 | 6 | G2 | - | S | Thermodynamics with Applications | KS KE U W T | 28 | 28 | 12 | 0 | 32 | 4 | 0 | 8 | 4 | 64 | ||||||||||||
FHLA10 | 4.5 | G1 | - | S | Solid Mechanics, Basic Course | KS KE U W T | 20 | 20 | 0 | 0 | 80 | |||||||||||||||||
FMAF05 | 7 | G2 | - | E1 | Mathematics - Systems and Transforms | KS KE U W T | 40 | 16 | 0 | 1 | 130 | |||||||||||||||||
FRTF05 | 7.5 | G2 | - | S | Automatic Control, Basic Course | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
FMFF01 | 3 | G2 | - | S | Vector Analysis | KS KE U W T | 14 | 14 | 0 | 0 | 50 | |||||||||||||||||
FMAN55 | 7.5 | A | - | S | Applied Mathematics | KS KE U W T | 24 | 12 | 2 | 0 | 62 | 22 | 14 | 2 | 0 | 62 | ||||||||||||
EITF90 | 7.5 | G2 | - | S | Electromagnetics and Electronics | KS KE U W T | 34 | 28 | 4 | 0 | 134 | |||||||||||||||||
BMEF05 | 4.5 | G2 | - | S | Electrical Measurements | KS KE U W T | 14 | 10 | 20 | 0 | 76 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
EITF85 | 6 | G2 | - | S | Electromagnetic Field Theory | KS KE U W T | 28 | 28 | 0 | 0 | 100 | |||||||||||||||||
FAFF10 | 15 | G2 | - | S | Atomic and Nuclear Physics with Applications | KS KE U W T | 42 | 20 | 10 | 0 | 120 | 24 | 26 | 20 | 5 | 120 | ||||||||||||
FMNN10 | 8 | A | X | E1 | Numerical Methods for Differential Equations | KS KE U W T | 48 | 0 | 0 | 3 | 160 | |||||||||||||||||
FFFF05 | 7.5 | G2 | - | S | Solid State Physics | KS KE U W T | 34 | 14 | 14 | 0 | 140 | |||||||||||||||||
FMSF80 | 9 | G2 | - | S | Mathematical Statistics, Basic Course | X | KS KE U W T | 18 | 14 | 4 | 0 | 85 | 18 | 14 | 2 | 2 | 85 | |||||||||||
FHLF01 | 6 | G2 | - | S | Finite Element Method | KS KE U W T | 28 | 26 | 2 | 0 | 120 | |||||||||||||||||
FMIF55 | 3 | G2 | - | S | Sustainable Development | KS KE U W T | 16 | 4 | 0 | 1 | 59 |
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
MIOA12 | 6 | G1 | - | S | Managerial Economics, Basic Course | KS KE U W T | 50 | 12 | 5 | 0 | 93 | |||||||||||||||||
ETIA10 | 7.5 | G1 | X | E | Patent and Intellectual Property Rights | KS KE U W T | 28 | 6 | 3 | 0 | 160 |
Specialisation aft - Accelerators - Physics and Technology
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FKFN20 | 7.5 | A | V | 4 | 4 | X | E | Nuclear Physics, Advanced Course | KS KE U W T | 40 | 6 | 20 | 4 | 130 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 4 | X | E1 | Quantum Mechanics, Advanced Course 1 | KS KE U W T | 20 | 20 | 0 | 10 | 150 | |||||||||||||||||
FAFF01 | 7.5 | G2 | V | 4 | 4 | X | E | Optics and Optical Design | KS KE U W T | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
EXTF90 | 7.5 | G2 | V | 4 | 4 | X | E | Photon and Neutron Production for Science | X | KS KE U W T | 24 | 12 | 9 | 6 | 150 | ||||||||||||||||
EXTN90 | 7.5 | A | V | 4 | 4 | X | E | Experimental Methods and Instrumentation for Synchrotron Radiation Research | X | KS KE U W T | 26 | 6 | 4 | 6 | 150 | ||||||||||||||||
FHLN10 | 7.5 | A | V | 4 | 4 | X | E | Modern Experimental Mechanics | KS KE U W T | 28 | 0 | 28 | 0 | 100 | |||||||||||||||||
EXTF85 | 7.5 | G2 | V | 4 | 4 | X | E1 | Particle Physics, Cosmology and Accelerators | X | KS KE U W T | 27 | 3 | 10 | 0 | 120 | ||||||||||||||||
EXTN95 | 7.5 | A | V | 4 | 4 | X | E | Accelerators and Free Electron Lasers | X | KS KE U W T | 24 | 12 | 9 | 6 | 150 | ||||||||||||||||
EXTQ45 | 7.5 | A | V | 4 | 4 | - | E | Modern X-ray Physics - Diffraction and Imaging | KS KE U W T | 32 | 16 | 8 | 0 | 144 | |||||||||||||||||
EXTN85 | 7.5 | A | V | 4 | 4 | X | E | Scattering Methods | X | KS KE U W T | 17 | 4 | 18 | 0 | 158 | ||||||||||||||||
FKFN25 | 7.5 | A | V | 4 | 4 | X | E1 | Applied Nuclear, Neutron and Reactor Physics | KS KE U W T | 14 | 6 | 15 | 10 | 155 | |||||||||||||||||
EITN80 | 7.5 | A | V | 4 | 4 | X | E1 | Electrodynamics | KS KE U W T | 28 | 14 | 4 | 0 | 154 | |||||||||||||||||
EXTF85 | 7.5 | G2 | V | 4 | 4 | X | E1 | Particle Physics, Cosmology and Accelerators | X | KS KE U W T | 27 | 3 | 10 | 0 | 120 | ||||||||||||||||
EXTP95 | 7.5 | A | V | 4 | 4 | X | E1 | The Physics of Surfaces | X | KS KE U W T | 21 | 0 | 0 | 16 | 174 | ||||||||||||||||
FKFN30 | 7.5 | A | V | 4 | 4 | X | E | Modern Subatomic Physics | X | KS KE U W T | Course on hold |
EXTF90 Photon and Neutron Production for Science: The course is given by the Faculty of Science and does not follow the study period structure.
EXTN90 Experimental Methods and Instrumentation for Synchrotron Radiation Research: The course is given by the Faculty of Science and does not follow the study period structure.
EXTF85 Particle Physics, Cosmology and Accelerators: The course is given by the Faculty of Science and does not follow the study period structure.
EXTN95 Accelerators and Free Electron Lasers: The course is given by the Faculty of Science and does not follow the study period structure. The course is offered every other academic year and will be given in 2020/21, 2022/23.
EXTN85 Scattering Methods: The course is given by the Faculty of Science and does not follow the study period structure.
EXTP95 The Physics of Surfaces: The course is given by the Faculty of Science and does not follow the study period structure.
FKFN30 Modern Subatomic Physics: The course is offered every other academic year and will next be offered in 2021/22.
Specialisation bem - Computational Mechanics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FHLN05 | 7.5 | A | V | 4 | 4 | X | E | Computational Inelasticity | KS KE U W T | 38 | 28 | 4 | 0 | 130 | |||||||||||||||||
FMEN21 | 7.5 | A | V | 4 | 4 | X | E | Continuum Mechanics | KS KE U W T | 42 | 14 | 0 | 2 | 142 | |||||||||||||||||
FHLN20 | 7.5 | A | V | 4 | 4 | X | E | Finite Element Method for Non-linear Systems | KS KE U W T | 28 | 0 | 28 | 0 | 144 | |||||||||||||||||
FMEN11 | 7.5 | A | V | 4 | 4 | X | E | Mechanical Vibrations | KS KE U W T | 42 | 14 | 0 | 0 | 144 | |||||||||||||||||
MMVF15 | 6 | G2 | V | 4 | 4 | - | S | Fluid Mechanics | KS KE U W T | 22 | 28 | 4 | 0 | 106 | |||||||||||||||||
FMEN02 | 7.5 | A | V | 4 | 4 | X | E | Multibody Dynamics | KS KE U W T | 36 | 14 | 0 | 4 | 146 | |||||||||||||||||
VSMN10 | 7.5 | A | V | 4 | 4 | X | E1 | Structural Dynamic Computing | KS KE U W T | 20 | 0 | 8 | 2 | 170 | |||||||||||||||||
FHLN01 | 7.5 | A | V | 4 | 4 | X | E | Structural Optimization | KS KE U W T | 28 | 26 | 2 | 0 | 100 | |||||||||||||||||
MMVF05 | 7.5 | G2 | V | 4 | 4 | X | E | Heat Transfer | KS KE U W T | 42 | 38 | 0 | 14 | 106 | |||||||||||||||||
MMVN05 | 7.5 | A | V | 4 | 4 | X | E1 | Numerical Fluid Dynamics and Heat Transfer | KS KE U W T | 28 | 24 | 10 | 4 | 134 | |||||||||||||||||
MVKN70 | 7.5 | A | V | 5 | 4 | X | E | Advanced Methods within Numerical Fluid Mechanics and Heat Transfer | KS KE U W T | 28 | 24 | 10 | 4 | 134 | |||||||||||||||||
FKMN20 | 7.5 | A | V | 5 | 4 | X | E | Advanced Materials Technology | KS KE U W T | 42 | 14 | 8 | 10 | 70 | |||||||||||||||||
MVKN90 | 7.5 | A | V | 5 | 4 | X | E | Turbulence - Theory and Modelling | KS KE U W T | 28 | 26 | 8 | 4 | 134 | |||||||||||||||||
FMEN25 | 7.5 | A | V | 4 | 4 | X | E1 | Nano Mechanics and Multiscale Modelling | X | KS KE U W T | Course on hold |
FMEN25 Nano Mechanics and Multiscale Modelling: The course is offered every other academic year and will next be offered in 2021/22.
Specialisation bg - Images and Computer Graphics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMAN20 | 7.5 | A | V | 4 | 4 | X | E1 | Image Analysis | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
EDAF80 | 7.5 | G2 | V | 4 | 4 | X | E | Computer Graphics | KS KE U W T | 26 | 0 | 10 | 0 | 160 | |||||||||||||||||
FMSF15 | 7.5 | G2 | V | 4 | 4 | X | E | Markov Processes | X | KS KE U W T | 26 | 16 | 6 | 0 | 140 | ||||||||||||||||
FMNN01 | 7.5 | A | V | 4 | 4 | X | E | Numerical Linear Algebra | KS KE U W T | 36 | 0 | 0 | 6 | 160 | |||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 | 4 | X | E | Stationary Stochastic Processes | X | KS KE U W T | 22 | 16 | 6 | 0 | 145 | ||||||||||||||||
FMAN70 | 6 | A | V | 4 | 4 | X | E1 | Matrix Theory | KS KE U W T | 18 | 10 | 0 | 1 | 56 | 12 | 4 | 0 | 1 | 58 | ||||||||||||
EDAN35 | 7.5 | A | V | 4 | 4 | X | E | High Performance Computer Graphics | KS KE U W T | 28 | 0 | 12 | 0 | 160 | |||||||||||||||||
EXTQ40 | 7.5 | A | V | 4 | 4 | - | E1 | Introduction to Artificial Neural Networks and Deep Learning | KS KE U W T | 34 | 10 | 30 | 0 | 126 | |||||||||||||||||
FMSN45 | 7.5 | A | V | 4 | 4 | X | E | Mathematical Statistics, Time Series Analysis | X | KS KE U W T | 24 | 12 | 12 | 5 | 120 | ||||||||||||||||
FMAN30 | 7.5 | A | V | 4 | 4 | X | E1 | Medical Image Analysis | KS KE U W T | 32 | 0 | 0 | 3 | 165 | |||||||||||||||||
FMAN60 | 6 | A | V | 4 | 4 | X | E1 | Optimization | KS KE U W T | 32 | 14 | 4 | 1 | 109 | |||||||||||||||||
FMSN20 | 7.5 | A | V | 4 | 4 | X | E | Spatial Statistics with Image Analysis | X | KS KE U W T | 26 | 0 | 18 | 5 | 150 | ||||||||||||||||
FMAN95 | 7.5 | A | V | 4 | 4 | X | E1 | Computer Vision | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
FMAN25 | 7.5 | A | V | 4 | 4 | X | E1 | Calculus of Variations | KS KE U W T | 18 | 0 | 0 | 0 | 82 | 16 | 0 | 0 | 0 | 84 | ||||||||||||
FMAN45 | 7.5 | A | V | 4 | 4 | - | E1 | Machine Learning | KS KE U W T | 28 | 0 | 0 | 2 | 170 |
FMSF15 Markov Processes: The course is to be studied together with MASC03.
FMSF10 Stationary Stochastic Processes: The course is to be studied together with MASC04
FMSN45 Mathematical Statistics, Time Series Analysis: The course is to be studied together with MASM17.
FMSN20 Spatial Statistics with Image Analysis: The course is to be studied together with MASM25
Specialisation bm - Biological and Medical Modelling
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMAN20 | 7.5 | A | V | 4 | 4 | X | E1 | Image Analysis | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
BMEN05 | 7.5 | A | V | 4 | 4 | X | E | Biomechanics | KS KE U W T | 32 | 8 | 0 | 10 | 110 | |||||||||||||||||
EITF75 | 6 | G2 | V | 4 | 4 | X | E1 | Systems and Signals | KS KE U W T | 28 | 28 | 8 | 0 | 96 | |||||||||||||||||
FMSF15 | 7.5 | G2 | V | 4 | 4 | X | E | Markov Processes | X | KS KE U W T | 26 | 16 | 6 | 0 | 140 | ||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 | 4 | X | E | Stationary Stochastic Processes | X | KS KE U W T | 22 | 16 | 6 | 0 | 145 | ||||||||||||||||
FMAN15 | 7.5 | A | V | 4 | 4 | X | E | Nonlinear Dynamical Systems | KS KE U W T | 16 | 6 | 0 | 0 | 78 | 14 | 8 | 0 | 0 | 78 | ||||||||||||
BMEN10 | 7.5 | A | V | 4 | 4 | X | E | Tissue Biomechanics | KS KE U W T | 24 | 0 | 20 | 0 | 100 | |||||||||||||||||
FMSN45 | 7.5 | A | V | 4 | 4 | X | E | Mathematical Statistics, Time Series Analysis | X | KS KE U W T | 24 | 12 | 12 | 5 | 120 | ||||||||||||||||
FMAN30 | 7.5 | A | V | 4 | 4 | X | E1 | Medical Image Analysis | KS KE U W T | 32 | 0 | 0 | 3 | 165 | |||||||||||||||||
FMSN50 | 7.5 | A | V | 4 | 4 | X | E | Monte Carlo and Empirical Methods for Stochastic Inference | X | KS KE U W T | 28 | 0 | 12 | 5 | 140 | ||||||||||||||||
EXTQ01 | 7.5 | A | V | 4 | 4 | X | E | Theoretical Biophysics | X | KS KE U W T | 40 | 0 | 0 | 10 | 150 | ||||||||||||||||
FMAN01 | 7.5 | A | V | 4 | 4 | X | E1 | Biomathematics | KS KE U W T | 14 | 6 | 0 | 1 | 79 | 14 | 6 | 0 | 1 | 79 | ||||||||||||
FMSF65 | 7.5 | G2 | V | 4 | 4 | X | E | Design of Experiments | KS KE U W T | 14 | 14 | 14 | 1 | 150 | |||||||||||||||||
BMEN01 | 7.5 | A | V | 4 | 4 | X | E1 | Biomedical Signal Processing | KS KE U W T | 14 | 14 | 0 | 7 | 165 |
FMSF15 Markov Processes: The course is to be studied together with MASC03.
FMSF10 Stationary Stochastic Processes: The course is to be studied together with MASC04
FMSN45 Mathematical Statistics, Time Series Analysis: The course is to be studied together with MASM17.
FMSN50 Monte Carlo and Empirical Methods for Stochastic Inference: The course is to be studied together with MASM11.
EXTQ01 Theoretical Biophysics: The course is given by the Faculty of Science and does not follow the study period structure.
Specialisation bs - Computation and Simulation
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMNN25 | 7.5 | A | V | 4 | 4 | X | E1 | Advanced Course in Numerical Algorithms with Python/SciPy | KS KE U W T | 28 | 0 | 0 | 3 | 169 | |||||||||||||||||
FMNN01 | 7.5 | A | V | 4 | 4 | X | E | Numerical Linear Algebra | KS KE U W T | 36 | 0 | 0 | 6 | 160 | |||||||||||||||||
FMAN70 | 6 | A | V | 4 | 4 | X | E1 | Matrix Theory | KS KE U W T | 18 | 10 | 0 | 1 | 56 | 12 | 4 | 0 | 1 | 58 | ||||||||||||
FMAN15 | 7.5 | A | V | 4 | 4 | X | E | Nonlinear Dynamical Systems | KS KE U W T | 16 | 6 | 0 | 0 | 78 | 14 | 8 | 0 | 0 | 78 | ||||||||||||
EDAG01 | 7.5 | G2 | V | 4 | 4 | X | S | Efficient C | X | KS KE U W T | 28 | 12 | 12 | 0 | 148 | ||||||||||||||||
FHLN20 | 7.5 | A | V | 4 | 4 | X | E | Finite Element Method for Non-linear Systems | KS KE U W T | 28 | 0 | 28 | 0 | 144 | |||||||||||||||||
FMAN60 | 6 | A | V | 4 | 4 | X | E1 | Optimization | KS KE U W T | 32 | 14 | 4 | 1 | 109 | |||||||||||||||||
FMAF35 | 6 | G2 | V | 4 | 4 | X | E1 | Linear and Combinatorial Optimization | KS KE U W T | 26 | 0 | 4 | 1 | 130 | |||||||||||||||||
FRTN45 | 4.5 | A | V | 4 | 4 | - | S | Mathematical Modelling, Advanced Course | KS KE U W T | 4 | 0 | 0 | 6 | 100 | |||||||||||||||||
FMNN05 | 7.5 | A | V | 4 | 4 | X | E1 | Simulation Tools | KS KE U W T | 28 | 0 | 0 | 3 | 169 | |||||||||||||||||
FMAN45 | 7.5 | A | V | 4 | 4 | - | E1 | Machine Learning | KS KE U W T | 28 | 0 | 0 | 2 | 170 | |||||||||||||||||
VSMN20 | 7.5 | A | V | 4 | 4 | X | E1 | Software Development for Technical Applications | KS KE U W T | 16 | 32 | 0 | 0 | 152 | |||||||||||||||||
FMAN80 | 7.5 | A | V | 5 | 4 | X | E1 | Functional Analysis and Harmonic Analysis | KS KE U W T | 20 | 10 | 0 | 0 | 108 | 8 | 4 | 0 | 0 | 50 | ||||||||||||
FMNN30 | 7.5 | A | V | 4 | 4 | X | E | Iterative Solution of Large Scale Systems in Scientific Computing | X | KS KE U W T | Course on hold |
FMNN30 Iterative Solution of Large Scale Systems in Scientific Computing: The course is offered every other academic year and will next be offered in 2021/22.
Specialisation es - Energy Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FAFN25 | 7.5 | A | V | 4 | 4 | X | E | Atomic and Molecular Spectroscopy | KS KE U W T | 36 | 4 | 15 | 0 | 145 | |||||||||||||||||
EIEN41 | 7.5 | A | V | 4 | 4 | X | E1 | Electric and Electric Hybrid Vehicle Technology | KS KE U W T | 28 | 6 | 0 | 24 | 142 | |||||||||||||||||
EIEN15 | 7.5 | A | V | 4 | 4 | X | E1 | Electric Power Systems | KS KE U W T | 16 | 22 | 8 | 7 | 110 | |||||||||||||||||
MVKP01 | 7.5 | A | V | 4 | 4 | - | S | District Heating and Cooling | KS KE U W T | 15 | 20 | 9 | 4 | 147 | |||||||||||||||||
FMIN25 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Energy, Environment and Natural Resources | KS KE U W T | 18 | 6 | 0 | 0 | 76 | 18 | 6 | 0 | 0 | 76 | ||||||||||||
MVKP10 | 7.5 | A | V | 4 | 4 | X | E1 | Energy Engineering | KS KE U T | 28 | 28 | 0 | 0 | 144 | |||||||||||||||||
MVKP15 | 7.5 | A | V | 4 | 4 | X | E | Wind Power Technology | KS KE U T | 28 | 28 | 4 | 0 | 140 | |||||||||||||||||
MVKN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Utilization | KS KE U W T | 4 | 24 | 0 | 2 | 170 | |||||||||||||||||
FFFN25 | 7.5 | A | V | 4 | 4 | X | E | Optoelectronics and Optical Communication | KS KE U W T | 28 | 14 | 12 | 0 | 145 | |||||||||||||||||
AEBF30 | 7.5 | G2 | V | 4 | 4 | X | E | Photovoltaic Systems, Basic Course | KS KE U W T | 25 | 9 | 10 | 1 | 155 | |||||||||||||||||
FMIN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W T | 28 | 12 | 0 | 1 | 92 | 14 | 4 | 0 | 1 | 48 | ||||||||||||
FKFN35 | 7.5 | A | V | 4 | 4 | X | E | Methods for Environmental Monitoring | KS KE U W T | 10 | 0 | 10 | 2 | 80 | 8 | 0 | 4 | 4 | 80 | ||||||||||||
FKFF05 | 5 | G2 | V | 4 | 4 | X | E | Atmospheric Chemistry and Physics | KS KE U W T | 20 | 12 | 0 | 4 | 100 | |||||||||||||||||
FBRF01 | 7.5 | G2 | V | 4 | 4 | X | E | Fundamental Combustion | KS KE U W T | 28 | 8 | 4 | 60 | 100 | |||||||||||||||||
EIEN10 | 7.5 | A | V | 4 | 4 | X | E1 | Wind Power Systems | X | KS KE U W T | Course on hold |
EIEN10 Wind Power Systems: The course is not offered 2020/21.
Specialisation f - Photonics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FAFN25 | 7.5 | A | V | 4 | 4 | X | E | Atomic and Molecular Spectroscopy | KS KE U W T | 36 | 4 | 15 | 0 | 145 | |||||||||||||||||
EITG05 | 7.5 | G2 | V | 4 | 4 | X | E | Digital Communications | KS KE U W T | 24 | 28 | 4 | 0 | 144 | |||||||||||||||||
FMFN01 | 7.5 | A | V | 4 | 4 | X | E1 | Quantum Mechanics, Advanced Course 1 | KS KE U W T | 20 | 20 | 0 | 10 | 150 | |||||||||||||||||
FAFF01 | 7.5 | G2 | V | 4 | 4 | X | E | Optics and Optical Design | KS KE U W T | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
FAFN01 | 7.5 | A | V | 4 | 4 | X | E | Lasers | KS KE U W T | 26 | 12 | 10 | 0 | 150 | |||||||||||||||||
FAFN35 | 7.5 | A | V | 4 | 4 | X | E | Medical Optics | KS KE U W T | 24 | 15 | 8 | 40 | 110 | |||||||||||||||||
FBRN05 | 7.5 | A | V | 4 | 4 | X | E1 | Laser-Based Diagnostics | KS KE U W T | 28 | 4 | 8 | 10 | 150 | |||||||||||||||||
FAFN05 | 7.5 | A | V | 4 | 4 | X | E | Light - Matter Interaction | KS KE U W T | 26 | 12 | 10 | 1 | 160 | |||||||||||||||||
FFFN25 | 7.5 | A | V | 4 | 4 | X | E | Optoelectronics and Optical Communication | KS KE U W T | 28 | 14 | 12 | 0 | 145 | |||||||||||||||||
EITN90 | 7.5 | A | V | 4 | 4 | X | E | Radar and Remote Sensing | KS KE U W T | 28 | 14 | 6 | 5 | 147 | |||||||||||||||||
FAFN10 | 7.5 | A | V | 4 | 4 | X | E | Advanced Optics and Lasers | KS KE U W T | 26 | 12 | 10 | 0 | 150 | |||||||||||||||||
FBRN10 | 7.5 | A | V | 4 | 4 | X | E | Biophotonics | KS KE U T | 28 | 8 | 12 | 4 | 148 | |||||||||||||||||
EITN80 | 7.5 | A | V | 4 | 4 | X | E1 | Electrodynamics | KS KE U W T | 28 | 14 | 4 | 0 | 154 | |||||||||||||||||
FAFN40 | 7.5 | A | V | 4 | 4 | X | E | Quantum Information | X | KS KE U W T | 40 | 0 | 4 | 4 | 152 |
FAFN40 Quantum Information: The course is offered every other academic year and will be given in 2020/21, 2022/23.
Specialisation fm - Financial Modelling
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMNN25 | 7.5 | A | V | 4 | 4 | X | E1 | Advanced Course in Numerical Algorithms with Python/SciPy | KS KE U W T | 28 | 0 | 0 | 3 | 169 | |||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 | 4 | X | E | Stationary Stochastic Processes | X | KS KE U W T | 22 | 16 | 6 | 0 | 145 | ||||||||||||||||
EXTF45 | 6 | G2 | V | 4 | 4 | - | S | Financial Management | KS KE U W T | 32 | 10 | 6 | 0 | 110 | |||||||||||||||||
