Courses 2020/21 for E Programme
Electrical Engineering ◄ 20/21
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FMAB65 | 7.5 | G1 | - | S | Calculus in One Variable B1 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
EITA35 | 15 | G1 | - | S | Electronics | KS KE U W T | 42 | 28 | 8 | 0 | 100 | 22 | 14 | 12 | 0 | 75 | 4 | 6 | 4 | 10 | 75 | |||||||
FMAB70 | 7.5 | G1 | - | S | Calculus in One Variable B2 | KS KE U W T | 50 | 30 | 0 | 0 | 120 | |||||||||||||||||
EDAA55 | 9 | G1 | - | S | Programming, First Course | KS KE U W T | 22 | 0 | 12 | 0 | 70 | 30 | 0 | 20 | 0 | 90 | ||||||||||||
FMAB20 | 6 | G1 | - | S | Linear Algebra | KS KE U W T | 40 | 16 | 0 | 0 | 106 | |||||||||||||||||
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 44 | 16 | 2 | 0 | 100 | |||||||||||||||||
FAFA01 | 9 | G1 | - | S | Physics - Mechanics and Waves | KS KE U W T | 48 | 18 | 18 | 0 | 150 |
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
FAFA35 | 6 | G1 | - | S | Physics - Thermodynamics and Atomic Physics | KS KE U W T | 28 | 14 | 12 | 0 | 100 | |||||||||||||||||
EITF65 | 9 | G2 | - | S | Design of Digital Circuits - A Systems Approach | KS KE U W T | 28 | 28 | 12 | 0 | 71 | 10 | 14 | 12 | 0 | 63 | ||||||||||||
EDAA01 | 7.5 | G1 | - | S | Programming - Second Course | KS KE U W T | 14 | 0 | 6 | 0 | 72 | 14 | 0 | 8 | 0 | 86 | ||||||||||||
MIOA12 | 6 | G1 | - | S | Managerial Economics, Basic Course | X | KS KE U W T | 50 | 12 | 5 | 0 | 93 | ||||||||||||||||
ESSF01 | 8 | G2 | - | S | Analogue Circuits | KS KE U W T | 6 | 6 | 0 | 0 | 10 | 14 | 14 | 8 | 0 | 30 | 28 | 14 | 8 | 0 | 70 | |||||||
FMAF01 | 7 | G2 | - | E1 | Mathematics - Analytic Functions | KS KE U W T | 42 | 24 | 0 | 1 | 128 | |||||||||||||||||
ESSF10 | 5 | G2 | - | S | Electrical Measurements | KS KE U W T | 6 | 20 | 20 | 3 | 70 | |||||||||||||||||
ESSF20 | 4.5 | G2 | - | S | Physics of Devices | KS KE U W T | 30 | 12 | 8 | 0 | 70 | |||||||||||||||||
FMAF05 | 7 | G2 | - | E1 | Mathematics - Systems and Transforms | KS KE U W T | 40 | 16 | 0 | 1 | 130 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
EITF75 | 6 | G2 | X | E1 | Systems and Signals | KS KE U W T | 28 | 28 | 8 | 0 | 96 | |||||||||||||||||
FRTF05 | 7.5 | G2 | - | S | Automatic Control, Basic Course | KS KE U W T | 30 | 30 | 12 | 0 | 128 | |||||||||||||||||
EITF80 | 9 | G2 | X | E | Electromagnetic Fields | KS KE U W T | 16 | 16 | 0 | 0 | 64 | 26 | 24 | 0 | 0 | 104 | ||||||||||||
FMSF20 | 7.5 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 26 | 16 | 8 | 0 | 140 | |||||||||||||||||
ESSF15 | 5 | G2 | - | S | Electrical Engineering | KS KE U W T | 40 | 24 | 8 | 1 | 60 | |||||||||||||||||
ETSF15 | 5 | G2 | - | S | Communication Systems and Networks | KS KE U W T | 14 | 10 | 12 | 0 | 97 | |||||||||||||||||
ESSF10 | 5 | G2 | - | S | Electrical Measurements | KS KE U W T | 6 | 20 | 20 | 3 | 70 | |||||||||||||||||
BMEF01 | 5 | G2 | - | S | Project in Electronics | KS KE U W T | 14 | 4 | 0 | 4 | 10 | 6 | 10 | 0 | 10 | 142 | ||||||||||||
FMIF35 | 4 | G2 | - | S | Sustainable Development from an Electro-technological Perspective | KS KE U W T | 24 | 10 | 0 | 1 | 72 | |||||||||||||||||
FMNF10 | 6 | G2 | X | E1 | Numerical Analysis | KS KE U W T | 48 | 10 | 0 | 3 | 100 | |||||||||||||||||
EITF70 | 6 | G2 | - | S | Computer Organization | X | KS KE U W T | Course on hold |
EITF70 Computer Organization: The course switch place in the schedule and will next be offered VT22.
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 20/21 sp1 |
20/21 sp2 |
20/21 sp3 |
20/21 sp4 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | |||||||||
EITA50 | 7.5 | G1 | X | S | Signal Processing in Multimedia | X | KS KE U W T | 32 | 24 | 8 | 0 | 136 |
EITA50 Signal Processing in Multimedia: Students admitted to the China specialisation takes this course in the autumn of year three, in China.
Specialisation bg - Images and Computer Graphics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMAN20 | 7.5 | A | V | 4 | 4 | X | E1 | Image Analysis | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
EDAF80 | 7.5 | G2 | V | 4 | 4 | X | E | Computer Graphics | KS KE U W T | 26 | 0 | 10 | 0 | 160 | |||||||||||||||||
EITN60 | 7.5 | A | V | 4 | 4 | X | E | Optimum and Adaptive Signal Processing | KS KE U W T | 16 | 28 | 8 | 0 | 148 | |||||||||||||||||
EDAN70 | 7.5 | A | V | 4 | 4 | X | E1 | Project in Computer Science | X | KS KE U W T | 2 | 4 | 0 | 12 | 182 | ||||||||||||||||
EDAN20 | 7.5 | A | V | 4 | 4 | X | E | Language Technology | KS KE U W T | 20 | 0 | 14 | 0 | 160 | |||||||||||||||||
FMSF10 | 7.5 | G2 | V | 4 | 4 | X | E | Stationary Stochastic Processes | X | KS KE U W T | 22 | 16 | 6 | 0 | 145 | ||||||||||||||||
EDAN35 | 7.5 | A | V | 4 | 4 | X | E | High Performance Computer Graphics | KS KE U W T | 28 | 0 | 12 | 0 | 160 | |||||||||||||||||
EDAN70 | 7.5 | A | V | 4 | 4 | X | E1 | Project in Computer Science | X | KS KE U W T | 2 | 4 | 0 | 12 | 182 | ||||||||||||||||
BMEN15 | 7.5 | A | V | 4 | 4 | X | E | Signal Separation - Independent Components | KS KE U W T | 14 | 28 | 8 | 0 | 150 | |||||||||||||||||
FMSN20 | 7.5 | A | V | 4 | 4 | X | E | Spatial Statistics with Image Analysis | X | KS KE U W T | 26 | 0 | 18 | 5 | 150 | ||||||||||||||||
EDAN95 | 7.5 | A | V | 4 | 4 | X | E | Applied Machine Learning | KS KE U W T | 28 | 0 | 14 | 0 | 156 | |||||||||||||||||
EDAP01 | 7.5 | A | V | 4 | 4 | X | E | Artificial Intelligence | X | KS KE U W T | 28 | 0 | 0 | 0 | 170 | ||||||||||||||||
FMAN95 | 7.5 | A | V | 4 | 4 | X | E1 | Computer Vision | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
EDAN70 | 7.5 | A | V | 4 | 4 | X | E1 | Project in Computer Science | X | KS KE U W T | 2 | 4 | 0 | 12 | 182 | ||||||||||||||||
EDAN70 | X | 2 | 4 | 0 | 12 | 182 | |||||||||||||||||||||||||
ETIF10 | 7.5 | G2 | V | 4 | 4 | X | E1 | Signal Processing - Design and Implementation | KS KE U W T | 22 | 22 | 8 | 0 | 148 | |||||||||||||||||
FMAN45 | 7.5 | A | V | 5 | 4 | - | E1 | Machine Learning | KS KE U W T | 28 | 0 | 0 | 2 | 170 |
EDAN70 Project in Computer Science: The course is given once per study period and is open for zero or more project areas each course instance. The prerequisites depend on the project area.
FMSF10 Stationary Stochastic Processes: The course is to be studied together with MASC04
FMSN20 Spatial Statistics with Image Analysis: The course is to be studied together with MASM25
Specialisation em - Energy and Environment
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EIEN41 | 7.5 | A | V | 4 | 4 | X | E1 | Electric and Electric Hybrid Vehicle Technology | KS KE U W T | 28 | 6 | 0 | 24 | 142 | |||||||||||||||||
EIEN15 | 7.5 | A | V | 4 | 4 | X | E1 | Electric Power Systems | KS KE U W T | 16 | 22 | 8 | 7 | 110 | |||||||||||||||||
MVKN95 | 7.5 | A | V | 4 | 4 | X | E | Environmentally Friendly Power Generation | KS KE U W T | 28 | 14 | 0 | 14 | 144 | |||||||||||||||||
FMIN25 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Energy, Environment and Natural Resources | KS KE U W T | 18 | 6 | 0 | 0 | 76 | 18 | 6 | 0 | 0 | 76 | ||||||||||||
MVKP15 | 7.5 | A | V | 4 | 4 | X | E | Wind Power Technology | KS KE U T | 28 | 28 | 4 | 0 | 140 | |||||||||||||||||
AEBF30 | 7.5 | G2 | V | 4 | 4 | X | E | Photovoltaic Systems, Basic Course | KS KE U W T | 25 | 9 | 10 | 1 | 155 | |||||||||||||||||
FMIN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W T | 28 | 12 | 0 | 1 | 92 | 14 | 4 | 0 | 1 | 48 | ||||||||||||
EIEN25 | 15 | A | V | 4 | 4 | X | E1 | Power Electronics - Devices, Converters, Control and Applications | X | KS KE U W T | 28 | 32 | 12 | 7 | 100 | 28 | 28 | 12 | 10 | 100 | |||||||||||
MVKN15 | 7.5 | A | V | 4 | 4 | - | S | Energy Supply Systems | KS KE U W T | 4 | 24 | 0 | 2 | 170 | |||||||||||||||||
MVKF25 | 7.5 | G2 | V | 4 | 4 | X | E1 | Hydrogen, Batteries and Fuel Cells | KS KE U W T | 21 | 14 | 0 | 20 | 145 | |||||||||||||||||
MVKN30 | 7.5 | A | V | 5 | 4 | - | S | Advanced Efficient Energy Systems | KS KE U W T | 2 | 9 | 0 | 3 | 88 | 0 | 9 | 0 | 1 | 88 | ||||||||||||
EIEN30 | 7.5 | A | V | 5 | 4 | X | E1 | Project in Industrial Electrical Engineering and Automation | KS KE U W T | 0 | 0 | 0 | 21 | 88 | 0 | 0 | 0 | 21 | 88 | ||||||||||||
EIEN30 | 0 | 0 | 0 | 21 | 88 | 0 | 0 | 0 | 21 | 88 | |||||||||||||||||||||
EIEN10 | 7.5 | A | V | 4 | 4 | X | E1 | Wind Power Systems | X | KS KE U W T | Course on hold | ||||||||||||||||||||
EIEN20 | 7.5 | A | V | 5 | 4 | X | E1 | Design of Electrical Machines | X | KS KE U W T | Course on hold |
EIEN25 Power Electronics - Devices, Converters, Control and Applications: may not be included in a degree together with ETEF10
EIEN10 Wind Power Systems: The course is not offered 2020/21.
EIEN20 Design of Electrical Machines: The course is offered every other academic year and will be offered in 2019/20, 2021/22.
Specialisation fh - Photonics and High-Frequency Electronics
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
ETIN20 | 7.5 | A | V | 4 | 4 | X | E | Digital IC-design | KS KE U W T | 24 | 12 | 12 | 0 | 150 | |||||||||||||||||
EITF50 | 7.5 | G2 | V | 4 | 4 | X | E | An Introduction to Wireless Systems | KS KE U W T | 18 | 18 | 12 | 0 | 152 | |||||||||||||||||
FAFF01 | 7.5 | G2 | V | 4 | 4 | X | E | Optics and Optical Design | KS KE U W T | 26 | 12 | 15 | 0 | 150 | |||||||||||||||||
ETIN25 | 7.5 | A | V | 4 | 4 | X | E | Analogue IC-design | KS KE U W T | 22 | 14 | 12 | 0 | 152 | |||||||||||||||||
ETEN10 | 7.5 | A | V | 4 | 4 | X | E | Antenna Technology | KS KE U W T | 28 | 14 | 6 | 0 | 152 | |||||||||||||||||
ETIN50 | 7.5 | A | V | 4 | 4 | X | E | RF Amplifier Design | KS KE U W T | 18 | 16 | 16 | 0 | 150 | |||||||||||||||||
EITP01 | 7.5 | A | V | 4 | 4 | X | E1 | High Speed Devices | KS KE U W T | 32 | 10 | 8 | 0 | 150 | |||||||||||||||||
FAFN01 | 7.5 | A | V | 4 | 4 | X | E | Lasers | KS KE U W T | 26 | 12 | 10 | 0 | 150 | |||||||||||||||||
ETIN30 | 7.5 | A | V | 4 | 4 | X | E | Integrated Radio Electronics | X | KS KE U W T | 12 | 0 | 0 | 32 | 150 | ||||||||||||||||
EITP05 | 7.5 | A | V | 4 | 4 | X | E1 | Nanoelectronics | KS KE U W T | 26 | 0 | 4 | 3 | 167 | |||||||||||||||||
FFFN25 | 7.5 | A | V | 4 | 4 | X | E | Optoelectronics and Optical Communication | KS KE U W T | 28 | 14 | 12 | 0 | 145 | |||||||||||||||||
FAFN10 | 7.5 | A | V | 4 | 4 | X | E | Advanced Optics and Lasers | KS KE U W T | 26 | 12 | 10 | 0 | 150 | |||||||||||||||||
EITN80 | 7.5 | A | V | 4 | 4 | X | E1 | Electrodynamics | KS KE U W T | 28 | 14 | 4 | 0 | 154 |
ETIN30 Integrated Radio Electronics: The course is offered every other academic year and will be given in 2020/21, 2022/23.
Specialisation is - Integrated Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
ETIN20 | 7.5 | A | V | 4 | 4 | X | E | Digital IC-design | KS KE U W T | 24 | 12 | 12 | 0 | 150 | |||||||||||||||||
EITF35 | 7.5 | G2 | V | 4 | 4 | X | E | Introduction to Structured VLSI Design | KS KE U W T | 28 | 0 | 48 | 0 | 124 | |||||||||||||||||
FFFN30 | 7.5 | A | V | 4 | 4 | X | E1 | Semiconductor Physics | KS KE U W T | 34 | 14 | 16 | 0 | 136 | |||||||||||||||||
ETIN40 | 7.5 | A | V | 4 | 4 | X | E | IC-project 2 | KS KE U W T | 2 | 0 | 0 | 3 | 95 | 2 | 0 | 0 | 2 | 96 | ||||||||||||
ETIN25 | 7.5 | A | V | 4 | 4 | X | E | Analogue IC-design | KS KE U W T | 22 | 14 | 12 | 0 | 152 | |||||||||||||||||
EITF20 | 7.5 | G2 | V | 4 | 4 | X | E | Computer Architecture | KS KE U W T | 20 | 0 | 16 | 0 | 164 | |||||||||||||||||
EEMN05 | 7.5 | A | V | 4 | 4 | X | E1 | EMC, Noise and Noise Reduction | KS KE U W T | 14 | 14 | 12 | 60 | 85 | |||||||||||||||||
ETIN55 | 7.5 | A | V | 4 | 4 | X | E | Integrated A/D and D/A Converters | KS KE U W T | 24 | 2 | 12 | 0 | 162 | |||||||||||||||||
ETIN45 | 7.5 | A | V | 4 | 4 | X | E | DSP-design | KS KE U W T | 28 | 12 | 8 | 6 | 140 | |||||||||||||||||
ETIN30 | 7.5 | A | V | 4 | 4 | X | E | Integrated Radio Electronics | X | KS KE U W T | 12 | 0 | 0 | 32 | 150 | ||||||||||||||||
EITP15 | 7.5 | A | V | 4 | 4 | X | E1 | Printed Circuit Board and Prototyping | KS KE U W T | 6 | 0 | 4 | 10 | 180 | |||||||||||||||||
ETIN35 | 7.5 | A | V | 4 | 4 | X | E | IC-project 1 | KS KE U W T | 5 | 0 | 20 | 5 | 70 | 0 | 0 | 0 | 5 | 95 | ||||||||||||
EDAN15 | 7.5 | A | V | 4 | 4 | X | E | Design of Embedded Systems | KS KE U W T | 24 | 4 | 14 | 0 | 150 | |||||||||||||||||
EITP25 | 7.5 | A | V | 4 | 4 | X | E | Memory Technology for Machine Learning | KS KE U W T | 26 | 0 | 4 | 2 | 168 |
ETIN30 Integrated Radio Electronics: The course is offered every other academic year and will be given in 2020/21, 2022/23.
Specialisation ks - Communication Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
EITG05 | 7.5 | G2 | V | 4 | 4 | X | E | Digital Communications | KS KE U W T | 24 | 28 | 4 | 0 | 144 | |||||||||||||||||
EITP30 | 7.5 | A | V | 4 | 4 | X | E | Modern Wireless Systems - 5G and Beyond | KS KE U W T | 28 | 14 | 6 | 8 | 144 | |||||||||||||||||
ETSF05 | 9 | G2 | V | 4 | 4 | - | E1 | Internet Protocols | KS KE U W T | 8 | 4 | 4 | 2 | 115 | 10 | 6 | 0 | 4 | 87 | ||||||||||||
ETTN01 | 7.5 | A | V | 4 | 4 | X | E | Digital Communications, Advanced Course | KS KE U W T | 20 | 24 | 4 | 5 | 147 | |||||||||||||||||
EITN70 | 7.5 | A | V | 4 | 4 | X | E | Channel Coding for Reliable Communication | KS KE U W T | 28 | 14 | 0 | 2 | 156 | |||||||||||||||||
EDIN01 | 7.5 | A | V | 4 | 4 | X | E1 | Cryptography | KS KE U W T | 36 | 14 | 0 | 2 | 148 | |||||||||||||||||
EITN30 | 7.5 | A | V | 4 | 4 | - | S | Internet Inside | KS KE U W T | 10 | 0 | 28 | 2 | 160 | |||||||||||||||||
ETSN10 | 7.5 | A | V | 4 | 4 | X | E | Network Architecture and Performance | KS KE U W T | 26 | 13 | 2 | 13 | 146 | |||||||||||||||||
EITN85 | 7.5 | A | V | 4 | 4 | X | E | Wireless Communication Channels | KS KE U W T | 28 | 14 | 0 | 0 | 158 | |||||||||||||||||
EITN75 | 7.5 | A | V | 4 | 4 | X | E | Wireless System Design Principles | KS KE U W T | 28 | 14 | 4 | 0 | 154 | |||||||||||||||||
EITN45 | 7.5 | A | V | 4 | 4 | X | E | Information Theory | KS KE U W T | 26 | 14 | 0 | 0 | 160 | |||||||||||||||||
EITF95 | 4.5 | G2 | V | 4 | 4 | X | S | Queuing System | KS KE U W T | 14 | 22 | 8 | 0 | 76 | |||||||||||||||||
EITN95 | 7.5 | A | V | 4 | 4 | X | E1 | Simulation | KS KE U W T | 18 | 0 | 6 | 4 | 172 | |||||||||||||||||
EITN21 | 7.5 | A | V | 5 | 5 | X | E | Project in Wireless Communication | KS KE U W T | 10 | 0 | 0 | 12 | 78 | 4 | 0 | 0 | 24 | 72 |
Specialisation mt - Biomedical Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMAN20 | 7.5 | A | V | 4 | 4 | X | E1 | Image Analysis | KS KE U W T | 32 | 0 | 0 | 2 | 166 | |||||||||||||||||
BMEN05 | 7.5 | A | V | 4 | 4 | X | E | Biomechanics | X | KS KE U W T | 32 | 8 | 0 | 10 | 110 | ||||||||||||||||
EEMN21 | 7.5 | A | V | 4 | 4 | X | E1 | Introduction to Microfluidics and Lab-on-a-chip Systems | X | KS KE U W T | 20 | 4 | 12 | 16 | 148 | ||||||||||||||||
BMEF10 | 7.5 | G2 | V | 4 | 4 | - | S | Transducer Technology | X | KS KE U W T | 42 | 0 | 12 | 0 | 146 | ||||||||||||||||
TNSF05 | 7.5 | G2 | V | 4 | 4 | - | S | Rehabilitation Engineering | KS KE U W T | 16 | 0 | 6 | 2 | 96 | 0 | 4 | 0 | 12 | 64 | ||||||||||||
EEMN05 | 7.5 | A | V | 4 | 4 | X | E1 | EMC, Noise and Noise Reduction | KS KE U W T | 14 | 14 | 12 | 60 | 85 | |||||||||||||||||
FMAN30 | 7.5 | A | V | 4 | 4 | X | E1 | Medical Image Analysis | KS KE U W T | 32 | 0 | 0 | 3 | 165 | |||||||||||||||||
EEMF05 | 7.5 | G2 | V | 4 | 4 | X | E1 | Biomedical Measurements | X | KS KE U W T | 42 | 0 | 28 | 0 | 130 | ||||||||||||||||
FAFN35 | 7.5 | A | V | 4 | 4 | X | E | Medical Optics | KS KE U W T | 24 | 15 | 8 | 40 | 110 | |||||||||||||||||
BMEN15 | 7.5 | A | V | 4 | 4 | X | E | Signal Separation - Independent Components | KS KE U W T | 14 | 28 | 8 | 0 | 150 | |||||||||||||||||
EEMN15 | 7.5 | A | V | 4 | 4 | X | E1 | Ultrasound Physics and Technology | X | KS KE U W T | 28 | 14 | 28 | 0 | 66 | ||||||||||||||||
FMAN01 | 7.5 | A | V | 4 | 4 | X | E1 | Biomathematics | KS KE U W T | 14 | 6 | 0 | 1 | 79 | 14 | 6 | 0 | 1 | 79 | ||||||||||||
BMEN01 | 7.5 | A | V | 4 | 4 | X | E1 | Biomedical Signal Processing | KS KE U W T | 14 | 14 | 0 | 7 | 165 | |||||||||||||||||
BMEN25 | 7.5 | A | V | 5 | 4 | X | E1 | Project in Biomedical Engineering | X | KS KE U W T | 0 | 0 | 0 | 10 | 190 | ||||||||||||||||
BMEN25 | X | 0 | 0 | 0 | 10 | 190 | |||||||||||||||||||||||||
BMEN25 | X | 0 | 0 | 0 | 10 | 190 | |||||||||||||||||||||||||
BMEN25 | X | 0 | 0 | 0 | 10 | 190 |
BMEF10 Transducer Technology: Re-examination set by agreement.
EEMF05 Biomedical Measurements: Reexam date to be set by agreement.
EEMN15 Ultrasound Physics and Technology: Re-examination set by agreement.
BMEN25 Project in Biomedical Engineering: The course starts only after agreement with the department. The course is not linked to any specific study period. The information on hours depends on the course running over a study period. Individual study plans are to be set up and approved.
Specialisation pla - Production, Logistics and Business
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
MTTF01 | 5 | G2 | V | 4 | 4 | - | S | Logistics | KS KE U W T | 24 | 8 | 2 | 0 | 86 | |||||||||||||||||
MION25 | 7.5 | A | V | 4 | 4 | - | S | Technology Strategy | KS KE U W T | 36 | 8 | 0 | 3 | 153 | |||||||||||||||||
MIOF15 | 7.5 | G2 | V | 4 | 4 | - | S | Marketing | KS KE U W T | 34 | 6 | 0 | 6 | 154 | |||||||||||||||||
MIOF10 | 7.5 | G2 | V | 4 | 4 | X | E | Production and Inventory Control | KS KE U W T | 36 | 12 | 10 | 0 | 142 | |||||||||||||||||
MTTN70 | 7.5 | A | V | 4 | 4 | X | E | International Physical Distribution | KS KE U W T | 32 | 12 | 8 | 8 | 140 | |||||||||||||||||
MION01 | 7.5 | A | V | 4 | 4 | X | E | Management of Production and Inventory Systems | KS KE U W T | 40 | 0 | 10 | 0 | 150 | |||||||||||||||||
MION20 | 7.5 | A | V | 4 | 4 | - | S | Applied Business Analysis | KS KE U W T | 54 | 2 | 0 | 1 | 143 | |||||||||||||||||
MIOF25 | 6 | G2 | V | 4 | 4 | - | S | Managerial Economics, Advanced Course | KS KE U W T | 36 | 14 | 8 | 1 | 101 | |||||||||||||||||
MTTN80 | 7.5 | A | V | 4 | 4 | X | E | Supply Chain Management | KS KE U W T | 38 | 12 | 0 | 50 | 100 | |||||||||||||||||
MION45 | 7.5 | A | V | 4 | 4 | X | E | Operations Strategy | KS KE U W T | 22 | 0 | 10 | 5 | 163 | |||||||||||||||||
MION30 | 7.5 | A | V | 5 | 4 | - | S | Industrial Management | KS KE U W T | 50 | 0 | 0 | 6 | 144 | |||||||||||||||||
MTTN20 | 7.5 | A | V | 5 | 5 | X | E | Supply Chain Information Systems | KS KE U W T | 20 | 0 | 20 | 10 | 150 | |||||||||||||||||
MION05 | 7.5 | A | V | 5 | 4 | - | S | Business Marketing | KS KE U W T | 36 | 16 | 0 | 1 | 147 | |||||||||||||||||
MTTN75 | 7.5 | A | V | 5 | 4 | X | E | Industrial Purchasing | KS KE U W T | 48 | 10 | 4 | 4 | 130 |
Specialisation pv - Software
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | F | O | L | H | S | ||||||||||||
FMNN25 | 7.5 | A | V | 4 | 4 | X | E1 | Advanced Course in Numerical Algorithms with Python/SciPy | KS KE U W T | 28 | 0 | 0 | 3 | 169 | |||||||||||||||||
EDAP10 | 7.5 | A | V | 4 | 4 | - | S | Concurrent Programming | X | KS KE U W T | 28 | 0 | 12 | 0 | 160 | ||||||||||||||||
EDAN65 | 7.5 | A | V | 4 | 4 | X | E1 | Compilers | KS KE U W T | 28 | 0 | 12 | 0 | 160 | |||||||||||||||||
EDAF60 | 4.5 | G2 | V | 4 | 4 | - | S | Object-oriented Modelling and Design | X | KS KE U W T | 14 | 10 | 0 | 2 | 94 | ||||||||||||||||
