Courses 2019/20 for W Programme
Environmental Engineering ◄ 19/20 ►
Study Year 1 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMAA05 | 15 | G1 | - | S | Calculus in One Variable | KS KE U W T | 1 | 2 | ||||
VVRA01 | 15 | G1 | X | E | Hydrology and Aquatic Ecology | KS KE U W T | 1 | 2 | ||||
FAFA70 | 7.5 | G1 | - | S | Energy and Environmental Physics | X | KS KE U W T | 3 | ||||
FMAA20 | 7.5 | G1 | - | S | Linear Algebra with Introduction to Computer Tools | KS KE U W T | 3 | |||||
VTGA05 | 5 | G1 | - | S | Engineering Geology | KS KE U W T | 4 | |||||
EXTA01 | 10 | G1 | X | E | Terrestrial Ecology | KS KE U W T | 4 |
FAFA70 Energy and Environmental Physics: Signing up for labgroup at introductory lecture is compulsory.
Study Year 2 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMAB30 | 6 | G1 | - | S | Calculus in Several Variables | KS KE U W T | 1 | |||||
KASA01 | 9 | G1 | - | S | Fundamental Chemistry | KS KE U W T | 1 | |||||
FHLA05 | 7.5 | G1 | X | E | Engineering Mechanics | KS KE U W T | 2 | |||||
KFKA10 | 8 | G1 | - | S | Thermodynamics and Surface Chemistry | KS KE U W T | 2 | |||||
KASA05 | 5 | G1 | - | S | Organic Chemistry | KS KE U W T | 3 | |||||
KMBF01 | 15 | G2 | X | E | Molecular Cell Biology | KS KE U W T | 3 | 4 | ||||
FKFF05 | 5 | G2 | X | E | Atmospheric Chemistry and Physics | KS KE U W T | 4 | |||||
KOOF01 | 5 | G2 | X | E | Applied Aquatic Chemistry | KS KE U W T | 4 |
Study Year 3 (Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMSF75 | 7.5 | G2 | - | S | Mathematical Statistics, Basic Course | KS KE U W T | 1 | |||||
VVRF10 | 7.5 | G2 | X | E | Fluid Mechanics | KS KE U W T | 1 | |||||
MIOA12 | 6 | G1 | - | S | Managerial Economics, Basic Course | X | KS KE U W T | 2 | ||||
KETF40 | 15 | G2 | X | E | Mass Transfer Processes in Environmental Engineering | KS KE U W T | 2 | 3 | ||||
FMIF05 | 12 | G2 | - | S | Environmental Management | KS KE U W T | 3 | 4 | ||||
FRTF10 | 6 | G2 | X | E | Systems Engineering | KS KE U W T | 4 |
Study Year 3 (Elective Mandatory Courses)
Course Code | Credits | Cycle | S.Ex. stud. | Language | Course Name | Footnote | Links | 19/20 sp1 |
19/20 sp2 |
19/20 sp3 |
19/20 sp4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAA45 | 7.5 | G1 | - | S | Introduction to Programming | X | KS KE U W T | 1 | 2 | |||
EDAA65 | 6 | G1 | - | S | Programming, First Course | KS KE U W T | 3 | 4 | ||||
EITF90 | 7.5 | G2 | - | S | Electromagnetics and Electronics | KS KE U W T | 4 | |||||
MVKN15 | 7.5 | A | - | S | Energy Supply Systems | KS KE U W T | 4 | |||||
FMSF65 | 7.5 | G2 | X | E | Design of Experiments | KS KE U W T | 4 |
Specialisation es - Energy Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVKP01 | 7.5 | A | V | 4 | 3 | - | S | District Heating and Cooling | KS KE U W T | 1 | |||||
AEBF25 | 7.5 | G2 | V | 4 | 4 | X | E | Solar Heating Technology, Basic Course | KS KE U W T | 1 | |||||
FMIN25 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Energy, Environment and Natural Resources | KS KE U W T | 1 | 2 | ||||
FMIN30 | 7.5 | A | V | 4 | 4 | - | S | Environmental Systems Studies: Life Cycle Analysis | KS KE U W T | 1 | 2 | ||||
MVKN35 | 6 | A | V | 4 | 4 | - | S | Energy Markets | KS KE U W T | 2 | |||||
MVKN65 | 7.5 | A | V | 4 | 3 | X | E1 | Power Plant Technology | KS KE U W T | 2 | |||||
MVKN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Utilization | KS KE U W T | 3 | |||||
FMIN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W T | 3 | 4 | ||||
FMIN05 | 7.5 | A | V | 4 | 4 | X | E1 | Environmental System Studies: Climate, Science and Politics | KS KE U W T | 3 | 4 | ||||
MVKN15 | 7.5 | A | V | 4 | 3 | - | S | Energy Supply Systems | KS KE U W T | 4 | |||||
FBRF01 | 7.5 | G2 | V | 4 | 3 | X | E | Fundamental Combustion | KS KE U W T | 4 | |||||
FMIN50 | 7.5 | A | V | 4 | 4 | X | E | Environmental Issues, Project Course | KS KE U W T | 4 | |||||
MVKN30 | 7.5 | A | V | 5 | 5 | - | S | Advanced Efficient Energy Systems | KS KE U W T | 1 | 2 | ||||
EIEN10 | 7.5 | A | V | 5 | 2 | X | E1 | Wind Power Systems | KS KE U W T | 2 |
Specialisation ms - Environmental Systems
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMIF40 | 15 | G2 | V | 4 | 4 | - | S | Solid Waste Management and Resource Management | KS KE U W T | 1 | 2 | ||||
FMIN25 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Energy, Environment and Natural Resources | KS KE U W T | 1 | 2 | ||||
FMIN15 | 7.5 | A | V | 4 | 4 | - | S | Environmental Management Systems | X | KS KE U W T | 1 | 2 | |||
FMIN30 | 7.5 | A | V | 4 | 4 | - | S | Environmental Systems Studies: Life Cycle Analysis | KS KE U W T | 1 | 2 | ||||
EXTG40 | 15 | G2 | V | 4 | 4 | - | S | Environmental Law | X | KS KE U W T | 3 | ||||
EXTQ15 | 15 | A | V | 4 | 4 | - | S | Applied Ecotoxicology | KS KE U W T | 3 | |||||
FKFN35 | 7.5 | A | V | 4 | 3 | X | E | Methods for Environmental Monitoring | KS KE U W T | 3 | 4 | ||||
FMIN05 | 7.5 | A | V | 4 | 4 | X | E1 | Environmental System Studies: Climate, Science and Politics | KS KE U W T | 3 | 4 | ||||
FMIN50 | 7.5 | A | V | 4 | 4 | X | E | Environmental Issues, Project Course | KS KE U W T | 4 | |||||
FMIN45 | 7.5 | A | V | 4 | 4 | - | S | Environmental Impact Assessment | KS KE U W T | 4 | |||||
VTGN01 | 7.5 | A | V | 5 | 4 | X | E | Field Investigation Methodology | KS KE U W T | 1 |
EXTG40 Environmental Law: The course is to be studied with Science students (MNXC01 - Environmental law)
Specialisation p - Process Design
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KETN20 | 15 | A | O | 4 | 4 | X | E1 | Sustainable Process Design | KS KE U W T | 1 | 2 | ||||
KETN30 | 7.5 | A | V | 4 | 4 | X | E | Biochemical Reaction Engineering | KS KE U W T | 1 | |||||
KBTF15 | 7.5 | G2 | V | 4 | 3 | X | E1 | Bioprocess Technology | X | KS KE U W T | 1 | ||||
KETF20 | 7.5 | G2 | V | 4 | 4 | X | E1 | Chemical Engineering Processes | KS KE U W T | 1 | |||||
FMIN30 | 7.5 | A | V | 4 | 4 | - | S | Environmental Systems Studies: Life Cycle Analysis | KS KE U W T | 1 | 2 | ||||
KBTF10 | 7.5 | G2 | V | 4 | 3 | X | E | Environmental Biotechnology | KS KE U W T | 2 | |||||
KETN10 | 7.5 | A | V | 4 | 4 | X | E | Applied Transport Phenomena | KS KE U T | 2 | |||||
KETN01 | 7.5 | A | V | 4 | 3 | X | E1 | Process Simulation | KS KE U W T | 3 | |||||
KETF35 | 7.5 | G2 | V | 4 | 3 | - | S | Loss Prevention | KS KE U W T | 3 | |||||
FMIN20 | 7.5 | A | V | 4 | 4 | - | S | Energy Systems Analysis: Renewable Sources of Energy | KS KE U W T | 3 | 4 | ||||
KETN25 | 15 | A | V | 4 | 4 | X | E1 | Feasibility Studies on Industrial Plants | KS KE U W T | 3 | 4 | ||||
KBTN05 | 7.5 | A | V | 5 | 4 | X | E | Downstream Processing in Biotechnology | KS KE U T | 2 |
KBTF15 Bioprocess Technology: The course is given in English in study period 1 for the W programme
Specialisation vr - Water Resources Engineering
Course Code | Credits | Cycle | Mand./ Elect. | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVRF01 | 7.5 | G2 | V | 4 | 3 | X | E | Integrated Water Resources Management: International Aspects | KS KE U W T | 1 | |||||
VVAN05 | 15 | A | V | 4 | 4 | X | E | Urban Waters | KS KE U W T | 1 | 2 | ||||
VTGN10 | 7.5 | A | V | 4 | 4 | X | E | Groundwater Engineering | KS KE U W T | 2 | |||||
VTGN05 | 7.5 | A | V | 4 | 4 | X | E | Groundwater Modelling and Contaminant Transport | KS KE U W T | 3 | |||||
VVAN20 | 7.5 | A | V | 4 | 4 | X | E | Advanced Wastewater Treatment | KS KE U W T | 3 | 4 | ||||
VVRN35 | 7.5 | A | V | 4 | 3 | X | E | Hydromechanics | KS KE U W T | 3 | 4 | ||||
EXTF01 | 7.5 | G2 | V | 4 | 4 | X | E1 | Geographical Information Systems for Landscape Studies | KS KE U W T | 4 | |||||
VVRN20 | 7.5 | A | V | 4 | 4 | X | E | Water, Society and Climate Change | KS KE U W T | 4 | |||||
VVRN10 | 7.5 | A | V | 5 | 4 | X | E | Rainfall Runoff Modelling | KS KE U W T | 1 | |||||
VSMN25 | 7.5 | A | V | 5 | 4 | X | E1 | The Finite Element Method - Flow Analysis | KS KE U W T | 1 | |||||
VVRN40 | 7.5 | A | V | 5 | 4 | X | E | Environmental Hydraulics | KS KE U W T | 1 | |||||
VVRN30 | 7.5 | A | V | 5 | 4 | X | E | Coastal Hydraulics | KS KE U W T | 2 | |||||
VVRN25 | 7.5 | A | V | 5 | 4 | X | E | Pipe System Engineering and Hydraulics | KS KE U W T | 2 |
Elective Courses - W
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMAA60 | 7.5 | G1 | 1 | 1 | - | S | Introduction to Real Analysis | KS KE U W T | 1 | |||||
EITA05 | 4.5 | G1 | 3 | 1 | - | S | History of Technology | KS KE U W T | 3 | 4 | ||||
VVRF05 | 7.5 | G2 | 3 | 3 | - | E | International Summer Water Resources Research School | X | KS KE U W T | 4 | ||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 1 | |||||
MVKN50 | 7.5 | A | 4 | 4 | X | E1 | Introduction to Combustion Engines | KS KE U W T | 1 | |||||
EXTQ10 | 15 | A | 4 | 4 | X | E1 | Limnology | KS KE U W T | 1 | |||||
EDAA01 | 7.5 | G1 | 4 | 3 | - | S | Programming - Second Course | KS KE U W T | 1 | 2 | ||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 2 | |||||
ESSF15 | 5 | G2 | 4 | 4 | - | S | Electrical Engineering | KS KE U W T | 3 | |||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 3 | |||||
MAMN35 | 7.5 | A | 4 | 4 | - | S | Risk Analysis Methods for Health and Environment | KS KE U T | 3 | |||||
AEBF30 | 7.5 | G2 | 4 | 4 | X | E | Photovoltaic Systems, Basic Course | KS KE U W T | 3 | |||||
FMAF10 | 5 | G2 | 4 | 4 | - | S | Applied Mathematics - Linear systems | KS KE U W T | 3 | |||||
MVKN60 | 7.5 | A | 4 | 4 | X | E1 | Theory of Turbo Machinery | KS KE U W T | 3 | |||||
KIIF01 | 7.5 | G2 | 4 | 4 | X | E1 | Industrial Environmental Management | KS KE U W T | 4 | |||||
IYT000 | 15 | G2 | 4 | 3 | - | S | Engineering Training Course | KS KE U W | 4 | |||||
EXTN25 | 15 | A | 4 | 4 | X | E | Water Management | KS KE U T | 4 |
VVRF05 International Summer Water Resources Research School: Most of the course is taught outside normal semester time.
Externally Elective Courses - W
Course Code | Credits | Cycle | Year | From year | S.Ex. stud. | Language | Course Name | Footnote | Links | sp1 | sp2 | sp3 | sp4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEMA20 | 7.5 | G1 | 3 | 1 | - | E | English for Engineers | X | KS KE U W T | 1 | 2 | |||
GEMA25 | 7.5 | G1 | 3 | 1 | - | S | German for Engineers | X | KS KE U W T | 1 | 2 | |||
GEMA20 | 7.5 | G1 | 3 | 1 | - | E | English for Engineers | X | KS KE U W T | 3 | 4 | |||
GEMA01 | 7.5 | G1 | 3 | 1 | - | S | French for Engineers: Language, Culture and Society, First Course | X | KS KE U W T | 3 | 4 | |||
GEMA65 | 7.5 | G1 | 3 | 1 | - | S | Chinese for Engineers | X | KS KE U W T | 3 | 4 | |||
GEMA70 | 15 | G1 | 4 | 1 | - | S | Japanese for Engineers | X | KS KE U W T | 1 | 2 | |||
BMEA01 | 6 | G1 | 4 | 4 | - | S | Medicine for Engineers | X | KS KE U W T | 3 | 4 |
GEMA20 English for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA25 German for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA01 French for Engineers: Language, Culture and Society, First Course: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA65 Chinese for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
GEMA70 Japanese for Engineers: LTH common courses (courses where the course code begins with GEM) counts as external elective courses in the degree requirements for students admitted autumn 2011 and later.
BMEA01 Medicine for Engineers: The course is offered every other academic year and will be given in 2019/20, 2021/22.
Bachelor's Projects - W
The list contains the bachelor's projects that are included in the W programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
MAML10 | 15 | Bachelor Project in Aerosol Technology | KS KE U W |
EXTL02 | 15 | Bachelor Project in Ecology | KS KE U |
PHYL01 | 15 | Bachelor Project in Physics | KS KE U |
KETL01 | 15 | Bachelor Project in Chemical Engineering | KS KE U |
FMIL01 | 15 | Bachelor Project in Environmental Studies | KS KE U |
KOKL01 | 15 | Bachelor Project in Organic Chemistry | KS KE U |
VTGL01 | 15 | Bachelor Project in Engineering Geology | KS KE U |
KMBL01 | 15 | Bachelor Project in Applied Microbiology | KS KE U W |
VVRL01 | 15 | Bachelor Project in Water Resources Engineering | KS KE U |
KBKL01 | 15 | Bachelor Project in Applied Biochemistry | KS KE U W |
Degree Projects - W
The list contains the degree project courses that are included in the W programme.
Course Code | Credits | Course Name | Links |
---|---|---|---|
MAMM05 | 30 | Degree Project in Aerosol Technology | KS KE U W |
KBTM05 | 30 | Degree Project in Biotechnology | KS KE U W |
EXTM20 | 30 | Degree Project in Ecology | KS KE U |
AEBM05 | 30 | Degree Project in Energy and Building Design | KS KE U |
MVKM01 | 30 | Degree Project in Energy Sciences | KS KE U W |
MAMM10 | 30 | Degree Project in Ergonomics | KS KE U W |
PHYM01 | 30 | Degree Project in Physics | KS KE U W |
KETM05 | 30 | Degree Project in Chemical Engineering | KS KE U |
FMIM01 | 30 | Degree Project in Environmental Studies | KS KE U W |
VTGM05 | 30 | Degree Project in Engineering Geology | KS KE U |
VVRM05 | 30 | Degree Project in Water Resources Engineering | KS KE U W |
VVAM05 | 30 | Degree Project in Water and Environmental Engineering | KS KE U |